2025 AFL Season: West Coast
These are the details of the premiership results of West Coast for the 2025 AFL season. The team finished the regular season in eighteenth place.
Season Team Details
Competition:
2025 AFL Season
Team:
West Coast
Home Ground:
Optus Stadium
Team Results
Ladder Position:
18th (W-D-L: 1-0-22, P%: 60.1)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Allan, Bo | #26 | 6 | 0 | R09, R13-15, R17-18 |
| Allen, Oscar | #12 | 12 | 12 | R02-06, R08-09, R11-15 |
| Baker, Liam | #3 | 23 | 5 | R02-15, R17-25 |
| Bazzo, Rhett | #33 | 7 | 0 | R19-25 |
| Brock, Sandy | #41 | 14 | 0 | R05-06, R10-15, R17-18, R21, R23-25 |
| Brockman, Tyler | #10 | 20 | 14 | R02-05, R09-15, R17-25 |
| Champion, Malakai | #37 | 2 | 0 | R18-19 |
| Chesser, Campbell | #18 | 4 | 2 | R22-25 |
| Cole, Tom | #28 | 18 | 1 | R02-05, R08-14, R19-25 |
| Cripps, Jamie | #15 | 21 | 24 | R02-11, R14-15, R17-25 |
| Davis, Hamish | #38 | 8 | 1 | R05-08, R22-25 |
| Dewar, Tyrell | #43 | 16 | 5 | R02-08, R12-15, R19-22, R25 |
| Duggan, Liam | #14 | 21 | 0 | R02-15, R17-23 |
| Edwards, Harry | #42 | 16 | 0 | R02-04, R06-07, R10-15, R17-20, R22 |
| Flynn, Matt | #25 | 18 | 6 | R02, R07-15, R17-21, R23-25 |
| Ginbey, Reuben | #7 | 23 | 0 | R02-15, R17-25 |
| Graham, Jack | #17 | 18 | 2 | R02, R04-15, R17-18, R23-25 |
| Grego, Lucca | #31 | 1 | 0 | R25 |
| Gross, Tom | #27 | 8 | 1 | R05-07, R10-12, R22-23 |
| Hall, Clay | #29 | 13 | 2 | R03, R05-06, R15, R17-25 |
| Hewett, Elijah | #8 | 20 | 10 | R02-04, R07-15, R17-19, R21-25 |
| Hough, Brady | #19 | 22 | 3 | R02-14, R17-25 |
| Hunt, Jayden | #5 | 15 | 5 | R02-15, R17 |
| Hutchinson, Jack | #44 | 16 | 1 | R02, R06-15, R17-21 |
| Kelly, Tim | #11 | 20 | 5 | R02-05, R07, R09-15, R17-18, R20-25 |
| Long, Noah | #13 | 10 | 3 | R02-05, R08, R12-13, R19, R24-25 |
| Maric, Ryan | #23 | 22 | 1 | R02-15, R17-24 |
| McCarthy, Tom | #45 | 10 | 0 | R15, R17-25 |
| McGovern, Jeremy | #20 | 6 | 0 | R02-04, R07-09 |
| Newton, Jacob | #46 | 2 | 1 | R24-25 |
| Owies, Matthew | #16 | 16 | 7 | R02-11, R19-24 |
| Petruccelle, Jack | #21 | 2 | 1 | R03, R20 |
| Reid, Archer | #22 | 14 | 5 | R02-10, R13-14, R21-23 |
| Reid, Harley | #9 | 19 | 14 | R02-15, R17-21 |
| Ryan, Liam | #1 | 20 | 22 | R03-04, R06-15, R17-18, R20-25 |
| Shanahan, Jobe | #35 | 9 | 12 | R17-25 |
| Waterman, Jake | #2 | 8 | 17 | R02, R06-12 |
| Williams, Bailey | #32 | 16 | 11 | R03-06, R10-12, R15, R17-22, R24-25 |
| Williams, Jack | #34 | 13 | 16 | R04-09, R13-15, R17-20 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| McQualter, Andrew | 23 | 1 | -0- | 22 | R02-15, R17-25 |
Team Line-Up
| Back: | Harry Edwards | Reuben Ginbey | Ryan Maric |
| Half-Back: | Liam Duggan | Sandy Brock | Liam Baker |
| Centre: | Jack Graham | Brady Hough | Jayden Hunt |
| Half-Forward: | Tyler Brockman | Jake Waterman | Jamie Cripps |
| Forward: | Matthew Owies | Oscar Allen | Liam Ryan |
| Follower: | Matt Flynn | Tim Kelly | Harley Reid |
| Interchange: | Tom Cole | Tyrell Dewar | Elijah Hewett |
| Jack Hutchinson |
|
|
This is an approximation for the typical team line-up based on available complete positional records from this season.
Names in bold indicate that the player was named in this position at least ten times this season (exc. interchange).
Positional information from 23 out of 23 matches was used.
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| Round 1 | BYE | ||||||
| 16/03/2025 | Round 2 | Gold Coast | HOME | LOSS | GCST by 87 | Andrew McQualter | unknown |
| 23/03/2025 | Round 3 | Brisbane Lions | AWAY | LOSS | BRIL by 19 | Andrew McQualter | unknown |
| 30/03/2025 | Round 4 | Fremantle | HOME | LOSS | FREM by 38 | Andrew McQualter | unknown |
| 06/04/2025 | Round 5 | Greater Western Sydney | AWAY | LOSS | GWSY by 81 | Andrew McQualter | unknown |
| 12/04/2025 | Round 6 | Carlton | AWAY | LOSS | CARL by 71 | Andrew McQualter | unknown |
| 18/04/2025 | Round 7 | Essendon | HOME | LOSS | ESSE by 2 | Andrew McQualter | unknown |
| 27/04/2025 | Round 8 | Hawthorn | AWAY | LOSS | HWTH by 50 | Andrew McQualter | unknown |
| 03/05/2025 | Round 9 | Melbourne | HOME | LOSS | MELB by 32 | Andrew McQualter | unknown |
| 11/05/2025 | Round 10 | Richmond | AWAY | LOSS | RICH by 2 | Andrew McQualter | unknown |
| 18/05/2025 | Round 11 | St Kilda | HOME | WIN | WCST by 28 | Andrew McQualter | unknown |
| 25/05/2025 | Round 12 | Adelaide | AWAY | LOSS | ADEL by 66 | Andrew McQualter | unknown |
| 01/06/2025 | Round 13 | Geelong | HOME | LOSS | GEEL by 43 | Andrew McQualter | unknown |
| 08/06/2025 | Round 14 | North Melbourne | AWAY | LOSS | NMLB by 10 | Andrew McQualter | unknown |
| 15/06/2025 | Round 15 | Carlton | HOME | LOSS | CARL by 34 | Andrew McQualter | unknown |
| Round 16 | BYE | ||||||
| 28/06/2025 | Round 17 | Collingwood | AWAY | LOSS | COLL by 29 | Andrew McQualter | unknown |
| 04/07/2025 | Round 18 | Greater Western Sydney | HOME | LOSS | GWSY by 59 | Andrew McQualter | unknown |
| 13/07/2025 | Round 19 | Port Adelaide | AWAY | LOSS | PADL by 26 | Andrew McQualter | unknown |
| 19/07/2025 | Round 20 | Richmond | HOME | LOSS | RICH by 49 | Andrew McQualter | unknown |
| 26/07/2025 | Round 21 | Fremantle | AWAY | LOSS | FREM by 49 | Andrew McQualter | unknown |
| 02/08/2025 | Round 22 | Melbourne | AWAY | LOSS | MELB by 83 | Andrew McQualter | unknown |
| 10/08/2025 | Round 23 | Adelaide | HOME | LOSS | ADEL by 9 | Andrew McQualter | unknown |
| 17/08/2025 | Round 24 | Western Bulldogs | AWAY | LOSS | WBUL by 94 | Andrew McQualter | unknown |
| 23/08/2025 | Round 25 | Sydney | HOME | LOSS | SYDN by 67 | Andrew McQualter | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.