2025 SANFL Season: Port Adelaide Reserves
These are the details of the premiership results for the Port Adelaide Reserves for the 2025 season of the South Australian National Football League. The team used Alberton Oval as their home ground, playing eight matches there (eight as hosts). The team finished the regular season in sixth place.
Team Details
Competition:
2025 SANFL Season
Team:
Port Adelaide Reserves
Club:
Port Adelaide
Home Ground:
Alberton Oval
Team Results
Ladder Position:
6th (W-D-L: 7-0-11, P%: 47.1)
Finals Performance:
Did not qualify for finals
Team Leaders
Captain:
Nick Moore
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Anastasopoulos, Tom | #29 | 16 | 6 | R03-07, R09-19 |
| Atkins, Rory | #32 | 12 | 4 | R01-02, R05-06, R09-12, R14-15, R17, R19 |
| Barrett, Benny | #40 | 14 | 5 | R01-07, R09-15 |
| Berry, Joe | #5 | 9 | 4 | R03, R06-07, R09-14 |
| Boak, Travis | #10 | 1 | 0 | R06 |
| Bowman, Mack | #67 | 1 | 0 | R16 |
| Burgoyne, Rome | #68 | 13 | 0 | R01-02, R07, R09-10, R12-19 |
| Burton, Ryan | #3 | 3 | 0 | R04-05, R11 |
| Byrne, Josh | #52 | 3 | 3 | R16-18 |
| Carnelly, Ryan | #61 | 9 | 0 | R01-03, R05, R07, R16-19 |
| Carter, Miller | #58 | 1 | 0 | R07 |
| Chamberlain, Bailey | #55 | 8 | 6 | R05, R07, R13-16, R18-19 |
| Charleson, Lachlan | #26 | 16 | 20 | R01-07, R09-11, R14-19 |
| Cochrane, Tom | #37 | 1 | 4 | R02 |
| Couroupis, Nicholas | #63 | 6 | 0 | R01-02, R05-07, R19 |
| Evans, Logan | #22 | 10 | 1 | R03-04, R06, R09, R11-13, R17-19 |
| Ferrari, Hugh | #49 | 3 | 2 | R01-02, R04 |
| Finlayson, Jeremy | #11 | 12 | 21 | R01, R03, R10-19 |
| Growden, Heath | #66 | 1 | 0 | R01 |
| Harris, Austin | #64 | 1 | 2 | R16 |
| Jackson, Hugh | #39 | 9 | 5 | R01-06, R17-19 |
| Lai, Josh | #43 | 15 | 0 | R01-04, R09-19 |
| Liddy, Mani | 3 | 2 | R09, R12, R15 | |
| Linke, Shay | #60 | 15 | 11 | R01-07, R10, R13-19 |
| Lord, Ollie | #30 | 4 | 11 | R09-12 |
| Lorenz, Will | #36 | 12 | 5 | R01-04, R06-07, R09-12, R15, R19 |
| Lukosius, Jack | #12 | 1 | 2 | R11 |
| MacKinlay, Ewan | 10 | 7 | R09-18 | |
| Marshall, Kyle | 7 | 0 | R01-05, R09-10 | |
| McEntee, Jed | #41 | 10 | 5 | R03-05, R07, R09-14 |
| McLennan, Jez | #47 | 17 | 1 | R01-07, R09-10, R12-19 |
| Mead, Jackson | #44 | 3 | 1 | R11-13 |
| Moore, Nick | #1 | 18 | 10 | R01-07, R09-19 |
| Moraes, Christian | #31 | 7 | 3 | R10-15, R17 |
| Moss, Jacob | #42 | 5 | 0 | R01-02, R17-19 |
| O'Reilly, Cormack | #73 | 4 | 1 | R07, R16, R18-19 |
| Ramm, Harrison | 9 | 0 | R09, R11-18 | |
| Rioli, Willie | #15 | 3 | 5 | R14-16 |
| Roberts, Kye | #65 | 10 | 0 | R05-07, R13-19 |
| Soldo, Ivan | #13 | 13 | 4 | R02-07, R09-14, R16 |
| Sweet, Jordon | #24 | 3 | 4 | R06-07, R09 |
| Turner, Aidan | #51 | 5 | 0 | R07, R16-19 |
| Visentini, Dante | #38 | 4 | 1 | R01, R03-05 |
| Walsh, Xavier | #45 | 4 | 0 | R02-04, R06 |
| Watkins, Jack | #46 | 18 | 5 | R01-07, R09-19 |
| Weidemann, Jake | #48 | 15 | 4 | R01-07, R10, R13-19 |
| Whitlock, Jack | #17 | 14 | 16 | R01-07, R09-15 |
| Williams, Dylan | #23 | 15 | 21 | R01-06, R09-13, R15, R17-19 |
| Zerk-Thatcher, Brandon | #25 | 3 | 0 | R04-06 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Hartlett, Hamish | 18 | 7 | -0- | 11 | R01-07, R09-19 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 28/03/2025 | Round 1 | Glenelg | HOME | LOSS | GLNG by 64 | Hamish Hartlett | Nick Moore |
| 05/04/2025 | Round 2 | Sturt | AWAY | LOSS | STRT by 29 | Hamish Hartlett | Nick Moore |
| 18/04/2025 | Round 3 | South Adelaide | HOME | WIN | PADR by 21 | Hamish Hartlett | Nick Moore |
| 25/04/2025 | Round 4 | Central District | AWAY | LOSS | CDIS by 46 | Hamish Hartlett | Nick Moore |
| 03/05/2025 | Round 5 | Woodville-West Torrens | AWAY | LOSS | WVWT by 25 | Hamish Hartlett | Nick Moore |
| 10/05/2025 | Round 6 | Adelaide (R) | HOME | LOSS | ADLR by 45 | Hamish Hartlett | Nick Moore |
| 24/05/2025 | Round 7 | North Adelaide | HOME | WIN | PADR by 2 | Hamish Hartlett | Nick Moore |
| Round 8 | BYE | ||||||
| 08/06/2025 | Round 9 | West Adelaide | HOME | WIN | PADR by 63 | Hamish Hartlett | Nick Moore |
| 14/06/2025 | Round 10 | Woodville-West Torrens | HOME | WIN | PADR by 15 | Hamish Hartlett | Nick Moore |
| 28/06/2025 | Round 11 | South Adelaide | AWAY | LOSS | SADL by 7 | Hamish Hartlett | Nick Moore |
| 06/07/2025 | Round 12 | Norwood | HOME | LOSS | NRWD by 17 | Hamish Hartlett | Nick Moore |
| 12/07/2025 | Round 13 | Sturt | HOME | LOSS | STRT by 74 | Hamish Hartlett | Nick Moore |
| 20/07/2025 | Round 14 | North Adelaide | AWAY | WIN | PADR by 32 | Hamish Hartlett | Nick Moore |
| 26/07/2025 | Round 15 | Adelaide (R) | AWAY | LOSS | ADLR by 15 | Hamish Hartlett | Nick Moore |
| 02/08/2025 | Round 16 | West Adelaide | AWAY | WIN | PADR by 24 | Hamish Hartlett | Nick Moore |
| 10/08/2025 | Round 17 | Central District | HOME | WIN | PADR by 14 | Hamish Hartlett | Nick Moore |
| 16/08/2025 | Round 18 | Glenelg | AWAY | LOSS | GLNG by 10 | Hamish Hartlett | Nick Moore |
| 23/08/2025 | Round 19 | Norwood | AWAY | LOSS | NRWD by 10 | Hamish Hartlett | Nick Moore |