2025 SANFLR Season Round 18: West Adelaide Reserves v South Adelaide Reserves
This is the match report for the match played on 23 August 2025 between the West Adelaide Reserves and the South Adelaide Reserves during round eighteen of the 2025 season of the South Australian National Football League Reserves.
The West Adelaide Reserves hosted the South Adelaide Reserves at Hisense Stadium.
The hosts were coached by Ben Hardy.
The West Adelaide Reserves (4.9.33) were defeated by the South Adelaide Reserves (18.15.123).
Match Details
Season:
2025 SANFLR Season
Round:
Round 18
Teams:
West Adelaide Reserves
v
South Adelaide Reserves
Date:
Saturday 23 August 2025
Time:
11:30 AM
Venue:
Hisense Stadium
Match Results
Outcome:
West Adelaide Reserves
def. by
South Adelaide Reserves
Score:
4.9.33 - 18.15.123
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Adelaide Reserves | 1 | . | 1 | 1 | . | 6 | 1 | . | 8 | 4 | . | 9 | 4 | . | 9 | (33) |
| South Adelaide Reserves | 6 | . | 5 | 11 | . | 7 | 14 | . | 10 | 18 | . | 15 | 18 | . | 15 | (123) |
| Margin | SADR by 34 | SADR by 61 | SADR by 80 | SADR by 90 | SADR by 90 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
West Adelaide Reserves
Captain: unknownCoach: Ben Hardy (caretaker)
South Adelaide Reserves
Captain: unknownPlayer Statistics
West Adelaide Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Baker, Noah | ? | ? | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 0 |
| 33 | Bock, Harvey | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 |
| 35 | Bunworth, Adam | ? | ? | 0 | 0 | 15 | 12 | 3 | 8 | 0 | 6 | 0 | ? | 1 | 1 | 2 | 1 |
| 53 | Burbridge, Samuel | ? | ? | 0 | 0 | 23 | 13 | 10 | 4 | 0 | 7 | 5 | ? | 2 | 1 | 0 | 3 |
| 61 | Chaplin, Harrison | ? | ? | 0 | 0 | 16 | 14 | 2 | 12 | 0 | 0 | 0 | ? | 1 | 1 | 2 | 0 |
| 13 | Delahunty, Liam | ? | ? | 0 | 0 | 21 | 19 | 2 | 9 | 0 | 0 | 0 | ? | 0 | 2 | 7 | 1 |
| 50 | Downs, Max | ? | ? | 0 | 0 | 11 | 8 | 3 | 4 | 0 | 1 | 0 | ? | 0 | 1 | 0 | 1 |
| 41 | Goldie, Josh | ? | ? | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 3 | ? | 1 | 0 | 0 | 1 |
| 43 | Hansen, Judd | ? | ? | 1 | 1 | 12 | 9 | 3 | 5 | 0 | 2 | 0 | ? | 2 | 1 | 0 | 2 |
| 42 | Haysman, Charlie | ? | ? | 0 | 1 | 19 | 12 | 7 | 7 | 0 | 0 | 0 | ? | 0 | 0 | 2 | 2 |
| 52 | Hill, Riley | ? | ? | 1 | 0 | 8 | 5 | 3 | 4 | 0 | 2 | 0 | ? | 0 | 0 | 0 | 2 |
| 54 | Hutton, Jack | ? | ? | 1 | 0 | 22 | 11 | 11 | 4 | 11 | 0 | 3 | ? | 2 | 1 | 0 | 4 |
| 63 | Kain, Thomas | ? | ? | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | ? | 0 | 1 | 1 | 0 |
| 40 | Kregar, Oscar | ? | ? | 0 | 0 | 12 | 9 | 3 | 5 | 0 | 1 | 0 | ? | 0 | 1 | 3 | 1 |
| 59 | McKenzie, Max | ? | ? | 0 | 2 | 11 | 7 | 4 | 4 | 1 | 2 | 0 | ? | 1 | 0 | 0 | 3 |
| 48 | Mooney, Rhys | ? | ? | 0 | 0 | 14 | 8 | 6 | 7 | 0 | 0 | 2 | ? | 0 | 1 | 2 | 2 |
| 49 | Oates, Jack | ? | ? | 0 | 0 | 24 | 21 | 3 | 10 | 0 | 1 | 0 | ? | 1 | 2 | 4 | 1 |
| 21 | Obst, Jed | ? | ? | 0 | 0 | 17 | 12 | 5 | 5 | 0 | 6 | 0 | ? | 1 | 1 | 1 | 7 |
| 46 | O'Donoghue, Padrick | ? | ? | 0 | 0 | 8 | 7 | 1 | 5 | 0 | 2 | 1 | ? | 2 | 0 | 0 | 1 |
| 25 | Tredwell, Lachlan | ? | ? | 1 | 5 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | ? | 2 | 1 | 0 | 1 |
| 22 | White, Jordan | ? | ? | 0 | 0 | 17 | 12 | 5 | 7 | 0 | 3 | 2 | ? | 0 | 0 | 1 | 2 |
| 65 | Wilson, Edward | ? | ? | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | ? | 0 | 0 | 0 | 1 |
| Rushed | 0 | ||||||||||||||||
| Total (22 players) | 4 | 9 | 274 | 195 | 79 | 111 | 13 | 36 | 16 | 0+ | 16 | 15 | 25 | 36 | |||
South Adelaide Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Beaumont, Tom | ? | ? | 1 | 0 | 7 | 4 | 3 | 4 | 0 | 2 | 1 | ? | 0 | 0 | 1 | 0 |
| 38 | Bennett, Callum | ? | ? | 2 | 0 | 11 | 10 | 1 | 5 | 0 | 2 | 0 | ? | 1 | 0 | 0 | 3 |
| 32 | Clifton, Max | ? | ? | 0 | 0 | 13 | 12 | 1 | 5 | 0 | 1 | 0 | ? | 0 | 0 | 6 | 0 |
| 25 | Collins, Jacob | ? | ? | 2 | 2 | 24 | 13 | 11 | 4 | 0 | 8 | 5 | ? | 1 | 1 | 0 | 2 |
| 42 | Foley, Sam | ? | ? | 0 | 0 | 17 | 13 | 4 | 6 | 0 | 6 | 5 | ? | 2 | 0 | 4 | 1 |
| 51 | Forster, Chester | ? | ? | 0 | 0 | 14 | 8 | 6 | 5 | 0 | 2 | 1 | ? | 0 | 0 | 1 | 2 |
| 6 | Freitag, Damon | ? | ? | 6 | 0 | 14 | 12 | 2 | 10 | 2 | 0 | 1 | ? | 0 | 0 | 0 | 2 |
| 46 | Gill, Lachlan | ? | ? | 1 | 0 | 27 | 20 | 7 | 9 | 0 | 2 | 2 | ? | 1 | 1 | 2 | 6 |
| 55 | Gillett, Tom | ? | ? | 1 | 2 | 19 | 14 | 5 | 8 | 21 | 3 | 3 | ? | 0 | 1 | 2 | 2 |
| 61 | Goss, Oliver | ? | ? | 0 | 0 | 16 | 10 | 6 | 4 | 0 | 3 | 1 | ? | 1 | 0 | 2 | 3 |
| 47 | Hoeck, Hugo | ? | ? | 0 | 0 | 12 | 9 | 3 | 4 | 0 | 0 | 0 | ? | 0 | 0 | 5 | 0 |
| 57 | Hogg, Austin | ? | ? | 0 | 1 | 19 | 9 | 10 | 8 | 0 | 0 | 3 | ? | 1 | 1 | 1 | 5 |
| 18 | Jefferies, Brad | ? | ? | 1 | 0 | 13 | 7 | 6 | 5 | 0 | 4 | 4 | ? | 0 | 5 | 0 | 1 |
| 65 | Johnson, Ethan | ? | ? | 0 | 0 | 13 | 12 | 1 | 5 | 0 | 3 | 1 | ? | 1 | 1 | 1 | 4 |
| 41 | Lambert, Harvey | ? | ? | 0 | 1 | 11 | 5 | 6 | 5 | 0 | 4 | 3 | ? | 0 | 0 | 0 | 1 |
| 52 | Lowe, Cody | ? | ? | 1 | 1 | 17 | 15 | 2 | 6 | 6 | 2 | 1 | ? | 3 | 0 | 1 | 5 |
| 45 | McGary, Dayne | ? | ? | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | ? | 0 | 0 | 1 | 0 |
| 40 | Nye, Jesse | ? | ? | 0 | 1 | 12 | 8 | 4 | 4 | 0 | 3 | 0 | ? | 2 | 1 | 1 | 1 |
| 43 | Scott, Lachlan | ? | ? | 0 | 0 | 10 | 7 | 3 | 5 | 0 | 1 | 0 | ? | 0 | 4 | 2 | 1 |
| 56 | Shortridge, Cohen | ? | ? | 3 | 3 | 15 | 12 | 3 | 6 | 0 | 5 | 1 | ? | 2 | 0 | 0 | 2 |
| 33 | Splann, Will | ? | ? | 0 | 0 | 8 | 4 | 4 | 4 | 0 | 2 | 0 | ? | 0 | 0 | 1 | 0 |
| 21 | Sterzl, Dakota | ? | ? | 0 | 1 | 18 | 11 | 7 | 7 | 0 | 4 | 0 | ? | 0 | 0 | 1 | 3 |
| Rushed | 3 | ||||||||||||||||
| Total (22 players) | 18 | 15 | 313 | 218 | 95 | 122 | 29 | 57 | 32 | 0+ | 15 | 15 | 32 | 44 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | SADR | Jacob Collins goal | 0.0.0 | - | 1.0.6 | 00:41 |
| SADR | Tom Gillett goal | 0.0.0 | - | 2.0.12 | 02:36 | |
| SADR | Cohen Shortridge goal | 0.0.0 | - | 3.0.18 | 05:25 | |
| SADR | Tom Beaumont goal | 0.0.0 | - | 4.0.24 | 07:04 | |
| SADR | Callum Bennett goal | 0.0.0 | - | 5.0.30 | 10:43 | |
| SADR | Cohen Shortridge behind | 0.0.0 | - | 5.1.31 | 13:05 | |
| SADR | Jacob Collins behind | 0.0.0 | - | 5.2.32 | 14:21 | |
| SADR | Rushed behind | 0.0.0 | - | 5.3.33 | 16:11 | |
| WADR | Lachlan Tredwell behind | 0.1.1 | - | 5.3.33 | 17:27 | |
| SADR | Damon Freitag goal | 0.1.1 | - | 6.3.39 | 18:49 | |
| SADR | Rushed behind | 0.1.1 | - | 6.4.40 | 20:23 | |
| WADR | Riley Hill goal | 1.1.7 | - | 6.4.40 | 21:50 | |
| SADR | Cohen Shortridge behind | 1.1.7 | - | 6.5.41 | 23:36 | |
| Q2 | WADR | Max McKenzie behind | 1.2.8 | - | 6.5.41 | 01:16 |
| SADR | Austin Hogg behind | 1.2.8 | - | 6.6.42 | 03:11 | |
| SADR | Damon Freitag goal | 1.2.8 | - | 7.6.48 | 04:15 | |
| SADR | Damon Freitag goal | 1.2.8 | - | 8.6.54 | 06:48 | |
| WADR | Lachlan Tredwell behind | 1.3.9 | - | 8.6.54 | 09:43 | |
| SADR | Cody Lowe goal | 1.3.9 | - | 9.6.60 | 12:14 | |
| SADR | Harvey Lambert behind | 1.3.9 | - | 9.7.61 | 15:46 | |
| WADR | Charlie Haysman behind | 1.4.10 | - | 9.7.61 | 18:24 | |
| WADR | Lachlan Tredwell behind | 1.5.11 | - | 9.7.61 | 19:12 | |
| WADR | Lachlan Tredwell behind | 1.6.12 | - | 9.7.61 | 20:41 | |
| SADR | Cohen Shortridge goal | 1.6.12 | - | 10.7.67 | 23:51 | |
| SADR | Damon Freitag goal | 1.6.12 | - | 11.7.73 | 25:14 | |
| Q3 | WADR | Max McKenzie behind | 1.7.13 | - | 11.7.73 | 01:05 |
| SADR | Brad Jefferies goal | 1.7.13 | - | 12.7.79 | 03:18 | |
| SADR | Tom Gillett behind | 1.7.13 | - | 12.8.80 | 06:50 | |
| SADR | Damon Freitag goal | 1.7.13 | - | 13.8.86 | 10:59 | |
| SADR | Cohen Shortridge behind | 1.7.13 | - | 13.9.87 | 13:36 | |
| SADR | Jacob Collins behind | 1.7.13 | - | 13.10.88 | 16:17 | |
| WADR | Judd Hansen behind | 1.8.14 | - | 13.10.88 | 19:50 | |
| SADR | Cohen Shortridge goal | 1.8.14 | - | 14.10.94 | 23:22 | |
| Q4 | SADR | Jacob Collins goal | 1.8.14 | - | 15.10.100 | 00:39 |
| WADR | Lachlan Tredwell goal | 2.8.20 | - | 15.10.100 | 03:42 | |
| SADR | Rushed behind | 2.8.20 | - | 15.11.101 | 06:28 | |
| SADR | Tom Gillett behind | 2.8.20 | - | 15.12.102 | 07:48 | |
| SADR | Cody Lowe behind | 2.8.20 | - | 15.13.103 | 10:19 | |
| SADR | Dakota Sterzl behind | 2.8.20 | - | 15.14.104 | 10:48 | |
| SADR | Damon Freitag goal | 2.8.20 | - | 16.14.110 | 12:35 | |
| WADR | Lachlan Tredwell behind | 2.9.21 | - | 16.14.110 | 14:42 | |
| SADR | Lachlan Gill goal | 2.9.21 | - | 17.14.116 | 15:13 | |
| WADR | Judd Hansen goal | 3.9.27 | - | 17.14.116 | 18:51 | |
| SADR | Jesse Nye behind | 3.9.27 | - | 17.15.117 | 20:03 | |
| SADR | Callum Bennett goal | 3.9.27 | - | 18.15.123 | 21:01 | |
| WADR | Jack Hutton goal | 4.9.33 | - | 18.15.123 | 26:51 | |