2025 VFL Round 12: Casey v Essendon Reserves
This is the match report for the match played on 14 June 2025 between Casey and Essendon Reserves during round 12 of the 2025 VFL season.
Casey hosted Essendon Reserves at ETU Stadium.
Deakyn Smith captained the hosts.
Xavier O'Neill captained the visitors with Jackson Hately as vice-captain.
The hosts were coached by Taylor Whitford and the visitors were coached by Cameron Joyce.
As a result of this match, Casey were then 7th on the ladder (up from 10th) and Essendon Reserves remained 17th on the ladder by the end of the round.
Match Details
Season:
2025 VFL Season
Round:
Round 12
Teams:
Casey
v
Essendon Reserves
Date:
Saturday 14 June 2025
Time:
7:10 PM
Venue:
ETU Stadium
Match Results
Outcome:
Casey
def.
Essendon Reserves
Score:
17.10.112 - 12.11.83
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey | 5 | . | 2 | 7 | . | 7 | 10 | . | 8 | 17 | . | 10 | 17 | . | 10 | (112) |
| Essendon Reserves | 1 | . | 3 | 5 | . | 7 | 10 | . | 10 | 12 | . | 11 | 12 | . | 11 | (83) |
| Margin | CASY by 23 | CASY by 12 | ESSR by 2 | CASY by 29 | CASY by 29 | |||||||||||
| Duration | 30:20 | 32:05 | 31:24 | 34:26 | 2:08:15 | |||||||||||
Honour Roll
Coaches:
Taylor Whitford
(Casey),
Cameron Joyce
(Essendon Reserves)
Captains:
Deakyn Smith
(Casey),
Xavier O'Neill
(Essendon Reserves)
Vice-Captains:
unknown
(Casey),
Jackson Hately
(Essendon Reserves)
Player Statistics
Casey
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Adams, Jed | ? | ? | 0 | 0 | 12 | 10 | 2 | 6 | 0 | 1 | 0 | ? | 1 | 1 | 5 | 1 |
| 56 | Baldi, Riley | ? | ? | 0 | 0 | 11 | 6 | 5 | 3 | 0 | 2 | 1 | ? | 0 | 1 | 4 | 2 |
| 14 | Billings, Jack | ? | ? | 0 | 0 | 22 | 13 | 9 | 1 | 0 | 2 | 4 | ? | 1 | 0 | 2 | 4 |
| 52 | Bonner, Riley | ? | ? | 1 | 1 | 33 | 27 | 6 | 3 | 0 | 4 | 2 | ? | 0 | 1 | 8 | 3 |
| 41 | Brown, Kynan | ? | ? | 0 | 1 | 18 | 12 | 6 | 2 | 0 | 8 | 4 | ? | 2 | 0 | 0 | 4 |
| 75 | Craven, Jesse | ? | ? | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 1 |
| 64 | Cross, Paddy | ? | ? | 4 | 1 | 12 | 8 | 4 | 4 | 0 | 3 | 0 | ? | 1 | 1 | 1 | 5 |
| 46 | Culley, Jai | ? | ? | 0 | 1 | 16 | 8 | 8 | 2 | 0 | 1 | 2 | ? | 1 | 0 | 1 | 3 |
| 33 | Fullarton, Tom | ? | ? | 0 | 0 | 11 | 3 | 8 | 2 | 2 | 1 | 1 | ? | 1 | 0 | 2 | 1 |
| 55 | Hardie, Mitch | ? | ? | 2 | 1 | 15 | 7 | 8 | 4 | 0 | 1 | 4 | ? | 1 | 0 | 1 | 1 |
| 43 | Henderson, Jack | ? | ? | 1 | 0 | 12 | 4 | 8 | 4 | 0 | 3 | 3 | ? | 1 | 2 | 0 | 1 |
| 27 | Hore, Marty | ? | ? | 0 | 0 | 11 | 11 | 0 | 8 | 0 | 0 | 0 | ? | 0 | 1 | 6 | 2 |
| 21 | Jefferson, Matthew | ? | ? | 2 | 0 | 16 | 10 | 6 | 8 | 0 | 4 | 0 | ? | 1 | 2 | 0 | 2 |
| 44 | Kentfield, Luker | ? | ? | 0 | 0 | 5 | 4 | 1 | 4 | 0 | 1 | 0 | ? | 0 | 0 | 2 | 0 |
| 51 | Kirkwood-Scott, Mitchell | ? | ? | 0 | 0 | 11 | 6 | 5 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 2 | 1 |
| 16 | Laurie, Bailey | ? | ? | 1 | 1 | 26 | 15 | 11 | 1 | 0 | 8 | 7 | ? | 1 | 2 | 4 | 7 |
| 74 | Lual, Wardell | ? | ? | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | ? | 0 | 0 | 0 | 0 |
| 39 | Mentha, Ricky | ? | ? | 1 | 0 | 11 | 4 | 7 | 1 | 0 | 6 | 2 | ? | 0 | 1 | 0 | 4 |
| 30 | Sharp, Harry | ? | ? | 1 | 0 | 11 | 3 | 8 | 0 | 0 | 4 | 1 | ? | 0 | 1 | 1 | 2 |
| 54 | Smith, Deakyn (c) | ? | ? | 0 | 1 | 13 | 6 | 7 | 6 | 0 | 6 | 4 | ? | 3 | 2 | 2 | 2 |
| 28 | Verrall, Will | ? | ? | 0 | 1 | 21 | 10 | 11 | 1 | 44 | 3 | 8 | ? | 2 | 1 | 6 | 4 |
| 50 | White, Kalani | ? | ? | 2 | 2 | 9 | 7 | 2 | 4 | 11 | 1 | 2 | ? | 1 | 1 | 0 | 1 |
| 40 | Woewodin, Taj | ? | ? | 1 | 0 | 17 | 8 | 9 | 2 | 0 | 8 | 1 | ? | 2 | 1 | 1 | 3 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 17 | 10 | 321 | 184 | 137 | 68 | 57 | 71 | 46 | 0+ | 19 | 18 | 48 | 54 | |||
Essendon Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Brodie, Ryan | ? | ? | 0 | 0 | 22 | 13 | 9 | 7 | 0 | 1 | 0 | ? | 0 | 0 | 2 | 3 |
| 68 | Busuttil, Jordan | ? | ? | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 2 | 1 | ? | 0 | 1 | 1 | 2 |
| 33 | Davey, Alwyn | ? | ? | 0 | 1 | 7 | 4 | 3 | 2 | 0 | 4 | 0 | ? | 0 | 0 | 1 | 2 |
| 58 | Eckersley, Jared | ? | ? | 2 | 1 | 11 | 5 | 6 | 4 | 1 | 2 | 0 | ? | 0 | 1 | 0 | 0 |
| 69 | Gallagher, Kieran | ? | ? | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 2 | 0 | ? | 2 | 0 | 2 | 1 |
| 19 | Gerreyn, Kayle | ? | ? | 0 | 1 | 6 | 4 | 2 | 2 | 6 | 2 | 1 | ? | 2 | 0 | 0 | 2 |
| 50 | Hately, Jackson (vc) | ? | ? | 0 | 1 | 13 | 7 | 6 | 4 | 3 | 6 | 1 | ? | 1 | 1 | 2 | 4 |
| 51 | Hoare, Will | ? | ? | 0 | 0 | 15 | 8 | 7 | 5 | 0 | 5 | 0 | ? | 0 | 1 | 4 | 1 |
| 8 | Hobbs, Ben | ? | ? | 0 | 0 | 19 | 12 | 7 | 1 | 0 | 6 | 6 | ? | 0 | 3 | 0 | 6 |
| 76 | Iacovone, Dante | ? | ? | 0 | 0 | 19 | 7 | 12 | 2 | 0 | 2 | 2 | ? | 2 | 0 | 2 | 2 |
| 80 | McKay, Solly | ? | ? | 0 | 0 | 18 | 7 | 11 | 2 | 0 | 0 | 0 | ? | 0 | 0 | 4 | 0 |
| McMahon, Liam | ? | ? | 4 | 2 | 9 | 7 | 2 | 7 | 1 | 7 | 0 | ? | 0 | 0 | 0 | 0 | |
| 29 | Menzie, Jye | ? | ? | 1 | 0 | 18 | 7 | 11 | 4 | 0 | 4 | 0 | ? | 2 | 0 | 2 | 1 |
| 71 | Monteath, Lachlan | ? | ? | 1 | 0 | 29 | 11 | 18 | 3 | 19 | 2 | 7 | ? | 2 | 3 | 1 | 6 |
| 55 | O'Neill, Xavier (c) | ? | ? | 0 | 1 | 32 | 23 | 9 | 7 | 0 | 3 | 2 | ? | 0 | 1 | 9 | 3 |
| 75 | Sellers, Tyler | ? | ? | 0 | 0 | 16 | 9 | 7 | 4 | 2 | 1 | 1 | ? | 1 | 1 | 2 | 4 |
| 9 | Shiel, Dylan | ? | ? | 2 | 0 | 27 | 8 | 19 | 3 | 0 | 3 | 7 | ? | 1 | 0 | 1 | 4 |
| 63 | Smartt, Oskar | ? | ? | 0 | 1 | 13 | 9 | 4 | 3 | 0 | 3 | 0 | ? | 1 | 0 | 0 | 6 |
| 72 | Sutton, Jake | ? | ? | 0 | 0 | 13 | 10 | 3 | 5 | 0 | 0 | 0 | ? | 0 | 1 | 4 | 1 |
| 59 | Sweid, Adam | ? | ? | 1 | 0 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | ? | 1 | 3 | 0 | 2 |
| 62 | Taha, Mahmoud | ? | ? | 0 | 0 | 15 | 5 | 10 | 2 | 0 | 0 | 1 | ? | 0 | 0 | 1 | 1 |
| 5 | Tsatas, Elijah | ? | ? | 0 | 0 | 30 | 14 | 16 | 1 | 0 | 3 | 8 | ? | 2 | 2 | 0 | 8 |
| 38 | Unwin, Rhys | ? | ? | 1 | 1 | 11 | 5 | 6 | 3 | 0 | 2 | 1 | ? | 1 | 1 | 0 | 2 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 12 | 11 | 372 | 194 | 178 | 74 | 32 | 61 | 38 | 0+ | 18 | 19 | 38 | 61 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | CASY | Jai Culley behind | 0.1.1 | - | 0.0.0 | 03:25 |
| ESSR | Liam McMahon goal | 0.1.1 | - | 1.0.6 | 08:27 | |
| ESSR | Alwyn Davey behind | 0.1.1 | - | 1.1.7 | 10:28 | |
| CASY | Ricky Mentha goal | 1.1.7 | - | 1.1.7 | 11:32 | |
| CASY | Kynan Brown behind | 1.2.8 | - | 1.1.7 | 12:50 | |
| CASY | Taj Woewodin goal | 2.2.14 | - | 1.1.7 | 13:15 | |
| CASY | Paddy Cross goal | 3.2.20 | - | 1.1.7 | 14:59 | |
| ESSR | Liam McMahon behind | 3.2.20 | - | 1.2.8 | 18:52 | |
| CASY | Paddy Cross goal | 4.2.26 | - | 1.2.8 | 19:55 | |
| ESSR | Rushed behind | 4.2.26 | - | 1.3.9 | 25:59 | |
| CASY | Jesse Craven goal | 5.2.32 | - | 1.3.9 | 29:09 | |
| Q2 | CASY | Will Verrall behind | 5.3.33 | - | 1.3.9 | 01:20 |
| ESSR | Dylan Shiel goal | 5.3.33 | - | 2.3.15 | 03:04 | |
| CASY | Riley Bonner behind | 5.4.34 | - | 2.3.15 | 05:30 | |
| ESSR | Rushed behind | 5.4.34 | - | 2.4.16 | 06:29 | |
| ESSR | Jared Eckersley behind | 5.4.34 | - | 2.5.17 | 07:54 | |
| CASY | Matthew Jefferson goal | 6.4.40 | - | 2.5.17 | 09:09 | |
| ESSR | Jared Eckersley goal | 6.4.40 | - | 3.5.23 | 11:08 | |
| CASY | Paddy Cross behind | 6.5.41 | - | 3.5.23 | 12:58 | |
| CASY | Bailey Laurie goal | 7.5.47 | - | 3.5.23 | 13:26 | |
| ESSR | Oskar Smartt behind | 7.5.47 | - | 3.6.24 | 15:12 | |
| CASY | Mitch Hardie behind | 7.6.48 | - | 3.6.24 | 17:02 | |
| CASY | Deakyn Smith behind | 7.7.49 | - | 3.6.24 | 18:00 | |
| ESSR | Kayle Gerreyn behind | 7.7.49 | - | 3.7.25 | 21:15 | |
| ESSR | Liam McMahon goal | 7.7.49 | - | 4.7.31 | 23:56 | |
| ESSR | Liam McMahon goal | 7.7.49 | - | 5.7.37 | 26:01 | |
| Q3 | ESSR | Liam McMahon behind | 7.7.49 | - | 5.8.38 | 03:15 |
| ESSR | Jye Menzie goal | 7.7.49 | - | 6.8.44 | 05:59 | |
| ESSR | Dylan Shiel goal | 7.7.49 | - | 7.8.50 | 09:23 | |
| ESSR | Liam McMahon goal | 7.7.49 | - | 8.8.56 | 11:50 | |
| CASY | Harry Sharp goal | 8.7.55 | - | 8.8.56 | 16:52 | |
| CASY | Riley Bonner goal | 9.7.61 | - | 8.8.56 | 18:25 | |
| ESSR | Xavier O'Neill behind | 9.7.61 | - | 8.9.57 | 22:08 | |
| ESSR | Rhys Unwin goal | 9.7.61 | - | 9.9.63 | 24:02 | |
| CASY | Jack Henderson goal | 10.7.67 | - | 9.9.63 | 25:38 | |
| ESSR | Lachlan Monteath goal | 10.7.67 | - | 10.9.69 | 28:07 | |
| ESSR | Jackson Hately behind | 10.7.67 | - | 10.10.70 | 29:44 | |
| CASY | Kalani White behind | 10.8.68 | - | 10.10.70 | 30:57 | |
| Q4 | CASY | Mitch Hardie goal | 11.8.74 | - | 10.10.70 | 01:01 |
| ESSR | Jared Eckersley goal | 11.8.74 | - | 11.10.76 | 02:29 | |
| CASY | Paddy Cross goal | 12.8.80 | - | 11.10.76 | 04:03 | |
| CASY | Bailey Laurie behind | 12.9.81 | - | 11.10.76 | 07:03 | |
| CASY | Paddy Cross goal | 13.9.87 | - | 11.10.76 | 10:18 | |
| CASY | Mitch Hardie goal | 14.9.93 | - | 11.10.76 | 13:15 | |
| CASY | Kalani White goal | 15.9.99 | - | 11.10.76 | 15:32 | |
| ESSR | Adam Sweid goal | 15.9.99 | - | 12.10.82 | 17:16 | |
| CASY | Kalani White goal | 16.9.105 | - | 12.10.82 | 22:24 | |
| CASY | Kalani White behind | 16.10.106 | - | 12.10.82 | 26:52 | |
| ESSR | Rhys Unwin behind | 16.10.106 | - | 12.11.83 | 28:12 | |
| CASY | Matthew Jefferson goal | 17.10.112 | - | 12.11.83 | 32:18 | |