2025 VFL Round 12: Frankston v Footscray Reserves
This is the match report for the match played on 13 June 2025 between Frankston and Footscray Reserves during round 12 of the 2025 VFL season.
Frankston hosted Footscray Reserves at Kinetic Stadium.
Trent Mynott captained the hosts.
Daniel Orgill captained the visitors with Cooper Craig-Peters as vice-captain.
The hosts were coached by Jackson Kornberg and the visitors were coached by Stewart Edge.
As a result of this match, Frankston were then 14th on the ladder (down from 13th) and Footscray Reserves were then 4th on the ladder (up from 6th) by the end of the round.
Match Details
Season:
2025 VFL Season
Round:
Round 12
Teams:
Frankston
v
Footscray Reserves
Date:
Friday 13 June 2025
Time:
7:35 PM
Venue:
Kinetic Stadium
Match Results
Outcome:
Frankston
def. by
Footscray Reserves
Score:
12.13.85 - 15.12.102
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankston | 2 | . | 2 | 3 | . | 7 | 6 | . | 11 | 12 | . | 13 | 12 | . | 13 | (85) |
| Footscray Reserves | 4 | . | 2 | 8 | . | 5 | 13 | . | 7 | 15 | . | 12 | 15 | . | 12 | (102) |
| Margin | FOOR by 12 | FOOR by 28 | FOOR by 38 | FOOR by 17 | FOOR by 17 | |||||||||||
| Duration | 30:46 | 31:35 | 33:30 | 32:24 | 2:08:15 | |||||||||||
Honour Roll
Coaches:
Jackson Kornberg
(Frankston),
Stewart Edge
(Footscray Reserves)
Captains:
Trent Mynott
(Frankston),
Daniel Orgill
(Footscray Reserves)
Vice-Captains:
unknown
(Frankston),
Cooper Craig-Peters
(Footscray Reserves)
Player Statistics
Frankston
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Askew, Kobe | ? | ? | 2 | 1 | 10 | 4 | 6 | 2 | 0 | 3 | 0 | ? | 1 | 2 | 0 | 0 |
| 3 | Barlow, Taine | ? | ? | 0 | 0 | 24 | 21 | 3 | 7 | 0 | 1 | 0 | ? | 1 | 0 | 5 | 3 |
| 23 | Blamires, Tom | ? | ? | 1 | 1 | 23 | 5 | 18 | 2 | 0 | 1 | 1 | ? | 0 | 0 | 2 | 0 |
| 17 | Burke, Nick | ? | ? | 1 | 0 | 10 | 7 | 3 | 2 | 0 | 3 | 1 | ? | 1 | 0 | 2 | 1 |
| 40 | Burton, Jeremy | ? | ? | 0 | 0 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | ? | 0 | 2 | 2 | 0 |
| 16 | Coe, Harrison | ? | ? | 0 | 0 | 11 | 3 | 8 | 2 | 24 | 0 | 5 | ? | 4 | 1 | 1 | 2 |
| 4 | Ellison, Corey | ? | ? | 2 | 0 | 10 | 7 | 3 | 4 | 5 | 6 | 0 | ? | 2 | 2 | 0 | 2 |
| 34 | Gay, Clayton | ? | ? | 1 | 3 | 7 | 6 | 1 | 3 | 0 | 3 | 0 | ? | 1 | 0 | 0 | 1 |
| 1 | Gown, Noah | ? | ? | 1 | 1 | 7 | 7 | 0 | 4 | 1 | 2 | 1 | ? | 2 | 1 | 0 | 2 |
| 9 | Hamill, Will | ? | ? | 0 | 0 | 17 | 9 | 8 | 2 | 0 | 5 | 0 | ? | 2 | 0 | 1 | 3 |
| 24 | Johnson, Matt | ? | ? | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | ? | 1 | 1 | 0 | 1 |
| 18 | Lloyd, Joe | ? | ? | 0 | 0 | 11 | 5 | 6 | 4 | 0 | 0 | 0 | ? | 0 | 1 | 3 | 0 |
| 20 | McComb, Alec | ? | ? | 0 | 0 | 11 | 5 | 6 | 6 | 0 | 3 | 1 | ? | 0 | 0 | 1 | 1 |
| 27 | Moodie, Ned | ? | ? | 0 | 0 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | ? | 0 | 0 | 4 | 1 |
| 28 | Moran, Ollie | ? | ? | 0 | 0 | 21 | 18 | 3 | 6 | 0 | 3 | 1 | ? | 1 | 1 | 4 | 4 |
| 5 | Murphy, Tom | ? | ? | 1 | 0 | 25 | 15 | 10 | 2 | 0 | 3 | 3 | ? | 0 | 1 | 1 | 6 |
| 12 | Mynott, Trent (c) | ? | ? | 0 | 1 | 29 | 17 | 12 | 4 | 0 | 4 | 5 | ? | 2 | 0 | 1 | 5 |
| 10 | O'Leary, Blake | ? | ? | 1 | 1 | 25 | 11 | 14 | 4 | 0 | 0 | 2 | ? | 1 | 0 | 2 | 2 |
| 41 | O'Leary, Tarkyn | ? | ? | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | ? | 0 | 0 | 0 | 2 |
| 11 | Quirk, Sebastian | ? | ? | 1 | 0 | 23 | 14 | 9 | 1 | 0 | 6 | 5 | ? | 1 | 0 | 2 | 4 |
| 8 | Riley, Lachie | ? | ? | 0 | 0 | 11 | 6 | 5 | 1 | 0 | 5 | 5 | ? | 1 | 0 | 1 | 5 |
| 36 | Sharp, Lachie | ? | ? | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 4 | 0 | ? | 2 | 1 | 0 | 0 |
| 13 | Voss, Jackson | ? | ? | 0 | 0 | 37 | 30 | 7 | 9 | 0 | 4 | 2 | ? | 1 | 1 | 13 | 5 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 12 | 13 | 344 | 205 | 139 | 71 | 31 | 61 | 33 | 0+ | 24 | 14 | 45 | 50 | |||
Footscray Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Baker, Oskar | ? | ? | 0 | 0 | 28 | 19 | 9 | 7 | 0 | 1 | 1 | ? | 1 | 2 | 11 | 4 |
| 5 | Busslinger, Jedd | ? | ? | 0 | 0 | 26 | 18 | 8 | 8 | 0 | 2 | 0 | ? | 2 | 1 | 5 | 2 |
| 17 | Coffield, Nick | ? | ? | 0 | 0 | 22 | 16 | 6 | 5 | 0 | 0 | 1 | ? | 0 | 1 | 7 | 1 |
| 61 | Craig-Peters, Cooper (vc) | ? | ? | 0 | 0 | 31 | 13 | 18 | 2 | 0 | 6 | 7 | ? | 1 | 0 | 2 | 4 |
| 54 | Crofts, Billy | ? | ? | 0 | 0 | 21 | 12 | 9 | 4 | 0 | 7 | 6 | ? | 1 | 1 | 1 | 5 |
| 15 | Duryea, Taylor | ? | ? | 0 | 0 | 14 | 8 | 6 | 3 | 0 | 7 | 0 | ? | 0 | 0 | 2 | 3 |
| 12 | Gallagher, Harvey | ? | ? | 3 | 0 | 23 | 10 | 13 | 0 | 0 | 4 | 3 | ? | 1 | 4 | 1 | 3 |
| 38 | Garcia, Riley | ? | ? | 0 | 0 | 39 | 14 | 25 | 2 | 0 | 3 | 11 | ? | 0 | 1 | 0 | 8 |
| 43 | Gardner, Ryan | ? | ? | 2 | 0 | 16 | 8 | 8 | 4 | 6 | 2 | 1 | ? | 1 | 2 | 1 | 2 |
| 52 | Hargraves, Chan | ? | ? | 0 | 1 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | ? | 0 | 0 | 0 | 0 |
| 11 | Jaques, Lachie | ? | ? | 0 | 0 | 15 | 10 | 5 | 2 | 0 | 2 | 1 | ? | 1 | 0 | 1 | 3 |
| 19 | Jones, Liam | ? | ? | 0 | 0 | 13 | 6 | 7 | 5 | 0 | 1 | 0 | ? | 0 | 3 | 2 | 1 |
| 35 | Kennedy, Luke | ? | ? | 0 | 0 | 22 | 8 | 14 | 3 | 0 | 8 | 4 | ? | 0 | 0 | 1 | 3 |
| 64 | Lewis, Will | ? | ? | 2 | 1 | 9 | 9 | 0 | 3 | 0 | 8 | 0 | ? | 1 | 0 | 0 | 4 |
| 68 | Muratore, Luca | ? | ? | 1 | 1 | 12 | 4 | 8 | 0 | 0 | 0 | 2 | ? | 0 | 1 | 0 | 5 |
| 50 | Orgill, Daniel (c) | ? | ? | 1 | 1 | 21 | 15 | 6 | 2 | 0 | 3 | 0 | ? | 1 | 2 | 1 | 3 |
| 62 | Owen, Cameron | ? | ? | 1 | 1 | 12 | 5 | 7 | 2 | 19 | 2 | 2 | ? | 0 | 0 | 0 | 1 |
| 25 | Poulter, Caleb | ? | ? | 3 | 0 | 14 | 8 | 6 | 5 | 0 | 5 | 0 | ? | 0 | 1 | 0 | 3 |
| 28 | Scott, Anthony | ? | ? | 1 | 1 | 18 | 8 | 10 | 5 | 0 | 1 | 1 | ? | 0 | 0 | 1 | 2 |
| 37 | Sellwood, Michael | ? | ? | 0 | 0 | 20 | 8 | 12 | 5 | 0 | 3 | 0 | ? | 1 | 1 | 2 | 2 |
| 55 | Smith, Connor | ? | ? | 0 | 0 | 11 | 6 | 5 | 4 | 0 | 1 | 0 | ? | 2 | 0 | 0 | 1 |
| 40 | Smith, Lachlan | ? | ? | 0 | 2 | 16 | 4 | 12 | 3 | 27 | 2 | 5 | ? | 1 | 3 | 0 | 0 |
| 53 | Valpied, Fred | ? | ? | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 1 | 0 | 2 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 15 | 12 | 413 | 215 | 198 | 75 | 52 | 70 | 45 | 0+ | 14 | 24 | 38 | 62 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | FOOR | Caleb Poulter goal | 0.0.0 | - | 1.0.6 | 06:17 |
| FOOR | Lachlan Smith behind | 0.0.0 | - | 1.1.7 | 07:54 | |
| FRNK | Kobe Askew goal | 1.0.6 | - | 1.1.7 | 12:37 | |
| FRNK | Noah Gown behind | 1.1.7 | - | 1.1.7 | 15:11 | |
| FOOR | Fred Valpied goal | 1.1.7 | - | 2.1.13 | 16:09 | |
| FRNK | Rushed behind | 1.2.8 | - | 2.1.13 | 19:49 | |
| FOOR | Caleb Poulter goal | 1.2.8 | - | 3.1.19 | 23:17 | |
| FRNK | Sebastian Quirk goal | 2.2.14 | - | 3.1.19 | 25:57 | |
| FOOR | Anthony Scott behind | 2.2.14 | - | 3.2.20 | 27:14 | |
| FOOR | Harvey Gallagher goal | 2.2.14 | - | 4.2.26 | 28:38 | |
| Q2 | FOOR | Rushed behind | 2.2.14 | - | 4.3.27 | 02:13 |
| FRNK | Kobe Askew goal | 3.2.20 | - | 4.3.27 | 03:50 | |
| FRNK | Tom Blamires behind | 3.3.21 | - | 4.3.27 | 08:55 | |
| FRNK | Rushed behind | 3.4.22 | - | 4.3.27 | 10:07 | |
| FRNK | Trent Mynott behind | 3.5.23 | - | 4.3.27 | 10:21 | |
| FRNK | Kobe Askew behind | 3.6.24 | - | 4.3.27 | 13:20 | |
| FOOR | Luca Muratore behind | 3.6.24 | - | 4.4.28 | 14:47 | |
| FOOR | Will Lewis goal | 3.6.24 | - | 5.4.34 | 16:55 | |
| FOOR | Caleb Poulter goal | 3.6.24 | - | 6.4.40 | 18:42 | |
| FOOR | Ryan Gardner goal | 3.6.24 | - | 7.4.46 | 21:59 | |
| FOOR | Chan Hargraves behind | 3.6.24 | - | 7.5.47 | 23:17 | |
| FOOR | Harvey Gallagher goal | 3.6.24 | - | 8.5.53 | 25:28 | |
| FRNK | Clayton Gay behind | 3.7.25 | - | 8.5.53 | 26:51 | |
| Q3 | FOOR | Luca Muratore goal | 3.7.25 | - | 9.5.59 | 04:39 |
| FOOR | Will Lewis goal | 3.7.25 | - | 10.5.65 | 08:01 | |
| FRNK | Rushed behind | 3.8.26 | - | 10.5.65 | 09:50 | |
| FRNK | Rushed behind | 3.9.27 | - | 10.5.65 | 10:35 | |
| FRNK | Lachie Sharp behind | 3.10.28 | - | 10.5.65 | 11:23 | |
| FOOR | Rushed behind | 3.10.28 | - | 10.6.66 | 12:26 | |
| FRNK | Clayton Gay goal | 4.10.34 | - | 10.6.66 | 13:30 | |
| FOOR | Harvey Gallagher goal | 4.10.34 | - | 11.6.72 | 15:36 | |
| FOOR | Lachlan Smith behind | 4.10.34 | - | 11.7.73 | 18:48 | |
| FRNK | Matt Johnson goal | 5.10.40 | - | 11.7.73 | 22:14 | |
| FOOR | Daniel Orgill goal | 5.10.40 | - | 12.7.79 | 24:25 | |
| FRNK | Clayton Gay behind | 5.11.41 | - | 12.7.79 | 26:51 | |
| FRNK | Corey Ellison goal | 6.11.47 | - | 12.7.79 | 27:54 | |
| FOOR | Cameron Owen goal | 6.11.47 | - | 13.7.85 | 29:23 | |
| Q4 | FRNK | Tom Murphy goal | 7.11.53 | - | 13.7.85 | 00:27 |
| FOOR | Anthony Scott goal | 7.11.53 | - | 14.7.91 | 03:04 | |
| FOOR | Rushed behind | 7.11.53 | - | 14.8.92 | 05:29 | |
| FRNK | Corey Ellison goal | 8.11.59 | - | 14.8.92 | 06:46 | |
| FOOR | Rushed behind | 8.11.59 | - | 14.9.93 | 08:36 | |
| FRNK | Tom Blamires goal | 9.11.65 | - | 14.9.93 | 09:43 | |
| FOOR | Daniel Orgill behind | 9.11.65 | - | 14.10.94 | 14:11 | |
| FRNK | Clayton Gay behind | 9.12.66 | - | 14.10.94 | 19:20 | |
| FRNK | Noah Gown goal | 10.12.72 | - | 14.10.94 | 20:23 | |
| FRNK | Blake O'Leary behind | 10.13.73 | - | 14.10.94 | 21:44 | |
| FOOR | Will Lewis behind | 10.13.73 | - | 14.11.95 | 25:09 | |
| FOOR | Cameron Owen behind | 10.13.73 | - | 14.12.96 | 27:31 | |
| FRNK | Blake O'Leary goal | 11.13.79 | - | 14.12.96 | 27:55 | |
| FOOR | Ryan Gardner goal | 11.13.79 | - | 15.12.102 | 30:25 | |
| FRNK | Nick Burke goal | 12.13.85 | - | 15.12.102 | 32:11 | |