2025 VFL Round 13: Greater Western Sydney Reserves v Gold Coast Reserves
This is the match report for the match played on 22 June 2025 between Greater Western Sydney Reserves and Gold Coast Reserves during round 13 of the 2025 VFL season.
Greater Western Sydney Reserves hosted Gold Coast Reserves at ENGIE Stadium.
Ryan Hebron captained the hosts.
The hosts were coached by Wayne Cripps and the visitors were coached by Tate Kaesler.
As a result of this match, Greater Western Sydney Reserves remained 3rd on the ladder and Gold Coast Reserves remained 18th on the ladder by the end of the round.
Match Details
Season:
2025 VFL Season
Round:
Round 13
Teams:
Greater Western Sydney Reserves
v
Gold Coast Reserves
Date:
Sunday 22 June 2025
Time:
9:15 AM
Venue:
ENGIE Stadium
Match Results
Outcome:
Greater Western Sydney Reserves
def.
Gold Coast Reserves
Score:
15.3.93 - 12.8.80
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Western Sydney Reserves | 3 | . | 0 | 6 | . | 1 | 12 | . | 1 | 15 | . | 3 | 15 | . | 3 | (93) |
| Gold Coast Reserves | 3 | . | 1 | 7 | . | 5 | 9 | . | 7 | 12 | . | 8 | 12 | . | 8 | (80) |
| Margin | GCSR by 1 | GCSR by 10 | GWSR by 12 | GWSR by 13 | GWSR by 13 | |||||||||||
| Duration | 29:09 | 30:23 | 32:09 | 28:47 | 2:00:28 | |||||||||||
Honour Roll
Coaches:
Wayne Cripps
(Greater Western Sydney Reserves),
Tate Kaesler
(Gold Coast Reserves)
Captains:
Ryan Hebron
(Greater Western Sydney Reserves),
unknown
(Gold Coast Reserves)
Player Statistics
Greater Western Sydney Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Birks, Hugo | ? | ? | 1 | 0 | 12 | 7 | 5 | 6 | 0 | 0 | 0 | ? | 1 | 0 | 0 | 1 |
| 70 | Blow, Mitchell | ? | ? | 0 | 0 | 6 | 5 | 1 | 3 | 14 | 2 | 0 | ? | 0 | 1 | 0 | 2 |
| 72 | Bradshaw, Noah | ? | ? | 0 | 0 | 9 | 3 | 6 | 3 | 0 | 4 | 2 | ? | 1 | 0 | 0 | 2 |
| 38 | Delana, Josaia | ? | ? | 1 | 0 | 12 | 8 | 4 | 4 | 0 | 8 | 1 | ? | 0 | 0 | 0 | 2 |
| 45 | Derksen, Wade | ? | ? | 0 | 0 | 24 | 17 | 7 | 14 | 0 | 1 | 0 | ? | 0 | 0 | 3 | 0 |
| 34 | Fahey, Josh | ? | ? | 2 | 0 | 32 | 25 | 7 | 14 | 0 | 1 | 1 | ? | 1 | 0 | 8 | 5 |
| 35 | Gruzewski, Max | ? | ? | 3 | 2 | 13 | 8 | 5 | 7 | 0 | 1 | 2 | ? | 1 | 0 | 0 | 2 |
| 47 | Hebron, Ryan (c) | ? | ? | 0 | 0 | 6 | 4 | 2 | 5 | 0 | 1 | 0 | ? | 0 | 2 | 2 | 1 |
| 25 | Keeffe, Lachie | ? | ? | 2 | 0 | 10 | 7 | 3 | 5 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 0 |
| 30 | Leake, James | ? | ? | 0 | 0 | 13 | 8 | 5 | 5 | 0 | 2 | 0 | ? | 0 | 1 | 2 | 2 |
| 61 | Lewis-Smith, Perry | ? | ? | 0 | 0 | 13 | 10 | 3 | 6 | 0 | 1 | 1 | ? | 0 | 0 | 1 | 4 |
| 53 | Lugsdin, James | ? | ? | 1 | 0 | 12 | 7 | 5 | 2 | 0 | 3 | 1 | ? | 3 | 0 | 0 | 3 |
| 63 | McCarthy, Liam | ? | ? | 0 | 0 | 13 | 10 | 3 | 4 | 0 | 2 | 1 | ? | 2 | 0 | 5 | 1 |
| 49 | McGee Galimberti, Billy | ? | ? | 1 | 0 | 19 | 13 | 6 | 4 | 0 | 3 | 3 | ? | 2 | 1 | 3 | 5 |
| 31 | McMullin, Toby | ? | ? | 0 | 1 | 27 | 17 | 10 | 6 | 0 | 6 | 5 | ? | 2 | 1 | 4 | 4 |
| 50 | Montgomery, Harper | ? | ? | 0 | 0 | 16 | 6 | 10 | 3 | 0 | 3 | 2 | ? | 2 | 1 | 1 | 1 |
| 52 | Montgomery, Louie | ? | ? | 0 | 0 | 27 | 14 | 13 | 5 | 0 | 1 | 6 | ? | 1 | 0 | 1 | 5 |
| 67 | Moraschi, Taine | ? | ? | 0 | 0 | 8 | 1 | 7 | 1 | 0 | 3 | 0 | ? | 0 | 0 | 0 | 0 |
| 19 | Oliver, Harry | ? | ? | 0 | 0 | 23 | 13 | 10 | 4 | 0 | 4 | 1 | ? | 2 | 0 | 3 | 1 |
| 57 | Shaw, Will | ? | ? | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | ? | 2 | 0 | 1 | 0 |
| 36 | Smith, Logan | ? | ? | 0 | 0 | 11 | 5 | 6 | 2 | 9 | 4 | 7 | ? | 1 | 2 | 1 | 0 |
| 56 | Swinnerton, Alex | ? | ? | 3 | 0 | 8 | 8 | 0 | 3 | 0 | 3 | 0 | ? | 1 | 1 | 0 | 0 |
| 10 | Wehr, Jacob | ? | ? | 1 | 0 | 27 | 13 | 14 | 3 | 0 | 4 | 4 | ? | 1 | 1 | 1 | 6 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 15 | 3 | 350 | 214 | 136 | 111 | 23 | 59 | 37 | 0+ | 23 | 11 | 36 | 47 | |||
Gold Coast Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Adams, Oscar | ? | ? | 0 | 0 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | ? | 0 | 0 | 2 | 0 |
| 59 | Addinsall, Beau | ? | ? | 0 | 1 | 16 | 6 | 10 | 0 | 0 | 3 | 1 | ? | 0 | 2 | 0 | 1 |
| 48 | Beikoff-Smart, Nelson | ? | ? | 0 | 0 | 17 | 12 | 5 | 4 | 0 | 1 | 0 | ? | 1 | 0 | 2 | 4 |
| 31 | Bell, Cooper | ? | ? | 0 | 0 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | ? | 0 | 0 | 2 | 1 |
| 53 | Collins, Cooper | ? | ? | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | ? | 0 | 1 | 1 | 0 |
| 47 | Coulson, Koby | ? | ? | 1 | 0 | 15 | 5 | 10 | 3 | 0 | 2 | 0 | ? | 0 | 1 | 1 | 2 |
| 59 | Cramp, Lachlan | ? | ? | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | ? | 0 | 1 | 1 | 1 |
| 5 | Davies, Alex | ? | ? | 0 | 0 | 23 | 8 | 15 | 1 | 0 | 6 | 7 | ? | 1 | 2 | 0 | 2 |
| 42 | Eastham, Asher | ? | ? | 0 | 0 | 12 | 11 | 1 | 9 | 0 | 1 | 0 | ? | 0 | 0 | 3 | 0 |
| 36 | Evans, Zak | ? | ? | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | ? | 0 | 1 | 0 | 1 |
| 50 | Farrar, Jy | ? | ? | 0 | 1 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | ? | 0 | 1 | 0 | 2 |
| 39 | Gulbin, Lachlan | ? | ? | 2 | 1 | 8 | 7 | 1 | 4 | 0 | 6 | 1 | ? | 1 | 1 | 0 | 3 |
| 58 | Harris, Jonah | ? | ? | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | ? | 0 | 0 | 0 | 1 |
| 44 | Jepson, Ben | ? | ? | 0 | 0 | 22 | 11 | 11 | 6 | 0 | 2 | 2 | ? | 0 | 2 | 1 | 5 |
| 38 | Johnston, Lloyd | ? | ? | 0 | 0 | 18 | 12 | 6 | 11 | 0 | 1 | 0 | ? | 0 | 1 | 5 | 2 |
| 23 | Lemmens, Sean | ? | ? | 0 | 0 | 17 | 11 | 6 | 6 | 0 | 0 | 1 | ? | 0 | 2 | 4 | 1 |
| Lewis, Caleb | ? | ? | 2 | 2 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | ? | 2 | 1 | 0 | 0 | |
| 30 | Lombard, Leo | ? | ? | 1 | 2 | 20 | 8 | 12 | 1 | 0 | 7 | 0 | ? | 0 | 2 | 0 | 4 |
| 21 | Moyle, Ned | ? | ? | 1 | 1 | 17 | 11 | 6 | 4 | 53 | 5 | 5 | ? | 3 | 1 | 4 | 5 |
| 51 | Patterson, Dylan | ? | ? | 0 | 0 | 13 | 9 | 4 | 5 | 0 | 0 | 0 | ? | 0 | 1 | 3 | 3 |
| 41 | Rosas, Malcolm | ? | ? | 1 | 0 | 17 | 7 | 10 | 1 | 0 | 2 | 6 | ? | 1 | 0 | 0 | 2 |
| 6 | Sexton, Alex | ? | ? | 2 | 0 | 20 | 12 | 8 | 6 | 0 | 2 | 3 | ? | 1 | 2 | 2 | 3 |
| 24 | Swallow, David | ? | ? | 0 | 0 | 25 | 8 | 17 | 4 | 0 | 6 | 8 | ? | 1 | 1 | 1 | 5 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 12 | 8 | 310 | 167 | 143 | 87 | 56 | 49 | 34 | 0+ | 11 | 23 | 32 | 48 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | GCSR | Caleb Lewis goal | 0.0.0 | - | 1.0.6 | 01:03 |
| GWSR | Alex Swinnerton goal | 1.0.6 | - | 1.0.6 | 08:43 | |
| GWSR | Josh Fahey goal | 2.0.12 | - | 1.0.6 | 10:22 | |
| GCSR | Lachlan Gulbin goal | 2.0.12 | - | 2.0.12 | 12:22 | |
| GCSR | Koby Coulson goal | 2.0.12 | - | 3.0.18 | 14:57 | |
| GWSR | Max Gruzewski goal | 3.0.18 | - | 3.0.18 | 26:57 | |
| GCSR | Lachlan Gulbin behind | 3.0.18 | - | 3.1.19 | 28:48 | |
| Q2 | GWSR | Alex Swinnerton goal | 4.0.24 | - | 3.1.19 | 02:41 |
| GCSR | Ned Moyle goal | 4.0.24 | - | 4.1.25 | 04:58 | |
| GCSR | Ned Moyle behind | 4.0.24 | - | 4.2.26 | 08:16 | |
| GCSR | Jy Farrar behind | 4.0.24 | - | 4.3.27 | 09:16 | |
| GCSR | Malcolm Rosas goal | 4.0.24 | - | 5.3.33 | 13:21 | |
| GWSR | Max Gruzewski behind | 4.1.25 | - | 5.3.33 | 16:45 | |
| GWSR | Alex Swinnerton goal | 5.1.31 | - | 5.3.33 | 17:48 | |
| GWSR | Max Gruzewski goal | 6.1.37 | - | 5.3.33 | 20:12 | |
| GCSR | Leo Lombard goal | 6.1.37 | - | 6.3.39 | 21:24 | |
| GCSR | Caleb Lewis behind | 6.1.37 | - | 6.4.40 | 24:41 | |
| GCSR | Leo Lombard behind | 6.1.37 | - | 6.5.41 | 26:30 | |
| GCSR | Alex Sexton goal | 6.1.37 | - | 7.5.47 | 30:18 | |
| Q3 | GWSR | Jacob Wehr goal | 7.1.43 | - | 7.5.47 | 00:51 |
| GCSR | Leo Lombard behind | 7.1.43 | - | 7.6.48 | 03:31 | |
| GCSR | Alex Sexton goal | 7.1.43 | - | 8.6.54 | 05:13 | |
| GWSR | Josaia Delana goal | 8.1.49 | - | 8.6.54 | 08:19 | |
| GWSR | James Lugsdin goal | 9.1.55 | - | 8.6.54 | 10:09 | |
| GWSR | Lachie Keeffe goal | 10.1.61 | - | 8.6.54 | 12:00 | |
| GCSR | Caleb Lewis behind | 10.1.61 | - | 8.7.55 | 16:21 | |
| GWSR | Hugo Birks goal | 11.1.67 | - | 8.7.55 | 19:48 | |
| GCSR | Jonah Harris goal | 11.1.67 | - | 9.7.61 | 25:18 | |
| GWSR | Max Gruzewski goal | 12.1.73 | - | 9.7.61 | 29:34 | |
| Q4 | GWSR | Max Gruzewski behind | 12.2.74 | - | 9.7.61 | 01:59 |
| GCSR | Lachlan Gulbin goal | 12.2.74 | - | 10.7.67 | 04:03 | |
| GCSR | Zak Evans goal | 12.2.74 | - | 11.7.73 | 05:48 | |
| GCSR | Beau Addinsall behind | 12.2.74 | - | 11.8.74 | 07:11 | |
| GCSR | Caleb Lewis goal | 12.2.74 | - | 12.8.80 | 08:35 | |
| GWSR | Toby McMullin behind | 12.3.75 | - | 12.8.80 | 12:18 | |
| GWSR | Billy McGee Galimberti goal | 13.3.81 | - | 12.8.80 | 15:52 | |
| GWSR | Lachie Keeffe goal | 14.3.87 | - | 12.8.80 | 17:47 | |
| GWSR | Josh Fahey goal | 15.3.93 | - | 12.8.80 | 28:42 | |