2025 VFL Round 18: Greater Western Sydney Reserves v Sydney Reserves
This is the match report for the match played on 25 July 2025 between Greater Western Sydney Reserves and Sydney Reserves during round 18 of the 2025 VFL season.
Greater Western Sydney Reserves hosted Sydney Reserves at ENGIE Stadium.
Ryan Hebron captained the hosts.
Nick Shipley captained the visitors.
The hosts were coached by Wayne Cripps and the visitors were coached by Jarrad McVeigh.
As a result of this match, Greater Western Sydney Reserves remained 4th on the ladder and Sydney Reserves were then 18th on the ladder (up from 19th) by the end of the round.
Match Details
Season:
2025 VFL Season
Round:
Round 18
Teams:
Greater Western Sydney Reserves
v
Sydney Reserves
Date:
Friday 25 July 2025
Time:
3:35 PM
Venue:
ENGIE Stadium
Match Results
Outcome:
Greater Western Sydney Reserves
def. by
Sydney Reserves
Score:
11.5.71 - 14.15.99
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Western Sydney Reserves | 3 | . | 1 | 5 | . | 1 | 8 | . | 4 | 11 | . | 5 | 11 | . | 5 | (71) |
| Sydney Reserves | 6 | . | 3 | 10 | . | 6 | 10 | . | 13 | 14 | . | 15 | 14 | . | 15 | (99) |
| Margin | SYDR by 20 | SYDR by 35 | SYDR by 21 | SYDR by 28 | SYDR by 28 | |||||||||||
| Duration | 38:05 | 30:25 | 32:17 | 31:09 | 2:11:56 | |||||||||||
Honour Roll
Coaches:
Wayne Cripps
(Greater Western Sydney Reserves),
Jarrad McVeigh
(Sydney Reserves)
Captains:
Ryan Hebron
(Greater Western Sydney Reserves),
Nick Shipley
(Sydney Reserves)
Player Statistics
Greater Western Sydney Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Blow, Mitchell | ? | ? | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 1 |
| 72 | Bradshaw, Noah | ? | ? | 0 | 0 | 11 | 6 | 5 | 4 | 0 | 6 | 2 | ? | 1 | 0 | 2 | 0 |
| 38 | Delana, Josaia | ? | ? | 2 | 1 | 14 | 7 | 7 | 3 | 0 | 5 | 0 | ? | 1 | 1 | 0 | 2 |
| 34 | Fahey, Josh | ? | ? | 0 | 0 | 29 | 22 | 7 | 6 | 0 | 6 | 3 | ? | 1 | 1 | 10 | 2 |
| 11 | Gothard, Phoenix | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 |
| 35 | Gruzewski, Max | ? | ? | 5 | 1 | 13 | 10 | 3 | 7 | 0 | 1 | 0 | ? | 1 | 0 | 0 | 0 |
| 47 | Hebron, Ryan (c) | ? | ? | 0 | 0 | 10 | 10 | 0 | 6 | 0 | 0 | 0 | ? | 0 | 2 | 1 | 2 |
| 54 | Hughes, Izaac | ? | ? | 0 | 0 | 11 | 5 | 6 | 5 | 0 | 1 | 0 | ? | 0 | 2 | 1 | 2 |
| 25 | Keeffe, Lachie | ? | ? | 0 | 0 | 12 | 7 | 5 | 6 | 0 | 1 | 0 | ? | 0 | 1 | 3 | 1 |
| 30 | Leake, James | ? | ? | 0 | 0 | 25 | 13 | 12 | 7 | 0 | 7 | 1 | ? | 1 | 2 | 4 | 3 |
| 61 | Lewis-Smith, Perry | ? | ? | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 1 | 1 | ? | 0 | 1 | 0 | 2 |
| 53 | Lugsdin, James | ? | ? | 0 | 1 | 14 | 10 | 4 | 3 | 0 | 2 | 3 | ? | 1 | 1 | 1 | 3 |
| 41 | Madden, Nick | ? | ? | 0 | 0 | 13 | 7 | 6 | 3 | 20 | 6 | 3 | ? | 3 | 3 | 1 | 3 |
| 63 | McCarthy, Liam | ? | ? | 0 | 0 | 8 | 5 | 3 | 1 | 0 | 2 | 0 | ? | 0 | 2 | 2 | 2 |
| 49 | McGee Galimberti, Billy | ? | ? | 0 | 0 | 14 | 4 | 10 | 2 | 0 | 5 | 0 | ? | 0 | 1 | 1 | 1 |
| 50 | Montgomery, Harper | ? | ? | 0 | 0 | 16 | 13 | 3 | 9 | 0 | 2 | 0 | ? | 0 | 2 | 2 | 2 |
| 52 | Montgomery, Louie | ? | ? | 1 | 0 | 19 | 10 | 9 | 3 | 0 | 2 | 5 | ? | 3 | 1 | 1 | 3 |
| 19 | Oliver, Harry | ? | ? | 0 | 0 | 25 | 18 | 7 | 5 | 0 | 5 | 0 | ? | 3 | 1 | 5 | 3 |
| 24 | Rowston, Harry | ? | ? | 0 | 0 | 16 | 12 | 4 | 4 | 0 | 6 | 2 | ? | 1 | 3 | 1 | 3 |
| 36 | Smith, Logan | ? | ? | 1 | 0 | 13 | 11 | 2 | 4 | 21 | 3 | 4 | ? | 2 | 2 | 0 | 3 |
| 56 | Swinnerton, Alex | ? | ? | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 3 | 0 | ? | 0 | 0 | 0 | 2 |
| 1 | Thomas, Harvey | ? | ? | 0 | 1 | 21 | 7 | 14 | 2 | 0 | 5 | 3 | ? | 1 | 1 | 0 | 4 |
| 10 | Wehr, Jacob | ? | ? | 1 | 0 | 27 | 15 | 12 | 5 | 0 | 8 | 6 | ? | 1 | 2 | 0 | 5 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 11 | 5 | 331 | 205 | 126 | 90 | 41 | 77 | 33 | 0+ | 20 | 29 | 35 | 49 | |||
Sydney Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adams, Taylor | ? | ? | 0 | 0 | 21 | 11 | 10 | 6 | 0 | 0 | 5 | ? | 1 | 0 | 0 | 2 |
| 26 | Bice, Riley | ? | ? | 0 | 1 | 25 | 17 | 8 | 9 | 0 | 2 | 0 | ? | 1 | 0 | 5 | 3 |
| 23 | Bowman, Ned | ? | ? | 0 | 0 | 12 | 9 | 3 | 2 | 0 | 0 | 1 | ? | 1 | 1 | 5 | 1 |
| 60 | Carmichael, Lachlan | ? | ? | 0 | 1 | 15 | 10 | 5 | 4 | 0 | 6 | 2 | ? | 3 | 0 | 3 | 3 |
| 58 | Chamberlain, Noah | ? | ? | 0 | 0 | 11 | 8 | 3 | 5 | 0 | 1 | 1 | ? | 2 | 0 | 0 | 3 |
| 33 | Cleary, Caiden | ? | ? | 0 | 1 | 28 | 12 | 16 | 2 | 0 | 2 | 4 | ? | 1 | 0 | 1 | 2 |
| 18 | Dattoli, Jesse | ? | ? | 3 | 1 | 16 | 6 | 10 | 3 | 0 | 0 | 2 | ? | 2 | 1 | 0 | 1 |
| 13 | Florent, Oliver | ? | ? | 0 | 0 | 21 | 14 | 7 | 3 | 0 | 8 | 8 | ? | 4 | 4 | 3 | 5 |
| 42 | Fox, Robbie | ? | ? | 0 | 0 | 19 | 14 | 5 | 10 | 0 | 0 | 0 | ? | 0 | 0 | 4 | 0 |
| 45 | Green, Will | ? | ? | 1 | 0 | 17 | 10 | 7 | 2 | 18 | 3 | 7 | ? | 3 | 1 | 0 | 3 |
| 40 | Hanily, Tom | ? | ? | 1 | 1 | 15 | 7 | 8 | 4 | 0 | 2 | 1 | ? | 1 | 3 | 0 | 3 |
| 62 | King, Max | ? | ? | 2 | 2 | 10 | 7 | 3 | 2 | 0 | 2 | 0 | ? | 2 | 0 | 0 | 2 |
| 31 | Kirk, Indhi | ? | ? | 0 | 0 | 14 | 10 | 4 | 6 | 0 | 3 | 2 | ? | 2 | 0 | 2 | 2 |
| 47 | Kluske, Jack | ? | ? | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | ? | 2 | 0 | 0 | 1 |
| 65 | Kyle, Harry | ? | ? | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | ? | 0 | 0 | 0 | 2 |
| 19 | Ladhams, Peter | ? | ? | 2 | 1 | 17 | 13 | 4 | 5 | 13 | 7 | 5 | ? | 2 | 2 | 1 | 1 |
| 32 | Leidler, Blake | ? | ? | 1 | 1 | 8 | 4 | 4 | 4 | 0 | 4 | 0 | ? | 0 | 1 | 0 | 2 |
| 59 | McNamara, Kaiden | ? | ? | 2 | 0 | 8 | 6 | 2 | 2 | 0 | 2 | 0 | ? | 0 | 0 | 0 | 2 |
| 35 | Mitchell, Caleb | ? | ? | 0 | 0 | 14 | 10 | 4 | 5 | 0 | 1 | 0 | ? | 0 | 0 | 3 | 2 |
| 25 | Paton, Ben | ? | ? | 0 | 0 | 26 | 15 | 11 | 8 | 0 | 4 | 1 | ? | 0 | 4 | 7 | 0 |
| 52 | Shipley, Nick (c) | ? | ? | 0 | 0 | 18 | 9 | 9 | 6 | 0 | 4 | 1 | ? | 0 | 1 | 0 | 5 |
| 41 | Snell, Patrick | ? | ? | 0 | 0 | 15 | 11 | 4 | 9 | 0 | 2 | 0 | ? | 0 | 1 | 3 | 0 |
| 37 | Warner, Corey | ? | ? | 1 | 1 | 28 | 15 | 13 | 6 | 0 | 6 | 3 | ? | 2 | 1 | 0 | 5 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 14 | 15 | 368 | 224 | 144 | 104 | 31 | 61 | 44 | 0+ | 29 | 20 | 37 | 50 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | GWSR | Logan Smith goal | 1.0.6 | - | 0.0.0 | 01:49 |
| SYDR | Max King behind | 1.0.6 | - | 0.1.1 | 03:11 | |
| SYDR | Jesse Dattoli goal | 1.0.6 | - | 1.1.7 | 04:24 | |
| SYDR | Will Green goal | 1.0.6 | - | 2.1.13 | 06:07 | |
| GWSR | Josaia Delana goal | 2.0.12 | - | 2.1.13 | 08:10 | |
| SYDR | Harry Kyle behind | 2.0.12 | - | 2.2.14 | 16:24 | |
| SYDR | Corey Warner goal | 2.0.12 | - | 3.2.20 | 17:11 | |
| SYDR | Max King goal | 2.0.12 | - | 4.2.26 | 18:53 | |
| GWSR | Jacob Wehr goal | 3.0.18 | - | 4.2.26 | 24:21 | |
| SYDR | Rushed behind | 3.0.18 | - | 4.3.27 | 25:47 | |
| SYDR | Max King goal | 3.0.18 | - | 5.3.33 | 27:16 | |
| SYDR | Peter Ladhams goal | 3.0.18 | - | 6.3.39 | 32:09 | |
| GWSR | James Lugsdin behind | 3.1.19 | - | 6.3.39 | 34:32 | |
| Q2 | SYDR | Tom Hanily goal | 3.1.19 | - | 7.3.45 | 03:06 |
| GWSR | Max Gruzewski goal | 4.1.25 | - | 7.3.45 | 08:14 | |
| SYDR | Harry Kyle behind | 4.1.25 | - | 7.4.46 | 10:35 | |
| SYDR | Kaiden McNamara goal | 4.1.25 | - | 8.4.52 | 14:03 | |
| SYDR | Jack Kluske goal | 4.1.25 | - | 9.4.58 | 18:15 | |
| SYDR | Rushed behind | 4.1.25 | - | 9.5.59 | 19:45 | |
| SYDR | Blake Leidler goal | 4.1.25 | - | 10.5.65 | 23:13 | |
| GWSR | Max Gruzewski goal | 5.1.31 | - | 10.5.65 | 27:55 | |
| SYDR | Peter Ladhams behind | 5.1.31 | - | 10.6.66 | 30:14 | |
| Q3 | SYDR | Tom Hanily behind | 5.1.31 | - | 10.7.67 | 01:14 |
| SYDR | Riley Bice behind | 5.1.31 | - | 10.8.68 | 04:35 | |
| SYDR | Blake Leidler behind | 5.1.31 | - | 10.9.69 | 06:08 | |
| SYDR | Caiden Cleary behind | 5.1.31 | - | 10.10.70 | 12:15 | |
| GWSR | Max Gruzewski goal | 6.1.37 | - | 10.10.70 | 14:00 | |
| GWSR | Louie Montgomery goal | 7.1.43 | - | 10.10.70 | 19:02 | |
| GWSR | Josaia Delana behind | 7.2.44 | - | 10.10.70 | 20:33 | |
| SYDR | Lachlan Carmichael behind | 7.2.44 | - | 10.11.71 | 22:06 | |
| GWSR | Mitchell Blow goal | 8.2.50 | - | 10.11.71 | 25:26 | |
| SYDR | Rushed behind | 8.2.50 | - | 10.12.72 | 26:54 | |
| SYDR | Jesse Dattoli behind | 8.2.50 | - | 10.13.73 | 28:36 | |
| GWSR | Harvey Thomas behind | 8.3.51 | - | 10.13.73 | 29:59 | |
| GWSR | Rushed behind | 8.4.52 | - | 10.13.73 | 31:47 | |
| Q4 | SYDR | Max King behind | 8.4.52 | - | 10.14.74 | 00:43 |
| SYDR | Peter Ladhams goal | 8.4.52 | - | 11.14.80 | 02:55 | |
| SYDR | Jesse Dattoli goal | 8.4.52 | - | 12.14.86 | 04:48 | |
| GWSR | Josaia Delana goal | 9.4.58 | - | 12.14.86 | 06:01 | |
| GWSR | Max Gruzewski goal | 10.4.64 | - | 12.14.86 | 08:05 | |
| GWSR | Max Gruzewski goal | 11.4.70 | - | 12.14.86 | 15:21 | |
| SYDR | Kaiden McNamara goal | 11.4.70 | - | 13.14.92 | 17:36 | |
| SYDR | Corey Warner behind | 11.4.70 | - | 13.15.93 | 23:18 | |
| GWSR | Max Gruzewski behind | 11.5.71 | - | 13.15.93 | 26:08 | |
| SYDR | Jesse Dattoli goal | 11.5.71 | - | 14.15.99 | 28:36 | |