2025 VFL Season: Williamstown
These are the details of the premiership results of Williamstown for the 2025 VFL season. The team finished the regular season in tenth place, securing a place in the finals series. After defeating Collingwood Reserves in a wildcard final, Williamstown were defeated by Casey in an elimination final, resulting in finishing in eighth place overall (adjusted for finals).
Season Team Details
Competition:
2025 VFL Season
Team:
Williamstown
Home Ground:
DSV Stadium
Team Results
Ladder Position:
10th (W-D-L: 10-0-8, P%: 104.7)
Finals Performance:
Defeated by Casey (Elimination Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Bonar, Aiden | #25 | 2 | 0 | R03-04 |
| Brown, Jack | #2 | 20 | 7 | R01-06, R08-11, R13-19, R21, WF, EF |
| Coleman, Blake | #23 | 8 | 9 | R01-03, R08, R11, R13-15 |
| Colenso, Nathan | #35 | 20 | 30 | R01-06, R08-11, R13-19, R21, WF, EF |
| Collier-Dawkins, Riley | #9 | 18 | 3 | R01-06, R09-11, R13-18, R21, WF, EF |
| Conway, Liam | #34 | 7 | 0 | R01-06, R08 |
| Cousins, James | #10 | 7 | 0 | R01-03, R16-19 |
| Cox, Mitch | #4 | 9 | 1 | R08-11, R13, R19, R21, WF, EF |
| Downie, Tom | #11 | 18 | 1 | R01-06, R08-11, R13-14, R17-19, R21, WF, EF |
| Ebinger, Nicholas | #26 | 8 | 9 | R02, R08-10, R13-14, R19, R21 |
| Fitzgerald, Joel | #8 | 20 | 0 | R01-06, R08-11, R13-19, R21, WF, EF |
| Gadsby, Noah | #13 | 20 | 7 | R01-06, R08-11, R13-19, R21, WF, EF |
| Gollant, Lachlan | #15 | 12 | 23 | R05-06, R13-19, R21, WF, EF |
| Greiser, Jake | #18 | 19 | 0 | R01-06, R08-11, R13-15, R17-19, R21, WF, EF |
| Hall-Kahan, Hugo | #20 | 20 | 11 | R01-06, R08-11, R13-19, R21, WF, EF |
| Hollow, Damon | #12 | 19 | 18 | R02-06, R08-11, R13-19, R21, WF, EF |
| Impey, Lucas | #45 | 6 | 2 | R01-02, R14-17 |
| McHale, Jack | #1 | 18 | 6 | R01-06, R08-11, R13-17, R21, WF, EF |
| McLaughlin, Brodie | #6 | 20 | 71 | R01-06, R08-11, R13-19, R21, WF, EF |
| Minton-Connell, Harry | #16 | 20 | 1 | R01-06, R08-11, R13-19, R21, WF, EF |
| Morrison, Hamish | #46 | 1 | 0 | R04 |
| Mundy, Tom | #21 | 10 | 5 | R06, R08-11, R13-16, R18 |
| Murphy, Hamish | #30 | 1 | 0 | R04 |
| Noonan, Jack | #31 | 8 | 4 | R01-06, R10-11 |
| O'Dwyer, Finbar | #17 | 14 | 0 | R01, R05-06, R08-11, R13-15, R19, R21, WF, EF |
| Ollington, Heath | #38 | 18 | 14 | R03-06, R08-11, R13-19, R21, WF, EF |
| Parks, Luke | #22 | 20 | 0 | R01-06, R08-11, R13-19, R21, WF, EF |
| Pendergast, Ned | #32 | 8 | 0 | R04, R16-19, R21, WF, EF |
| Petric, Jovan | #24 | 13 | 15 | R01-06, R08-11, R21, WF, EF |
| Philpot, Max | #19 | 4 | 1 | R16-18, EF |
| Polson, Cameron | #5 | 11 | 4 | R01, R05-06, R08-09, R15-17, R19, WF, EF |
| Pritchard, Zac | #44 | 18 | 0 | R01-03, R05-06, R08-11, R13-19, R21, WF |
| Sasalu, Oscar | #37 | 4 | 0 | R15-16, R18-19 |
| Scicchitano, Luke | #36 | 1 | 0 | R18 |
| Toner, Jack | #14 | 18 | 5 | R01-05, R09-11, R13-19, R21, WF, EF |
| Triffett, Toby | #7 | 20 | 3 | R01-06, R08-11, R13-19, R21, WF, EF |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Plapp, Justin | 20 | 11 | -0- | 9 | R01-06, R08-11, R13-19, R21, WF, EF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 22/03/2025 | Round 1 | Essendon (R) | AWAY | LOSS | ESSR by 11 | Justin Plapp | unknown |
| 29/03/2025 | Round 2 | Greater Western Sydney (R) | AWAY | LOSS | GWSR by 29 | Justin Plapp | unknown |
| 04/04/2025 | Round 3 | Frankston | HOME | WIN | WILL by 11 | Justin Plapp | unknown |
| 18/04/2025 | Round 4 | Coburg | HOME | LOSS | COBG by 51 | Justin Plapp | unknown |
| 25/04/2025 | Round 5 | Werribee | AWAY | LOSS | WERB by 20 | Justin Plapp | unknown |
| 03/05/2025 | Round 6 | Southport | HOME | WIN | WILL by 3 | Justin Plapp | unknown |
| Round 7 | BYE | ||||||
| 17/05/2025 | Round 8 | Footscray (R) | HOME | WIN | WILL by 28 | Justin Plapp | unknown |
| 24/05/2025 | Round 9 | Carlton (R) | AWAY | WIN | WILL by 38 | Justin Plapp | unknown |
| 01/06/2025 | Round 10 | Geelong (R) | HOME | WIN | WILL by 26 | Justin Plapp | unknown |
| 07/06/2025 | Round 11 | Brisbane Lions (R) | AWAY | WIN | WILL by 56 | Justin Plapp | unknown |
| Round 12 | BYE | ||||||
| 21/06/2025 | Round 13 | Werribee | HOME | WIN | WILL by 21 | Justin Plapp | unknown |
| 28/06/2025 | Round 14 | Sandringham | HOME | WIN | WILL by 11 | Justin Plapp | unknown |
| 05/07/2025 | Round 15 | Port Melbourne | AWAY | WIN | WILL by 17 | Justin Plapp | unknown |
| 13/07/2025 | Round 16 | Northern Bullants | AWAY | LOSS | NBUL by 8 | Justin Plapp | unknown |
| 20/07/2025 | Round 17 | Box Hill | HOME | LOSS | BOXH by 10 | Justin Plapp | unknown |
| 26/07/2025 | Round 18 | Southport | AWAY | LOSS | SPRT by 22 | Justin Plapp | unknown |
| 02/08/2025 | Round 19 | Collingwood (R) | HOME | LOSS | COLR by 11 | Justin Plapp | unknown |
| Round 20 | BYE | ||||||
| 17/08/2025 | Round 21 | Richmond (R) | HOME | WIN | WILL by 21 | Justin Plapp | unknown |
| 24/08/2025 | Wildcard Final | Collingwood (R) | AWAY | WIN | WILL by 12 | Justin Plapp | unknown |
| 30/08/2025 | Elimination Final | Casey | AWAY | LOSS | CASY by 76 | Justin Plapp | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.