2025 WAFL Round 4: West Perth v South Fremantle

This is the match report for the match played on 24 April 2025 between West Perth and South Fremantle during round 4 of the 2025 WAFL season. West Perth hosted South Fremantle at HIF Health Insurance Oval. Chad Pearson captained the visitors. The hosts were coached by Jason Salecic and the visitors were coached by Craig White.

As a result of this match, West Perth were then 6th on the ladder (down from 3rd) and South Fremantle were then 1st on the ladder (up from 2nd) by the end of the round.

Match Details

Season: 2025 WAFL Season
Round: Round 4
Teams: West Perth v South Fremantle
Date: Thursday 24 April 2025
Time: 7:10 PM
Venue: HIF Health Insurance Oval

Match Results

Outcome: West Perth def. by South Fremantle
Score: 9.10.64 - 14.7.91

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
West Perth 1 . 3 2 . 5 5 . 8 9 . 10 9 . 10 (64)
South Fremantle 5 . 1 8 . 4 11 . 4 14 . 7 14 . 7 (91)
Margin SFRM by 22 SFRM by 35 SFRM by 32 SFRM by 27 SFRM by 27
Duration 28:53 28:11 29:16 28:38 1:54:58

Honour Roll

Coaches: Jason Salecic (West Perth), Craig White (South Fremantle)
Captains: unknown (West Perth), Chad Pearson (South Fremantle)

Player Statistics

West Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
15 Bevan, Kane HBFR ? 0 2 35 15 20 9 0 4 ? ? 1 2 2 3
6 DeMarte, Jack RO ? 1 0 10 7 3 2 0 4 ? ? 3 0 0 1
22 Dixon, Darcy BPR ? 2 0 10 6 4 2 0 3 ? ? 1 2 0 3
31 Gillbee, Jason INT ? 0 0 16 11 5 10 0 1 ? ? 0 2 2 0
10 Guadagnin, Zac FPR ? 0 0 25 16 9 9 0 3 ? ? 1 0 3 1
11 Hinder, Joseph WL ? 1 0 16 11 5 4 0 1 ? ? 1 0 1 4
3 Johnson, Ben HFFL ? 0 0 26 23 3 10 0 5 ? ? 0 0 4 3
37 Keitel, Tyler FB ? 1 5 11 9 2 8 0 0 ? ? 0 0 0 1
7 Knott, Keegan BPL ? 0 0 5 4 1 1 0 2 ? ? 0 1 0 3
18 Long, Bailey FPL ? 0 0 8 5 3 3 0 3 ? ? 0 0 4 0
2 Meadows, Luke C ? 0 0 17 10 7 5 0 0 ? ? 2 4 0 3
4 Moulton, Tyson INT ? 0 0 9 7 2 2 0 2 ? ? 1 1 2 1
13 Munns, Dean HFFR ? 0 0 15 5 10 6 0 1 ? ? 0 3 5 0
33 Nelson, Aiden INT ? 0 0 3 1 2 0 0 0 ? ? 0 1 0 0
14 Nelson, Shane RR ? 0 0 21 9 12 3 0 4 ? ? 1 0 0 2
28 Patterson, Zak INT ? 0 0 8 5 3 2 17 3 ? ? 2 0 2 0
25 Peirce, Mitchell INT ? 0 0 23 12 11 6 0 3 ? ? 1 2 1 2
9 Rotham, Josh CHB ? 0 0 11 8 3 4 0 2 ? ? 0 0 1 0
19 Rotham, Sam FF ? 0 0 17 13 4 9 0 3 ? ? 2 0 5 0
45 Rundle, Corey HBFL ? 0 0 19 14 5 3 0 11 ? ? 2 1 2 5
24 Sprigg, Riley RU ? 2 0 17 8 9 5 9 4 ? ? 2 1 0 2
8 Steele, Roan WR ? 2 0 19 11 8 5 0 1 ? ? 2 2 2 0
Rushed ?
Total (22 players) 9 10 341 210 131 108 26 60 0+ 0+ 22 22 36 34

South Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
7 Blechynden, Tom HBFR ? 0 0 32 16 16 5 0 9 ? ? 0 0 2 2
29 Bourne, Chase RU ? 0 1 13 9 4 3 0 2 ? ? 2 1 1 2
19 Byron, Glenn CHF ? 2 1 13 7 6 2 0 3 ? ? 1 1 0 1
16 Donaldson, Brandon INT ? 1 2 20 13 7 5 0 1 ? ? 2 0 0 3
25 Drage, Aaron INT ? 0 0 17 8 9 2 0 2 ? ? 2 2 0 5
2 Ferreira, Ashton BPL ? 2 0 12 7 5 4 0 0 ? ? 0 0 0 1
3 Florenca, Jake FB ? 2 1 12 7 5 6 0 2 ? ? 0 0 0 0
20 Free, Hamish HFFR ? 0 0 17 13 4 5 25 4 ? ? 1 1 0 7
18 Graham, Edward INT ? 1 0 10 8 2 6 0 0 ? ? 0 1 0 2
6 Hughes, Ethan CHB ? 0 0 15 11 4 4 0 1 ? ? 1 1 4 0
30 James, Solomon RR ? 0 0 7 1 6 2 20 1 ? ? 0 4 1 1
8 Jones, Jamaine WL ? 0 0 16 7 9 4 0 2 ? ? 0 0 0 0
42 McQuilkin, Toby HFFL ? 0 0 18 12 6 7 0 0 ? ? 2 0 2 2
26 O'Hehir, Roan FF ? 1 0 11 8 3 4 0 2 ? ? 1 2 0 2
34 Parker, Matthew RO ? 1 0 30 18 12 5 0 9 ? ? 6 2 4 10
12 Pearson, Chad (c) WR ? 0 0 16 12 4 3 0 1 ? ? 1 1 2 1
4 Rayson, Lewis BPR ? 0 0 16 11 5 8 0 0 ? ? 0 1 3 0
5 Ruscoe, Trey HBFL ? 2 0 10 7 3 4 1 4 ? ? 0 1 0 5
41 Sax, Jacob INT ? 0 0 12 5 7 2 0 0 ? ? 0 0 2 1
28 Strom, Noah FPR ? 0 0 10 7 3 4 0 2 ? ? 0 0 0 0
24 Ward, Matthew FPL ? 0 0 15 9 6 3 0 4 ? ? 1 0 1 3
9 Winder, Isiah C ? 2 0 23 14 9 4 0 3 ? ? 2 4 1 3
Rushed ?
Total (22 players) 14 7 345 210 135 92 46 52 0+ 0+ 22 22 23 51

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s