2025 WAFL Round 11: Peel v South Fremantle

This is the match report for the match played on 21 June 2025 between Peel and South Fremantle during round 11 of the 2025 WAFL season. Peel hosted South Fremantle at Lane Group Stadium. Chad Pearson captained the visitors. The hosts were coached by Adam Read and the visitors were coached by Craig White.

As a result of this match, Peel remained 6th on the ladder and South Fremantle remained 1st on the ladder by the end of the round.

Match Details

Season: 2025 WAFL Season
Round: Round 11
Teams: Peel v South Fremantle
Date: Saturday 21 June 2025
Time: 2:30 PM
Venue: Lane Group Stadium

Match Results

Outcome: Peel def. by South Fremantle
Score: 5.9.39 - 11.8.74

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Peel 1 . 0 4 . 4 4 . 5 5 . 9 5 . 9 (39)
South Fremantle 3 . 3 5 . 5 10 . 5 11 . 8 11 . 8 (74)
Margin SFRM by 15 SFRM by 7 SFRM by 36 SFRM by 35 SFRM by 35
Duration 28:20 31:24 31:57 26:01 1:57:42

Honour Roll

Coaches: Adam Read (Peel), Craig White (South Fremantle)
Captains: unknown (Peel), Chad Pearson (South Fremantle)

Player Statistics

Peel

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
3 Bennell, Traye BPL ? 0 0 13 9 4 4 0 2 ? ? 0 2 2 0
17 Brodie, Will FPR ? 0 0 0 0 0 0 0 1 ? ? 0 0 0 0
16 Bryce, Tristan BPR ? 0 0 12 9 3 1 0 3 ? ? 0 1 3 3
24 Caldow, Archie HBFR ? 0 0 19 9 10 1 0 5 ? ? 1 1 2 2
1 Colton, Luen WL ? 0 1 8 2 6 1 0 3 ? ? 0 0 0 0
10 Davies, Hugh HBFL ? 0 0 7 4 3 4 0 0 ? ? 0 0 0 0
43 Delean, Jack FPL ? 1 0 14 8 6 2 0 1 ? ? 1 0 2 1
43 Dudley, Isaiah CHF ? 1 0 11 7 4 2 0 3 ? ? 0 0 0 3
2 Ietto, Jonathon HFFL ? 0 0 13 7 6 3 0 1 ? ? 0 0 3 1
6 Mathey, Josh INT ? 0 0 21 9 12 1 0 3 ? ? 1 2 2 1
43 McDonald, Oscar RR ? 0 0 23 18 5 10 0 1 ? ? 0 1 8 2
14 Narkle, Quinton INT ? 0 1 24 22 2 2 0 5 ? ? 0 0 1 8
18 Nicholls, Charlie FB ? 2 0 6 3 3 0 0 1 ? ? 2 0 0 1
4 O'Meara, Jaeger INT ? 0 0 26 10 16 3 0 5 ? ? 1 1 2 4
8 Reidy, Liam FF ? 0 1 13 7 6 0 52 5 ? ? 3 4 0 5
7 Sanders, Kyelan WR ? 0 2 6 4 2 3 0 1 ? ? 0 0 0 1
27 Sears, Jack C ? 1 0 15 11 4 3 0 1 ? ? 0 1 4 0
23 Tregenza, Corey CHB ? 0 1 4 3 1 2 5 1 ? ? 0 0 0 0
45 Trevena, Zachary HFFR ? 0 0 9 1 8 0 0 0 ? ? 0 2 1 0
33 Tuia, Scott RO ? 0 0 27 10 17 3 0 7 ? ? 1 0 2 5
41 Walker, Brandon RU ? 0 0 10 6 4 4 0 5 ? ? 0 0 0 2
21 Walters, Michael INT ? 0 0 5 1 4 1 0 5 ? ? 0 0 0 0
Rushed ?
Total (22 players) 5 9 286 160 126 50 57 59 0+ 0+ 10 15 32 39

South Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
31 Artemis, Jaxon INT ? 0 0 11 9 2 2 0 3 ? ? 0 1 1 3
7 Blechynden, Tom CHB ? 0 0 20 6 14 1 0 9 ? ? 1 2 0 1
29 Bourne, Chase FF ? 0 1 13 9 4 0 0 3 ? ? 1 0 1 1
19 Byron, Glenn HFFL ? 0 0 6 3 3 2 0 1 ? ? 0 0 2 0
15 Colborne, Riley INT ? 1 0 5 1 4 1 0 5 ? ? 0 0 0 1
16 Donaldson, Brandon RO ? 1 1 10 6 4 3 0 2 ? ? 3 0 0 2
25 Drage, Aaron RR ? 0 0 15 7 8 5 0 5 ? ? 1 0 0 1
3 Florenca, Jake BPL ? 1 0 29 18 11 3 0 10 ? ? 0 1 2 3
20 Free, Hamish CHF ? 1 1 20 15 5 3 41 6 ? ? 2 2 3 5
6 Hughes, Ethan HBFL ? 0 0 15 13 2 8 0 2 ? ? 0 0 5 2
8 Jones, Jamaine HBFR ? 0 0 19 14 5 3 0 5 ? ? 0 0 5 1
42 McQuilkin, Toby WR ? 0 0 12 9 3 5 0 2 ? ? 1 0 3 1
26 O'Hehir, Roan INT ? 1 0 10 5 5 1 0 2 ? ? 1 0 0 2
34 Parker, Matthew FPR ? 0 0 24 18 6 0 0 13 ? ? 2 1 4 8
12 Pearson, Chad (c) C ? 0 0 10 7 3 3 0 2 ? ? 0 0 3 0
4 Rayson, Lewis FB ? 0 0 9 7 2 2 0 2 ? ? 0 1 0 1
5 Ruscoe, Trey BPR ? 0 3 6 5 1 2 0 1 ? ? 0 0 0 0
41 Sax, Jacob RU ? 0 0 10 9 1 1 0 0 ? ? 0 0 3 3
28 Strom, Noah FPL ? 0 0 11 3 8 4 0 5 ? ? 0 1 0 1
14 Strom, Zachary INT ? 1 0 7 7 0 4 9 5 ? ? 0 0 0 1
24 Ward, Matthew HFFR ? 3 0 13 7 6 2 0 3 ? ? 2 0 0 4
9 Winder, Isiah WL ? 2 0 14 7 7 2 0 6 ? ? 1 1 0 2
Rushed ?
Total (22 players) 11 8 289 185 104 57 50 92 0+ 0+ 15 10 32 43

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s