2025 WAFL Season: Perth
These are the details of the premiership results for Perth for the 2025 season of the West Australian Football League. The team used Mineral Resources Park as their home ground, playing ten matches there (nine as hosts and one as visitors). The team finished the regular season in fifth place, securing a place in the finals series. After defeating East Fremantle in the elimination final, Perth were defeated by Claremont in the first semi final, resulting in finishing in fourth place overall (adjusted for finals).
Team Details
Competition:
2025 WAFL Season
Team:
Perth
Club:
Perth
Home Ground:
Mineral Resources Park
Team Results
Ladder Position:
5th (W-D-L: 11-0-7, P%: 100.9)
Finals Performance:
Defeated by Claremont (Semi Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Bodle, Jack | #39 | 10 | 5 | R12-15, R17-20, EF, SF |
| Brogan-Henry, Tarkyn | #22 | 10 | 0 | R06-08, R13, R15, R17-20, EF |
| Byrne, Corey | #4 | 16 | 4 | R01-08, R14-15, R17-20, EF, SF |
| Cachard, Noah | #30 | 19 | 7 | R01-10, R12-15, R17-19, EF, SF |
| Clark, Jye | #13 | 1 | 0 | R01 |
| Clarke, Aaron | #9 | 15 | 45 | R02-10, R12, R18-20, EF, SF |
| Clarke, Regan | #8 | 8 | 0 | R01-03, R10, R12-15 |
| Constable, Charlie | #18 | 20 | 8 | R01-10, R12-15, R17-20, EF, SF |
| Davis, Austin | #25 | 19 | 5 | R01-10, R12, R14-15, R17-20, EF, SF |
| Dellamarta, Liam | #6 | 3 | 0 | R05-06, R09 |
| Derksen, Zac | #33 | 13 | 21 | R01-02, R04-10, R12-15 |
| Edwards, Josh | #24 | 9 | 1 | R01-09 |
| Evans, Jack | #48 | 6 | 0 | R17-20, EF, SF |
| Evans, Koby | #11 | 2 | 0 | R18-19 |
| Fleiner, Zachary | #49 | 4 | 0 | R10, R12-13, SF |
| Glass-McCasker, Jesse | #23 | 2 | 0 | EF, SF |
| Gray, Brodie | #47 | 2 | 0 | R14, R17 |
| Hill, Daniel | #1 | 9 | 8 | R05, R12-15, R17-18, R20, EF |
| Hine-Baston, Oscar | #16 | 13 | 1 | R01-05, R07-10, R12-15 |
| Jacques, Tristan | #54 | 7 | 0 | R15, R17-20, EF, SF |
| John, Nyika | #43 | 1 | 0 | R17 |
| Johnston, Kane | #21 | 5 | 2 | R18-20, EF, SF |
| Kemp, Jed | #14 | 9 | 7 | R01-03, R06-10, R19 |
| Luers, Angus | #50 | 6 | 5 | R09-10, R12-14, R17 |
| McLean, Brodie | #36 | 11 | 6 | R01-03, R05-06, R09-10, R12-15 |
| Moore, Cooper | #46 | 9 | 5 | R13-15, R17-20, EF, SF |
| Parfitt, Brandan | #17 | 19 | 5 | R01-04, R06-10, R12-15, R17-20, EF, SF |
| Paton, Lochlan | #29 | 17 | 32 | R01-10, R12, R17-20, EF, SF |
| Philip, Baxter | #15 | 20 | 1 | R01-10, R12-15, R17-20, EF, SF |
| Poole, Jack | #35 | 6 | 0 | R04-07, R09-10 |
| Preston-Coates, James | #42 | 13 | 1 | R01-08, R12-15, R20 |
| Randall, Michael | #11 | 10 | 2 | R01-10 |
| Roberts, Jacob | #41 | 1 | 0 | SF |
| Schlensog, Blake | #5 | 18 | 31 | R01-05, R07-08, R10, R12-15, R17-20, EF, SF |
| Scoble, Elijah | #38 | 20 | 0 | R01-10, R12-15, R17-20, EF, SF |
| Simpson, Sam | #12 | 7 | 1 | R03-05, R07-09, R13 |
| Sing, Connor | #7 | 20 | 0 | R01-10, R12-15, R17-20, EF, SF |
| Stubbs, Samuel | #23 | 2 | 1 | R03, R06 |
| Taylor, Matthew | #10 | 19 | 2 | R01-02, R04-10, R12-15, R17-20, EF, SF |
| Thorne, Tyrone | #32 | 4 | 3 | R01, R04, R08-09 |
| Watson, Jake | #20 | 14 | 1 | R02-04, R10, R12-15, R17-20, EF, SF |
| Williams, Conrad | #26 | 1 | 0 | R20 |
| Wills, Riley | #2 | 20 | 6 | R01-10, R12-15, R17-20, EF, SF |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Stone, Mark | 20 | 12 | -0- | 8 | R01-10, R12-15, R17-20, EF, SF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 05/04/2025 | Round 1 | South Fremantle | HOME | LOSS | SFRM by 13 | Mark Stone | unknown |
| 12/04/2025 | Round 2 | West Perth | AWAY | WIN | PRTH by 11 | Mark Stone | unknown |
| 19/04/2025 | Round 3 | West Coast (R) | HOME | WIN | PRTH by 36 | Mark Stone | unknown |
| 26/04/2025 | Round 4 | East Perth | HOME | WIN | PRTH by 31 | Mark Stone | unknown |
| 03/05/2025 | Round 5 | Subiaco | HOME | WIN | PRTH by 16 | Mark Stone | unknown |
| 10/05/2025 | Round 6 | East Fremantle | AWAY | LOSS | EFRM by 50 | Mark Stone | unknown |
| 24/05/2025 | Round 7 | Peel | HOME | WIN | PRTH by 40 | Mark Stone | unknown |
| 31/05/2025 | Round 8 | Claremont | AWAY | LOSS | CLMT by 67 | Mark Stone | unknown |
| 07/06/2025 | Round 9 | West Coast (R) | AWAY | WIN | PRTH by 38 | Mark Stone | unknown |
| 14/06/2025 | Round 10 | Swan Districts | AWAY | WIN | PRTH by 15 | Mark Stone | unknown |
| Round 11 | BYE | ||||||
| 28/06/2025 | Round 12 | South Fremantle | AWAY | LOSS | SFRM by 22 | Mark Stone | unknown |
| 05/07/2025 | Round 13 | East Fremantle | HOME | WIN | PRTH by 3 | Mark Stone | unknown |
| 12/07/2025 | Round 14 | East Perth | AWAY | LOSS | EPTH by 80 | Mark Stone | unknown |
| 19/07/2025 | Round 15 | Swan Districts | HOME | WIN | PRTH by 13 | Mark Stone | unknown |
| Round 16 | BYE | ||||||
| 02/08/2025 | Round 17 | West Perth | HOME | LOSS | WPTH by 15 | Mark Stone | unknown |
| 09/08/2025 | Round 18 | Peel | AWAY | WIN | PRTH by 29 | Mark Stone | unknown |
| 16/08/2025 | Round 19 | Claremont | HOME | LOSS | CLMT by 13 | Mark Stone | unknown |
| 23/08/2025 | Round 20 | Subiaco | AWAY | WIN | PRTH by 40 | Mark Stone | unknown |
| 31/08/2025 | Elimination Final | East Fremantle | AWAY | WIN | PRTH by 29 | Mark Stone | unknown |
| 07/09/2025 | Semi Final | Claremont | AWAY | LOSS | CLMT by 39 | Mark Stone | unknown |