2026 VFL Season Round 8: Sandringham v Greater Western Sydney Reserves
This is the match report for the match played on 17 May 2026 between Sandringham and the Greater Western Sydney Reserves during round eight of the 2026 season of the Victorian Football League.
Sandringham hosted the Greater Western Sydney Reserves at Wilson Storage Trevor Barker Beach Oval.
Blake Watson captained the hosts.
Ryan Hebron captained the visitors.
The hosts were coached by Daniel Ward and the visitors were coached by Robbie Chancellor.
Sandringham (12.12.84) were defeated by the Greater Western Sydney Reserves (13.9.87).
Match Details
Season:
2026 VFL Season
Round:
Round 8
Teams:
Sandringham
v
Greater Western Sydney Reserves
Date:
Sunday 17 May 2026
Time:
1:05 PM
Venue:
Wilson Storage Trevor Barker Beach Oval
Match Results
Outcome:
Sandringham
def. by
Greater Western Sydney Reserves
Score:
12.12.84 - 13.9.87
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandringham | 2 | . | 3 | 4 | . | 7 | 8 | . | 11 | 12 | . | 12 | 12 | . | 12 | (84) |
| Greater Western Sydney Reserves | 3 | . | 1 | 6 | . | 2 | 9 | . | 4 | 13 | . | 9 | 13 | . | 9 | (87) |
| Margin | GWSR by 4 | GWSR by 7 | SNDH by 1 | GWSR by 3 | GWSR by 3 | |||||||||||
| Duration | 30:14 | 29:22 | 29:27 | 30:52 | 1:59:55 | |||||||||||
Score Worm
This chart is oriented such that the margin is positive when the hosts (Sandringham) are in the lead and is negative when the visitors (Greater Western Sydney Reserves) are in the lead.
Honour Roll
Sandringham
Captain: Blake WatsonCoach: Daniel Ward
Greater Western Sydney Reserves
Captain: Ryan HebronCoach: Robbie Chancellor
Player Statistics
Sandringham
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Atkins, Brodie | INT | ? | 0 | 0 | 8 | 3 | 5 | 2 | 0 | 6 | 1 | ? | 1 | 1 | 0 | 2 |
| 41 | Bater, Owen | INT | ? | 0 | 0 | 12 | 6 | 6 | 6 | 0 | 6 | 0 | ? | 0 | 0 | 1 | 0 |
| 17 | Chirgwin, Darcy | FPL | ? | 1 | 1 | 29 | 14 | 15 | 6 | 0 | 13 | 7 | ? | 4 | 0 | 2 | 6 |
| 12 | Cole, Adrian | WR | ? | 0 | 0 | 7 | 5 | 2 | 3 | 0 | 2 | 0 | ? | 0 | 4 | 3 | 0 |
| 45 | Cooper, Kyle | INT | ? | 0 | 0 | 26 | 14 | 12 | 4 | 0 | 5 | 4 | ? | 3 | 3 | 3 | 3 |
| 43 | Ferraro, Jack | INT | ? | 2 | 1 | 11 | 8 | 3 | 6 | 0 | 0 | 0 | ? | 1 | 3 | 0 | 2 |
| 24 | Haeata, Jhett | FPR | ? | 0 | 0 | 17 | 11 | 6 | 4 | 0 | 4 | 0 | ? | 2 | 1 | 6 | 2 |
| 25 | Hutchings, Josh | RU | ? | 0 | 1 | 6 | 3 | 3 | 2 | 1 | 7 | 0 | ? | 1 | 1 | 0 | 1 |
| 1 | Kirkwood-Scott, Mitchell | BPL | ? | 0 | 0 | 15 | 13 | 2 | 4 | 0 | 3 | 0 | ? | 3 | 0 | 6 | 0 |
| 5 | O'Rourke, Tom | HBFL | ? | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 3 | 2 | ? | 0 | 0 | 3 | 0 |
| 33 | Peckett, Jett | INT | ? | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 7 | 2 | ? | 1 | 0 | 0 | 3 |
| 15 | Philactides, Nathan | HFFR | ? | 0 | 0 | 24 | 17 | 7 | 7 | 0 | 1 | 0 | ? | 1 | 0 | 6 | 2 |
| 31 | Pinter, Daniel | RO | ? | 0 | 0 | 22 | 7 | 15 | 2 | 29 | 3 | 4 | ? | 1 | 1 | 2 | 2 |
| 10 | Riley, Lachie | WL | ? | 0 | 0 | 31 | 13 | 18 | 3 | 0 | 3 | 5 | ? | 1 | 1 | 1 | 5 |
| 4 | Ryan, Mitchell | BPR | ? | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | ? | 0 | 0 | 1 | 0 |
| 29 | Smith, Callum | RR | ? | 0 | 1 | 9 | 5 | 4 | 1 | 0 | 5 | 0 | ? | 0 | 0 | 0 | 1 |
| 13 | Stefanakis, Andreas | HFFL | ? | 2 | 0 | 28 | 17 | 11 | 7 | 0 | 3 | 4 | ? | 2 | 0 | 2 | 2 |
| 11 | Stephenson, Benjamin | C | ? | 0 | 1 | 13 | 6 | 7 | 3 | 0 | 6 | 0 | ? | 0 | 0 | 0 | 2 |
| 14 | Stevens, Bode | CHF | ? | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | ? | 0 | 0 | 0 | 1 |
| 20 | Voss, Lachlan | FF | ? | 3 | 1 | 9 | 7 | 2 | 2 | 4 | 2 | 0 | ? | 3 | 0 | 0 | 1 |
| 7 | Watson, Blake (c) | HBFR | ? | 1 | 2 | 19 | 11 | 8 | 1 | 0 | 3 | 1 | ? | 3 | 0 | 1 | 5 |
| 2 | Williams, Ethan | FB | ? | 0 | 0 | 18 | 14 | 4 | 8 | 0 | 2 | 0 | ? | 1 | 2 | 6 | 4 |
| 6 | Yze, Noah | CHB | ? | 2 | 2 | 13 | 8 | 5 | 3 | 0 | 3 | 0 | ? | 2 | 1 | 0 | 1 |
| Rushed | 2 | ||||||||||||||||
| Total (23 players) | 12 | 12 | 344 | 195 | 149 | 79 | 34 | 91 | 31 | 0+ | 30 | 18 | 43 | 45 | |||
Greater Western Sydney Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Bell, James | C | ? | 0 | 0 | 19 | 8 | 11 | 3 | 0 | 8 | 0 | ? | 0 | 3 | 1 | 5 |
| 46 | Brown, Callum | HBFR | ? | 3 | 1 | 18 | 12 | 6 | 8 | 16 | 1 | 2 | ? | 0 | 2 | 1 | 3 |
| 60 | Dillon, Riley | RU | ? | 1 | 0 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | ? | 1 | 1 | 0 | 1 |
| 68 | East, Jaxon | INT | ? | 0 | 0 | 32 | 12 | 20 | 3 | 0 | 6 | 8 | ? | 2 | 0 | 0 | 7 |
| 58 | Edwards, Cameron | FPR | ? | 0 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 1 | ? | 1 | 2 | 1 | 5 |
| 64 | Fitzgerald, Declan | INT | ? | 0 | 0 | 10 | 2 | 8 | 1 | 0 | 1 | 1 | ? | 1 | 2 | 2 | 0 |
| 65 | Foster, William | INT | ? | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | ? | 2 | 1 | 1 | 1 |
| 52 | Grubb, Lachie | HFFR | ? | 2 | 0 | 8 | 6 | 2 | 4 | 0 | 1 | 0 | ? | 1 | 2 | 0 | 2 |
| 43 | Hamilton, Riley | CHB | ? | 2 | 0 | 11 | 7 | 4 | 4 | 0 | 2 | 0 | ? | 0 | 2 | 0 | 1 |
| 13 | Hannaford, Ollie | BPL | ? | 3 | 2 | 24 | 12 | 12 | 3 | 0 | 6 | 5 | ? | 0 | 2 | 1 | 3 |
| 47 | Hebron, Ryan (c) | WL | ? | 1 | 1 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | ? | 1 | 0 | 0 | 2 |
| 63 | Hitchens, Tom | INT | ? | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | ? | 1 | 1 | 0 | 1 |
| 51 | Hooper, Harvey | CHF | ? | 1 | 0 | 27 | 12 | 15 | 5 | 0 | 3 | 2 | ? | 0 | 0 | 0 | 9 |
| 49 | Kelly, Nicholas | WR | ? | 0 | 0 | 12 | 3 | 9 | 2 | 0 | 0 | 0 | ? | 0 | 1 | 1 | 0 |
| 53 | McArthur, Lachlan | FPL | ? | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 4 | 0 | ? | 1 | 0 | 2 | 0 |
| 62 | McMeeken, Sam | RO | ? | 0 | 0 | 10 | 3 | 7 | 1 | 0 | 8 | 1 | ? | 1 | 1 | 0 | 1 |
| 50 | Montgomery, Louie | HFFL | ? | 0 | 1 | 21 | 15 | 6 | 7 | 0 | 2 | 0 | ? | 0 | 3 | 2 | 2 |
| 28 | Ough, Jack | BPR | ? | 0 | 0 | 39 | 16 | 23 | 2 | 0 | 9 | 4 | ? | 3 | 2 | 5 | 4 |
| 56 | Pfrengle, Kye | FF | ? | 0 | 0 | 8 | 3 | 5 | 4 | 0 | 1 | 0 | ? | 0 | 1 | 3 | 0 |
| 61 | Roberts, Ethan | RR | ? | 0 | 0 | 13 | 7 | 6 | 0 | 0 | 6 | 4 | ? | 1 | 0 | 0 | 3 |
| 70 | Simmons, Reeve | INT | ? | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 8 | 2 | ? | 1 | 2 | 1 | 3 |
| 18 | Stone, Conor | FB | ? | 0 | 1 | 25 | 17 | 8 | 5 | 0 | 1 | 0 | ? | 0 | 1 | 7 | 4 |
| 34 | Taylor, Oskar | HBFL | ? | 0 | 0 | 27 | 18 | 9 | 2 | 0 | 2 | 2 | ? | 1 | 1 | 5 | 0 |
| Rushed | 3 | ||||||||||||||||
| Total (23 players) | 13 | 9 | 359 | 186 | 173 | 63 | 36 | 73 | 32 | 0+ | 18 | 30 | 33 | 57 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Sandringham | Coach: Daniel Ward | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 13 | O. Hannaford | 18 | C. Stone | 28 | J. Ough | 25 | J. Hutchings | 34 | B. Atkins | ||||||
| 24 | J. Haeata | 20 | L. Voss | 17 | D. Chirgwin | 29 | C. Smith | 41 | O. Bater | ||||||
| FORWARD | 31 | D. Pinter | 45 | K. Cooper | |||||||||||
| HALF-BACK |
|
|
43 | J. Ferraro | |||||||||||
| 34 | O. Taylor | 43 | R. Hamilton | 46 | C. Brown |
|
|
33 | J. Peckett | ||||||
| 15 | N. Philactides | 14 | B. Stevens | 13 | A. Stefanakis |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 47 | R. Hebron (c) | 48 | J. Bell | 49 | N. Kelly |
|
|
|
|
||||||
| 12 | A. Cole | 11 | B. Stephenson | 10 | L. Riley | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 60 | R. Dillon | 68 | J. East | |||||||||||
| HALF-FORWARD | 61 | E. Roberts | 64 | D. Fitzgerald | |||||||||||
| 50 | L. Montgomery | 51 | H. Hooper | 52 | L. Grubb | 62 | S. McMeeken | 65 | W. Foster | ||||||
| 7 | B. Watson (c) | 6 | N. Yze | 5 | T. O'Rourke |
|
|
63 | T. Hitchens | ||||||
| HALF-BACK |
|
|
70 | R. Simmons | |||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 53 | L. McArthur | 56 | K. Pfrengle | 58 | C. Edwards |
|
|
|
|
||||||
| 4 | M. Ryan | 2 | E. Williams | 1 | M. Kirkwood-Scott |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Greater Western Sydney Reserves | Coach: Robbie Chancellor | ||||||||||||||
Score Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | SNDH | Rushed behind | 0.1.1 | - | 0.0.0 | 02:42 |
| GWSR | Ryan Hebron goal | 0.1.1 | - | 1.0.6 | 04:45 | |
| SNDH | Noah Yze behind | 0.2.2 | - | 1.0.6 | 09:07 | |
| GWSR | Callum Brown goal | 0.2.2 | - | 2.0.12 | 16:58 | |
| SNDH | Jack Ferraro goal | 1.2.8 | - | 2.0.12 | 18:48 | |
| GWSR | Riley Hamilton goal | 1.2.8 | - | 3.0.18 | 20:11 | |
| SNDH | Blake Watson behind | 1.3.9 | - | 3.0.18 | 25:44 | |
| SNDH | Bode Stevens goal | 2.3.15 | - | 3.0.18 | 27:10 | |
| GWSR | Ryan Hebron behind | 2.3.15 | - | 3.1.19 | 29:14 | |
| Q2 | GWSR | Callum Brown goal | 2.3.15 | - | 4.1.25 | 02:38 |
| GWSR | Ollie Hannaford goal | 2.3.15 | - | 5.1.31 | 04:45 | |
| SNDH | Lachlan Voss behind | 2.4.16 | - | 5.1.31 | 07:32 | |
| GWSR | Callum Brown goal | 2.4.16 | - | 6.1.37 | 09:44 | |
| SNDH | Rushed behind | 2.5.17 | - | 6.1.37 | 14:49 | |
| GWSR | Louie Montgomery behind | 2.5.17 | - | 6.2.38 | 18:24 | |
| SNDH | Callum Smith behind | 2.6.18 | - | 6.2.38 | 20:33 | |
| SNDH | Lachlan Voss goal | 3.6.24 | - | 6.2.38 | 22:36 | |
| SNDH | Blake Watson behind | 3.7.25 | - | 6.2.38 | 24:56 | |
| SNDH | Noah Yze goal | 4.7.31 | - | 6.2.38 | 25:55 | |
| Q3 | GWSR | Ollie Hannaford goal | 4.7.31 | - | 7.2.44 | 00:34 |
| SNDH | Lachlan Voss goal | 5.7.37 | - | 7.2.44 | 01:59 | |
| SNDH | Josh Hutchings behind | 5.8.38 | - | 7.2.44 | 05:36 | |
| SNDH | Blake Watson goal | 6.8.44 | - | 7.2.44 | 07:29 | |
| SNDH | Jack Ferraro behind | 6.9.45 | - | 7.2.44 | 09:46 | |
| GWSR | Rushed behind | 6.9.45 | - | 7.3.45 | 12:43 | |
| SNDH | Darcy Chirgwin behind | 6.10.46 | - | 7.3.45 | 13:38 | |
| GWSR | Lachie Grubb goal | 6.10.46 | - | 8.3.51 | 16:08 | |
| SNDH | Noah Yze behind | 6.11.47 | - | 8.3.51 | 18:26 | |
| GWSR | Lachie Grubb goal | 6.11.47 | - | 9.3.57 | 20:24 | |
| GWSR | Conor Stone behind | 6.11.47 | - | 9.4.58 | 21:36 | |
| SNDH | Andreas Stefanakis goal | 7.11.53 | - | 9.4.58 | 25:38 | |
| SNDH | Lachlan Voss goal | 8.11.59 | - | 9.4.58 | 29:19 | |
| Q4 | SNDH | Darcy Chirgwin goal | 9.11.65 | - | 9.4.58 | 01:19 |
| SNDH | Andreas Stefanakis goal | 10.11.71 | - | 9.4.58 | 02:45 | |
| GWSR | Callum Brown behind | 10.11.71 | - | 9.5.59 | 03:55 | |
| GWSR | Rushed behind | 10.11.71 | - | 9.6.60 | 05:10 | |
| GWSR | Rushed behind | 10.11.71 | - | 9.7.61 | 05:43 | |
| SNDH | Benjamin Stephenson behind | 10.12.72 | - | 9.7.61 | 08:59 | |
| GWSR | Ollie Hannaford behind | 10.12.72 | - | 9.8.62 | 11:50 | |
| GWSR | Harvey Hooper goal | 10.12.72 | - | 10.8.68 | 13:00 | |
| GWSR | Riley Dillon goal | 10.12.72 | - | 11.8.74 | 14:36 | |
| GWSR | Ollie Hannaford goal | 10.12.72 | - | 12.8.80 | 16:10 | |
| SNDH | Noah Yze goal | 11.12.78 | - | 12.8.80 | 18:56 | |
| SNDH | Jack Ferraro goal | 12.12.84 | - | 12.8.80 | 26:24 | |
| GWSR | Riley Hamilton goal | 12.12.84 | - | 13.8.86 | 27:54 | |
| GWSR | Ollie Hannaford behind | 12.12.84 | - | 13.9.87 | 29:54 | |