List of Carlton players

Players who have played in at least one match for Carlton in a premiership.

VFL/AFL Player List (1897-2024)

Players who have played in at least one match for Carlton in a VFL/AFL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).

No. Player Seasons Matches Finals Goals Position (est.)
1 Bill Ahern 1897 1 0 0
2 Jimmy Aitken 1897-1898 15 0 3 Midfielder
3 Bob Armstrong 1897-1898 12 0 0 Midfielder
4 Tom Blake 1897 4 0 0
5 Otto Buck 1897 3 0 0
6 Bob Cameron 1897 11 0 1 Ruckman
7 Bill Casey 1897-1900 61 9 2 Wingman
8 Arthur Cummins 1897 7 0 1 Forward
9 Henry Dunne 1897-1898 24 3 6 Defender
10 Brook Hannah 1897 14 0 0 Midfielder / Forward
11 Ted Heffernan 1897 2 0 0 Ruckman
12 George Johnston 1897 1 0 0
13 Henry McPetrie 1897 5 0 2 Forward
14 Wally O'Cock 1897-1901 41 6 25 Forward
15 Joe Paton 1897 5 0 0 Forward
16 Jack Reekie 1897-1898 27 3 0 Defender
17 Charlie Sweatman 1897-1899 30 3 3 Forward / Defender
18 Ernie Walton 1897-1904 120 9 8 Key Defender
19 Bill Weir 1897-1898 16 2 1 Defender
20 Bill Woodhouse 1897 10 0 1 Ruckman
21 Sam Chapman 1897-1898 25 1 17 Forward
22 Harry Gyles 1897 1 0 0 Ruckman
23 Harry Howard 1897 2 0 0 Defender
24 Alby Paterson 1897 1 0 0 Midfielder
25 Peter Williams 1897-1901 34 4 1 Defender
26 Chic Breese 1897-1898 24 1 10 Ruckman / Forward
27 Jim Caffery 1897 7 0 4
28 Jim Lyons 1897-1898 11 0 0 Defender
29 Harry Morgan 1897 11 0 0 Ruckman
30 Bobby Walsh 1897-1902 78 9 21 Ruckman / Forward
31 Henry Crane 1897 8 0 0 Forward
32 Jack Frost 1897 4 0 0
33 Jack Roberts 1897-1899 24 2 2 Forward
34 Oscar Manchester 1897-1898 14 0 3 Ruckman / Defender
35 Bill Patterson 1897-1898 5 0 0 Midfielder
36 Sam Reid 1897 3 0 0
37 Herbie Lowenthal 1897 1 0 0
38 Jim Goonan 1897 2 0 0
39 Billy Arnott 1897 1 0 0
40 Fred Barlow 1898 1 0 0 Defender
41 Charlie Brown 1898 12 0 1 Midfielder
42 Len Morrison 1898-1902 56 6 7 Ruckman
43 Tommy O'Day 1898 13 0 8 Ruckman
44 Jim Pender 1898 15 2 4 Ruckman
45 Bill Sharkey 1898-1901 47 6 0 Back Pocket
46 George Warde 1898 17 3 2 Defender
47 Charlie Curtis 1898-1900 21 3 2 Midfielder
48 Mick Pender 1898 1 0 0
49 Des Meadowcroft 1898 2 0 0
50 Dan Pender 1898 4 1 0
51 Tommy Kinman 1898 1 0 1
52 Jim Cowcher 1898 5 0 0
53 Alf Moore 1898 2 0 0
54 Herman Dohrmann 1898-1899 12 3 2 Forward
55 Mick Donaghy 1898 10 3 0
56 Bill Churchyard 1898-1899 10 0 4 Forward
57 George Young 1898-1899 15 3 1 Ruckman
58 Dick Stewart 1898-1900 6 3 0
59 Les Vernon 1898 3 3 1
60 Jim Balharry 1898 1 1 0
61 Pat Considine 1898-1901 48 7 12
62 Jack Douglas 1898 1 1 0
63 Henry Allender 1899 1 0 0 Forward
64 Joe Archer 1899 4 0 0 Forward
65 George Cowell 1899 7 1 4 Forward
66 Alf Hearnden 1899 3 0 0 Forward
67 John Hooper 1899 14 1 0 Wingman
68 Bill McNamara 1899-1904 69 7 8 Defender
69 Henry McShane 1899-1904 82 8 28
70 Billy Monagle 1899 17 3 0 Rover
71 Bill Stuckey 1899-1900 28 6 1 Defender
72 Bob Bird 1899-1900 20 3 3 Forward Pocket
73 Denis Lanigan 1899 14 1 2 Half-Forward Flanker / Defender
74 Arthur Thompson 1899-1901 22 3 2 Defender
75 Dick Walker 1899 11 3 7 Half-Forward Flanker
76 Artie McSpeerin 1899 2 0 2 Forward
77 Harry Lewis 1899 4 0 2 Ruckman / Defender
78 Dick Gorsuch 1899 1 0 0
79 Bill Collins 1899-1900 10 6 2 Ruckman
80 Harry Thompson 1899 6 3 8 Key Forward
81 Harry Evans 1899-1901 8 2 2 Midfielder
82 Jack Gilbert 1899-1900 9 3 3 Defender
83 Victor Rapp 1899 1 1 0 Forward
84 Fred Elliott 1900-1911 197 18 86
85 Bill Lewis 1900 15 2 9 Forward
86 Gerald O'Dwyer 1900 16 3 0
87 Wally Powell 1900-1902 28 3 0 Midfielder / Defender
88 Harry Rigby 1900-1902 29 2 2 Midfielder
89 Charlie Roland 1900-1908 100 7 24 Wingman
90 Joe Sullivan 1900-1903 54 4 63 Forward
91 Peter Campbell 1900 3 0 1 Forward
92 Joe Marr 1900-1902 27 2 6 Forward
93 Bill Strickland 1900 1 0 0 Defender
94 Charlie Ross 1900-1904 41 2 8 Defender
95 Charlie Oliver 1900 1 0 1
96 Ned Bennett 1900 6 1 0
97 Jim Matthews 1900 3 2 0
98 Charlie Maplestone 1900-1902 16 1 1
99 Harry Daniel 1901 11 0 0
100 Dick Hart 1901-1902 11 0 4
101 Jim Loriot 1901 4 0 0
102 Paddy Noonan 1901-1902 19 0 5
103 Bill Pettit 1901 15 0 0
104 Harry Pye 1901-1902 16 0 1
105 Charles Raff 1901 3 0 0
106 Jack Gardiner 1901-1902 16 0 5
107 Jimmy Robinson 1901 1 0 0
108 Charlie Stewart 1901 3 0 1
109 George Cornelius 1901 1 0 0
110 Rhoda McDonald 1901 4 0 1
111 Harry Powell 1901-1902 8 0 0
112 Frank Gomez 1901 1 0 0
113 Charlie Schunke 1901 1 0 0
114 George McGann 1901 4 0 0
115 Simon Roberts 1901 3 0 0
116 Alex Barlow 1901-1903 14 0 0 Ruckman
117 Frank Field 1901-1902 13 0 1 Defender
118 Bill Dodds 1901 1 0 0
119 Billy Spears 1901 1 0 0
120 Jack Todd 1901-1902 4 0 0
121 Henry Crisfield 1902 5 0 3 Forward
122 Joe McShane 1902-1904 48 3 17 Ruckman
123 Tom Watson 1902 14 0 0 Defender
124 Jim McFarlane 1902 1 0 0
125 Archie Snell 1902-1907 92 5 56 Rover
126 George Wickens 1902 3 0 2 Forward
127 Rob Dashwood 1902 3 0 0 Forward
128 Tom Fox 1902 10 0 7 Forward
129 Paddy Leahy 1902 4 0 0 Defender
130 Charlie Tough 1902-1905 25 0 2 Defender
131 Chris Ryan 1902-1903 2 0 3
132 Fred Scott 1902-1904 17 0 11 Forward
133 Gordon Ross 1902-1903 30 1 0 Defender
134 Jim Opie 1902-1905 27 1 3 Forward / Defender
135 Barney Lazarus 1902 7 0 0
136 Jim Martin 1902 6 0 2
137 Fred Webber 1902-1904 23 0 26 Forward
138 Herb Hainsworth 1902 1 0 2
139 George Topping 1902-1916 125 13 153 Forward
140 Andy Dougall 1902 2 0 0
141 Charlie O'Connor 1902-1904 20 1 0 Midfielder
142 Wal McKenzie 1902 1 0 0
143 Pat McNulty 1902 1 0 0
144 Sam Stivey 1902-1903 2 0 0 Midfielder
145 Jim Flynn 1903-1910 77 12 9 Ruckman / Defender
146 Arthur Ford 1903-1912 64 7 10
147 Bob Jacobson 1903 8 0 0 Forward / Defender
148 Billy Leeds 1903-1905 27 2 14 Ruckman
149 Albert Trim 1903-1904 36 3 0 Defender
150 Mick Grace 1903-1907 86 9 133 Forward
151 Billy Orr 1903 1 0 0
152 George Bruce 1903-1913 181 17 30 Wingman
153 Frank Hince 1903-1906 36 3 1 Defender
154 Matt Crowe 1903-1904 5 1 6 Forward
155 Alf Gough 1903 1 0 0
156 Norm Hogg 1903-1904 3 0 2
157 Bert Lithgow 1903-1904 9 1 3 Forward
158 Alex Prentice 1903 1 0 0
159 Jim Marchbank 1903-1913 115 14 43 Key Forward
160 John Stephenson 1903 1 0 0
161 Jim Cullen 1904 1 0 0
162 Ted Kennedy 1904-1909 106 13 13 Wingman
163 Arthur Ryan 1904 4 0 0
164 Harry Newbound 1904-1905 18 0 2
165 Percy Pitt 1904 8 0 11
166 Henry Whight 1904 7 0 0
167 Rupe Bradley 1904-1905 4 0 4
168 Bob Boyle 1904-1906 36 4 0
169 Jimmy Gaynor 1904 1 0 0
170 Pat Pelly 1904 8 0 0
171 Sam Marron 1904 1 0 0
172 Albert Gourlay 1904 3 0 0
173 Eddie Prescott 1904 11 2 9
174 Ernie Ashton 1904 1 0 0
175 Billy Payne 1904-1912 127 16 0 Key Defender
176 Charlie Hammond 1905-1918 154 22 40 Ruckman
177 George Johnson 1905-1909 90 11 29 Ruckman
178 Jim Kennedy 1905-1907 23 2 20
179 Bert Parke 1905-1913 21 2 0
180 Edgar Yeomans 1905 3 0 1
181 Rod McGregor 1905-1920 236 25 26 Midfielder
182 Bill McVeigh 1905 5 0 3
183 Alf Sharp 1905 5 0 0
184 Les Abbott 1905 1 0 0
185 George McCart 1905 1 0 0
186 Jim Slater 1905 4 0 0
187 George Blake 1905 1 0 0
188 Frank Caine 1905-1909 80 9 147 Forward
189 Fred Hewitt 1905 2 0 1
190 Norm Clark 1905-1912 126 13 3 Back Pocket
191 Archie McNeel 1905 10 2 0
192 Alby Ingleman 1905-1908 21 1 2
193 Martin Gotz 1906-1913 106 11 42 Half-Back Flanker
194 Wal Grant 1906 2 0 0
195 Alex Lang 1906-1917 105 12 82 Half-Forward Flanker
196 Doug Gillespie 1906-1912 90 10 0 Key Defender
197 Alex Johnston 1906 6 0 0
198 Dick Harris 1906-1911 58 5 14 Defender
199 Jack Grant 1906 1 0 1
200 Jack Hammond 1906 2 0 1
201 Les Beck 1906-1909 60 6 3 Back Pocket
202 Fred Jinks 1906-1909 60 9 28 Forward / Half-Back Flanker
203 Andy Kennedy 1906 2 0 0
204 Albert Bickford 1906-1907 2 0 0
205 Harvey Gibson 1906 1 0 0
206 Ike Little 1906 8 2 5 Forward
207 William Harry 1906 1 0 0
208 Barney Meadway 1906 1 0 0
209 Bill Hickey 1907 1 0 0
210 Frank Williams 1907-1908 10 0 0 Defender
211 Vin Gardiner 1907-1917 157 14 341 Key Forward
212 Dave Gillespie 1907-1908 5 0 2 Defender
213 Harvey Kelly 1907-1909 43 7 75 Key Forward
214 Horrie Pearce 1907 2 0 1
215 Alf Wheeler 1907 1 0 0
216 Ernie Kelly 1908 8 0 11 Forward Pocket
217 Wally Koochew 1908 4 0 2 Forward
218 Bill Laver 1908 1 0 0 Forward
219 Bill Carmody 1908 1 0 0 Forward
220 Bill Marchbank 1908 3 0 2 Forward
221 Andy Pattison 1908-1909 8 0 1 Forward
222 Alex Barningham 1909-1915 56 2 24
223 George Renwick 1909 4 0 0 Midfielder
224 George Stewart 1909 2 0 0 Forward
225 Jack Baquie 1909-1913 42 7 20 Half-Forward Flanker
226 Jim Neylan 1909-1910 3 0 0
227 Ernie Jamieson 1909-1922 125 14 4 Wingman
228 Ray Ritchie 1909 1 0 0
229 Tom Clancy 1910-1914 74 5 10 Wingman
230 Andy McDonald 1910-1919 146 16 34 Forward
231 Andy O'Donnell 1910-1913 13 0 0
232 Jack Wells 1910-1914 66 5 51 Ruckman
233 Bill Goddard 1910 13 2 2 Defender
234 Percy Sheehan 1910 16 2 0 Defender
235 Les Batty 1910 1 0 0
236 Jim Tumilty 1910 2 0 1
237 Doug Fraser 1910 11 0 6 Forward
238 Charlie Hay 1910 1 0 0
239 Claude Cornish 1910 3 0 1 Defender
240 Reuben Holland 1910 2 0 3 Forward
241 Jack Bristow 1910 2 0 2 Forward
242 Jack Massey 1910 2 0 1 Forward
243 Tom McCluskey 1910 4 2 0 Defender
244 Archie Wilson 1910-1913 31 5 1
245 Ned Bowen 1911-1912 28 0 14 Defender
246 Bruce Campbell 1911 3 0 0
247 Tom Hanson 1911 1 0 0
248 Roy Johnson 1911-1912 15 0 21
249 Harry Matheson 1911-1912 7 0 3
250 Charlie Taylor 1911 3 0 0
251 Les Rowe 1911 2 0 0
252 Viv Valentine 1911-1918 116 11 91 Midfielder
253 Herbert Cock 1911 3 0 0
254 Gordon Green 1911-1921 92 13 85 Forward
255 Billy Dick 1911-1918 100 10 35 Defender
256 Harry Jane 1911 3 0 1
257 Bert Cowley 1911 2 0 0
258 Tommy Hughes 1911 6 1 1
259 Fred Marriott 1911 2 0 0
260 John Gunter 1911 1 0 0
261 Fen McDonald 1911-1912 10 0 4 Forward
262 George Challis 1912-1915 70 6 16 Forward
263 Jim Stewart 1912 2 0 2
264 Frank Triplett 1912-1915 30 1 3
265 Harry Haughton 1912-1919 113 12 49 Defender
266 Bill Johnson 1912 7 0 0
267 Alf Williamson 1912-1914 11 0 2
268 Herman Bartlett 1912 2 0 0
269 Richard Moran 1912-1913 27 2 34
270 Jack Loughnan 1912 1 0 0
271 Charles Rauber 1912 1 0 1
272 Eric Cochran 1912 9 1 1
273 Paddy Mills 1912-1913 20 2 0
274 Wally Gibbins 1913 11 0 10
275 Paddy O'Brien 1913-1925 167 16 7 Key Defender
276 Alf Baud 1913-1915 53 5 16 Midfielder
277 Dave Earsman 1913 2 0 0
278 Chris Cameron 1913 5 0 1
279 Bill Rogers 1913 3 0 0
280 Justin McCarthy 1913-1914 3 0 2
281 Pat Ryan 1913 1 0 0
282 Harry Curtis 1913 2 0 1
283 Athol Sharp 1913-1920 56 5 41
284 Harold Evans 1913 2 0 0
285 Frank Hanna 1913-1914 3 0 1
286 Wally Don 1913 1 0 0
287 Les Starr 1913 1 0 0
288 Ted Brown 1914-1920 95 12 1 Midfielder
289 Percy Daykin 1914-1921 134 16 136 Forward
290 Arthur Harrison 1914 1 0 1
291 Dan Keily 1914-1921 53 5 1
292 Steve Leehane 1914-1919 82 8 14 Defender
293 Jim Willis 1914-1918 10 0 1
294 George Calwell 1914-1916 24 2 3 Ruckman
295 Charlie Fisher 1914-1921 111 16 147 Forward
296 Herb Burleigh 1914-1919 32 6 55 Forward
297 Jack Lowe 1914 13 3 9 Forward
298 Joe Andrew 1914 2 0 0
299 Bill Cook 1914 16 3 27 Forward
300 Albert Scaddan 1914 3 0 1
301 Stan McKenzie 1914 14 2 6
302 Jimmy Morris 1914-1917 26 7 14 Midfielder
303 Bill Hore 1915-1919 15 0 0
304 Joe Shortill 1915-1918 35 4 25
305 Billy Robinson 1915-1918 30 6 1
306 Vic Gordon 1915 1 0 0
307 George Muir 1915-1918 3 0 1
308 Mick Dunn 1916-1919 35 2 4
309 Alf Huggett 1916 1 0 1
310 George White 1916-1919 11 0 0
311 Charlie Canet 1916-1921 80 6 6
312 Robert White 1916 1 0 0
313 Ernie Carter 1916-1920 20 3 4
314 Harry Greaves 1916-1917 9 2 0
315 Frank Rigaldi 1916 1 0 0
316 Lyle Downs 1917-1921 47 3 31
317 Willis Hardy 1917 3 0 1
318 Darcy Lear 1917 12 0 1
319 Frank Martin 1917-1923 87 9 15
320 Jack Greenhill 1917-1923 41 5 4 Forward
321 Dave Crone 1917-1920 22 0 4
322 Phil McCumisky 1917-1919 9 0 0
323 Horrie White 1917-1918 4 0 3
324 Ern Cowley 1918-1919 24 1 51
325 Fred Johnson 1918-1924 77 7 0
326 Jack Keily 1918 4 0 0
327 Leo Tasker 1918-1919 15 0 13
328 Percy Jackson 1918 1 0 1
329 Harry Furnell 1918-1919 13 2 16
330 Jack Woolley 1918-1919 12 1 7
331 Jim Howe 1918-1919 8 0 2
332 Bill Clohesy 1918 1 0 0
333 Frank Mercovich 1918-1920 10 0 11
334 Ray Stewart 1918-1919 8 1 1
335 Bert Boromeo 1919-1923 69 7 24 Ruckman / Defender
336 Newton Chandler 1919-1924 69 6 11 Midfielder
337 Morrie Ewans 1919-1921 18 0 0
338 Bert Graf 1919 2 0 0
339 Jack Scobie 1919 11 1 0
340 Joe Prince 1919 10 1 1
341 Les Kittle 1919 5 0 0
342 Stewart McLatchie 1919-1924 72 6 103 Midfielder
343 Rupe Hiskins 1920-1924 74 6 9 Ruckman
344 Vic Truman 1920 1 0 0
345 Dick Wittmann 1920-1921 12 2 13
346 Horrie Clover 1920-1931 147 11 396 Forward
347 Clarrie Clowe 1920-1921 12 0 0
348 Clarrie Calwell 1920 2 0 0
349 Wally Raleigh 1920-1921 32 5 0
350 Billy Blackman 1920-1924 54 4 9 Midfielder
351 Jack Morrissey 1920-1927 56 1 0 Defender
352 Alf Key 1920 1 0 0
353 Jack Stephenson 1920-1922 22 3 5
354 Edric Bickford 1920-1922 21 3 22
355 Johnny Downs 1920 1 0 0
356 Ted Baker 1920 1 0 0
357 Vern Wright 1920-1922 5 0 0
358 Croft McKenzie 1920-1923 21 4 0 Defender
359 Maurie Beasy 1920-1928 76 4 11 Defender
360 Alex Duncan 1921-1930 141 8 88 Forward
361 Harry Bell 1921-1927 55 0 5 Midfielder
362 Harry Morgan 1921 10 0 25
363 Jim Watson 1921-1929 91 2 0 Defender
364 Harry Toole 1921-1925 59 4 21 Ruckman
365 Dan Whannell 1921-1923 14 0 2 Midfielder
366 Frank Murphy 1921 1 0 0
367 George Bolt 1922-1923 18 1 1 Defender
368 Jim Fraser 1922-1923 14 0 13 Forward
369 Ernie Dingwall 1922 8 0 1
370 Charlie Greenhill 1922 3 0 0
371 Eric Humphrey 1922 4 0 1
372 Frank Pritchard 1922-1923 20 1 11 Forward
373 Alec Farrow 1922-1923 14 1 14 Forward
374 Jimmy Goonan 1922-1927 22 2 1 Midfielder
375 Johnny Davies 1922-1924 32 0 7 Forward / Defender
376 Joe Russell 1922-1925 16 1 2 Midfielder
377 Graham Kemp 1922 1 0 0
378 Leo Credlin 1922-1925 16 1 18
379 Hedley Blackmore 1923-1927 51 1 76 Defender
380 Rowley Faust 1923 13 0 0 Defender
381 Ray Brew 1923-1931 118 4 31 Forward / Defender
382 Bob Wilson 1923-1925 25 0 0 Defender
383 Fred Pringle 1923-1924 22 0 7 Forward
384 Ernie Martin 1923-1925 4 0 0
385 Tom Hart 1923 9 0 13 Forward
386 Garney Goodrick 1923-1925 21 0 5 Ruckman
387 Les Husband 1923-1924 14 0 2 Defender
388 Pat Kennedy 1923-1925 23 0 15 Forward
389 Roy Dick 1923 1 0 0
390 Clyde Hill 1923 1 0 0
391 Charlie Anderson 1924 1 0 0
392 Ray Harper 1924 2 0 0 Defender
393 Stan Trebilco 1924-1925 21 0 10 Midfielder / Forward
394 Harold Carter 1924-1928 63 1 54 Midfielder
395 Clarrie Uren 1924 6 0 0
396 Ernie McAlpine 1924-1926 14 0 11 Forward
397 Aub Charleston 1924-1925 13 0 3 Defender
398 Jim Robertson 1924-1926 8 0 7 Midfielder
399 Norm Sexton 1924 3 0 0
400 Harvey Dunn 1924-1929 71 3 139 Forward
401 Ted Brewis 1925-1928 60 2 12 Defender
402 Victor Davis 1925-1926 19 0 42
403 Ned Kick 1925 8 0 0
404 Allan Leitch 1925 17 0 0
405 Harold Rumney 1925-1926 15 0 9
406 Billy Stone 1925 1 0 1
407 Jack Vale 1925 2 0 0
408 Jack Way 1925-1927 4 0 1
409 Ronnie Byrne 1925-1926 14 0 3
410 Hope Evans 1925 7 0 0
411 Bill Koop 1925-1928 20 0 11
412 Frank Irwin 1925-1927 45 0 0
413 Gerald O'Halloran 1925 1 0 0
414 Carl Keller 1925 1 0 0
415 Charlie McSwain 1925-1930 68 1 13
416 Percy Outram 1925-1927 24 0 43
417 Jack Cahill 1925 4 0 3
418 Frank Donoghue 1925-1928 51 2 3 Defender
419 Maurie Connell 1925-1929 51 2 18 Ruckman
420 George Robbins 1925-1929 4 0 0
421 Harry McPherson 1925-1926 8 0 2
422 Joe Kelly 1926-1934 137 10 15 Midfielder
423 Fred Mutch 1926 7 0 3
424 Harry Vallence 1926-1938 204 14 722 Forward
425 Norm Collins 1926-1931 57 2 14
426 Tom Mullens 1926 7 0 10
427 George Styles 1926-1927 11 0 1
428 Bill Manger 1926 1 0 0
429 Les Witto 1926 6 0 0
430 Jack Williamson 1926 1 0 0
431 Fred Gilby 1926-1937 179 12 4 Defender
432 George Hawking 1927 4 0 3
433 Les Johnson 1927-1928 29 2 13 Forward
434 Tom Kennedy 1927 1 0 0
435 Bill Donald 1927 2 0 0
436 Frank Seymour 1927-1928 6 0 8
437 Dinny Kelleher 1927-1932 54 3 1
438 Jim Shanahan 1927 2 0 1
439 Maurie Johnson 1927-1936 109 8 70 Ruckman / Forward
440 Vin Arthur 1927-1933 64 5 27
441 Tommy Downs 1927-1933 56 4 44 Midfielder
442 George Gough 1927-1928 24 1 66 Forward
443 Bill Downie 1927 2 0 0
444 Frank Mount 1927-1928 4 0 0
445 Charlie Davey 1927-1937 143 11 121 Ruckman
446 Allan Skehan 1927-1929 13 1 6 Ruckman
447 Hector Ross 1928 9 0 10
448 Billy Wood 1928 7 0 0
449 Harry Davie 1928 9 0 26
450 Colin Martyn 1928-1932 85 9 2 Midfielder
451 Paul Cameron 1928 2 0 4
452 Len Crone 1928-1930 7 1 0
453 Bert Everett 1928-1929 4 1 0 Midfielder
454 Jim Crowe 1929-1934 83 7 37 Defender
455 Alex Doyle 1929-1931 53 5 32
456 Frank Gill 1929-1942 205 14 14 Defender
457 Aubrey Martyn 1929-1933 38 3 0
458 Charlie Parsons 1929-1930 33 2 0
459 Jack Green 1929-1933 86 8 109 Forward
460 Noel Peverill 1929 1 0 0
461 Ernie Sheil 1929-1930 7 0 3
462 Tom Byrne 1929 4 0 0
463 Jack King 1929 5 0 0
464 Ansell Clarke 1929-1937 144 9 242 Midfielder
465 Fred Williams 1929-1932 46 4 6
466 Bill Lever 1929-1930 14 2 1
467 Les Allen 1930-1931 29 1 87
468 Eric Huxtable 1930-1938 135 10 4 Defender
469 Bill Flynn 1930 1 0 3
470 Henry Thomson 1930 1 0 0
471 Ted Pollock 1930-1937 43 2 20
472 Bruce Scharp 1930-1931 7 1 1
473 Len Clarke 1931 1 0 0
474 Mickey Crisp 1931-1941 183 11 281 Forward
475 Rex Job 1931 1 0 0
476 Ern O'Regan 1931 1 0 0
477 Fred Brooks 1931 2 0 0
478 Alf Egan 1931-1933 36 4 20
479 Bernie O'Brien 1931 12 0 7
480 Frank O'Rourke 1931-1932 22 0 4
481 George Morrissey 1931 9 2 2
482 Bill Jones 1931-1932 6 0 3
483 Jack Kidd 1931 2 0 0
484 Eric Little 1931-1934 25 3 5
485 Gordon Mackie 1932-1936 60 5 2 Defender
486 Leo Oprey 1932-1933 31 3 2 Midfielder
487 Jack Young 1932-1933 14 3 0
488 Ralph Green 1932 5 0 2
489 Frank Walshe 1932 1 0 0
490 Jim Williamson 1932 1 0 0
491 Charlie Street 1932-1933 33 3 1
492 Jim Park 1932-1940 128 5 5 Defender
493 Horrie Bullen 1932-1937 59 4 38
494 Ron Cooper 1932-1942 157 8 170 Midfielder
495 Keith Shea 1932-1937 91 6 101 Forward
496 Jack Hale 1933-1941 123 4 78
497 Bob Green 1933-1945 187 7 58
498 Les Hughson 1933-1934 12 1 7 Forward
499 Jack Cooper 1933-1935 15 0 31
500 Rod Leffanue 1933 9 1 20 Forward
501 Steve Bloomer 1933 3 0 0
502 Ray Quinn 1933-1935 4 0 1
503 Ray Harry 1933 1 0 0
504 Harold Maskell 1934-1935 11 0 2
505 Alby De Luca 1934-1935 32 1 22
506 Bobby Mills 1934 1 0 0
507 Jack Cashman 1934-1935 17 0 23
508 Terry Ogden 1934 15 0 0
509 George Dougherty 1934-1936 17 0 15
510 Frank Finn 1934 4 0 0
511 Keith Dunn 1934-1937 38 2 33
512 Jim Francis 1934-1943 162 6 52
513 Frank Anderson 1934-1944 155 6 41
514 Wally Mutimer 1934-1936 21 1 6
515 Dave Arrell 1934 4 0 1
516 Bernie Treweek 1934-1935 6 0 0
517 Norm Le Brun 1935 5 0 2
518 Rod McLean 1935-1946 128 7 33
519 Clete Turner 1935 19 1 3
520 Clen Denning 1935-1937 18 1 23
521 Don McIntyre 1935-1942 100 5 2
522 Bert Butler 1935-1944 25 0 15
523 George Collard 1935-1938 17 0 8
524 Jack Carney 1936-1941 84 3 6
525 Clem Neeson 1936-1937 10 0 2
526 Harry Hollingshead 1936-1940 31 2 33
527 Mick Price 1936-1946 102 6 163
528 Gordon Crisp 1936-1938 8 0 3
529 Bill Kuhlken 1936-1937 9 0 5
530 Norm Cashin 1936-1937 14 0 0
531 Jack Wrout 1936-1944 130 6 267
532 Frank Williams 1936-1937 3 0 0
533 Fred Ayers 1937-1938 8 0 5
534 Paul Schmidt 1937-1944 78 4 228
535 Arch Shields 1937-1938 19 0 19
536 Bob Chitty 1937-1946 147 8 32
537 Kevin Fox 1937-1939 12 0 8
538 Pat Farrelly 1937 7 0 7
539 Monty Brown 1937 1 0 0
540 Brighton Diggins 1938-1940 31 2 6
541 Charlie McInnes 1938-1946 118 5 92
542 Ken Baxter 1938-1950 153 10 365
543 Jack McElroy 1938-1939 17 0 12
544 Ron Savage 1938-1945 111 6 95
545 Arthur Sanger 1938-1947 117 3 1
546 Les Watkins 1938 1 0 1
547 Jack Skinner 1939-1941 38 2 9
548 Cyril Mann 1939-1945 42 2 65
549 Jim Jones 1939-1946 15 0 1
550 Keith Rae 1939-1943 15 0 2
551 Jim Mooring 1940-1949 126 8 161
552 Jack Bennett 1940-1947 119 6 46
553 Jack Bavin 1940 5 0 1
554 Bernie Bignell 1940-1945 6 0 0
555 Gordon Cameron 1940-1946 17 0 1
556 Bert McTaggart 1940-1941 9 0 6
557 Dick Chandler 1940 1 0 1
558 Jim Baird 1941-1951 130 8 85
559 Lance Regnier 1941 7 0 2
560 George Bailey 1941-1948 58 4 12
561 Vin Brown 1941-1948 117 8 4
562 Harcourt Dowsley 1941 3 0 7
563 Fred Davies 1941-1952 125 5 137 Ruckman
564 Bob Atkinson 1942-1944 44 0 0
565 Wilf Atkinson 1942 1 0 0
566 George Gniel 1942-1943 29 1 0
567 Jack Howell 1942-1954 137 6 246 Forward
568 Jim Knight 1942-1943 15 0 7
569 Arthur Sleith 1942-1943 5 0 0
570 Lance Collins 1942-1945 33 3 78
571 Fred Fitzgibbon 1942-1948 96 5 9
572 Bob Standfield 1942 1 0 0
573 Ollie Grieve 1942-1952 137 5 4 Defender
574 Bert Deacon 1942-1951 106 7 7
575 Bill Brown 1942 1 0 0
576 Reg Morgan 1942 2 0 0
577 Tom Dillon 1943-1946 15 1 8
578 Ken McLean 1943-1946 10 0 5
579 Ted Tuohill 1943-1944 15 1 6
580 Neil Tucker 1943 2 0 0
581 Graham Tudor 1943-1944 19 0 6
582 Jim Clark 1943-1951 161 8 2
583 Alan Rayson 1943 2 0 2
584 Mac Wilson 1943-1944 9 1 0
585 Ron Hines 1943-1948 58 3 21
586 Ron Boys 1943-1947 14 1 3
587 Harold McDonald 1944 1 0 0
588 Ernie Spence 1944 4 0 0
589 Herb Turner 1944-1949 86 7 101
590 Alex Way 1944-1948 32 1 27
591 Bert Lucas 1944 7 0 5
592 Les McCann 1944 7 0 1
593 Les Marden 1944 2 0 0
594 Doug Williams 1944-1951 120 7 7
595 Jack Conley 1944-1952 135 5 104 Defender
596 Les Gregory 1944-1945 2 0 0
597 Ern Henfry 1944-1952 84 4 20 Midfielder
598 Wal Alexander 1945-1947 13 1 0
599 Hal Hanton 1945 2 0 0
600 Adrian Hearn 1945 3 0 5
601 Ken Hopper 1945-1946 17 0 8
602 Fred Rose 1945 2 0 3
603 Arthur Hall 1945 3 0 1
604 Clinton Wines 1945-1946 39 3 10
