List of East Fremantle players

Players who have played in at least one match for East Fremantle in a premiership.

WAFL Player List (1898-2024)

Players who have played in at least one match for East Fremantle in a WAFL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).

No. Player Seasons Matches Finals Goals Position (est.)
1 David Christy 1898-1907 22 3 0
2 Thomas Keenan 1898-1902 2 0 0
3 George Lockwood 1898 13 0 10 Key Forward
4 Jim Mullaney 1898 1 0 0
5 Dick Sweetman 1898-1907 27 3 0 Midfielder
6 Tom Wilson 1898-1909 42 7 0 Defender
7 Hooky Doig 1900-1911 25 7 0
8 Scotty Doig 1900-1911 27 7 0
9 James Thomas 1900-1906 17 2 0
10 Walter Watts 1900-1902 2 0 0
11 John Chadwick 1901-1903 8 0 0 Ruckman / Defender
12 John Clark 1902 1 0 0 Forward
13 Otto Kelly 1903 1 0 0
14 Bobby Byers 1903-1906 3 0 0
15 Ernie Kelly 1904 1 0 0
16 Harvey Kelly 1904 1 0 0
17 Charles Doig 1904-1914 27 12 0
18 Harry Sharpe 1904-1914 31 12 0
19 Curtis Reid 1906 1 0 0
20 Norman Doig 1906-1907 3 1 0
21 Archie Strang 1906-1923 15 14 0
22 Allan Spence 1909 1 1 0 Defender
23 Jim Spence 1909 1 1 0 Ruckman
24 Cleave Doig 1912 1 0 3
25 William Truscott 1914-1918 2 2 0
26 Jerry Dolan 1925-1933 123 15 0 Forward
27 Skinny Baird 1926-1933 129 9 0
28 Dinny Coffey 1926-1929 66 6 0
29 Carlisle Jarvis 1926-1937 139 16 0
30 Dave Woods 1926-1946 167 17 0
31 Arthur Retell 1926 2 0 0
32 Frank Telfer 1926-1932 78 8 0
33 Barney Sheedy 1926-1934 40 2 0
34 Otto Gabrielson 1926-1932 57 12 0
35 Judda Bee 1927-1932 103 10 0
36 Eric Glass 1927-1932 56 6 0
37 Clarrie Reynolds 1927-1935 137 14 0
38 Les Jones 1928-1932 88 8 0
39 Billy James 1928-1938 169 18 0
40 Lin Richards 1929-1931 51 6 0
41 Wyburn Taylor 1929-1939 121 15 0
42 Charles James 1929-1935 90 5 0
43 Jack Munro 1930-1937 143 10 0
44 Wilfred Wright 1930-1932 36 3 0
45 Bert Butcher 1930-1937 109 13 0
46 George Cormack 1930-1933 29 3 0
47 Roy McGlinn 1931-1940 187 20 0
48 Arthur Kingsbury 1931-1939 118 16 0
49 Jim Prosser 1931-1936 49 5 0
50 Bill Dunne 1931-1932 22 4 0
51 Ernest Martiensen 1932-1938 122 12 0
52 Billy Doig 1932-1936 63 6 0
53 William Fordham 1932-1938 110 12 0
54 Edgar Doig 1932-1934 14 0 0
55 Norm Doig 1932-1940 124 15 0
56 Charlie Doig 1932-1947 137 16 0
57 George Doig 1933-1945 202 23 0
58 Gordon Mann 1933-1938 75 4 0
59 Joe Migro 1933-1939 132 14 0
60 Arthur Snell 1933-1934 7 0 0
61 Frederick Mann 1933-1935 28 3 0
62 Vernon Donegan 1933-1940 104 11 0
63 Bill Truscott 1934-1937 70 7 0
64 Bob Daniell 1935-1941 91 14 0
65 Ross Hutchinson 1935-1939 82 10 0
66 John Skeahan 1936-1938 55 6 0
67 Kitch Seubert 1936-1940 49 9 0
68 Clarrie Briggs 1937-1947 79 13 0
69 Norman Wendt 1937-1948 97 12 0
70 Jim Clark 1937-1947 57 9 0
71 Charlie Strang 1938-1945 34 7 0
72 Don Gabrielson 1938-1951 86 8 0
73 Allan Ebbs 1938-1948 117 17 0
74 Silvio Soltoggio 1939-1948 40 5 0
75 Bruno Beccaria 1939-1947 41 3 0
76 George Prince 1939-1952 208 12 0
77 Vic French 1940-1952 179 13 0
78 George Meiers 1940-1945 54 7 0
79 Laurie Dearle 1940 12 1 0
80 Frank Clarke 1940-1950 55 5 0
81 Ronald McDonald 1941-1949 94 8 0
82 Alby Western 1941 2 0 0
83 Dinny Conway 1941-1949 28 3 0
84 David Cole 1942-1945 25 4 0
85 Bob Mason 1942-1945 29 3 0
86 Jack Murray 1942-1944 47 4 0
87 Kenneth Smith 1942-1945 21 4 0
88 George Travers 1942-1943 7 2 0
89 Basil Garrity 1942-1947 19 2 0
90 Jack Sheedy 1942-1955 189 16 0
91 William Bathurst 1942-1943 13 2 0
92 John Clark 1942-1943 2 2 0
93 Gerry Johanson 1942-1943 2 2 0
94 Terry Bourke 1943 2 1 0
95 Mervyn Cumbers 1943-1945 30 4 0
96 Jim Conway 1943-1956 166 13 0
97 Alan Hinkley 1943-1944 8 3 0
98 Colin Richardson 1943-1944 11 1 0
99 Jim Robertson 1943-1944 6 3 0
100 Ray Gabrielson 1943 2 1 0
101 Graham Teague 1943-1952 38 3 0
102 Edward Ralph 1943 3 2 0
103 Frank Jarvis 1943-1944 3 3 0
104 Jock Green 1945-1952 96 6 0
105 William Haddow 1945 2 1 0
106 Raymond Jenkins 1945 2 1 0
107 Donald Mann 1945 2 1 0
108 Ken Ebbs 1945-1956 145 15 0
109 Jack Little 1945 1 1 0
110 Ronald Mellowship 1945-1949 52 6 0
111 Harold Jefferys 1946-1953 139 7 0
112 Don Needham 1946-1949 31 4 0
113 Percival Scorer 1946-1950 13 2 0
114 Merv Cowan 1948-1957 169 13 0
115 Frank Conway 1949-1959 116 10 0
116 Percy Johnson 1951-1962 180 17 0
117 Jack Clarke 1952-1962 206 21 0
118 Laurie Nugent 1952-1960 128 15 0
119 Wilson Onions 1952-1960 101 8 0
120 Con Regan 1953-1965 262 27 0
121 Alan Preen 1953-1959 122 15 0
122 Ken Holt 1954-1965 202 20 0
123 Wally Waters 1954-1958 103 11 0
124 Tom Guthrie 1954-1960 124 12 0
125 Frank Coulson 1954-1966 200 24 0
126 Oscar Howard 1955-1963 157 16 0
127 Brian Lawrence 1956-1960 70 7 0
128 Ronald Lawrence 1956-1966 161 14 0
129 Norm Rogers 1956-1968 198 21 0
130 Ray Sorrell 1956-1966 152 14 0
131 George Mavor 1956-1963 155 13 0
132 Len Anderson 1956-1963 108 11 0
133 Des Anderson 1957-1961 50 3 0
134 Steve Marsh 1957-1960 39 5 0
135 Darryl Cormack 1959-1968 160 13 0
136 Tom Everett 1959-1961 55 4 0
137 Mike Regan 1959-1967 113 11 0
138 Barry Biffin 1961-1968 108 8 0
139 Bert Thornley 1961-1967 131 12 0
140 Harry Bentley 1962-1967 87 8 0
141 Bob Johnson 1962-1966 106 10 0
142 Laurie Watson 1962-1969 129 11 0
143 Tony Casserly 1962-1969 152 10 0
144 Don Lang 1962-1969 79 2 0
145 Dave Imrie 1963-1970 80 7 0
146 Les House 1964-1967 55 4 0
147 Neil Dedman 1964-1972 112 3 0
148 Harry Neesham 1964-1970 74 5 0
149 Terry Stevenson 1964-1968 32 3 0
150 John Martinson 1964-1966 32 3 0
151 Fred Lewis 1964-1972 153 8 0
152 Eddie Donnes 1964-1975 165 7 0
153 Raymond Sprigg 1965-1977 147 4 0
154 Ron Wilcox 1966-1967 8 0 0
155 Graham Melrose 1967-1974 140 3 0
156 Bob Becu 1969-1979 162 5 0
157 Doug Green 1970-1981 176 9 0
158 David Hollins 1970-1980 186 8 0
159 Garry Gibellini 1970-1975 96 4 0
160 Kerry Coates 1971-1978 84 3 0
161 Neil Ferguson 1971-1975 86 5 0
162 Noel Avery 1971-1976 112 3 0
163 Alan Joyce 1971-1972 7 0 0
164 Paul Nicholls 1971-1976 52 4 0
165 Ron Bentley 1972-1978 125 6 0
166 Mal Dobson 1972-1981 159 6 0
167 Brian Peake 1972-1990 296 17 0
168 Glen Durnthaler 1972-1978 75 6 0
169 Paul Bennett 1973-1976 9 0 0
170 Russell McHenry 1973-1975 37 1 0
171 Alan Reid 1973-1978 103 5 0
172 Tony Micale 1973-1978 58 3 0
173 Tony Buhagiar 1973-1986 135 11 0
174 John Grljusich 1974-1978 42 4 0
175 Chris Hicks 1974-1977 56 3 0
176 Kerry Williams 1974-1975 27 2 0
177 Mario Turco 1974-1985 116 10 0
178 Gerard Neesham 1975-1986 77 7 0
179 Merv Carrott 1975-1982 81 5 0
180 Ken Judge 1975-1987 112 5 0
181 Jim Sewell 1976-1982 133 6 0
182 John Sims 1976-1982 99 6 0
183 Stephen Green 1976-1987 175 13 0
184 Peter LeCras 1976-1981 72 4 0
185 Leigh Brenton 1976-1987 78 2 0
186 Stuart Magee 1977 9 0 0
187 Wayne Cormack 1977-1984 113 5 0
188 Robbie Johnson 1978-1982 44 3 0
189 Kevin Taylor 1978-1984 97 5 0
190 Andrew Purser 1978-1982 81 3 0
191 Graham Kickett 1978-1985 74 6 0
192 Rod Lester-Smith 1978-1983 89 4 0
193 Roger Crouch 1978-1983 74 2 0
194 Graeme Carter 1979-1984 42 3 0
195 Glen Hoult 1979-1986 46 6 0
196 Brad Smith 1979-1980 5 0 0
197 Ian Thomson 1979-1981 43 3 0
198 Kim Hetherington 1980-1983 49 0 0
199 Clinton Browning 1981-1993 216 16 0
200 Murray Couper 1981 2 0 0
201 Roger Kerr 1981-1989 83 7 0
202 Paul Harding 1981-1996 134 13 17
203 George Christie 1981-1992 138 14 0
204 Ron Alexander 1982-1985 74 4 0
205 Michael Jenzen 1982-1984 14 0 0
206 Colin Waterson 1982-1989 119 10 0
207 Peter Wilson 1982-1995 100 9 2
208 David Rankin 1982-1990 150 12 0
209 Bryce Forman 1983-1990 90 6 0
210 Bill Jones 1983-1987 68 3 0
211 Murray Wrensted 1983-1988 91 8 0
212 Peter Hofner 1983 3 0 0
213 Neil Lester-Smith 1983-1993 154 10 0
214 Gavin Wake 1983-1990 41 4 0
215 Andrew Lockyer 1984-1996 145 14 205
216 Chris Mainwaring 1985-1999 60 4 6
217 Robert Solin 1985-1986 33 3 0
218 Scott Rowland 1985-1989 74 4 0
219 Tony Solin 1986-1987 36 2 0
220 John Lawrence 1989-1993 72 3 0
221 Stephen Bilcich 1990-2000 214 19 210
222 Michael Broadbridge 1990 16 1 0
223 Jon Derecourt 1990-1991 38 1 0
224 Darren Hammond 1990-1993 62 1 0
225 Peter Quill 1990-1992 37 4 0
226 Brad Read 1990-1993 64 4 0
227 Greg Hodson 1990-1991 38 1 0
228 Billy Krakouer 1990-1993 56 3 0
229 Brendan Krummel 1990-1995 70 7 13
230 Clinton Wolf 1990 6 1 0
231 Kane Morphett 1990-1993 44 2 0
232 Mark Amaranti 1990-1994 99 8 12
233 Glen Symonds 1990-1991 21 1 0
234 Chris Waterman 1990-1998 17 0 5
235 Clayton Anderson 1991-1997 109 11 6
236 Darren Capewell 1991-1996 44 9 15
237 Damien Condon 1991-1998 110 11 95
238 Glen Davies 1991-1996 73 4 8
239 Peter Higgins 1991 21 0 0
240 Jeff Davidson 1991-1994 76 6 13
241 Jeremy Wasley 1991 2 0 0
242 Steve Malaxos 1991-1998 138 13 38
243 Jon Stagg 1991-1999 102 11 16
244 Jeff Morris 1991-1995 38 0 14
245 Josh Gallop 1992-1994 28 0 8
246 Trent Nichols 1992-1993 37 3 0
247 Graham Ralph 1992-1994 11 0 3
248 Craig Treleven 1992-2003 120 10 32
249 Ian Newman 1992-1994 33 3 0
250 Simon Moss 1992-1993 20 3 0
251 Marshall Stockden 1992-2002 150 12 118
252 Peter Davidson 1992 7 3 0
253 Rick Mundy 1992-1994 14 0 0
254 Steven Lally 1993-1997 52 6 84
255 Denis Repacholi 1993-1996 21 0 3
256 Jud Sanders 1993-1999 114 12 33
257 Craig Burrows 1993-1997 61 8 33
258 Scott McDonnell 1993-1996 10 0 7
259 Chris Pobjoy 1993-1998 100 10 24
260 Craig Doyle 1993 7 0 0
261 Nathan Williams 1993-1995 9 0 1
262 Shaun McManus 1993-2008 48 4 12
263 Wayne Barnden 1993-1997 62 8 4
264 Michael Crain 1993-1994 9 0 0
265 Paul Abbott 1994 24 4 15
266 Mark Attard 1994-1996 19 1 27
267 Mark Cummins 1994-1996 25 2 0
268 Gary Dhurrkay 1994-1998 46 10 59
269 Stephen Edgar 1994 22 3 5
270 Jason Sherriff 1994-1995 20 1 5
271 Ben Doyle 1994-1996 7 0 0
272 Craig Hoycard 1994-1995 11 0 0
273 Jeff Moore 1994 6 0 5
274 Brendan Mott 1994-1995 3 0 1
275 Daniel Chick 1994-1995 27 2 10
276 Ben Cousins 1995-1996 10 2 15
277 Simon McCormack 1995 2 0 1
278 Leigh Willison 1995-2002 122 13 175
279 Wayne Roser 1995-2005 172 9 55
280 Jon Kerr 1995-2001 111 9 8
281 Chad Rintoul 1995-2000 39 4 43
282 Christopher Smith 1995-1997 49 3 12
283 Andrew Wills 1995-1999 15 2 29
284 Nick Caputi 1995 7 0 0
285 Haydon Kilmartin 1995-1997 52 6 15
286 Alexander Boyle 1995 1 0 0
287 Mark Bradly 1995 3 0 0
288 Shane Woewodin 1995-2007 51 2 48
289 Paul Lindsay 1995-2009 65 6 26
290 Adrian Bromage 1996-1998 50 6 9
291 Brad Dodd 1996-2002 56 4 48
292 Linc Gibellini 1996-1998 15 0 10
293 Martin Mellody 1996-1998 62 6 35
294 Chad Morrison 1996-2001 6 0 9
295 Steven O'Brien 1996-2003 58 5 84
296 Brad Rowe 1996 5 0 4
297 Scott Morrison 1996 11 0 15
298 Matthew Clucas 1996-2000 44 4 20
299 Glenn Waters 1996-1999 28 2 25
300 Scott Spalding 1996-2002 134 11 83
301 Michael Collica 1996-2006 76 2 18
302 Karl Pirrottina 1996-1999 33 0 8
303 Brendon Feddema 1997-1998 23 1 64
304 Ross Napoli 1997 5 0 1
305 Brett Warren 1997-2002 77 7 13
306 Benjamin Jordan 1997 4 0 1
307 Phil Read 1997-2003 11 0 6
308 Rhett Bowden 1997-2001 62 7 19
309 Gavin Neville 1997 7 0 16
310 Matthew Carr 1997-2008 6 0 3
311 Simon Black 1997 2 0 0
312 James Chambers 1998 8 0 1
313 Greg Egan 1998-1999 36 3 14
314 Greg Madigan 1998 19 2 2
315 Josh Carr 1998 8 0 3
316 Nathan Cicerello 1998-2004 84 4 31
317 John Neesham 1998 7 0 7
318 Clint Kirey 1998-2000 18 2 26
319 Earl Spalding 1998-1999 32 3 41
320 Andrew Gannaway 1998-2001 13 3 0
321 Mark Winnett 1998-2002 33 1 18
322 Wayne Allard 1999-2002 54 3 10
323 Andrew Cutten 1999 7 1 2
324 Damien Gaspar 1999-2005 110 4 9
325 Kasey Green 1999-2010 122 2 48
326 Paul Hasleby 1999-2007 19 1 18
327 Jeff Johnston 1999-2000 12 1 6
328 Stephen Kent 1999 8 0 1
329 Kris Miller 1999-2006 153 5 143
330 Rod Tregenza 1999-2005 46 4 157
331 Matthew Bothe 1999 3 0 0
332 Glenn Melrose 1999 10 0 3
333 Dale Baynes 1999 9 0 14
334 Brad Pozzi 1999-2004 47 4 32
335 Michael Saunders 1999-2005 60 4 10
336 Matthew Kennewell 1999-2002 33 4 14
337 Aaron Glass 1999-2001 10 0 1
338 Nathan Hebbard 1999-2001 22 0 2
339 Craig McNaughton 1999 6 1 11
340 Ryan Phelps 1999-2002 12 0 1
341 Scott Bennett 2000-2001 22 0 8
342 Andrew Mencshelyi 2000 1 0 1
343 Jason Morgan 2000-2004 93 4 68
344 Mark Pilling 2000-2004 50 1 23
345 John Stephens 2000-2002 24 0 6
346 Mathew McMurray 2000 12 2 14
347 Chris Ryan 2000 7 0 0
348 Marty Whitelaw 2000-2003 12 0 1
349 Robert MacGregor 2000-2001 26 3 0
350 Drew Slater 2000-2002 8 0 3
351 Dom Cassisi 2000 5 3 1
352 Warren Bank 2001-2003 17 1 33
353 David Dwyer 2001-2009 53 1 9
354 Benjamin Glass 2001 1 0 0
355 Timothy Malseed 2001-2006 81 1 114
356 Andrew McCarrey 2001-2009 111 0 112
357 Dwayne Simpson 2001 17 0 14
358 Dale Argall 2001-2003 47 1 4
359 Matthew Cicerello 2001 3 0 0
360 Brent Jones 2001-2005 46 0 49
361 Aaron Sandilands 2001-2005 22 0 9
362 David Rennex 2001 2 0 1
363 Michael Wall 2001-2002 28 1 3
364 Ryan Bowley 2001-2003 14 0 7
365 Craig Harry 2001-2002 10 1 5
366 Graham Polak 2001-2006 17 0 30
367 Gavin Wilbraham 2001-2004 47 1 7
368 Peter Cox 2001 3 0 1
369 Chad Indrisie 2001-2004 32 0 13
370 Simon Eastaugh 2002 16 0 10
371 Matthew McNally 2002-2008 47 1 8
372 Adam McPhee 2002 8 0 13
373 David Morgan 2002-2003 28 1 5
374 Damien Bow 2002 3 0 0
375 Christopher Atkins 2002 12 0 3
376 Greg Sanders 2002 4 0 6
377 Luke McPharlin 2002-2003 6 0 7
378 Ryan Henley 2002-2004 8 0 1
379 Mark Miller 2002-2003 13 0 1
380 Brett Smith 2002 1 0 0
381 Andrew Green 2003-2005 35 0 11
382 Brett Peake 2003-2017 122 2 136
383 Mark Piani 2003 19 0 16
384 Brent Staker 2003-2009 30 0 44
385 Leith Teakle 2003-2012 166 4 106
386 Steven Dodd 2003-2014 119 6 15
387 Nic Chidgzey 2003-2005 40 0 31
388 Scott Simister 2003-2004 25 0 86
389 Hayden McLeod 2003-2004 24 0 3
390 Nicholas Polce 2003-2008 58 0 9
391 Matthew Henson 2003-2004 5 0 1
392 Peter Oliver 2003 2 0 0
393 Nathan Johnson 2003 2 0 0
394 Alex Lee 2003-2004 13 0 0
395 Anthony Bourke 2004-2005 31 0 18
396 Kingsley Hunter 2004-2005 33 0 49
397 Sheay Kent 2004 1 0 0
398 Simon Mitchell 2004-2005 15 0 0
399 Rhys Monteath 2004 4 0 2
400 Norman Woods 2004 2 0 0
401 Ryley Dunn 2004-2011 80 1 94
402 Robert Wilkie 2004 9 0 10
403 Adrian Curley 2004 2 0 0
404 Kirk Heberle 2004 3 0 0
405 Peter Major 2004 3 0 2
406 Ryan Lockyer 2004 5 0 0
407 Ben Caputi 2004-2006 17 0 15
408 Andrew Foster 2004-2009 49 0 33
409 Craig Davies 2004 5 0 1
410 Adam Rose 2004 6 0 0
411 Daniel Chidlow 2004-2011 115 1 19
412 Craig Campbell 2004 3 0 2
413 Paul Talbot-Smith 2004-2006 8 0 3
414 Andrew Swallow 2004-2005 8 0 0
415 Mitchell Sewell 2004-2006 12 0 1
416 Mitch Clark 2005 7 0 3
417 Leigh Conway 2005-2009 47 0 18
418 James Davies 2005-2006 13 0 4
419 Nathan Dunlop 2005-2008 32 0 0
420 Lucas Fielding 2005 8 0 4
421 Blake Ingersole 2005 6 0 2
422 Daniel Jordan 2005 9 0 9
423 James Kondarovskis 2005-2007 23 0 7
424 Ryan Webster 2005-2006 24 0 8
425 Joel Sofi 2005-2008 38 0 38
426 Toby Stribling 2005-2006 23 0 7
427 Luke Durling 2005 1 0 0
428 Luke Harding 2005-2006 13 0 0
429 Harry Taylor 2005-2021 49 0 34 Forward
430 Derek Quinn 2005-2006 12 0 0
431 Josh Kennedy 2005-2012 15 0 27
432 Damon Bull 2005-2008 23 0 6
433 Daniel Dalby 2005-2010 40 0 28
434 Shane Thorne 2005 1 0 0
435 Paddy Ryder 2005 3 0 1
436 Andrew MacPherson 2005-2009 45 0 1
437 Mathew Power 2005 1 0 0
438 Justin Wilson 2005-2009 13 0 5
439 Liam Anthony 2006-2017 79 0 50
440 Alex Ciotti 2006-2010 23 0 8
441 Brett Dale 2006-2007 27 0 8
442 Michael Griffiths 2006-2010 65 0 24
443 Simon Pearce 2006 20 0 0
444 Garrick Ibbotson 2006-2013 29 0 16
445 Bradd Dalziell 2006-2015 76 4 71
446 Tyron Miller 2006 6 0 6
447 Jamie McNamara 2006-2018 145 2 58
448 Theo Adams 2007-2008 40 0 27
449 Mitch Brown 2007-2013 43 3 25
450 Robert Cheevers 2007 20 0 1
451 Tim Houlihan 2007-2011 72 1 34
452 Chris Masten 2007-2011 26 0 19
453 Rhys Palmer 2007-2011 22 1 25
454 Matt Spangher 2007-2010 43 0 2
455 Jake Weller 2007 9 0 1
456 Luke Weller 2007-2012 112 4 29
457 Robert Young 2007-2015 168 6 118
458 Timothy Hall 2007 8 0 4
459 Calib Mourish 2007-2008 25 0 31
460 Kyle Hardingham 2007-2009 48 0 43
461 Keaton McRobb 2007-2009 17 0 2
462 Kym Monteath 2007-2011 60 1 30
463 Benjamin Taggart 2007 1 0 0
464 David Bongiascia 2007-2009 27 0 8
465 Ashley Arrowsmith 2008 3 0 2
466 Timmothy Nelli 2008 4 0 0
467 Christopher Basile 2008-2009 18 0 10
468 Clinton Rudd 2008 8 0 3
469 Aaron Monk 2008-2011 36 0 48
470 Timothy Viney 2008-2012 10 0 1
471 Dominic Foster 2008-2011 31 0 19
472 James Venturini 2008-2011 20 0 19
473 Andrew Stephen 2008-2017 161 6 30
474 Luke Doyle 2008 2 0 0
475 Anthony Kyanga 2008-2010 25 0 31
476 Callum Leslie 2008-2012 23 1 23
477 Conor Davidson 2009-2011 24 0 10
478 Lewis Fasolo 2009-2012 49 1 21
479 Selby Lee-Steere 2009-2011 25 1 5
480 Kane Lucas 2009 12 0 5
481 Brad Sheppard 2009-2013 45 0 22
482 Chris Hall 2009-2010 20 0 15
483 Alexander McLeod 2009 3 0 3
484 Courtney Johns 2009 9 0 21
485 James Bayliss 2009-2014 54 2 5
486 Michael Zelesco 2009 1 0 0
487 David Swallow 2009 4 0 5
488 Luke Foster 2009-2010 8 1 6
489 Jamie Cripps 2009-2010 7 1 11
490 Mark McGough 2010-2015 103 6 37
491 Liam McGuire 2010 1 0 2
492 James Murray 2010 5 0 5
493 Koby Stevens 2010-2012 48 3 27
494 Michael Warren 2010-2011 23 0 12
495 Ben Bucovaz 2010-2011 24 0 29
496 Aaron Ware 2010 8 0 3
497 Jacob Brennan 2010-2013 52 2 8
498 Jack Perham 2010-2019 120 5 145 Forward
499 Alex Fasolo 2010 9 1 14
500 Timothy Bruce 2010 5 0 2
501 Scott Horsburgh 2010-2011 12 1 3
502 Joshua Slattery 2010-2011 2 0 0
503 John Sgherza 2010 6 0 1
504 Rhys Cooyou 2010-2013 3 0 3
505 Adrian Ricciardello 2010-2015 8 0 8
506 Richard Hadley 2011-2013 47 3 22
507 Tom Howlett 2011-2014 74 5 18
508 Daniel Kerr 2011-2013 5 0 4
509 Brock O'Brien 2011-2017 105 5 151
510 Rory O'Brien 2011-2015 105 5 54
511 Jon Griffin 2011-2020 51 2 22 Ruckman
512 Corey Yeo 2011-2012 18 0 4
513 Aidan Tropiano 2011-2014 33 0 12
514 Mitchell Boyle 2011-2016 84 3 48
515 Justin Monaco 2011-2012 12 0 14
516 Max Duffy 2012-2013 27 0 49
517 Russell Gabriel 2012 18 1 6
518 Ryan Lester-Smith 2012-2022 136 5 109 Wingman / Forward
519 Sam Menegola 2012-2013 21 3 18
520 Jayden Schofield 2012-2019 121 5 41 Midfielder
521 Sean Henson 2012-2019 118 5 58
522 Cam Sutcliffe 2012-2013 17 2 9
523 Adam Waight 2012 13 1 17
524 Kieran King 2012-2013 11 0 3
525 Cameron Symonds 2012-2017 34 0 21
526 Brad Cooper 2012-2013 23 3 0
527 Brad Dick 2012-2013 21 3 54
528 Scott Jansen 2012-2013 20 1 0
529 Kurt Tropiano 2012-2013 2 0 0
530 Fraser MacDougall 2013 19 0 6
531 Josh Simpson 2013-2016 20 0 20
532 Scott Hancock 2013-2014 38 1 9
533 Matthew Jupp 2013-2024 197 8 7 Key Defender
534 Tyler Chalwell 2013-2016 10 1 4
535 James Depane 2013 9 0 10
536 Sam Read 2013-2017 81 2 3
537 Louis Cronan 2013 7 0 5
538 Michael Edwards 2013-2014 9 0 7
539 Alex Howson 2013-2018 15 0 17
540 James Bristow 2014-2018 57 2 37
541 Danny Chartres 2014-2015 36 1 4
542 Jordan Dorotich 2014-2015 32 2 2
543 Cam Eardley 2014-2024 183 8 72 Half-Back Flanker
544 Boston Williamson 2014-2015 29 2 15
545 Richie Bourne 2014 5 0 5
546 Brandon Ellis 2014-2016 22 0 27
547 Tim Bristow 2014-2017 31 0 18
548 Thomas Hooker 2014-2016 26 0 2
549 George Hampson 2015-2018 47 0 66
550 Conor Regan 2015-2017 5 0 1
551 Jake Schleicher 2015-2017 15 0 3
552 Andrew Stokes 2015-2019 15 0 5 Forward
553 Dion Anthony 2015-2018 49 0 16
554 Joshua Cuneo 2015-2019 45 0 5 Defender
555 Julian Locantro 2015 6 0 6
556 Aaron Holmes 2015-2018 13 0 0
557 Jack Fletcher 2015 6 0 2
558 Miles Franklin 2015-2017 22 0 2
559 Fraser Perry 2015-2018 13 0 9
560 Barry Barone 2015 4 0 1
561 Jacob Green 2015-2016 14 0 9
562 Matthew Bannister 2015-2016 7 0 4
563 Josef Hebiton 2015-2019 22 0 1 Defender
564 Jack Cripps 2015 3 0 2
565 Carl Green 2015-2018 15 0 5
566 Matt Baseden 2015 1 0 0
567 Jesse Crichton 2016-2017 40 0 7
568 James Harrold 2016-2019 39 0 1
569 Matthew Watson 2016-2017 40 0 51
570 Dylan Winton 2016-2020 75 0 1 Defender
571 Thomas Marshall 2016-2022 34 0 4 Defender
572 Jesse Adamini 2016-2019 18 0 5
573 Lewis Krakouer 2016 4 0 6
574 Jake Solomon 2016 2 0 2
575 Jeffrey Carter 2016 2 0 0
576 Peter Delaney 2017 1 0 0
577 Jono Marsh 2017-2024 92 5 129 Key Forward
578 Thomas Omodei 2017 4 0 0
579 Jesse Mirco 2017 12 0 7
580 Alexander Moreno 2017 3 0 0
581 Corey Holmes 2017-2024 48 2 24 Forward
582 Joel Kalajzic 2017-2018 12 0 4
583 Tyler Sorrell 2017 1 0 1
584 Thomas Bennett 2017-2024 120 6 46 Midfielder
585 Jye Clements 2017-2018 3 0 1
586 Zac McCarrey 2017-2018 9 0 4
587 Nathan Fahey 2017 5 0 5
588 Leon Pearton 2017-2019 15 0 3
589 Lachlan Bailey 2017-2024 84 5 17 Key Defender
590 Matthew Burton 2017-2023 48 1 13 Forward / Back Pocket
591 Ben Harding 2017-2018 11 0 0
592 Ambrose Ryan 2017-2020 26 0 22 Forward Pocket
593 Michael Cronan 2017-2018 5 0 0
594 Harry Creasey 2017-2019 24 0 1 Defender
595 Dillon O'Reilly 2017-2024 46 1 84 Key Forward
596 Blaine Boekhorst 2018-2024 62 1 42 Wingman
597 Sean Fletcher 2018-2019 26 0 17 Forward
598 Jarrad Jansen 2018-2024 113 5 54 Midfielder
599 Nick Kommer 2018-2021 36 0 19 Midfielder / Forward
600 Jordan Snadden 2018-2021 33 0 9 Rover
601 Russell Wynne 2018 7 0 1
602 Jesse Wynne 2018 8 0 7
603 Frazer Daly 2018 1 0 0
604 Cameron Loersch 2018-2019 17 0 40 Forward
605 Chris Scott 2018-2019 11 0 0 Defender
606 Timothy Bockman 2018-2021 31 0 23 Forward
607 Kim Schofield 2018 4 0 1
608 Jy Stone 2018 1 0 0
609 Dylan Curley 2018 1 0 1
610 Cameron Davidson 2018-2021 9 0 0 Defender
611 Jamie Meade 2018-2024 41 3 0 Defender
612 Corey Robinson 2018 2 0 1
613 Nicholas Watson 2018 2 0 2
614 Zachary Jackson 2018-2019 14 0 2 Defender
615 Milan Murdock 2018-2024 80 5 30 Forward Pocket
616 Dylan Williams 2018 1 0 0
617 Kyle Baskerville 2019-2024 91 6 13 Midfielder / Back Pocket
618 Alexander Bray 2019 8 0 0 Defender
619 Morgan Davies 2019-2021 32 0 4 Half-Back Flanker
620 Kody Manning 2019-2020 23 0 3 Forward
621 Jeremy Sharp 2019 6 0 3 Midfielder
622 Luke Strnadica 2019-2021 40 0 37 Ruckman / Key Forward
623 Alex Montauban 2019-2024 62 6 51 Forward
624 Tom Monaghan 2019-2022 40 1 41 Forward Pocket / Defender
625 Michael Tassone 2019-2024 72 4 12
626 Nicholas Bonomelli 2019-2020 8 0 4 Forward
