List of East Perth players

Players who have played in at least one match for East Perth in a premiership.

WAFL Player List (1906-2025)

Players who have played in at least one match for East Perth in a WAFL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).

No. Player Seasons Matches Finals Goals Position (est.)
1 Jack Woollard 1906 17 0 0
2 Darby Crawford 1912 1 0 0 Midfielder
3 William Crawford 1912 1 0 0 Ruckman
4 Phil Lynch 1914 1 0 0
5 George Morrissey 1914 1 0 0
6 Ernie Sellars 1914 1 0 0
7 Hedley Tomkins 1914-1915 2 0 0
8 Harry Walker 1914-1921 2 0 0
9 Jack Borthwick 1918 1 0 3
10 Archie Herd 1919-1923 5 5 0
11 Phil Matson 1919-1923 5 5 0
12 Chris Slattery 1919 1 1 0
13 George Oakley 1920-1921 4 1 0
14 Charlie McKenzie 1920 1 1 0
15 George Owens 1921-1932 64 7 0
16 Val Sparrow 1921-1933 98 13 0
17 Vern Harrold 1921-1923 3 3 0
18 Robert Snell 1924 1 0 0
19 Hugh Campbell 1924-1928 55 7 0
20 Wally Fletcher 1926-1932 109 12 0
21 Harry Gepp 1926-1927 31 5 0
22 Joe O'Meara 1926-1928 55 6 0
23 Harry Sherlock 1926-1928 38 4 0
24 Albert Western 1926-1931 92 7 0
25 Jackie Guhl 1926-1938 215 20 0
26 Paddy Hebbard 1926-1928 3 0 0
27 Vic Booth 1927-1935 93 8 0
28 Bull Morgan 1927-1928 26 4 0
29 Robert Crow 1928-1938 135 10 0
30 Brian Ryan 1929-1946 185 14 0
31 Dick Lawn 1930-1938 106 10 0
32 Ken O'Reilly 1930-1933 47 6 0
33 Mick Cronin 1931-1941 151 14 0
34 Bill Grundy 1931 13 3 0
35 Laurie Garnaut 1932-1938 103 11 0
36 Mick Ryan 1932-1938 106 8 0
37 Herbie Screaigh 1932-1946 194 17 0
38 Paul Lockyer 1933-1940 106 9 0
39 Leslie Menhennett 1933-1936 33 2 0
40 George Fogarty 1933-1940 74 9 0
41 Jerry Dolan 1934-1938 35 8 0
42 Jack King 1934-1937 56 6 0
43 Francis Ward 1934-1938 71 8 0
44 Samuel Broom 1935-1945 106 9 0
45 Leo Graham 1935-1940 90 11 0
46 Ritchie Thomas 1935-1948 126 9 0
47 Seth Parry 1935-1949 56 7 0
48 Alf Mussman 1935-1941 79 10 0
49 Ray Starr 1936-1949 110 7 0
50 David Miller 1936-1947 67 7 0
51 Arthur Hall 1936-1948 42 8 0
52 Allan Shaw 1937-1938 10 0 0
53 Alvan Whittle 1940-1941 9 0 0
54 Allan Watts 1942-1945 38 3 0
55 Ray Perry 1942-1956 177 4 0
56 Ernie England 1942-1944 11 2 0
57 Jack Candler 1942-1945 7 1 0
58 Leonard Gardner 1942-1951 66 1 0
59 Norman Gibbney 1942-1948 62 3 0
60 Frank Sparrow 1943-1952 114 3 0
61 Harrie Outridge 1943-1950 81 2 0
62 Frank Allen 1943-1956 157 2 0
63 Alby Grose 1943-1944 2 1 0
64 Jim Washbourne 1944-1957 156 7 0
65 Allen Elliott 1944 4 1 0
66 Brian McAuliffe 1944 3 1 0
67 Ray Farrell 1944 2 1 0
68 Jim Durward 1944-1950 20 1 0
69 Jack Leadbitter 1944-1953 92 2 0
70 Joseph Leahy 1944-1948 6 1 0
71 Keith Simpson 1944 1 1 0
72 Ken Wimbridge 1944 1 1 0
73 Ted Brunton 1946 1 0 0
74 Jack Larcombe 1950 14 0 0
75 Ronald Brown 1950-1956 114 3 0
76 Ronald McDonald 1950 18 0 0
77 Ned Bull 1952-1961 133 11 0
78 Bill Mose 1952-1959 123 5 0
79 Tom Everett 1953-1958 117 7 0
80 Ted Kilmurray 1953-1965 257 15 0
81 Graham Farmer 1953-1961 176 14 0
82 Roy Powell 1953-1959 31 7 0
83 Ray Webster 1953-1957 58 2 0
84 Gordon Earnshaw 1954-1958 83 4 0
85 Paul Seal 1954-1962 163 14 0
86 Kevin Crowd 1954-1958 55 3 0
87 Kevin McGill 1954-1965 182 13 0
88 Charlie Walker 1954-1960 100 9 0
89 John Watts 1954-1962 166 14 0
90 Brian Ray 1955-1960 75 6 0
91 Ray Rowles 1955-1962 119 9 0
92 Jack Sheedy 1956-1962 122 11 0
93 Reg Hall 1956-1960 78 10 0
94 Jack Hunt 1956-1960 90 12 0
95 Laurie Kennedy 1956-1967 213 18 0
96 Dino Guerinoni 1956-1960 21 2 0
97 Bill Roe 1956-1958 12 2 0
98 Terry Lavater 1957-1961 38 3 0
99 Ray Marinko 1957-1958 24 0 0
100 Peter Cook 1957-1963 45 5 0
101 Tony Bellos 1957-1963 123 13 0
102 Mal Atwell 1958-1965 162 10 0
103 Bevan Byrne 1958-1961 50 5 0
104 Ken Haley 1958-1962 50 4 0
105 Neil Hawke 1958-1959 42 5 0
106 Don Langdon 1959-1962 69 7 0
107 Ray Giblett 1959-1965 91 8 0
108 Derek Chadwick 1959-1972 269 21 0
109 Maurie Young 1961-1962 42 1 0
110 Don Marinko 1961-1962 32 2 0
111 Phil Tierney 1962-1972 190 16 0
112 Keith Doncon 1963-1970 22 3 0
113 Gary Gillespie 1963-1975 197 18 0
114 Eddie Pitter 1964-1975 154 16 0
115 Mal Brown 1965-1973 166 20 0
116 Brad Smith 1966-1978 217 24 0
117 Hans Verstegen 1967-1977 199 18 0
118 Ian Thomson 1967-1978 86 7 0
119 David Whittle 1968-1975 81 7 0
120 Ken Deards 1968-1973 81 7 0
121 Gary Bygraves 1968-1976 165 15 0
122 Dick Michalczyk 1969-1972 67 8 0
123 John Hayes 1969-1982 193 16 0
124 Carl Fragomeni 1969-1972 48 4 0
125 John Burns 1970-1973 71 6 0
126 John Daniel 1970-1978 158 10 0
127 Gary Martin 1970-1977 101 6 0
128 Ron Alexander 1971-1975 98 7 0
129 Gary Malarkey 1971-1976 100 7 0
130 Laurie McPherson 1971-1973 44 6 0
131 Alex Hamilton 1972-1983 142 9 0
132 Robert Armanasco 1972-1974 25 2 0
133 Ken McAullay 1972 1 1 0
134 Stephen Curtis 1973-1982 12 2 0
135 Kevin Bryant 1973-1986 93 5 0
136 John McGuire 1973-1979 83 10 0
137 Gary Greer 1973-1975 43 2 0
138 George Michalczyk 1974-1981 144 11 0
139 Larry Kickett 1974-1982 149 10 0
140 Mick Ray 1975-1979 59 5 0
141 Rod Duggan 1975-1980 45 4 0
142 Phil Kelly 1975-1980 103 9 0
143 Gerald Betts 1976 20 2 0
144 Wayne Otway 1976-1986 133 7 0
145 Greg Walsh 1976-1984 153 9 0
146 Chris Allen 1976-1987 147 5 0
147 Glenn Robertson 1977-1981 91 6 0
148 Paul Arnold 1977-1982 82 7 0
149 Barry Cable 1978-1979 39 4 0
150 Craig Earnshaw 1978-1984 56 5 0
151 Ian Miller 1978-1980 59 5 0
152 Wayne Duke 1978-1987 56 6 0
153 Peter Jamieson 1979-1981 16 1 0
154 Gerard McNeil 1979-1980 8 3 0
155 John Dimmer 1980-1983 78 4 0
156 Murray Couper 1980 14 2 0
157 John Scott 1980-1992 95 3 0
158 Kevan Sparks 1980-1984 18 1 0
159 Shane Cocker 1981-1986 53 1 0
160 John Doyle 1981 4 0 0
161 Robert Solin 1982-1993 70 4 0
162 Greg Carpenter 1982-1985 56 2 0
163 Peter Thorne 1982-1983 34 1 0
164 Peter Hofner 1984 1 1 0
165 Adam Clark 1989 5 0 0
166 Butch Baroni 1990-1994 91 4 11
167 Dean Bertram 1990-1994 84 4 2
168 Matt Clape 1990-1994 67 3 5
169 Shane Evans 1990-1992 34 1 0
170 Peter Melesso 1990-1992 17 0 0
171 Gavin Rose 1990-1998 39 2 1
172 Jeremy Silcock 1990-1996 76 5 2
173 Leigh Willison 1990-1994 43 1 4
174 Noel Long 1990 3 0 0
175 Peter Miller 1990-1998 141 7 54
176 Troy Starcevich 1990-1992 6 0 0
177 Lloyd Haskett 1990-1994 54 3 18
178 Steve Richardson 1990-1992 41 1 0
179 Stephen Hooper 1990-1996 20 0 5
180 Tony Stubberfield 1990-1994 51 3 0
181 Paul Evans 1990-1994 51 4 0
182 Aaron Gale 1990-1999 61 0 11
183 Bruce McKnight 1990-1992 29 1 0
184 Paul Peos 1990-1997 85 6 10
185 Mark Harris 1990-1992 19 0 0
186 Shawn Colbung 1991-1999 151 8 76
187 Ryan Turnbull 1991-2004 155 12 43
188 Mal Williams 1991 3 0 0
189 Heath East 1991-1995 42 3 7
190 Graeme Garnaut 1991-1993 15 0 0
191 Cam Lewis 1991 9 1 0
192 Richard Graham 1992-1998 108 5 3
193 Michael Prior 1992-2003 69 6 7
194 David Regan 1992-1993 20 0 0
195 Mark Colthart 1992-1994 24 0 1
196 Nathan Brooks 1992-1994 26 3 3
197 Clint Johnston 1992-1995 64 3 5
198 Rod Wheatley 1992-2003 180 13 111
199 Bruno Italiano 1993 9 0 0
200 Steve Pendleton 1993-1998 49 1 5
201 Lee Walker 1993-1994 15 0 14
202 Jeremy Barnard 1993-2004 221 12 102
203 Derek Collard 1993-1994 14 0 0
204 Lyle Johnstone 1993-1995 32 0 6
205 Jarrod Malland 1993-1994 10 0 4
206 Stephen Lester 1993-1994 26 0 6
207 Spiro Mallis 1993-2000 48 0 39
208 Paul Edwards 1994 6 0 3
209 Mark Faithfull 1994-1998 90 3 18
210 Craig Giacomell 1994-1997 44 0 8
211 Brayden Lyle 1994-1996 39 2 28
212 Paul Mazurek 1994 12 0 4
213 Brendan Mead 1994 3 0 0
214 Roger Perrie 1994-1999 114 4 26
215 Mark Saliacus 1994-1995 5 0 1
216 Trevor Screaigh 1994 3 0 0
217 Cory Dillon 1994-1998 13 0 13
218 Dale Foster 1994 18 0 1
219 Matthew Garnaut 1994 1 0 0
220 Dean Talbot 1994 17 0 14
221 Laurie Gibson 1994 4 0 1
222 Tom Klaricich 1994 12 0 7
223 Darren Williams 1994 14 0 47
224 Scott Crook 1994 12 0 1
225 Dean Fancote 1994 2 0 1
226 Clinton Johnson 1994 2 0 0
227 Scott Kettlewell 1994 4 0 8
228 Leon Harris 1994 5 0 5
229 Ryan Wilkin 1994-1996 10 0 4
230 Mick Jones 1994 3 0 1
231 Shane Bond 1994-1996 21 2 19
232 Dean Grainger 1995 8 0 15
233 Damien Hancock 1995-1997 56 3 11
234 Brett Hartin 1995-1997 17 0 6
235 Greg Jones 1995-1999 73 3 5
236 Scott Loving 1995-2000 76 3 166
237 Craig Nettlebeck 1995 9 0 19
238 Shane Sadowski 1995 3 0 0
239 Joe Sara 1995-2000 70 2 32
240 David Swan 1995-2006 129 9 65
241 Jeff White 1995-1997 25 2 17
242 Jeremy Crough 1995-1997 31 2 7
243 Jamie Burgess 1995-1996 9 0 2
244 Brady Anderson 1995-1997 32 1 21
245 Devan Perry 1995-2003 129 10 60
246 Mark Capogreco 1995-1998 11 0 0
247 Judd Lalich 1995-2003 39 5 21
248 Darren Hammond 1995 10 0 1
249 Paul Mullarvey 1995-1996 15 0 22
250 Rupert Betheras 1996-1997 42 3 21
251 Nathan Chadwick 1996 10 0 1
252 Chris Gerreyn 1996-1997 38 3 117
253 Kevin Humphries 1996 7 0 5
254 Geoff Narkle 1996-1999 31 1 3
255 Lee Shenstone 1996 1 0 0
256 Andrew Worland 1996-2003 72 5 15
257 Michael Evans 1996 7 0 0
258 David Wirrpanda 1996-2010 27 1 28
259 Chris O'Keefe 1996 1 0 0
260 Daryl Donald 1996-1998 16 0 8
261 Tim Williams 1996-1999 9 1 3
262 Steve Moloney 1997 19 1 5
263 Jamie Nani 1997-1999 15 0 4
264 Kane Purcell 1997-1999 57 2 27
265 Andrew Waller 1997-2002 92 5 14
266 Kent Butcher 1997-1998 21 2 9
267 Brett Jukawics 1997 1 0 1
268 Matt Addinsal 1997 2 0 0
269 Luke Dwyer 1997-1999 41 1 16
270 Wayne Wynne 1997 1 0 2
271 Todd Nener 1997-1998 12 1 3
272 Troy Butcher 1998-2004 114 8 85
273 Aaron Marley 1998-2002 76 7 1
274 Wayne Otway 1998-1999 33 1 42
275 James Walker 1998 16 1 3
276 Courtney Halden 1998-1999 10 0 1
277 Brodie Holland 1998 3 0 6
278 Shane Nani 1998-2001 33 2 13
279 Gavin Chesser 1998 2 0 1
280 Buddy Petkovic 1998-1999 9 0 1
281 Justin Noonan 1998 5 0 1
282 Richard Taylor 1998 2 0 0
283 Grant Burgess 1998-1999 7 0 0
284 Travis McKenzie 1998 1 0 0
285 Brendan Barnard 1998 2 0 2
286 Nigel Browning 1999 3 0 0
287 Rhys Croxford 1999-2000 27 0 10
288 Brad Hardingham 1999-2001 14 0 2
289 Travis Knights 1999-2003 89 6 54
290 Damian Lepidi 1999 9 0 3
291 Richard Peck 1999 9 0 0
292 Paul Ridley 1999-2005 107 8 259
293 Chad Duxbury 1999-2001 41 1 6
294 Joel Corey 1999 11 0 4
295 Troy Hiscock 1999 6 0 4
296 Tim Lyster 1999-2008 84 3 23
297 Dean Trovarello 1999 10 0 2
298 Ryan Webster 1999-2010 13 0 9
299 Matthew Durack 1999 3 0 1
300 Ashley Hutchinson 1999-2001 30 2 69
301 Brendan Thomas 1999-2001 16 1 14
302 Matt Balchin 1999-2003 39 2 32
303 Phillip Brockman 1999 2 0 1
304 Scott Goldsmith 1999 4 0 1
305 Chris Lovell 1999 2 0 0
306 David Antonowicz 2000-2001 30 4 5
307 Dean Cox 2000-2003 26 2 9
308 David Haynes 2000-2006 42 3 45
309 Kaine Marsh 2000-2006 46 2 36
310 Michael O'Brien 2000 16 2 10
311 Steven O'Brien 2000 15 1 9
312 Troy Wilson 2000-2006 78 4 246
313 Josh Wooden 2000-2001 14 2 6
314 Callum Chambers 2000-2001 19 2 19
315 Andrew Williams 2000 5 0 6
316 Luke Webster 2000-2010 107 5 25
317 Caine Hayes 2000-2003 42 2 5
318 Grant Holman 2000-2002 53 6 19
319 Kane Munro 2000-2001 21 3 14
320 Frank Agostino 2001-2009 103 1 61
321 Dwayne Cook 2001 2 0 0
322 Jeremy Humm 2001-2009 102 5 30
323 Paul Symmons 2001-2005 83 6 39
324 Dean Buszan 2001-2003 41 5 87
325 Adrian Dohnt 2001-2002 30 1 11
326 Craig Glancy 2001-2010 103 4 32
327 Wesley Hehir 2001 6 0 0
328 Michael Braun 2001 3 0 1
329 Brent Cowell 2001-2010 150 7 58
330 Dean Brennan 2001-2008 96 4 19
331 Shaun Baxter 2002 12 2 9
332 Chris Judd 2002 1 0 4
333 David McPharlin 2002 3 0 1
334 Simon Webb 2002 1 0 0
335 Russell Thompson 2002-2004 39 4 14
336 Timothy Greaney 2002-2003 15 0 0
337 Brent Tuckey 2002-2003 34 4 69
338 Daniel Bromot 2002-2004 20 2 9
339 Craig Wulff 2002-2016 283 14 143
340 Robert De Jongh 2002-2005 5 0 1
341 Zach Beeck 2002-2011 67 4 18
342 Jeff Smith 2002 1 0 0
343 Andrew Lovett 2003-2010 24 2 25
344 Adam Selwood 2003-2013 38 4 21
345 Michael Swan 2003-2013 170 8 181
346 Richard Taylor 2003 13 1 10
347 Rowan Langridge 2003-2004 20 1 7
348 Brendan Hancock 2003-2011 129 5 22
349 Kyle Jeavons 2003-2005 12 0 3
350 Victor Petropulos 2003-2005 29 1 2
351 Lee Anderson 2004 5 0 3
352 Michael Clark 2004-2007 41 1 2
353 Adam Edwards 2004-2005 12 0 1
354 Clinton Ernst 2004-2005 15 0 3
355 Troy Kirwen 2004-2006 22 0 0
356 Damian Lynch 2004-2005 14 0 2
357 Andrew Merrington 2004-2010 123 1 263
358 Jon Perrett 2004 10 0 1
359 Adam Pickering 2004-2010 111 2 36
360 Matthew Selby 2004-2005 15 0 15
361 Royce Vardy 2004 13 0 1
362 Daniel McConnell 2004-2005 28 0 11
363 David Caccamo 2004 1 0 0
364 Mark Ainley 2004-2006 40 0 8
365 Michael Dobson 2004 5 0 1
366 Justin King 2004-2005 3 0 0
367 Tyson Lee 2005 6 0 2
368 Ryan MacKenzie 2005-2008 47 0 16
369 Tim Noakes 2005-2010 77 0 88
370 Gavin Wilbraham 2005 8 0 0
371 Andrew Mills 2005-2009 54 1 43
372 Michael Healey 2005-2006 18 0 3
373 Kyle Martin 2005-2006 12 0 1
374 Mathew Seal 2005-2013 137 7 204
375 Davron Franklin 2005-2006 11 0 6
376 Luke Fredericks 2005-2006 10 0 0
377 Rohan Kapoor 2005 7 0 1
378 Jarrad Oakley-Nicholls 2005-2017 121 11 104
379 Benet Copping 2005-2007 33 1 1
380 Bruce Greatwich 2005-2007 23 0 8
381 Chris Jones 2005 2 0 1
382 Trevor Batchelor 2006-2007 20 1 8
383 Danny Byrne 2006-2009 56 1 31
384 Craig De Corsey 2006 16 0 12
385 Ben McKinley 2006-2010 59 3 127
386 Llane Spaanderman 2006-2007 30 1 13
387 Patrick Travers 2006-2011 97 3 24
388 Christopher Vlahov 2006-2007 7 0 0
389 Jay Leeder 2006 17 0 0
390 Shawn Colbung 2006-2007 14 0 5
391 Garry Moss 2006-2016 90 4 77
392 Jonathon Eastwell 2006-2009 38 1 3
393 Matthew Leuenberger 2006 6 0 2
394 Rhoan Glass 2006-2007 6 0 0
395 Peter Agostino 2006-2008 5 0 6
396 Daniel Macaulay 2006-2012 98 3 58
397 Nick Kane 2007-2010 36 1 9
398 Trevor Oliver 2007-2009 45 1 12
399 Trevor Scott 2007 8 0 2
400 Daniel Jones 2007-2009 13 0 0
401 Clayton Radcliffe 2007 1 0 0
402 Brendan Lee 2007-2015 119 10 37
403 Nic Italiano 2007-2009 6 0 0
404 Aaron Sweet 2007-2013 100 7 37
405 Nigel Lee 2007-2008 12 1 2
406 Trent Martin 2008-2010 25 0 1
407 Joel Reynolds 2008 19 0 6
408 David Dawes 2008-2009 17 0 9
409 Luke Sampey 2008-2012 70 3 5
410 Donald Stirling 2008-2012 35 3 3
411 Chris Tarrant 2008 2 0 5
412 Ben Noakes 2008-2010 42 0 5
413 Tom Howlett 2008-2010 24 1 32
414 Michael Robinson 2008-2009 21 0 5
415 Jake Lalich 2008-2011 11 0 4
416 Ben Stratton 2008-2009 23 0 3
417 Danny Smith 2008 2 0 0
418 Mark Hutchings 2008-2018 35 0 17
419 Mitch Duncan 2009 7 0 9
420 Alex Hutchins 2009-2010 21 0 2
421 Mathew Johnston 2009 7 0 1
422 Matthew McGrath 2009 1 0 0
423 Zac Clarke 2009-2012 44 2 29
424 Jye Keath 2009-2011 34 2 0
425 Brett Dobson 2009-2014 61 2 17
426 Jordan Eastwell 2009-2010 14 2 1
427 Curtis Martin 2009 3 0 0
428 Kyle Anderson 2009-2019 124 9 16 Key Defender
429 Hamish Shepheard 2009-2011 41 0 30
430 Warren Steele 2009 1 0 0
431 Daniel Whitehead 2009 2 0 0
432 David Whitehead 2009 1 0 0
433 Adam Prior 2010-2012 53 3 103
434 Dylan Roberton 2010-2012 21 0 4
435 Jason Roe 2010 5 0 1
436 Dean Cadwallader 2010-2014 41 5 42
437 James Delborrello 2010-2011 16 0 19
438 Jacob Derickx 2010-2013 47 4 4
439 Brent Fotheringham 2010 3 0 3
440 Jamie Birrell 2010-2011 8 0 1
441 Freddie Clutterbuck 2010-2015 100 5 37
442 Harlee Fryer 2010 3 0 1
443 Luke Shuey 2010 2 0 3
444 Mark Deaves 2010-2011 5 2 0
445 Nathan Blee 2011-2021 154 7 24 Defender
446 Danny Chartres 2011-2013 35 1 1
447 Chris Franklin 2011 3 0 2
448 Kane Goodwin 2011 3 0 0
449 Kayne Pettifer 2011 11 0 17
450 Graham Polak 2011 11 0 11
451 Josh Smith 2011-2014 78 6 213
452 Cameron Grover 2011-2013 25 2 6
453 Rowan Brookes 2011-2013 18 1 9
454 Ryan Maldenis 2011-2013 46 4 4
455 Steven Payne 2011-2017 106 9 35
456 Nick Kommer 2011-2012 27 1 15
457 Robert Saylor 2011 1 0 2
458 Arthur Bennell 2011-2013 15 3 24
459 Brock Higgins 2011-2013 30 0 8
460 Ryan Smith 2011 4 0 0
461 Robert Macaulay 2011 1 0 0
462 Shaquille McKenzie 2011-2021 40 0 28 Forward
463 Christopher Warrell 2011 1 0 0
464 Riley Hutchinson 2011 1 0 0
465 Joshua Stott 2011 1 0 0
466 Hayden Crozier 2012 8 0 12
467 Brett Eades 2012 12 0 15
468 Paul Johnson 2012-2016 108 10 56
469 Anthony Kyanga 2012 6 0 3
470 Timothy Martin 2012 12 0 3
471 Kym Monteath 2012 2 0 0
472 Marcus White 2012-2013 33 4 2
473 Matt Gordon 2012-2014 15 0 5
474 Stephen Mansfield 2012 8 0 2
475 Jayden Pitt 2012 11 0 7
476 Tyson Rudd 2012-2013 4 1 0
477 Boston Williamson 2012 1 0 0
478 Joe Boys 2012 2 0 0
479 Cale Morton 2013 20 3 10
480 Blayne Wilson 2013-2014 29 5 1
481 Scott Lycett 2013-2017 33 4 52
482 Ashley Boyes 2013 10 0 1
483 Lewis Wilson 2013-2017 6 0 1
484 Matt Rosa 2013-2015 8 0 1
485 Sharrod Wellingham 2013-2019 39 1 32 Midfielder
486 Jamie Cripps 2013-2014 11 3 19
487 Mitchell Fraser 2013-2018 84 9 10
488 Jacob Payne 2013-2014 16 0 2
489 Will Schofield 2013-2018 21 0 4
490 Mitchell Howlett 2013-2015 26 3 19
491 Julian Locantro 2013-2014 3 0 2
492 Callum Hart 2013-2020 76 2 6 Defender
493 Jacob Brennan 2014 15 2 0
494 Sam Butler 2014-2017 16 2 4
495 Adam Carter 2014 17 2 0
496 Brant Colledge 2014-2016 43 3 26
497 Jeremy McGovern 2014 6 0 2
498 Fraser McInnes 2014-2018 74 3 68
499 Brad Sheppard 2014 1 0 0
500 Ashley Smith 2014 17 2 17
501 Simon Tunbridge 2014-2017 20 0 23
502 Josh Hill 2014-2017 22 2 30
503 Dane McGinnity 2014-2020 77 4 64 Midfielder / Forward
504 Dom Sheed 2014-2018 23 2 16
505 Malcolm Karpany 2014-2018 58 4 25
506 Will Maginness 2014-2019 59 2 63 Forward
507 Dylan Main 2014-2015 16 3 5
508 Callum Sinclair 2014-2015 17 2 20
509 Jamie Bennell 2014-2016 25 4 12
510 Steven Wityk 2014 3 0 4
511 Thomas Shanahan 2014-2015 7 0 5
512 Julian Ameduri 2014-2019 48 0 23 Midfielder
513 Beau Chatley 2014-2015 3 0 0
514 Jackson Slater 2014 1 0 2
515 Paddy Brophy 2015-2017 45 3 2
516 Liam Duggan 2015-2017 13 1 6
517 Clayton Giblett 2015 8 1 4
518 Kane Lucas 2015-2016 33 3 11
519 Murray Newman 2015 14 2 14
520 Alec Waterman 2015 8 0 6
521 Agid Gardoud 2015-2016 2 0 1
522 Tom Barrass 2015-2018 32 3 3
523 Tom Lamb 2015-2017 48 4 57
524 Damian Lee 2015 5 0 1
525 Shayne Hille 2015-2025 136 9 94 Half-Forward Flanker
526 Rowen Powell 2015 13 3 12
527 Mitchell Lague 2015-2017 13 1 1
528 Thomas Hodgson 2015-2017 12 0 1
529 Xavier Ellis 2015-2016 9 0 1
530 Jack Darling 2015 1 0 5
531 Corey Adamson 2015-2016 27 3 14
532 Damian Cavka 2015 1 0 0
533 Jackson Nelson 2015-2018 28 3 7
534 Thomas Omodei 2015-2016 5 0 2
535 Scott Selwood 2015 2 1 2
536 Tom Cole 2016-2018 28 1 3
537 Jonathan Giles 2016-2017 28 0 28
538 Luke Partington 2016-2018 46 2 36
539 Jack Redden 2016-2017 10 1 8
540 Matt Allen 2016-2018 29 1 33
541 David Roche 2016 5 0 3
542 Chris Masten 2016-2017 9 0 1
543 Lewis Jetta 2016-2017 12 0 1
544 Jordan Snadden 2016-2017 19 1 6
545 Mitch Brown 2016 8 0 4
546 Tom Gorter 2016-2019 56 2 3 Defender
547 Kurt Mutimer 2016-2018 40 2 8
548 Eric Mackenzie 2016-2018 16 1 1
549 Sam Powell-Pepper 2016 5 1 5
550 Josh Rotham 2017-2018 30 1 2
551 Francis Watson 2017-2018 29 1 1
552 Stanley Wright 2017-2025 127 7 24 Defender
553 Daniel Venables 2017-2018 10 0 9
554 Scott Jones 2017-2025 108 6 37 Ruckman
555 Dwayne Bolton 2017-2018 4 0 1
556 Drew Petrie 2017 1 0 0
557 Willie Rioli 2017 4 0 7
558 Nathan Eaton 2017-2024 66 1 8 Half-Back Flanker
559 Jack Hick 2017 3 0 1
560 Benjamin Miller 2017-2019 12 1 6
561 Asher Samelko 2017-2019 21 1 10 Forward
562 Nelson Waite 2017-2019 7 0 1
563 Mitchell Dobson 2017-2021 35 0 44 Forward
564 Taylor North 2017-2024 44 0 0 Key Defender
565 Nathan Vardy 2017-2018 8 0 7
566 Jake Waterman 2017-2018 10 1 22
567 Tarir Bayok 2017-2019 10 0 4
568 Brayden Ainsworth 2018 14 1 10
569 Jarrod Brander 2018 17 1 14
570 Jack Petruccelle 2018 14 1 15
571 Jackson Ramsay 2018-2022 46 0 14 Midfielder
572 Brendon Ah Chee 2018 10 1 6
573 Oscar Allen 2018 14 1 8
574 Callan England 2018 7 0 3
575 Jaxon Cahill 2018-2021 30 0 0 Half-Back Flanker
576 Hamish Brayshaw 2018-2025 77 6 51 Midfielder
577 Tony Olango 2018-2019 12 0 1 Forward / Defender
578 Liam Ryan 2018 3 0 5
579 Ajang Ajang 2018-2021 38 1 15 Ruckman
580 Matthew Young 2018-2021 35 1 35 Forward Pocket
581 Jordan Busher 2019 3 0 1 Ruckman / Defender
582 Joel Houghton 2019 17 0 16 Forward
583 Matthew Johnson 2019 5 0 2 Forward
584 Rohan Kerr 2019-2021 43 0 9 Wingman
585 Jayden Magro 2019-2021 37 0 43 Forward
586 Angus Scott 2019-2025 108 7 40 Wingman
587 Christian Ameduri 2019-2025 106 7 68 Midfielder
588 Aaron Redhead 2019 2 0 0
589 Jamie Rudrum 2019-2020 21 0 0 Back Pocket
590 Nathan Arbon 2019 8 0 1 Forward
591 Kye Willcocks 2019-2025 106 7 3 Defender
592 Eddie Simpson 2019-2022 40 0 59 Key Forward
593 Mahli King 2019 7 0 0
594 Ben McGuire 2019-2022 16 0 18 Forward
595 Harley Stack 2019 1 0 0
596 Jacob Msando 2019-2025 86 5 0 Back Pocket
597 Thomas Amos 2020 3 0 2 Forward
598 Jordan Hayden 2020-2023 22 0 0 Defender
599 Thomas Hooper 2020 4 0 0 Forward / Defender
600 Sebit Kuek 2020-2025 28 2 43 Key Forward
601 Aidan Lynch 2020-2021 25 0 14 Midfielder
602 Angus Schumacher 2020-2024 69 3 27 Rover
603 Corey Watts 2020-2025 80 6 3 Key Defender
604 Nick Robertson 2020-2024 54 1 31 Forward Pocket
605 Jonty Turner 2020 3 0 0
606 Jonathan Freeman 2020 3 0 2 Forward
607 Thomas Edwards-Baldwin 2021-2022 21 0 17 Half-Forward Flanker
608 Harley Sparks 2021-2022 22 0 9 Wingman
609 Bradley Fullgrabe 2021-2025 43 3 1 Key Defender
610 Nicholas Merritt 2021 13 0 11 Key Forward
611 Jack Cooley 2021-2022 28 0 2 Defender
612 Adam Boules 2021-2025 17 2 8 Forward Pocket
613 Josh Underwood 2021 1 0 0
614 Kade Dittmar 2021-2023 32 1 6 Half-Forward Flanker
615 Reuben Ginbey 2022 4 0 0
616 Damon Greaves 2022 10 0 1 Defender
617 Kyle Hamersley 2022 17 0 5 Half-Forward Flanker
618 Tom Medhat 2022-2025 71 5 95 Forward
619 Elijah Taylor 2022 3 0 1
620 Gordon Narrier 2022 3 0 1 Forward
621 Jedd Busslinger 2022 3 0 0 Defender
622 Mitchell Schofield 2022-2025 52 5 68 Forward / Half-Back Flanker
623 Sam Van Diemen 2022-2025 65 6 63 Forward
624 Tom Graham 2022-2025 27 5 38 Key Forward
625 Nicholas Bonomelli 2022-2024 20 0 27 Key Forward
626 Cooper Sparks 2022 2 0 0
627 Sandon Page 2022-2024 8 0 5 Forward
628 Mitch Crowden 2023-2024 37 3 22 Midfielder
629 Tom North 2023-2025 58 5 20 Forward
