List of Fitzroy players
Players who have played in at least one match for Fitzroy in a premiership.
VFL/AFL Player List (1897-1996)
Players who have played in at least one match for Fitzroy in a VFL/AFL premiership.
No. | Player | Seasons | Matches | Finals | Goals |
---|---|---|---|---|---|
1 | Ivan Astruc | 1897 | 6 | 0 | 1 |
2 | Tom Banks | 1897 | 8 | 0 | 0 |
3 | Jack Dalton | 1897-1900 | 44 | 5 | 0 |
4 | Pat Descrimes | 1897-1900 | 55 | 13 | 18 |
5 | Jim Grace | 1897-1899 | 47 | 9 | 33 |
6 | Mick Grace | 1897-1900 | 65 | 13 | 55 |
7 | Pat Hickey | 1897-1901 | 61 | 11 | 3 |
8 | Ern Jenkins | 1897-1910 | 182 | 20 | 16 |
9 | Chris Kiernan | 1897-1911 | 102 | 12 | 110 |
10 | Percy Kimberley | 1897 | 5 | 0 | 0 |
11 | Roger Lamley | 1897-1898 | 10 | 0 | 6 |
12 | Dick McKay | 1897-1898 | 24 | 2 | 14 |
13 | Sam McMichael | 1897 | 10 | 0 | 0 |
14 | Bill McSpeerin | 1897-1904 | 126 | 19 | 93 |
15 | Dan Moriarty | 1897 | 12 | 0 | 2 |
16 | Geoff Moriarty | 1897-1907 | 106 | 15 | 0 |
17 | Arch Muirhead | 1897-1898 | 16 | 2 | 3 |
18 | Jerry Nolan | 1897-1899 | 34 | 5 | 1 |
19 | Ted Staniland | 1897 | 5 | 0 | 3 |
20 | Jim Whelan | 1897 | 2 | 0 | 0 |
21 | Tim Curran | 1897 | 3 | 0 | 0 |
22 | Fred Nomens | 1897 | 2 | 0 | 1 |
23 | Bert Rapiport | 1897 | 3 | 0 | 1 |
24 | Alec Sloan | 1897-1902 | 66 | 13 | 0 |
25 | Paddy Noonan | 1897-1899 | 36 | 6 | 7 |
26 | Stan Reid | 1897-1898 | 24 | 4 | 0 |
27 | Bill Cleary | 1897-1899 | 21 | 2 | 6 |
28 | Bert Sharpe | 1897-1903 | 99 | 15 | 59 |
29 | Joe Kerrigan | 1897-1899 | 5 | 0 | 1 |
30 | Charlie Cameron | 1897 | 5 | 0 | 1 |
31 | Mick Peppard | 1897 | 5 | 0 | 0 |
32 | Henry Yager | 1897 | 1 | 0 | 0 |
33 | Alex Davidson | 1897-1898 | 4 | 0 | 0 |
34 | Hugh McEwen | 1897-1901 | 32 | 8 | 0 |
35 | Herb Nolan | 1897-1898 | 4 | 0 | 0 |
36 | Harry James | 1897 | 1 | 0 | 0 |
37 | James Robinson | 1897-1901 | 57 | 12 | 1 |
38 | Bill Dalton | 1898-1902 | 57 | 8 | 9 |
39 | Eddie Drohan | 1898-1902 | 75 | 14 | 5 |
40 | Charlie Jenkins | 1898 | 8 | 0 | 0 |
41 | Bill Potter | 1898-1902 | 60 | 12 | 8 |
42 | Jim Tulloch | 1898 | 1 | 0 | 0 |
43 | Johnny Power | 1898-1899 | 10 | 5 | 0 |
44 | Charlie Doherty | 1898 | 2 | 0 | 0 |
45 | Abe McDougall | 1898-1902 | 59 | 13 | 28 |
46 | Arthur Davidson | 1898 | 2 | 0 | 0 |
47 | Fred Fontaine | 1898-1907 | 111 | 18 | 33 |
48 | Harry Clarke | 1898-1904 | 91 | 20 | 3 |
49 | George Shaw | 1898 | 5 | 0 | 1 |
50 | Bill Thompson | 1899-1900 | 10 | 0 | 1 |
51 | Jack Deas | 1899-1901 | 33 | 7 | 0 |
52 | Charlie Foletta | 1899 | 5 | 0 | 1 |
53 | Tom Nolan | 1899 | 1 | 0 | 0 |
54 | Tammy Beauchamp | 1899-1908 | 134 | 13 | 12 |
55 | Bob Hay | 1899-1901 | 9 | 2 | 1 |
56 | Jack Mulcahy | 1899 | 2 | 1 | 0 |
57 | Lou Barker | 1900-1908 | 150 | 16 | 63 |
58 | Gerald Brosnan | 1900-1909 | 131 | 16 | 160 |
59 | Arthur Middleton | 1900 | 3 | 0 | 1 |
60 | Joe Grace | 1900 | 2 | 0 | 0 |
61 | Dave McGrath | 1900 | 1 | 0 | 1 |
62 | Gordon Ross | 1900-1901 | 4 | 0 | 1 |
63 | Bertie Loel | 1901-1902 | 15 | 0 | 2 |
64 | Jim Paternoster | 1901 | 7 | 0 | 0 |
65 | Matt Paternoster | 1901 | 12 | 0 | 4 |
66 | Jim Sharp | 1901-1910 | 161 | 12 | 43 |
67 | Percy Trotter | 1901-1906 | 109 | 12 | 145 |
68 | Alf Bartlett | 1901-1907 | 79 | 5 | 5 |
69 | Bob Smith | 1901-1909 | 74 | 5 | 33 |
70 | Alf Wilkinson | 1901-1908 | 80 | 7 | 75 |
71 | Frank Hince | 1901-1902 | 17 | 1 | 0 |
72 | Frank Brophy | 1902-1903 | 26 | 2 | 20 |
73 | George Hutchinson | 1902 | 9 | 0 | 0 |
74 | Henry Alder | 1902 | 1 | 0 | 0 |
75 | Charlie Naismith | 1902-1907 | 29 | 2 | 30 |
76 | Wally Naismith | 1902-1910 | 143 | 10 | 20 |
77 | Mark Shea | 1902-1904 | 24 | 3 | 1 |
78 | George Kruse | 1902 | 1 | 0 | 0 |
79 | Bill McCarthy | 1902 | 11 | 2 | 0 |
80 | Arthur Gilligan | 1902 | 3 | 0 | 4 |
81 | Sam Baker | 1902-1903 | 6 | 0 | 0 |
82 | Teddy Best | 1902-1903 | 14 | 2 | 0 |
83 | Herbert Milne | 1902-1910 | 122 | 11 | 69 |
84 | Jack Trehey | 1902 | 1 | 0 | 0 |
85 | Fred Howard | 1902 | 2 | 0 | 0 |
86 | Alby McDonald | 1902-1903 | 7 | 1 | 1 |
87 | Bill Griffiths | 1903 | 8 | 0 | 2 |
88 | Charlie Martin | 1903 | 2 | 0 | 0 |
89 | Bill Walker | 1903-1914 | 169 | 12 | 25 |
90 | Les Millis | 1903-1909 | 126 | 9 | 76 |
91 | Alf Sharp | 1903-1904 | 19 | 3 | 0 |
92 | Joe Johnson | 1904-1906 | 55 | 7 | 15 |
93 | Edgar Kneen | 1904-1906 | 48 | 4 | 33 |
94 | Percy Sheehan | 1904-1909 | 58 | 6 | 11 |
95 | Bill Kelly | 1904 | 7 | 0 | 0 |
96 | Paddy Shea | 1904 | 13 | 0 | 8 |
97 | Hedley Tomkins | 1904 | 4 | 0 | 0 |
98 | Fred Lethbridge | 1904 | 3 | 0 | 1 |
99 | Gilbert Barker | 1904-1906 | 42 | 3 | 4 |
100 | Jack McDonough | 1904-1905 | 29 | 5 | 6 |
101 | Les Sharp | 1904-1908 | 23 | 1 | 12 |
102 | Syd Billings | 1905-1907 | 32 | 0 | 2 |
103 | Jack Holt | 1905-1906 | 22 | 0 | 2 |
104 | Sonny Douglas | 1905 | 2 | 0 | 1 |
105 | George Elliott | 1905 | 1 | 0 | 0 |
106 | Barclay Bailes | 1905-1909 | 79 | 5 | 29 |
107 | Sam Davison | 1905 | 2 | 0 | 0 |
108 | Ridley Plaisted | 1905-1907 | 5 | 0 | 8 |
109 | Frank Abbott | 1906-1912 | 31 | 2 | 4 |
110 | Jim Neylan | 1906 | 1 | 0 | 0 |
111 | Rupe Bradley | 1906 | 2 | 0 | 1 |
112 | Joe Youlden | 1906 | 2 | 0 | 0 |
113 | Lou Jacobs | 1906 | 1 | 0 | 2 |
114 | Jimmy Luff | 1906 | 2 | 0 | 0 |
115 | Bill Blacklock | 1907 | 6 | 0 | 1 |
116 | Jack Cooper | 1907-1915 | 136 | 6 | 8 |
117 | Jack Dawson | 1907 | 13 | 0 | 0 |
118 | Harold McLennan | 1907-1919 | 134 | 6 | 22 |
119 | Norm McLennan | 1907-1908 | 7 | 0 | 2 |
120 | Charlie Owen | 1907-1908 | 14 | 0 | 11 |
121 | Herb Byrne | 1907 | 2 | 0 | 0 |
122 | Wally Johnson | 1907-1919 | 190 | 9 | 83 |
123 | Alf Appleton | 1907 | 5 | 0 | 2 |
124 | Mick Mornane | 1907 | 1 | 0 | 0 |
125 | George McWilliam | 1907-1909 | 18 | 0 | 1 |
126 | Tom Sadlier | 1907 | 1 | 0 | 2 |
127 | Jack Edgeley | 1907-1908 | 8 | 0 | 1 |
128 | Charlie Taylor | 1907-1909 | 20 | 0 | 0 |
129 | Arthur Treloar | 1907-1908 | 4 | 0 | 3 |
130 | Billy Dick | 1908-1910 | 53 | 0 | 40 |
131 | Val Duncan | 1908 | 11 | 0 | 0 |
132 | Bill Franklin | 1908 | 5 | 0 | 4 |
133 | George Holden | 1908-1919 | 165 | 12 | 37 |
134 | Jim Thorpe | 1908 | 2 | 0 | 0 |
135 | Bill Campbell | 1908 | 1 | 0 | 0 |
136 | Ned Richardson | 1908-1909 | 2 | 0 | 0 |
137 | Bill Dinsmore | 1908-1909 | 19 | 0 | 13 |
138 | Fred Forbes | 1908 | 5 | 0 | 6 |
139 | Tom Norton | 1908 | 1 | 0 | 2 |
140 | George Lambert | 1909-1917 | 106 | 2 | 5 |
141 | Clive Morrison | 1909-1910 | 23 | 0 | 18 |
142 | Arthur Newbound | 1909-1910 | 25 | 0 | 13 |
143 | Percy Parratt | 1909-1923 | 195 | 19 | 202 |
144 | Bill Payne | 1909-1910 | 17 | 0 | 0 |
145 | Jim Lynch | 1909 | 8 | 0 | 0 |
146 | Arthur Ferguson | 1909-1910 | 20 | 0 | 1 |
147 | George Pyke | 1909 | 5 | 0 | 1 |
148 | Norm Richardson | 1909 | 1 | 0 | 0 |
149 | Dave Earsman | 1909 | 3 | 0 | 0 |
150 | Bernie Brophy | 1909 | 1 | 0 | 1 |
151 | Bob Briggs | 1909-1910 | 26 | 0 | 47 |
152 | Sid O'Neill | 1909 | 1 | 0 | 0 |
153 | Ted Farrell | 1910-1911 | 12 | 0 | 3 |
154 | Bert Lenne | 1910-1922 | 157 | 11 | 7 |
155 | Jim Porter | 1910-1913 | 15 | 0 | 14 |
156 | Fred Scott | 1910 | 3 | 0 | 1 |
157 | Fred Kirkwood | 1910-1911 | 18 | 0 | 7 |
158 | Bill Marchbank | 1910-1912 | 21 | 0 | 0 |
159 | Joe Brophy | 1910 | 2 | 0 | 2 |
160 | Len Richardson | 1910 | 1 | 0 | 0 |
161 | Bill Drew | 1910 | 8 | 0 | 4 |
162 | Andy Pattison | 1910-1911 | 17 | 0 | 0 |
163 | Bob Rahilly | 1910-1912 | 32 | 0 | 21 |
164 | Herman Bartlett | 1910 | 1 | 0 | 1 |
165 | George Featherston | 1910 | 5 | 0 | 1 |
166 | Teddy Buist | 1911-1916 | 59 | 8 | 15 |
167 | Ernie Everett | 1911 | 3 | 0 | 0 |
168 | Jack Furness | 1911 | 6 | 0 | 3 |
169 | Frank Lamont | 1911-1912 | 17 | 0 | 9 |
170 | Tom Moloughney | 1911 | 1 | 0 | 0 |
171 | Danny Murphy | 1911 | 1 | 0 | 0 |
172 | Eric Watson | 1911 | 1 | 0 | 1 |
173 | Artie Freeman | 1911 | 1 | 0 | 0 |
174 | Cliff Hutton | 1911-1912 | 34 | 0 | 7 |
175 | Fred Markby | 1911 | 2 | 0 | 0 |
176 | George Shaw | 1911-1920 | 117 | 9 | 48 |
177 | Tom McCluskey | 1911 | 5 | 0 | 0 |
178 | Tom Reardon | 1911 | 16 | 0 | 4 |
179 | Thomas Clarke | 1911 | 4 | 0 | 0 |
180 | Fred Bamford | 1911-1919 | 119 | 11 | 1 |
181 | Clarrie Dall | 1911-1912 | 10 | 0 | 10 |
182 | Bill Moxon | 1911 | 3 | 0 | 0 |
183 | Charlie Dowell | 1911-1912 | 7 | 0 | 0 |
184 | Bruce Campbell | 1911-1912 | 15 | 0 | 27 |
185 | Charlie McMillan | 1911 | 7 | 0 | 3 |
186 | Charlie Norris | 1911-1918 | 106 | 12 | 19 |
187 | Alby Sheehan | 1911 | 1 | 0 | 0 |
188 | Arthur Francis | 1911 | 1 | 0 | 0 |
189 | Jim Freake | 1912-1924 | 174 | 18 | 442 |
190 | Tom Willoughby | 1912-1914 | 38 | 3 | 22 |
191 | Billy Holmes | 1912 | 16 | 0 | 11 |
192 | Tom Strownix | 1912-1914 | 20 | 0 | 0 |
193 | Hugh Heron | 1912 | 10 | 0 | 1 |
194 | Percy Heron | 1912-1915 | 46 | 3 | 17 |
195 | Harry Collins | 1912-1915 | 6 | 0 | 0 |
196 | Bill Laver | 1912 | 8 | 0 | 1 |
197 | Tom Wells | 1912 | 5 | 0 | 1 |
198 | Jack McArthur | 1912-1913 | 14 | 0 | 0 |
199 | Bill Scott | 1912 | 3 | 0 | 1 |
200 | Johnny Downs | 1913 | 2 | 0 | 0 |
201 | George King | 1913-1916 | 13 | 0 | 4 |
202 | Roy Millen | 1913-1923 | 117 | 11 | 9 |
203 | Jim Toohey | 1913-1920 | 78 | 9 | 102 |
204 | Artie Harrison | 1913-1914 | 19 | 2 | 3 |
205 | Ted McDonald | 1913-1919 | 46 | 7 | 2 |
206 | Don Munro | 1913 | 1 | 0 | 0 |
207 | Orm Fowler | 1913 | 1 | 0 | 0 |
208 | Charlie Wells | 1913-1914 | 15 | 1 | 6 |
209 | Tom Heaney | 1913-1921 | 98 | 13 | 95 |
210 | Jack Loughnan | 1913 | 1 | 0 | 0 |
211 | Billy Wilson | 1913-1914 | 9 | 0 | 3 |
212 | Henry Anderson | 1913 | 6 | 0 | 0 |
213 | Chris Lethbridge | 1913-1922 | 149 | 14 | 19 |
214 | Roland Lynch | 1913 | 1 | 0 | 0 |
215 | Jim Martin | 1913-1914 | 27 | 4 | 16 |
216 | Arthur Jones | 1914 | 7 | 1 | 3 |
217 | Paddy Abbott | 1914-1918 | 40 | 2 | 1 |
218 | Bob Teasdale | 1914 | 1 | 0 | 0 |
219 | George Pattison | 1914-1917 | 8 | 0 | 0 |
220 | Stan Rodgerson | 1914 | 1 | 0 | 0 |
221 | Dave Crone | 1915 | 3 | 0 | 1 |
222 | Bill Stone | 1915 | 9 | 2 | 3 |
223 | Harry Smith | 1915-1916 | 6 | 0 | 0 |
224 | Clive Fergie | 1915-1924 | 67 | 10 | 42 |
225 | Tom Lowrie | 1915-1919 | 48 | 7 | 48 |
226 | Bert O'Dee | 1915-1921 | 31 | 4 | 5 |
227 | Teddy Purcell | 1916-1917 | 17 | 3 | 2 |
228 | Horrie Jenkin | 1916-1928 | 169 | 13 | 22 |
229 | Bill Gibaud | 1916 | 1 | 0 | 0 |
230 | Bob King | 1916-1921 | 63 | 6 | 0 |
231 | Frank Ballantyne | 1916 | 4 | 0 | 1 |
232 | Frank O'Keefe | 1916 | 1 | 0 | 1 |
233 | Dick Byrne | 1916 | 1 | 0 | 0 |
234 | Fred Moore | 1916-1919 | 48 | 6 | 29 |
235 | Bill Reeves | 1916 | 1 | 0 | 0 |
236 | Maurie Barrett | 1916 | 2 | 0 | 1 |
237 | Harold Walker | 1916 | 1 | 0 | 0 |
238 | Norm Barker | 1917 | 2 | 0 | 0 |
239 | Bill Byrne | 1917 | 10 | 1 | 2 |
240 | Charlie Byrne | 1917 | 1 | 0 | 1 |
241 | Frank Strawbridge | 1917-1919 | 32 | 1 | 10 |
242 | Jim Atkinson | 1917-1925 | 112 | 11 | 0 |
243 | Alex Kennedy | 1917-1918 | 10 | 0 | 2 |
244 | Harry Powditch | 1917-1918 | 2 | 0 | 0 |
245 | Jack O'Brien | 1917-1918 | 6 | 0 | 1 |
246 | Carl Keller | 1917-1923 | 85 | 4 | 5 |
247 | Len Wigraft | 1917-1927 | 135 | 13 | 41 |
248 | Doug Bennett | 1917 | 4 | 0 | 2 |
249 | Gordon Rattray | 1917-1928 | 87 | 10 | 65 |
250 | Billy Billett | 1918 | 12 | 0 | 2 |
251 | Clarrie Featherston | 1918-1919 | 14 | 0 | 4 |
252 | Stan Molan | 1918-1924 | 111 | 10 | 59 |
253 | Bill Thorpe | 1918 | 5 | 0 | 3 |
254 | Cyril Zimmer | 1918 | 1 | 0 | 1 |
255 | Wally Beckwith | 1918 | 1 | 0 | 0 |
256 | Clarrie Sherry | 1918-1923 | 75 | 6 | 3 |
257 | Les Gibaud | 1918 | 10 | 0 | 5 |
258 | Les Boyne | 1918-1922 | 4 | 0 | 1 |
259 | Norm Byron | 1918 | 2 | 0 | 1 |
260 | Vic Nankervis | 1918 | 2 | 0 | 1 |
261 | George Gough | 1919-1921 | 23 | 0 | 28 |
262 | Bob Scott | 1919 | 9 | 0 | 0 |
263 | Joe Shortill | 1919 | 6 | 0 | 3 |
264 | Syd Smith | 1919 | 1 | 0 | 3 |
265 | Bob Merrick | 1919-1926 | 59 | 1 | 181 |
266 | Bert Taylor | 1919-1922 | 50 | 4 | 7 |
267 | George Muir | 1919 | 1 | 0 | 1 |
268 | Fred Keays | 1919-1920 | 5 | 0 | 1 |
269 | Johnny Carter | 1920 | 7 | 0 | 0 |
270 | Gordon McCracken | 1920-1927 | 109 | 9 | 61 |
271 | Len Gale | 1920-1924 | 58 | 6 | 54 |
272 | Bill McGilvray | 1920-1921 | 26 | 1 | 13 |
273 | Fred Williams | 1920-1928 | 106 | 6 | 18 |
274 | Fred Chanter | 1920 | 1 | 0 | 0 |
275 | Dave McGrath | 1920 | 10 | 1 | 6 |
276 | Alf Boyce | 1920 | 4 | 0 | 10 |
277 | Fred Chapman | 1920-1921 | 2 | 0 | 1 |
278 | Don Hutchins | 1920 | 1 | 0 | 2 |
279 | Harold Carter | 1921-1923 | 38 | 3 | 34 |
280 | Ern Elliott | 1921-1927 | 95 | 8 | 0 |
281 | Joe Scales | 1921-1923 | 25 | 0 | 0 |
282 | George Welsh | 1921 | 7 | 0 | 2 |
283 | Harry Watson | 1921 | 1 | 0 | 0 |
284 | Norm Lugg | 1921 | 12 | 0 | 6 |
285 | Alf Key | 1921 | 2 | 0 | 0 |
286 | Arnold Beitzel | 1921 | 5 | 0 | 5 |
287 | Bill Hicks | 1921-1922 | 4 | 0 | 0 |
288 | Norm Cockram | 1922-1933 | 120 | 3 | 82 |
289 | Tommy Corrigan | 1922-1928 | 107 | 9 | 13 |
290 | Steve Donnellan | 1922-1925 | 27 | 5 | 12 |
291 | Hector McNeil | 1922 | 7 | 0 | 2 |
292 | Percy Chalmers | 1922 | 1 | 0 | 0 |
293 | Goldie Collins | 1922-1928 | 64 | 7 | 9 |
294 | John Hamilton | 1922-1923 | 7 | 0 | 3 |
295 | Les Warren | 1922-1927 | 40 | 1 | 0 |
296 | Alwin Dalitz | 1922 | 1 | 0 | 3 |
297 | Arthur Dickens | 1923-1931 | 64 | 6 | 24 |
298 | Jim Tarbotton | 1923-1926 | 37 | 5 | 1 |
299 | Ernie Watson | 1923 | 1 | 0 | 0 |
300 | Les Bryant | 1923-1924 | 35 | 6 | 23 |
301 | Ern Michel | 1923 | 5 | 0 | 0 |
302 | Jack Scales | 1923-1924 | 12 | 0 | 3 |
303 | Arthur Batchelor | 1924-1931 | 112 | 3 | 70 |
304 | Fred Beeson | 1924-1925 | 2 | 0 | 2 |
305 | Bryan Cosgrave | 1924 | 5 | 0 | 4 |
306 | Charlie Deslandes | 1924 | 8 | 0 | 4 |
307 | Jack Moriarty | 1924-1933 | 157 | 3 | 626 |
308 | Bill Adams | 1924-1926 | 51 | 3 | 17 |
309 | Norm Collins | 1924-1925 | 4 | 0 | 1 |
310 | Doug Parks | 1924 | 1 | 0 | 1 |
311 | Roy Snell | 1924 | 1 | 0 | 0 |
312 | Len May | 1924 | 1 | 0 | 0 |
313 | Bill Turner | 1924 | 3 | 0 | 1 |
314 | Bobby Walker | 1924 | 3 | 0 | 2 |
315 | George Gordon | 1924-1927 | 23 | 0 | 0 |
316 | Mike McMahon | 1924-1929 | 7 | 0 | 0 |
317 | Tom Hickey | 1924-1929 | 35 | 1 | 24 |
318 | Charles Chapman | 1924-1931 | 104 | 2 | 161 |
319 | Frank Costigan | 1925-1927 | 26 | 0 | 9 |
320 | Jack O'Rourke | 1925-1927 | 34 | 0 | 41 |
321 | Reg Smith | 1925 | 6 | 0 | 4 |
322 | Jack Millen | 1925-1930 | 61 | 0 | 42 |
323 | Stewart McLatchie | 1925 | 4 | 0 | 4 |
324 | Eric Reichman | 1925-1928 | 18 | 0 | 0 |
325 | Eric Chatfield | 1925-1928 | 17 | 0 | 0 |
326 | Davitt Coghlan | 1925-1930 | 25 | 0 | 10 |
327 | Bill Curtis | 1925 | 2 | 0 | 2 |
328 | Gordon Hellwig | 1925-1928 | 51 | 0 | 28 |
329 | Doug Anderson | 1925-1926 | 8 | 0 | 2 |
330 | Jack Cashman | 1926-1934 | 76 | 0 | 102 |
331 | Bert Carey | 1926 | 5 | 0 | 5 |
332 | Reg Knipe | 1926 | 1 | 0 | 1 |
333 | Vic Truman | 1926 | 10 | 0 | 0 |
334 | Bob Allen | 1926 | 2 | 0 | 1 |
335 | Lockie Wood | 1926-1928 | 22 | 0 | 5 |
336 | Ed Ryan | 1926 | 3 | 0 | 0 |
337 | John Fitzgerald | 1926 | 3 | 0 | 0 |
338 | Cyril Kemp | 1926-1928 | 26 | 0 | 1 |
339 | Alf Hayes | 1926 | 5 | 0 | 0 |
340 | Luke Brown | 1926 | 1 | 0 | 0 |
341 | Lou Bols | 1927-1930 | 27 | 0 | 4 |
342 | Roy Milne | 1927-1928 | 21 | 0 | 3 |
343 | Willis Reeve | 1927-1932 | 86 | 0 | 0 |
344 | Bert White | 1927 | 14 | 0 | 8 |
345 | Claude Toovey | 1927 | 15 | 0 | 0 |
346 | Steve Foley | 1927-1928 | 15 | 0 | 0 |
347 | John Hayes | 1927 | 1 | 0 | 0 |
348 | Bill Williams | 1927 | 4 | 0 | 0 |
349 | Bill Donald | 1927 | 1 | 0 | 0 |
350 | George Gibbs | 1927-1928 | 11 | 0 | 2 |
351 | Jack Lean | 1927-1928 | 6 | 0 | 5 |
352 | George Waterhouse | 1927 | 1 | 0 | 0 |
353 | Tasman Roberts | 1928 | 17 | 0 | 10 |
354 | Eddie Schenk | 1928-1929 | 16 | 0 | 0 |
355 | Jim Shanahan | 1928-1929 | 27 | 0 | 3 |
356 | Doug Ringrose | 1928-1929 | 35 | 0 | 30 |
357 | Allan Johnston | 1928 | 2 | 0 | 0 |
358 | Charlie McKinley | 1928 | 1 | 0 | 0 |
359 | Jack Vale | 1928-1929 | 29 | 0 | 1 |
360 | Ned Kick | 1928 | 2 | 0 | 1 |
361 | Frank Gibson | 1928-1932 | 63 | 0 | 10 |
362 | Robbie Gall | 1928-1929 | 4 | 0 | 2 |
363 | Tom Meehan | 1928 | 5 | 0 | 0 |
364 | Henry Powell | 1928 | 1 | 0 | 0 |
365 | Tommy Williams | 1928-1937 | 136 | 0 | 41 |
366 | Jack Buckley | 1929 | 5 | 0 | 0 |
367 | Alex Byrne | 1929 | 1 | 0 | 0 |
368 | Percy Ellis | 1929-1932 | 59 | 0 | 5 |
369 | Cecil Kerr | 1929-1932 | 64 | 0 | 3 |
370 | Paul Killeen | 1929 | 5 | 0 | 0 |
371 | Tom Laurenson | 1929 | 2 | 0 | 0 |
372 | Colin MacKay | 1929 | 4 | 0 | 3 |
373 | Colin Niven | 1929-1932 | 59 | 0 | 16 |
374 | Norm Harris | 1929 | 1 | 0 | 1 |
375 | Neville Huggins | 1929 | 4 | 0 | 3 |
376 | Tommy Pratt | 1929 | 11 | 0 | 3 |
377 | Ivan Sharp | 1929-1930 | 18 | 0 | 13 |
378 | Norm Stott | 1929-1930 | 12 | 0 | 5 |
379 | Arthur Cockram | 1929 | 1 | 0 | 0 |
380 | Percy Roberts | 1929-1932 | 18 | 0 | 1 |
381 | Norm Beckham | 1929 | 3 | 0 | 0 |
382 | Tom McCaffrey | 1929 | 2 | 0 | 1 |
383 | Roy Finlayson | 1929-1932 | 39 | 0 | 7 |
384 | Roy Henry | 1929 | 2 | 0 | 0 |
385 | Jim Watson | 1929 | 6 | 0 | 0 |
386 | Johnny Davies | 1929 | 1 | 0 | 0 |
387 | Les Scollard | 1929 | 3 | 0 | 1 |
388 | Ted Shiels | 1929 | 3 | 0 | 0 |
389 | Alan Fitcher | 1929-1936 | 98 | 0 | 21 |
390 | Frank Pearce | 1929-1931 | 21 | 0 | 0 |
391 | Bob Hall | 1929 | 1 | 0 | 0 |
392 | Len Hooke | 1929-1930 | 7 | 0 | 16 |
393 | Frank Beggs | 1930 | 4 | 0 | 0 |
394 | Colin Benham | 1930-1936 | 81 | 0 | 70 |
395 | Fred Davies | 1930-1934 | 63 | 0 | 11 |
396 | Con Hogan | 1930-1931 | 30 | 0 | 0 |
397 | Gerald McKenzie | 1930 | 18 | 0 | 0 |
398 | Harry Challis | 1930 | 3 | 0 | 0 |
399 | Jack Williams | 1930 | 4 | 0 | 4 |
400 | Wilfred Smallhorn | 1930-1940 | 150 | 0 | 31 |
401 | Frank Raymond | 1930 | 1 | 0 | 0 |
402 | Ken Veevers | 1930-1932 | 18 | 0 | 2 |
403 | Keith Fleming | 1930-1934 | 6 | 0 | 4 |
404 | Ken Mackie | 1930-1931 | 7 | 0 | 15 |
405 | Roy McDougall | 1930-1932 | 8 | 0 | 0 |
406 | Lindsay Fricker | 1930 | 1 | 0 | 0 |
407 | Haydn Bunton | 1931-1942 | 119 | 0 | 207 |
408 | Lionel Hastie | 1931 | 13 | 0 | 15 |
409 | Austin Hogan | 1931 | 5 | 0 | 2 |
410 | Les Prior | 1931 | 12 | 0 | 11 |
411 | Ray Niven | 1931-1934 | 23 | 0 | 24 |
412 | Harry Verdon | 1931 | 1 | 0 | 3 |
413 | Dinny Dowd | 1931 | 15 | 0 | 1 |
414 | Jack Rocchi | 1931 | 4 | 0 | 0 |
415 | Leo Bird | 1931 | 8 | 0 | 2 |
416 | Tom Harrington | 1931 | 1 | 0 | 0 |
417 | Harold Hartney | 1931 | 4 | 0 | 0 |
418 | Roy Hearn | 1931 | 8 | 0 | 9 |
419 | Horrie Dawson | 1931-1940 | 140 | 0 | 62 |
420 | Ian Fleming | 1931-1935 | 64 | 0 | 32 |
421 | Fred Heintz | 1931-1933 | 14 | 0 | 18 |
422 | Stan Jones | 1931 | 1 | 0 | 0 |
423 | Frank Fleming | 1931 | 2 | 0 | 1 |
424 | Charlie Holmes | 1931 | 1 | 0 | 0 |
425 | Frank Curcio | 1932-1948 | 249 | 4 | 17 |
426 | Mal MacRae | 1932 | 6 | 0 | 6 |
427 | Doug Nicholls | 1932-1937 | 54 | 0 | 2 |
428 | Laurie Plunkett | 1932 | 2 | 0 | 0 |
429 | Jack Sexton | 1932-1934 | 29 | 0 | 10 |
430 | Len Stott | 1932-1937 | 62 | 0 | 16 |
431 | Harold Boyd | 1932 | 11 | 0 | 1 |
432 | Ron Shapter | 1932-1934 | 18 | 0 | 13 |
433 | George Chapman | 1932 | 13 | 0 | 9 |
434 | Phil Lane | 1932 | 1 | 0 | 0 |
435 | Ernie Burnes | 1932 | 4 | 0 | 2 |
436 | Joe McKinley | 1932 | 1 | 0 | 0 |
437 | Lew Sharpe | 1932 | 6 | 0 | 0 |
438 | Stan Castles | 1932 | 2 | 0 | 3 |
439 | Ray Coller | 1932 | 4 | 0 | 2 |
440 | John Ryan | 1932 | 4 | 0 | 1 |
441 | Wally Gray | 1932-1938 | 87 | 0 | 4 |
442 | Alf Taggart | 1932 | 3 | 0 | 0 |
443 | Wally Coates | 1932 | 2 | 0 | 0 |
444 | Jack Cleary | 1932 | 3 | 0 | 0 |
445 | Tommy Wells | 1932 | 4 | 0 | 1 |
446 | Mickey Sharp | 1932-1941 | 104 | 0 | 90 |
447 | Alf Callick | 1933-1937 | 37 | 0 | 6 |
448 | Jock Cordner | 1933-1934 | 24 | 0 | 23 |
449 | Frank Donnellan | 1933-1934 | 36 | 0 | 0 |
450 | Dan Murray | 1933-1945 | 66 | 2 | 4 |
451 | Frank O'Rourke | 1933 | 7 | 0 | 2 |
452 | Seth Parry | 1933 | 5 | 0 | 3 |
453 | Wally Mitchell | 1933 | 2 | 0 | 0 |
454 | Les Watt | 1933-1937 | 35 | 0 | 19 |
