List of Fitzroy players

Players who have played in at least one match for Fitzroy in a premiership.

VFA/VFL Player List (1890-1896)

Players who have played in at least one match for Fitzroy in a VFA/VFL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).

No. Player Seasons Matches Goals Position (est.)
1 Jack Worrall 1890-1893 2 3
2 Con Hickey 1894 1 0
3 Tom Banks 1895 1 0
4 Tom Keenan 1895 1 0
5 Ted Melling 1895 1 0
6 Pat Hickey 1895 1 0

VFL/AFL Player List (1897-1996)

Players who have played in at least one match for Fitzroy in a VFL/AFL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).

No. Player Seasons Matches Goals Position (est.)
1 Ivan Astruc 1897 6 1
2 Tom Banks 1897 8 0
3 Jack Dalton 1897-1900 44 0
4 Pat Descrimes 1897-1900 55 18
5 Jim Grace 1897-1899 47 33
6 Mick Grace 1897-1900 65 55
7 Pat Hickey 1897-1901 61 3
8 Ern Jenkins 1897-1910 182 16
9 Chris Kiernan 1897-1911 102 110
10 Percy Kimberley 1897 5 0
11 Roger Lamley 1897-1898 10 6
12 Dick McKay 1897-1898 24 14
13 Sam McMichael 1897 10 0
14 Bill McSpeerin 1897-1904 126 93
15 Dan Moriarty 1897 12 2
16 Geoff Moriarty 1897-1907 106 0
17 Arch Muirhead 1897-1898 16 3
18 Jerry Nolan 1897-1899 34 1
19 Ted Staniland 1897 5 3
20 Jim Whelan 1897 2 0
21 Tim Curran 1897 3 0
22 Fred Nomens 1897 2 1
23 Bert Rapiport 1897 3 1
24 Alec Sloan 1897-1902 66 0
25 Paddy Noonan 1897-1899 36 7
26 Stan Reid 1897-1898 24 0
27 Bill Cleary 1897-1899 21 6
28 Bert Sharpe 1897-1903 99 59
29 Joe Kerrigan 1897-1899 5 1
30 Charlie Cameron 1897 5 1
31 Mick Peppard 1897 5 0
32 Henry Yager 1897 1 0
33 Alex Davidson 1897-1898 4 0
34 Hugh McEwen 1897-1901 32 0
35 Herb Nolan 1897-1898 4 0
36 Harry James 1897 1 0
37 James Robinson 1897-1901 57 1
38 Bill Dalton 1898-1902 57 9
39 Eddie Drohan 1898-1902 75 5
40 Charlie Jenkins 1898 8 0
41 Bill Potter 1898-1902 60 8
42 Jim Tulloch 1898 1 0
43 Johnny Power 1898-1899 10 0
44 Charlie Doherty 1898 2 0
45 Abe McDougall 1898-1902 59 28
46 Arthur Davidson 1898 2 0
47 Fred Fontaine 1898-1907 111 33
48 Harry Clarke 1898-1904 91 3
49 George Shaw 1898 5 1
50 Bill Thompson 1899-1900 10 1
51 Jack Deas 1899-1901 33 0
52 Charlie Foletta 1899 5 1
53 Tom Nolan 1899 1 0
54 Tammy Beauchamp 1899-1908 134 12
55 Bob Hay 1899-1901 9 1
56 Jack Mulcahy 1899 2 0
57 Lou Barker 1900-1908 150 63
58 Gerald Brosnan 1900-1909 131 160
59 Arthur Middleton 1900 3 1
60 Joe Grace 1900 2 0
61 Dave McGrath 1900 1 1
62 Gordon Ross 1900-1901 4 1
63 Bertie Loel 1901-1902 15 2
64 Jim Paternoster 1901 7 0
65 Matt Paternoster 1901 12 4
66 Jim Sharp 1901-1910 161 43
67 Percy Trotter 1901-1906 109 145
68 Alf Bartlett 1901-1907 79 5
69 Bob Smith 1901-1909 74 33
70 Alf Wilkinson 1901-1908 80 75
71 Frank Hince 1901-1902 17 0
72 Frank Brophy 1902-1903 26 20
73 George Hutchinson 1902 9 0
74 Henry Alder 1902 1 0
75 Charlie Naismith 1902-1907 29 30
76 Wally Naismith 1902-1910 143 20
77 Mark Shea 1902-1904 24 1
78 George Kruse 1902 1 0
79 Bill McCarthy 1902 11 0
80 Arthur Gilligan 1902 3 4
81 Sam Baker 1902-1903 6 0
82 Teddy Best 1902-1903 14 0
83 Herbert Milne 1902-1910 122 69
84 Jack Trehey 1902 1 0
85 Fred Howard 1902 2 0
86 Alby McDonald 1902-1903 7 1
87 Bill Griffiths 1903 8 2
88 Charlie Martin 1903 2 0
89 Bill Walker 1903-1914 169 25
90 Les Millis 1903-1909 126 76
91 Alf Sharp 1903-1904 19 0
92 Joe Johnson 1904-1906 55 15
93 Edgar Kneen 1904-1906 48 33
94 Percy Sheehan 1904-1909 58 11
95 Bill Kelly 1904 7 0
96 Paddy Shea 1904 13 8
97 Hedley Tomkins 1904 4 0
98 Fred Lethbridge 1904 3 1
99 Gilbert Barker 1904-1906 42 4
100 Jack McDonough 1904-1905 29 6
101 Les Sharp 1904-1908 23 12
102 Syd Billings 1905-1907 32 2
103 Jack Holt 1905-1906 22 2
104 Sonny Douglas 1905 2 1
105 George Elliott 1905 1 0
106 Barclay Bailes 1905-1909 79 29
107 Sam Davison 1905 2 0
108 Ridley Plaisted 1905-1907 5 8
109 Frank Abbott 1906-1912 31 4
110 Jim Neylan 1906 1 0
111 Rupe Bradley 1906 2 1
112 Joe Youlden 1906 2 0
113 Lou Jacobs 1906 1 2
114 Jimmy Luff 1906 2 0
115 Bill Blacklock 1907 6 1
116 Jack Cooper 1907-1915 136 8
117 Jack Dawson 1907 13 0
118 Harold McLennan 1907-1919 134 22
119 Norm McLennan 1907-1908 7 2
120 Charlie Owen 1907-1908 14 11
121 Herb Byrne 1907 2 0
122 Wally Johnson 1907-1919 190 83
123 Alf Appleton 1907 5 2
124 Mick Mornane 1907 1 0
125 George McWilliam 1907-1909 18 1
126 Tom Sadlier 1907 1 2
127 Jack Edgeley 1907-1908 8 1
128 Charlie Taylor 1907-1909 20 0
129 Arthur Treloar 1907-1908 4 3
130 Billy Dick 1908-1910 53 40
131 Val Duncan 1908 11 0
132 Bill Franklin 1908 5 4
133 George Holden 1908-1919 165 37
134 Jim Thorpe 1908 2 0
135 Bill Campbell 1908 1 0
136 Ned Richardson 1908-1909 2 0
137 Bill Dinsmore 1908-1909 19 13
138 Fred Forbes 1908 5 6
139 Tom Norton 1908 1 2
140 George Lambert 1909-1917 106 5
141 Clive Morrison 1909-1910 23 18
142 Arthur Newbound 1909-1910 25 13
143 Percy Parratt 1909-1923 195 202
144 Bill Payne 1909-1910 17 0
145 Jim Lynch 1909 8 0
146 Arthur Ferguson 1909-1910 20 1
147 George Pyke 1909 5 1
148 Norm Richardson 1909 1 0
149 Dave Earsman 1909 3 0
150 Bernie Brophy 1909 1 1
151 Bob Briggs 1909-1910 26 47
152 Sid O'Neill 1909 1 0
153 Ted Farrell 1910-1911 12 3
154 Bert Lenne 1910-1922 157 7
155 Jim Porter 1910-1913 15 14
156 Fred Scott 1910 3 1
157 Fred Kirkwood 1910-1911 18 7
158 Bill Marchbank 1910-1912 21 0
159 Joe Brophy 1910 2 2
160 Len Richardson 1910 1 0
161 Bill Drew 1910 8 4
162 Andy Pattison 1910-1911 17 0
163 Bob Rahilly 1910-1912 32 21
164 Herman Bartlett 1910 1 1
165 George Featherston 1910 5 1
166 Teddy Buist 1911-1916 59 15
167 Ernie Everett 1911 3 0
168 Jack Furness 1911 6 3
169 Frank Lamont 1911-1912 17 9
170 Tom Moloughney 1911 1 0
171 Danny Murphy 1911 1 0
172 Eric Watson 1911 1 1
173 Artie Freeman 1911 1 0
174 Cliff Hutton 1911-1912 34 7
175 Fred Markby 1911 2 0
176 George Shaw 1911-1920 117 48
177 Tom McCluskey 1911 5 0
178 Tom Reardon 1911 16 4
179 Tom Clarke 1911 4 0
180 Fred Bamford 1911-1919 119 1
181 Clarrie Dall 1911-1912 10 10
182 Bill Moxon 1911 3 0
183 Charlie Dowell 1911-1912 7 0
184 Bruce Campbell 1911-1912 15 27
185 Charlie McMillan 1911 7 3
186 Charlie Norris 1911-1918 106 19
187 Alby Sheehan 1911 1 0
188 Arthur Francis 1911 1 0
189 Jim Freake 1912-1924 174 442
190 Paddy Willoughby 1912-1914 38 22
191 Billy Holmes 1912 16 11
192 Tom Strownix 1912-1914 20 0
193 Hugh Heron 1912 10 1
194 Percy Heron 1912-1915 46 17
195 Harry Collins 1912-1915 6 0
196 Bill Laver 1912 8 1
197 Tom Wells 1912 5 1
198 Jack McArthur 1912-1913 14 0
199 Bill Scott 1912 3 1
200 Johnny Downs 1913 2 0
201 George King 1913-1916 13 4
202 Roy Millen 1913-1923 117 9
203 Jim Toohey 1913-1920 78 102
204 Artie Harrison 1913-1914 19 3
205 Ted McDonald 1913-1919 46 2
206 Don Munro 1913 1 0
207 Orm Fowler 1913 1 0
208 Charlie Wells 1913-1914 15 6
209 Tom Heaney 1913-1921 98 95
210 Jack Loughnan 1913 1 0
211 Billy Wilson 1913-1914 9 3
212 Henry Anderson 1913 6 0
213 Chris Lethbridge 1913-1922 149 19
214 Roland Lynch 1913 1 0
215 Jim Martin 1913-1914 27 16
216 Arthur Jones 1914 7 3
217 Paddy Abbott 1914-1918 40 1
218 Bob Teasdale 1914 1 0
219 George Pattison 1914-1917 8 0
220 Stan Rodgerson 1914 1 0
221 Dave Crone 1915 3 1
222 Bill Stone 1915 9 3
223 Harry Smith 1915-1916 6 0
224 Clive Fergie 1915-1924 67 42
225 Tom Lowrie 1915-1919 48 48
226 Bert O'Dee 1915-1921 31 5
227 Teddy Purcell 1916-1917 17 2
228 Horrie Jenkin 1916-1928 169 22
229 Bill Gibaud 1916 1 0
230 Bob King 1916-1921 63 0
231 Frank Ballantyne 1916 4 1
232 Frank O'Keefe 1916 1 1
233 Dick Byrne 1916 1 0
234 Fred Moore 1916-1919 48 29
235 Bill Reeves 1916 1 0
236 Maurie Barrett 1916 2 1
237 Harold Walker 1916 1 0
238 Norm Barker 1917 2 0
239 Bill Byrne 1917 10 2
240 Charlie Byrne 1917 1 1
241 Frank Strawbridge 1917-1919 32 10
242 Jim Atkinson 1917-1925 112 0
243 Alex Kennedy 1917-1918 10 2
244 Harry Powditch 1917-1918 2 0
245 Jack O'Brien 1917-1918 6 1
246 Carl Keller 1917-1923 85 5
247 Len Wigraft 1917-1927 135 41
248 Doug Bennett 1917 4 2
249 Gordon Rattray 1917-1928 87 65
250 Billy Billett 1918 12 2
251 Clarrie Featherston 1918-1919 14 4
252 Stan Molan 1918-1924 111 59
253 Bill Thorpe 1918 5 3
254 Cyril Zimmer 1918 1 1
255 Wally Beckwith 1918 1 0
256 Clarrie Sherry 1918-1923 75 3
257 Les Gibaud 1918 10 5
258 Les Boyne 1918-1922 4 1
259 Norm Byron 1918 2 1
260 Vic Nankervis 1918 2 1
261 George Gough 1919-1921 23 28
262 Bob Scott 1919 9 0
263 Joe Shortill 1919 6 3
264 Syd Smith 1919 1 3
265 Bob Merrick 1919-1926 59 181
266 Bert Taylor 1919-1922 50 7
267 George Muir 1919 1 1
268 Fred Keays 1919-1920 5 1
269 Johnny Carter 1920 7 0
270 Gordon McCracken 1920-1927 109 61
271 Len Gale 1920-1924 58 54
272 Bill McGilvray 1920-1921 26 13
273 Fred Williams 1920-1928 106 18
274 Fred Chanter 1920 1 0
275 Dave McGrath 1920 10 6
276 Alf Boyce 1920 4 10
277 Fred Chapman 1920-1921 2 1
278 Don Hutchins 1920 1 2
279 Harold Carter 1921-1923 38 34
280 Ern Elliott 1921-1927 95 0
281 Joe Scales 1921-1923 25 0
282 George Welsh 1921 7 2
283 Harry Watson 1921 1 0
284 Norm Lugg 1921 12 6
285 Alf Key 1921 2 0
286 Arnold Beitzel 1921 5 5
287 Bill Hicks 1921-1922 4 0
288 Norm Cockram 1922-1933 120 82
289 Tommy Corrigan 1922-1928 107 13
290 Steve Donnellan 1922-1925 27 12
291 Hector McNeil 1922 7 2
292 Percy Chalmers 1922 1 0
293 Goldie Collins 1922-1928 64 9
294 John Hamilton 1922-1923 7 3
295 Les Warren 1922-1927 40 0
296 Alwin Dalitz 1922 1 3
297 Arthur Dickens 1923-1931 64 24
298 Jim Tarbotton 1923-1926 37 1
299 Ernie Watson 1923 1 0
300 Les Bryant 1923-1924 35 23
301 Ern Michel 1923 5 0
302 Jack Scales 1923-1924 12 3
303 Arthur Batchelor 1924-1931 112 70
304 Fred Beeson 1924-1925 2 2
305 Bryan Cosgrave 1924 5 4
306 Charlie Deslandes 1924 8 4
307 Jack Moriarty 1924-1933 157 626
308 Bill Adams 1924-1926 51 17
309 Norm Collins 1924-1925 4 1
310 Doug Parks 1924 1 1
311 Roy Snell 1924 1 0
312 Len May 1924 1 0
313 Bill Turner 1924 3 1
314 Bobby Walker 1924 3 2
315 George Gordon 1924-1927 23 0
316 Mike McMahon 1924-1929 7 0
317 Tom Hickey 1924-1929 35 24
318 Charles Chapman 1924-1931 104 161
319 Frank Costigan 1925-1927 26 9
320 Jack O'Rourke 1925-1927 34 41
321 Reg Smith 1925 6 4
322 Jack Millen 1925-1930 61 42
323 Stewart McLatchie 1925 4 4
324 Eric Reichman 1925-1928 18 0
325 Eric Chatfield 1925-1928 17 0
326 Davitt Coghlan 1925-1930 25 10
327 Bill Curtis 1925 2 2
328 Gordon Hellwig 1925-1928 51 28
329 Doug Anderson 1925-1926 8 2
330 Jack Cashman 1926-1934 76 102
331 Bert Carey 1926 5 5
332 Reg Knipe 1926 1 1
333 Vic Truman 1926 10 0
334 Bob Allen 1926 2 1
335 Lockie Wood 1926-1928 22 5
336 Ed Ryan 1926 3 0
337 John Fitzgerald 1926 3 0
338 Cyril Kemp 1926-1928 26 1
339 Alf Hayes 1926 5 0
340 Luke Brown 1926 1 0
341 Lou Bols 1927-1930 27 4
342 Roy Milne 1927-1928 21 3
343 Willis Reeve 1927-1932 86 0
344 Bert White 1927 14 8
345 Claude Toovey 1927 15 0
346 Steve Foley 1927-1928 15 0
347 John Hayes 1927 1 0
348 Bill Williams 1927 4 0
349 Bill Donald 1927 1 0
350 George Gibbs 1927-1928 11 2
351 Jack Lean 1927-1928 6 5
352 George Waterhouse 1927 1 0
353 Tasman Roberts 1928 17 10
354 Eddie Schenk 1928-1929 16 0
355 Jim Shanahan 1928-1929 27 3
356 Doug Ringrose 1928-1929 35 30
357 Allan Johnston 1928 2 0
358 Charlie McKinley 1928 1 0
359 Jack Vale 1928-1929 29 1
360 Ned Kick 1928 2 1
361 Frank Gibson 1928-1932 63 10
362 Robbie Gall 1928-1929 4 2
363 Tom Meehan 1928 5 0
364 Henry Powell 1928 1 0
365 Tommy Williams 1928-1937 136 41
366 Jack Buckley 1929 5 0
367 Alex Byrne 1929 1 0
368 Percy Ellis 1929-1932 59 5
369 Cecil Kerr 1929-1932 64 3
370 Paul Killeen 1929 5 0
371 Tom Laurenson 1929 2 0
372 Colin MacKay 1929 4 3
373 Colin Niven 1929-1932 59 16
374 Norm Harris 1929 1 1
375 Neville Huggins 1929 4 3
376 Tommy Pratt 1929 11 3
377 Ivan Sharp 1929-1930 18 13
378 Norm Stott 1929-1930 12 5
379 Arthur Cockram 1929 1 0
380 Percy Roberts 1929-1932 18 1
381 Norm Beckham 1929 3 0
382 Tom McCaffrey 1929 2 1
383 Roy Finlayson 1929-1932 39 7
384 Roy Henry 1929 2 0
385 Jim Watson 1929 6 0
386 Johnny Davies 1929 1 0
387 Les Scollard 1929 3 1
388 Ted Shiels 1929 3 0
389 Alan Fitcher 1929-1936 98 21
390 Frank Pearce 1929-1931 21 0
391 Bob Hall 1929 1 0
392 Len Hooke 1929-1930 7 16
393 Frank Beggs 1930 4 0
394 Colin Benham 1930-1936 81 70
395 Fred Davies 1930-1934 63 11
396 Con Hogan 1930-1931 30 0
397 Gerald McKenzie 1930 18 0
398 Harry Challis 1930 3 0
399 Jack Williams 1930 4 4
400 Wilfred Smallhorn 1930-1940 150 31
401 Frank Raymond 1930 1 0
402 Ken Veevers 1930-1932 18 2
403 Keith Fleming 1930-1934 6 4
404 Ken Mackie 1930-1931 7 15
405 Roy McDougall 1930-1932 8 0
406 Lindsay Fricker 1930 1 0
407 Haydn Bunton 1931-1942 119 207
408 Lionel Hastie 1931 13 15
409 Austin Hogan 1931 5 2
410 Les Prior 1931 12 11
411 Ray Niven 1931-1934 23 24
412 Harry Verdon 1931 1 3
413 Dinny Dowd 1931 15 1
414 Jack Rocchi 1931 4 0
415 Leo Bird 1931 8 2
416 Tom Harrington 1931 1 0
417 Harold Hartney 1931 4 0
418 Roy Hearn 1931 8 9
419 Horrie Dawson 1931-1940 140 62
420 Ian Fleming 1931-1935 64 32
421 Fred Heintz 1931-1933 14 18
422 Stan Jones 1931 1 0
423 Frank Fleming 1931 2 1
424 Charlie Holmes 1931 1 0
425 Frank Curcio 1932-1948 249 17
426 Mal MacRae 1932 6 6
427 Doug Nicholls 1932-1937 54 2
428 Laurie Plunkett 1932 2 0
429 Jack Sexton 1932-1934 29 10
430 Len Stott 1932-1937 62 16
431 Harold Boyd 1932 11 1
432 Ron Shapter 1932-1934 18 13
433 George Chapman 1932 13 9
434 Phil Lane 1932 1 0
435 Ernie Burnes 1932 4 2
436 Joe McKinley 1932 1 0
437 Lew Sharpe 1932 6 0
438 Stan Castles 1932 2 3
439 Ray Coller 1932 4 2
440 John Ryan 1932 4 1
441 Wally Gray 1932-1938 87 4
442 Alf Taggart 1932 3 0
443 Wally Coates 1932 2 0
444 Jack Cleary 1932 3 0
445 Tommy Wells 1932 4 1
446 Mickey Sharp 1932-1941 104 90
447 Alf Callick 1933-1937 37 6
448 Jock Cordner 1933-1934 24 23
449 Frank Donnellan 1933-1934 36 0
450 Dan Murray 1933-1945 66 4
451 Frank O'Rourke 1933 7 2
452 Seth Parry 1933 5 3
453 Wally Mitchell 1933 2 0
454 Les Watt 1933-1937 35 19
455 Keith Marshall 1933 2 5
456 Clete Turner 1933-1934 15 3
457 Arthur Williams 1933 3 0
458 Bruce Scharp 1933 2 0
459 Keith Giffen 1933 2 0
460 Claude Canaway 1933 1 0
461 Jack Kidd 1933 1 2
462 Bill Bedford 1934 5 5
463 Rex Byrne 1934 2 0
464 Len Pye 1934-1935 16 39
465 Bill Shenfield 1934-1935 25 16
466 Jim Steigenberger 1934 3 0
467 Brian Goodhart 1934-1935 15 4
468 Charlie Cameron 1934-1936 23 52
469 Allan Thompson 1934-1936 23 23
470 Maurie Hearn 1934-1944 128 87
471 Bob Muir 1934 2 0
472 Noel Fisher 1934-1935 7 4
473 Denis Ryan 1935-1939 70 65
474 Bert Beard 1935 13 6
475 Frank Seymour 1935 5 9
476 Mel Rudd 1935 5 1
477 Richie Saunders 1935-1936 16 0
478 Leo Maynes 1935-1937 15 4
479 Ron Latham 1935 1 0
480 Don Quartermain 1935-1936 4 0
481 Ted Griffin 1935 1 1
482 Jim Toohey 1935-1938 35 32
483 Alf Neeson 1935-1936 7 0
484 Wally O'Brien 1935 2 0
485 Len Blackley 1935 2 2
486 Keith McPhee 1935 1 0
487 Norm Andrews 1936 4 1
488 Col Crawford 1936 1 0
489 Arthur Hall 1936-1941 68 4
490 Tom Ledwidge 1936-1938 6 3
491 Russell McInnes 1936-1937 13 0
492 Bob McLellan 1936-1937 12 2
493 Jock McConchie 1936-1937 22 45
494 Leo Monaghan 1936-1948 52 20
495 Bill Warne 1936-1937 6 3
496 Peter Connell 1936 7 4
497 Terry MacKin 1936 13 4
498 John Cadusch 1936 7 0
499 Eric Clark 1936-1939 34 1
500 Ken Read 1936 4 5
501 Charlie O'Leary 1936-1937 7 0
502 Joe O'Meara 1936-1937 10 6
503 Les Ames 1936 5 5
504 Bob Fitzsimmons 1936-1937 7 1
505 Jock McKenzie 1936-1939 48 57
506 Arthur Edwards 1936-1945 36 22
507 Bruce Calverley 1936-1945 89 22
508 Tom Re 1936-1937 3 0
509 Allan White 1936-1943 31 33
510 Les Hughson 1937 17 12
511 Laurie Morgan 1937-1939 34 14
512 Bernie Treweek 1937-1940 57 0
513 Tommy Laskey 1937 4 2
514 Bill Bunworth 1937-1938 18 4
515 Wally Mutimer 1937-1938 27 10
516 Audley Gillespie-Jones 1937-1946 49 5
517 Mick Hughson 1937-1946 93 17
518 Bill Lowenthal 1937 13 1
519 Vic Carroll 1937 12 2
520 Dick Noble 1937 4 0
521 Charlie Bartling 1937 2 0
522 Tom Butherway 1937 1 0
523 Len Smith 1937-1945 76 52
524 Reg Trigg 1937-1938 4 8
525 Charlie Young 1937 2 0
526 Allen Nilan 1937 1 0
527 Neil Boyd 1938 4 0
528 Geoff Dalley 1938 6 6
529 Fred Backway 1938 1 0
530 Arch Knott 1938-1944 37 11
531 Clen Denning 1938-1947 159 59
532 Bert Minney 1938-1939 18 0
533 Jack Norman 1938 1 1
534 Fred Hughson 1938-1947 164 95
535 Gordon Dennis 1938-1939 9 4
536 Peter Reville 1938-1939 22 27
537 Bob Sayers 1938-1939 4 0
538 Harry Jacobs 1938-1939 4 0
539 Jack Wegner 1938 1 0
540 Arthur Hart 1938-1941 38 37
541 Len Catton 1938-1939 4 0
542 Alf Hurley 1938-1939 16 24
543 Ingy Norman 1938 1 0
544 Noel Price 1939-1947 104 98
545 Claude Curtin 1939-1949 93 269
546 Jim Tagell 1939-1940 9 7
547 Keith Stackpole 1939-1944 84 203
548 Allan Fields 1939-1947 57 27
549 Norm Hillard 1939-1946 94 12
550 Ted Besford 1939-1941 2 0
551 Llew Martin 1939 2 0
552 Mick Keighery 1939 1 0
553 Alf Clay 1940-1944 41 17
554 Kevin Fox 1940-1946 22 32
555 Ted Hill 1940-1945 22 2
556 Bob Merrick 1940-1944 6 2
557 Shadrach James 1940-1941 18 20
558 Lindsay McNamara 1940-1941 4 1
559 Des Calverley 1940-1946 52 16
560 Keith Forbes 1940 4 10
561 Syd McGain 1940-1943 12 0
562 Stan Wright 1940-1946 81 37
563 Bert Clay 1940-1951 157 48
564 Wal Dudley 1940 3 4
565 Lindsay Dyring 1940-1946 45 5
566 Allan Ruthven 1940-1954 222 442
567 Alan Muir 1940-1942 6 0
568 Ken Sier 1940-1947 59 61
569 Albert Collier 1941-1942 12 12
570 Les Hill 1941-1946 52 4
571 Ivor Clay 1941-1946 31 19
572 Eddie Hart 1941-1951 98 323
573 Colin Cox 1941-1946 5 0
574 Harold Powell 1941 3 3
575 Geoff Nicholls 1941-1949 27 7
576 Bill Jones 1941 1 0
577 Bob Robinson 1941-1942 5 7
578 Bruce Bridges 1942 3 0
579 Leon Gemmell 1942-1946 18 5
580 Doug Oliphant 1942 7 11
581 Len Toyne 1942 12 4
582 George Watson 1942 4 3
583 Jim Hallahan 1942-1944 32 7
584 Reg Hammond 1942 1 2
585 Vin Doherty 1942-1943 12 21
586 Jack Grant 1942-1943 26 58
587 Angie Muller 1942 1 1
588 Leo Hicks 1942 3 0
589 Bernie McVeigh 1942 6 2
590 Arthur O'Bryan 1942-1946 46 29
591 Billy Hall 1942 2 0
592 George Hoskins 1942-1947 72 1
593 Wally Miller 1943-1945 36 33
594 Les Powell 1943 3 0
595 Max Rippon 1943 2 0
596 Stan Dawson 1943-1946 57 40
597 Harold Winberg 1943-1946 32 12
598 Merv Brooks 1943-1944 2 0
599 Doug Brown 1943 13 21
600 Ralph Patman 1943 1 0
601 Jack Lancaster 1943-1944 9 6
602 Bob McHenry 1943 5 2
603 Ted Tomkins 1943 1 0
604 Bernie Fyffe 1943 2 3
605 Monty Horan 1943-1946 21 1
606 Adrian Hearn 1943 3 1
607 Dennis Hall 1943-1945 5 0
608 Bill Spokes 1943-1944 5 3
609 Billy Walsh 1944 1 0
610 Wally Bristowe 1944-1945 18 14
611 Laurie Bickerton 1944 12 0
612 Charlie Linney 1944-1946 12 0
613 Jack Harrow 1944 2 0
614 Noel Jarvis 1944-1952 159 31
615 Norm Johnstone 1944-1957 228 185
616 Jack Symons 1944-1946 36 58
617 Laurie Crouch 1945-1946 8 4
618 Jack Collins 1945-1949 31 36
619 Jim Kettle 1945-1952 41 23
620 Peter Dalwood 1945 7 12
621 Ed White 1945 1 0
622 Don Hammond 1945 5 0
623 Harold Shillinglaw 1945-1951 63 19
624 Jim Brown 1945-1947 10 5
625 Alan McLaughlin 1946-1950 76 6
626 Merv Smith 1946-1948 9 0
627 Vic Chanter 1946-1952 108 0
628 Norm Reidy 1946 1 0
629 Reg Nicholls 1946-1950 83 3
630 Bob Miller 1946-1950 44 3
631 Stan Vandersluys 1946-1952 47 26
632 Allan Broadway 1946 3 2
633 Bill Stephen 1947-1957 162 4
634 Don Chipp 1947 3 1
635 George Coates 1947-1954 128 128
636 Heinz Tonn 1947 6 2
637 Dick Kennedy 1947-1951 63 47
638 Neil O'Reilly 1947 1 0
639 Jack Toohey 1947-1952 57 12
640 Llew Owens 1947 5 3
641 Kevin Hart 1947-1949 19 8
642 Ron Kinder 1948 5 1
643 Ken Ross 1948-1960 129 36
644 Keith Williams 1948 18 12
645 Wal Alexander 1948 7 0
646 Eric Moore 1948-1950 19 14
647 Gerry Sier 1948-1949 10 0
648 Gordon Brunnen 1948 3 0
649 Bill Charleson 1948 4 0
650 Alan Gale 1948-1961 213 19
651 Jack Gaffney 1949-1953 80 0
652 Ron Simpson 1949-1953 37 23
653 Norm Smith 1949-1950 17 26
654 Barry Waters 1949 1 0
655 Ray Donnellan 1949-1951 40 0
656 Jack Streader 1949-1955 69 45
657 Don Furness 1949-1959 136 43
658 Eddie Goodger 1949-1958 149 1
659 Ron Bickley 1949-1951 29 0
660 Ron Wright 1949 3 0
661 Reg Milburn 1949 2 0
662 Alan Sorrell 1950 1 0
663 Ron Dunn 1950-1951 14 0
664 Lance Watson 1950-1952 23 1
665 Arthur Fitt 1950 2 0
666 Don Hart 1950-1953 37 43
667 Jack Gervasoni 1951-1956 89 86
668 Fred Anderson 1951-1953 20 3
669 Tom Magee 1951-1953 39 6
670 Greg Lourey 1951-1952 10 1
671 Noel Carroll 1951-1953 12 1
672 Bob Roberts 1951-1954 30 4
673 Neville Broderick 1952-1954 50 3
674 Tony Ongarello 1952-1960 131 247
675 Colin Davey 1952-1959 77 9
676 Ray Millington 1952 2 0
677 Kevin Wright 1952-1961 140 160
678 George Ashman 1952-1953 5 0
679 Kevin Blizzard 1952 1 0
680 John Harding 1952-1954 27 7
681 Joe Hickey 1952-1953 26 48
682 Jack MacGregor 1952-1958 87 23
683 Vin Williams 1952-1959 93 7
684 Joe Murphy 1952-1953 11 0
685 Kevin Tame 1952 3 0
686 Arnie Bench 1953-1955 37 0
687 Tom Meehan 1953-1954 19 0
688 Reg Renwick 1953 3 0
689 Graham Spooner 1953 2 0
690 Kevin Darrigan 1953-1956 33 8
691 Jim Cusack 1953 2 0
692 Ern Trickey 1953-1955 12 4
693 John Ford 1953 1 0
694 Keith Webb 1953-1961 47 26
695 Bob Henderson 1953-1962 137 1
696 Graham Knight 1953-1960 55 41
697 Charlie Wanhope 1953-1954 4 0
698 Ron Morgan 1954 8 8
699 Brian Pert 1954-1965 125 18
700 Ken Chambers 1954-1955 4 1
701 John Barrett 1954-1955 22 1
702 Ray Davies 1954 1 0
703 Gordon Proudfoot 1954-1955 5 0
704 Owen Abrahams 1954-1962 132 232
705 Rod Vernon 1954-1963 119 72
706 Ron Harvey 1954-1963 127 49
707 Jeff Patterson 1954 7 6
708 James Chapman 1954-1956 14 1
709 Leo Smyth 1954-1958 56 25
710 Eddie Tucker 1954 4 1
711 Reg Carr 1954-1956 20 0
712 Bob Collins 1955 3 0
713 Toby Elder 1955 5 1
714 Alan Anton 1955 2 2
715 Kevin Murray 1955-1974 333 51
716 Wally Clark 1955-1962 105 120
717 Ron Smith 1955-1956 9 0
718 Bobby Wilson 1955 3 1
