List of Frankston players
Players who have played in at least one match for Frankston in a premiership.
VFA/VFL Player List (1979-2025)
Players who have played in at least one match for Frankston in a VFA/VFL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).
| No. | Player | Seasons | Matches | Finals | Goals | Position (est.) |
|---|---|---|---|---|---|---|
| 1 | Robert Mace | 1979-1993 | 38 | 1 | 0 | |
| 2 | Joe Humphrey | 1980-1982 | 16 | 0 | 0 | |
| 3 | Ian Bremner | 1980 | 6 | 0 | 0 | |
| 4 | David Dunbar | 1983-1989 | 30 | 0 | 0 | |
| 5 | Jeff Sarau | 1986-1989 | 37 | 2 | 0 | |
| 6 | Simon Goosey | 1992-1994 | 25 | 0 | 0 | |
| 7 | Craig Black | 2003 | 1 | 0 | 0 | |
| 8 | Kyle Martin | 2012 | 1 | 0 | 0 | |
| 9 | Taine Barlow | 2021-2025 | 74 | 5 | 9 | |
| 10 | Josh Begley | 2021-2022 | 29 | 0 | 37 | |
| 11 | Jack Berry | 2021 | 5 | 0 | 1 | |
| 12 | Anthony Brolic | 2021 | 10 | 0 | 2 | |
| 13 | Mitch Cox | 2021 | 11 | 0 | 15 | |
| 14 | Joel Crocker | 2021 | 6 | 0 | 0 | |
| 15 | Sam Fletcher | 2021-2022 | 20 | 0 | 1 | |
| 16 | Will Fordham | 2021-2023 | 42 | 0 | 29 | |
| 17 | Nathan Freeman | 2021-2022 | 11 | 0 | 2 | |
| 18 | Ash Krakauer | 2021 | 8 | 0 | 2 | |
| 19 | Bailey Lambert | 2021-2025 | 42 | 3 | 40 | |
| 20 | Joe Lloyd | 2021-2025 | 65 | 5 | 2 | |
| 21 | Bill Mackay | 2021-2022 | 20 | 0 | 3 | |
| 22 | Jack Mentha | 2021 | 10 | 0 | 15 | |
| 23 | Josh Newman | 2021-2022 | 23 | 0 | 9 | |
| 24 | Brett O'Hanlon | 2021 | 2 | 0 | 0 | |
| 25 | Blake O'Leary | 2021-2025 | 61 | 2 | 45 | |
| 26 | Kai Owens | 2021-2023 | 38 | 0 | 21 | |
| 27 | James Rendell | 2021-2023 | 35 | 0 | 10 | |
| 28 | Connor Riley | 2021-2024 | 50 | 0 | 10 | |
| 29 | Angus Styles | 2021 | 8 | 0 | 1 | |
| 30 | Tylar Young | 2021 | 7 | 0 | 4 | |
| 31 | Jeremy Goddard | 2021 | 4 | 0 | 1 | |
| 32 | Callum Jones | 2021 | 7 | 0 | 0 | |
| 33 | Nathan Scagliarini | 2021 | 4 | 0 | 4 | |
| 34 | Jackson Voss | 2021-2025 | 77 | 5 | 7 | |
| 35 | Max Williams | 2021-2024 | 49 | 0 | 5 | |
| 36 | Will Arthurson | 2021-2022 | 21 | 0 | 1 | |
| 37 | Liam Hiscock | 2021-2022 | 19 | 0 | 0 | |
| 38 | Brodie McLaughlin | 2021-2022 | 18 | 0 | 34 | |
| 39 | Riley D'Arcy | 2021 | 3 | 0 | 1 | |
| 40 | Harry Loughnan | 2021 | 4 | 0 | 1 | |
| 41 | Billy McCormack | 2021 | 3 | 0 | 0 | |
| 42 | Tom Small | 2021-2023 | 27 | 0 | 5 | |
| 43 | Alastair Richards | 2021 | 3 | 0 | 0 | |
| 44 | Josh Stern | 2021-2024 | 33 | 2 | 27 | |
| 45 | Austin Johnson | 2021 | 1 | 0 | 0 | |
| 46 | Liam Reidy | 2021-2022 | 17 | 0 | 9 | |
| 47 | Austin Bradtke | 2022-2023 | 13 | 0 | 3 | |
| 48 | Taylin Duman | 2022 | 16 | 0 | 3 | |
| 49 | Jai Florent | 2022-2023 | 10 | 0 | 2 | |
| 50 | Angus Grant | 2022-2025 | 40 | 3 | 11 | |
| 51 | Tom Murphy | 2022-2025 | 55 | 4 | 22 | |
| 52 | Trent Mynott | 2022-2025 | 67 | 5 | 54 | |
| 53 | Pierce Roseby | 2022-2023 | 22 | 0 | 1 | |
| 54 | Ryley Stoddart | 2022-2023 | 27 | 0 | 3 | |
| 55 | Will Walker | 2022 | 5 | 0 | 10 | |
| 56 | Josh Butland | 2022-2024 | 28 | 2 | 32 | |
| 57 | Colby Nayna | 2022-2024 | 35 | 0 | 5 | |
| 58 | Ned Shannon | 2022 | 3 | 0 | 1 | |
| 59 | Bayleigh Welsh | 2022-2023 | 7 | 0 | 0 | |
| 60 | Jeremy Burton | 2022-2025 | 20 | 1 | 10 | |
| 61 | Khyal Jacobson | 2022 | 1 | 0 | 0 | |
| 62 | Josh Clarke | 2022 | 2 | 0 | 0 | |
| 63 | Marc Massarotti | 2022 | 3 | 0 | 2 | |
| 64 | Lachie Riley | 2022-2025 | 56 | 5 | 7 | |
| 65 | Jimmy Cahill | 2022 | 1 | 0 | 0 | |
| 66 | Lachie Williams | 2022 | 2 | 0 | 0 | |
| 67 | Finn Ryan | 2022-2023 | 4 | 0 | 2 | |
| 68 | Kye Turner | 2022 | 2 | 0 | 0 | |
| 69 | Ryan Jacobs | 2023-2024 | 18 | 1 | 0 | |
| 70 | Matt Johnson | 2023-2025 | 57 | 5 | 107 | |
| 71 | Jesse McManus | 2023 | 7 | 0 | 0 | |
| 72 | Nic Minchin | 2023 | 9 | 0 | 0 | |
| 73 | Sebastian Quirk | 2023-2025 | 43 | 2 | 13 | |
| 74 | Josh Smith | 2023-2025 | 48 | 5 | 1 | |
| 75 | Riley Stone | 2023 | 4 | 0 | 0 | |
| 76 | Mitch Szybkowski | 2023 | 14 | 0 | 5 | |
| 77 | Ben Hempel | 2023 | 2 | 0 | 0 | |
| 78 | Trent Marotta | 2023-2024 | 11 | 0 | 7 | |
| 79 | Darcy Gilbert | 2023-2024 | 7 | 0 | 0 | |
| 80 | Justin Davies | 2023-2025 | 18 | 2 | 10 | |
| 81 | Alec McComb | 2023-2025 | 20 | 3 | 6 | |
| 82 | Lochlan Reidy | 2023-2025 | 34 | 2 | 6 | |
| 83 | Jack Newnes | 2023-2024 | 24 | 2 | 18 | |
| 84 | Tom Roberts | 2023 | 2 | 0 | 0 | |
| 85 | Jaxsen Shinners | 2023 | 2 | 0 | 0 | |
| 86 | Luke Lloyd | 2023 | 2 | 0 | 0 | |
| 87 | William Brown | 2023 | 1 | 0 | 1 | |
| 88 | Cooper Trembath | 2023 | 1 | 0 | 0 | |
| 89 | Nick Burke | 2024-2025 | 41 | 5 | 18 | |
| 90 | Noah Gown | 2024-2025 | 35 | 4 | 61 | |
| 91 | George Grey | 2024-2025 | 23 | 3 | 15 | |
| 92 | Tyson Milne | 2024-2025 | 35 | 5 | 3 | |
| 93 | Ollie Moran | 2024-2025 | 32 | 5 | 4 | |
| 94 | Tomoya Owens | 2024-2025 | 29 | 3 | 3 | |
| 95 | Kyle Stainthorpe | 2024 | 12 | 2 | 1 | |
| 96 | Harrison Coe | 2024-2025 | 26 | 3 | 14 | |
| 97 | Harrison Jones | 2024-2025 | 13 | 2 | 17 | |
| 98 | Taj Campbell-Farrell | 2024-2025 | 18 | 5 | 4 | |
| 99 | Matthew Nelson | 2024-2025 | 8 | 0 | 1 | |
| 100 | Lachie Sharp | 2024-2025 | 14 | 0 | 12 | |
| 101 | Jett Peckett | 2024 | 2 | 0 | 0 | |
| 102 | William Kennedy | 2024 | 6 | 0 | 0 | |
| 103 | Joshua Mounter | 2024 | 2 | 0 | 0 | |
| 104 | Tom Blamires | 2025 | 21 | 3 | 8 | |
| 105 | Corey Ellison | 2025 | 21 | 3 | 56 | |
| 106 | Will Hamill | 2025 | 19 | 2 | 1 | |
| 107 | Darby Hipwell | 2025 | 15 | 3 | 3 | |
| 108 | Tarkyn O'Leary | 2025 | 10 | 0 | 11 | |
| 109 | Kade De La Rue | 2025 | 1 | 0 | 0 | |
| 110 | Clayton Gay | 2025 | 6 | 0 | 5 | |
| 111 | Kobe Askew | 2025 | 14 | 3 | 5 | |
| 112 | Ned Moodie | 2025 | 3 | 0 | 0 | |
| 113 | Riley Mihailovic | 2025 | 2 | 0 | 0 |
Captain History
VFA/VFL Captain History (1979-2025)
| Season | Captain | Matches | Rounds |
|---|---|---|---|
| 1979 VFA Season | unknown | 18 | R01-18 |
| 1980 VFA Season | unknown | 18 | R01-18 |
| 1981 VFA Season | unknown | 19 | R01-18, SF |
| 1982 VFA Season | unknown | 18 | R01-18 |
| 1983 VFA Season | unknown | 18 | R01-18 |
| 1984 VFA Season | unknown | 21 | R01-18, SF, PF, GF |
| 1985 VFA Season | unknown | 18 | R01-18 |
| 1986 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1987 VFA Season | unknown | 19 | R01-18, SF |
| 1988 VFA Season | unknown | 18 | R01-18 |
| 1989 VFA Season | unknown | 19 | R01-02, R04-07, R09-20, EF |
| 1990 VFA Season | unknown | 18 | R01-18 |
| 1991 VFA Season | unknown | 18 | R01-08, R10-11, R13-20 |
| 1992 VFA Season | unknown | 18 | R01-18 |
| 1993 VFA Season | unknown | 19 | R01-18, EF |
| 1994 VFA Season | unknown | 19 | R01-18, EF |
| 1995 VFA Season | unknown | 18 | R01-04, R06-13, R15-18, EF, SF |
| 1996 VFL Season | unknown | 21 | R01-04, R06-14, R16-20, SF, PF, GF |
| 1997 VFL Season | unknown | 21 | R01-03, R05-15, R17-20, SF, PF, GF |
| 1998 VFL Season | unknown | 20 | R01-02, R04-13, R15-20, QF, SF |
| 1999 VFL Season | unknown | 20 | R01-09, R11-15, R17-20, QF, SF |
| 2000 VFL Season | unknown | 19 | R01-19 |
| 2001 VFL Season | unknown | 22 | R01-20, EF, SF |
| 2002 VFL Season | unknown | 20 | R01-20 |
| 2003 VFL Season | unknown | 18 | R01-09, R11-18, R20 |
| 2004 VFL Season | unknown | 18 | R01-02, R04-12, R14-20 |
| 2005 VFL Season | unknown | 19 | R01, R03-13, R15-20, EF |
| 2006 VFL Season | unknown | 20 | R02-10, R12-20, EF, SF |
| 2007 VFL Season | unknown | 18 | R01, R03-07, R09-20 |
| 2008 VFL Season | unknown | 22 | R01-20, EF, SF |
| 2009 VFL Season | unknown | 18 | R01-07, R09-14, R16-20 |
| 2010 VFL Season | unknown | 18 | R01-18 |
| 2011 VFL Season | unknown | 18 | R01-03, R05-08, R10-12, R14-16, R18-22 |
| 2012 VFL Season | unknown | 18 | R01-05, R07-08, R10-16, R18-20, R22 |
| 2013 VFL Season | unknown | 18 | R01-06, R08-19 |
| 2014 VFL Season | unknown | 18 | R01-07, R09-12, R14-20 |
| 2015 VFL Season | unknown | 18 | R01-07, R09-19 |
| 2016 VFL Season | unknown | 18 | R01-05, R07, R09-15, R17-21 |
| 2018 VFL Season | unknown | 18 | R01-07, R09-12, R14-18, R20-21 |
| 2019 VFL Season | unknown | 18 | R01-03, R05-08, R10-20 |
| 2021 VFL Season | unknown | 11 | R01-06, R10-13, R16 |
| 2022 VFL Season | unknown | 18 | R01-03, R05-08, R10-12, R14-18, R20-22 |
| 2023 VFL Season | unknown | 18 | R02-05, R07-13, R15-19, R21-22 |
| 2024 VFL Season | unknown | 20 | R01-02, R04-11, R13-20, WF, EF |
| 2025 VFL Season | Trent Mynott | 15 | R02-07, R09-14, QF, SF, PF |
| unknown | 6 | R16-21 |
Vice-Captain History
VFA/VFL Vice-Captain History (1979-2025)
| Season | Vice-Captain | Matches | Rounds |
|---|---|---|---|
| 1979 VFA Season | unknown | 18 | R01-18 |
| 1980 VFA Season | unknown | 18 | R01-18 |
| 1981 VFA Season | unknown | 19 | R01-18, SF |
| 1982 VFA Season | unknown | 18 | R01-18 |
| 1983 VFA Season | unknown | 18 | R01-18 |
| 1984 VFA Season | unknown | 21 | R01-18, SF, PF, GF |
| 1985 VFA Season | unknown | 18 | R01-18 |
| 1986 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1987 VFA Season | unknown | 19 | R01-18, SF |
| 1988 VFA Season | unknown | 18 | R01-18 |
| 1989 VFA Season | unknown | 19 | R01-02, R04-07, R09-20, EF |
| 1990 VFA Season | unknown | 18 | R01-18 |
| 1991 VFA Season | unknown | 18 | R01-08, R10-11, R13-20 |
| 1992 VFA Season | unknown | 18 | R01-18 |
| 1993 VFA Season | unknown | 19 | R01-18, EF |
| 1994 VFA Season | unknown | 19 | R01-18, EF |
| 1995 VFA Season | unknown | 18 | R01-04, R06-13, R15-18, EF, SF |
| 1996 VFL Season | unknown | 21 | R01-04, R06-14, R16-20, SF, PF, GF |
| 1997 VFL Season | unknown | 21 | R01-03, R05-15, R17-20, SF, PF, GF |
| 1998 VFL Season | unknown | 20 | R01-02, R04-13, R15-20, QF, SF |
| 1999 VFL Season | unknown | 20 | R01-09, R11-15, R17-20, QF, SF |
| 2000 VFL Season | unknown | 19 | R01-19 |
| 2001 VFL Season | unknown | 22 | R01-20, EF, SF |
| 2002 VFL Season | unknown | 20 | R01-20 |
| 2003 VFL Season | unknown | 18 | R01-09, R11-18, R20 |
| 2004 VFL Season | unknown | 18 | R01-02, R04-12, R14-20 |
| 2005 VFL Season | unknown | 19 | R01, R03-13, R15-20, EF |
| 2006 VFL Season | unknown | 20 | R02-10, R12-20, EF, SF |
| 2007 VFL Season | unknown | 18 | R01, R03-07, R09-20 |
| 2008 VFL Season | unknown | 22 | R01-20, EF, SF |
| 2009 VFL Season | unknown | 18 | R01-07, R09-14, R16-20 |
| 2010 VFL Season | unknown | 18 | R01-18 |
| 2011 VFL Season | unknown | 18 | R01-03, R05-08, R10-12, R14-16, R18-22 |
| 2012 VFL Season | unknown | 18 | R01-05, R07-08, R10-16, R18-20, R22 |
| 2013 VFL Season | unknown | 18 | R01-06, R08-19 |
| 2014 VFL Season | unknown | 18 | R01-07, R09-12, R14-20 |
| 2015 VFL Season | unknown | 18 | R01-07, R09-19 |
| 2016 VFL Season | unknown | 18 | R01-05, R07, R09-15, R17-21 |
| 2018 VFL Season | unknown | 18 | R01-07, R09-12, R14-18, R20-21 |
| 2019 VFL Season | unknown | 18 | R01-03, R05-08, R10-20 |
| 2021 VFL Season | unknown | 11 | R01-06, R10-13, R16 |
| 2022 VFL Season | unknown | 18 | R01-03, R05-08, R10-12, R14-18, R20-22 |
| 2023 VFL Season | unknown | 18 | R02-05, R07-13, R15-19, R21-22 |
| 2024 VFL Season | unknown | 20 | R01-02, R04-11, R13-20, WF, EF |
| 2025 VFL Season | unknown | 21 | R02-07, R09-14, R16-21, QF, SF, PF |
Leader History
VFA/VFL Leadership History (1979-2025)
| Season | Leader | Position | Matches | Rounds |
|---|---|---|---|---|
| 2025 VFL Season | Trent Mynott | Captain | 21 | R02-07, R09-14, R16-21, QF, SF, PF |