List of Launceston players
Players who have played in at least one match for Launceston in a premiership.
TSL Player List (1994-2024)
Players who have played in at least one match for Launceston in a TSL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).
No. | Player | Seasons | Matches | Finals | Goals | Position (est.) |
---|---|---|---|---|---|---|
1 | Brennan Savage | 2009 | 18 | 1 | 0 | |
2 | Scott Stephens | 2009-2015 | 113 | 14 | 0 | |
3 | Brian Finch | 2010 | 18 | 4 | 0 | |
4 | Andrea Miar | 2010 | 18 | 4 | 0 | |
5 | Sam O'Keefe | 2010 | 18 | 4 | 0 | |
6 | Beau Green | 2011 | 17 | 3 | 0 | |
7 | Jordan Harris | 2011 | 18 | 3 | 0 | |
8 | Kurt McCabe | 2011 | 17 | 3 | 0 | |
9 | Gary Shipton | 2011 | 18 | 3 | 0 | |
10 | Sam Rundle | 2013 | 19 | 3 | 0 | |
11 | Sonny Whiting | 2013 | 17 | 3 | 0 | |
12 | Jay Blackberry | 2016-2022 | 98 | 11 | 15 | Half-Forward Flanker |
13 | Rulla Kelly-Mansell | 2017 | 16 | 2 | 0 | |
14 | Sam Lonergan | 2017-2018 | 18 | 2 | 0 | |
15 | Brodie Palfreyman | 2017-2024 | 63 | 4 | 35 | Midfielder |
16 | Dylan Riley | 2018-2024 | 84 | 6 | 57 | Key Forward |
17 | Mitch Thorp | 2018-2023 | 57 | 7 | 3 | Forward |
18 | Jobi Harper | 2018-2023 | 64 | 8 | 25 | Midfielder |
19 | Fletcher Seymour | 2019-2022 | 39 | 5 | 7 | Midfielder |
20 | Jake Smith | 2019-2022 | 38 | 5 | 6 | |
21 | Jacob Boyd | 2020-2022 | 28 | 3 | 4 | Half-Back Flanker |
22 | Jake Hinds | 2020-2023 | 59 | 7 | 104 | Forward |
23 | Cody Thorp | 2021-2024 | 17 | 2 | 0 | |
24 | Alec Wright | 2021-2022 | 39 | 5 | 2 | Key Defender |
25 | Casey Brown | 2022 | 20 | 2 | 4 | Wingman |
26 | Josiah Burling | 2022-2024 | 27 | 0 | 6 | Key Forward / Defender |
27 | Bailey Gillow | 2022-2024 | 57 | 3 | 16 | Midfielder |
28 | Jayden Hinds | 2022-2023 | 37 | 3 | 4 | Defender |
29 | Miller Hodge | 2022 | 6 | 0 | 0 | Midfielder |
30 | Jamieson House | 2022-2023 | 34 | 3 | 6 | Key Defender |
31 | Isaac Hyatt | 2022-2024 | 38 | 1 | 29 | Midfielder / Forward |
32 | Tiernan McCormack | 2022-2024 | 32 | 0 | 3 | |
33 | Colby McKercher | 2022-2023 | 4 | 0 | 2 | Midfielder |
34 | Zach Morris | 2022 | 20 | 2 | 28 | Key Forward |
35 | Brendan Taylor | 2022 | 19 | 2 | 30 | Half-Forward Flanker |
36 | Jackson Thurlow | 2022 | 18 | 2 | 51 | Forward |
37 | Jack Tuthill | 2022 | 20 | 2 | 1 | Half-Back Flanker |
38 | Ryan Tyrrell | 2022-2023 | 38 | 3 | 29 | Defender |
39 | Josh Woolley | 2022 | 19 | 2 | 2 | Back Pocket |
40 | Liam Canny | 2022-2023 | 21 | 1 | 4 | Half-Forward Flanker |
41 | Sam Cowley | 2022-2023 | 15 | 0 | 4 | Wingman |
42 | Samuel Foley | 2022-2024 | 45 | 1 | 20 | Defender |
43 | Jett Maloney | 2022 | 1 | 0 | 1 | |
44 | Aidan O'Connor | 2022 | 2 | 0 | 3 | Forward |
45 | Connor Riethoff | 2022 | 2 | 0 | 0 | |
46 | Joseph Groenewegen | 2022-2023 | 24 | 2 | 6 | Ruckman |
47 | Kye Chilcott | 2022 | 6 | 0 | 0 | |
48 | Michael Musicka | 2022 | 11 | 2 | 16 | Half-Forward Flanker |
49 | James Leake | 2022-2023 | 17 | 2 | 3 | Defender |
50 | Brayden Fellows | 2022 | 2 | 0 | 0 | Defender |
51 | Thomas Beaumont | 2022-2023 | 8 | 0 | 7 | Midfielder / Forward |
52 | Liam Jones | 2022-2024 | 38 | 1 | 46 | Half-Forward Flanker |
53 | Campbell Atkins | 2023 | 15 | 1 | 0 | Back Pocket |
54 | Josh Gillow | 2023 | 18 | 1 | 0 | Key Defender |
55 | Khai Lunson | 2023 | 8 | 0 | 0 | Defender |
56 | Deagan Madden | 2023 | 16 | 1 | 2 | Ruckman / Forward |
57 | Conall McCormack | 2023-2024 | 36 | 1 | 4 | Wingman |
58 | Jack O'Neill | 2023 | 10 | 1 | 0 | Midfielder |
59 | Arie Schoenmaker | 2023 | 10 | 0 | 4 | Defender |
60 | Brodie Wiggins | 2023 | 5 | 0 | 0 | |
61 | Jordan Cowell | 2023 | 7 | 1 | 3 | Forward |
62 | Seth Pfeiffer | 2023-2024 | 35 | 1 | 4 | Key Defender |
63 | Lockie Presnell | 2023-2024 | 34 | 1 | 6 | Wingman |
64 | Jesse Price | 2023 | 6 | 0 | 0 | Forward / Defender |
65 | Ryan Shipp | 2023 | 11 | 1 | 1 | Forward Pocket |
66 | Jacob Wheeler | 2023-2024 | 22 | 1 | 2 | Defender |
67 | Avery Thomas | 2023-2024 | 13 | 1 | 1 | |
68 | Lenny Faulkner | 2023-2024 | 20 | 1 | 10 | |
69 | Rocky Barron | 2024 | 17 | 0 | 5 | Half-Forward Flanker |
70 | Jess Bula | 2024 | 6 | 0 | 0 | Midfielder |
71 | Patrick Dwyer | 2024 | 4 | 0 | 0 | |
72 | Finn Gutwein | 2024 | 2 | 0 | 0 | |
73 | Ben Hyatt | 2024 | 18 | 0 | 30 | Forward |
74 | Bailey Kelp | 2024 | 10 | 0 | 0 | Defender |
75 | Jake Kilby | 2024 | 5 | 0 | 1 | Ruckman |
76 | Isaac Smedley | 2024 | 13 | 0 | 0 | Defender |
77 | Lucas Wootton | 2024 | 9 | 0 | 7 | |
78 | Oliver Atkins | 2024 | 16 | 0 | 0 | Back Pocket |
79 | Liam Franklin | 2024 | 9 | 0 | 2 | Forward |
80 | Nicholas Masiya | 2024 | 2 | 0 | 0 | |
81 | Finn Price | 2024 | 6 | 0 | 0 | Forward |
82 | Noah Hedger | 2024 | 2 | 0 | 0 | |
83 | Eoin Molloy | 2024 | 5 | 0 | 4 | Forward |
84 | Boyd Savage | 2024 | 1 | 0 | 0 | |
85 | Rudi Schoenmaker | 2024 | 10 | 0 | 1 | Key Forward |
86 | Max Scully | 2024 | 2 | 0 | 0 | Forward |
87 | Hunter Mcgee | 2024 | 7 | 0 | 2 | |
88 | Caleb Brewer | 2024 | 11 | 0 | 2 | Forward |
89 | Ollie Barr | 2024 | 6 | 0 | 0 | |
90 | Cooper Shady | 2024 | 5 | 0 | 0 | Forward |
91 | Riley Apted-Nunn | 2024 | 5 | 0 | 1 | Ruckman |
92 | Lucas Cooper | 2024 | 2 | 0 | 0 | Defender |
93 | Dane Plakalovic | 2024 | 3 | 0 | 0 |
Captain History
TSL Captain History (1994-2024)
Season | Captain | Matches | Rounds |
---|---|---|---|
1994 TFLSWL Season | unknown | 18 | R01-04, R06-15, R17-20 |
1995 TFLSWL Season | unknown | 18 | R01-02, R04-13, R15-20 |
1996 TFLSWL Season | unknown | 20 | R01, R03-12, R14-22 |
1997 TFLSWL Season | unknown | 18 | R02-11, R13-20 |
2009 TSL Season | unknown | 19 | R01-18, EF |
2010 TSL Season | unknown | 22 | R01-18, WF, QF, SF, PF |
2011 TSL Season | unknown | 21 | R01-18, SF, PF, GF |
2012 TSL Season | unknown | 22 | R01-18, QF, SF, PF, GF |
2013 TSL Season | unknown | 21 | R01-18, QF, SF, PF |
2014 TSL Season | unknown | 18 | R01-18 |
2015 TSL Season | unknown | 18 | R01-18 |
2016 TSL Season | unknown | 18 | R01-05, R07-14, R16-20 |
2017 TSL Season | unknown | 21 | R01-05, R07-14, R16-19, R21, EF, SF, PF |
2018 TSL Season | unknown | 20 | R01-03, R05-11, R13-17, R19-21, QF, SF |
2019 TSL Season | unknown | 21 | R01-06, R08-11, R13-19, R21, EF, SF, PF |
2020 TSL Season | unknown | 14 | R01-06, R08-13, SF, GF |
2021 TSL Season | unknown | 21 | R01, R03-08, R10-16, R18-21, SF, PF, GF |
2022 TSL Season | Jobi Harper | 15 | R01, R03-06, R08-11, R14-16, R21, SF, GF |
unknown | 5 | R02, R12, R17, R19-20 | |
2023 TSL Season | Brodie Palfreyman | 12 | R03, R05-07, R10, R12-15, R17-19 |
unknown | 7 | R01-02, R08-09, R20-21, SF | |
2024 TSL Season | unknown | 18 | R01-04, R06-11, R13-18, R20-21 |
Vice-Captain History
TSL Vice-Captain History (1994-2024)
Season | Vice-Captain | Matches | Rounds |
---|---|---|---|
1994 TFLSWL Season | unknown | 18 | R01-04, R06-15, R17-20 |
1995 TFLSWL Season | unknown | 18 | R01-02, R04-13, R15-20 |
1996 TFLSWL Season | unknown | 20 | R01, R03-12, R14-22 |
1997 TFLSWL Season | unknown | 18 | R02-11, R13-20 |
2009 TSL Season | unknown | 19 | R01-18, EF |
2010 TSL Season | unknown | 22 | R01-18, WF, QF, SF, PF |
2011 TSL Season | unknown | 21 | R01-18, SF, PF, GF |
2012 TSL Season | unknown | 22 | R01-18, QF, SF, PF, GF |
2013 TSL Season | unknown | 21 | R01-18, QF, SF, PF |
2014 TSL Season | unknown | 18 | R01-18 |
2015 TSL Season | unknown | 18 | R01-18 |
2016 TSL Season | unknown | 18 | R01-05, R07-14, R16-20 |
2017 TSL Season | unknown | 21 | R01-05, R07-14, R16-19, R21, EF, SF, PF |
2018 TSL Season | unknown | 20 | R01-03, R05-11, R13-17, R19-21, QF, SF |
2019 TSL Season | unknown | 21 | R01-06, R08-11, R13-19, R21, EF, SF, PF |
2020 TSL Season | unknown | 14 | R01-06, R08-13, SF, GF |
2021 TSL Season | unknown | 21 | R01, R03-08, R10-16, R18-21, SF, PF, GF |
2022 TSL Season | unknown | 20 | R01-06, R08-12, R14-17, R19-21, SF, GF |
2023 TSL Season | unknown | 19 | R01-03, R05-10, R12-15, R17-21, SF |
2024 TSL Season | unknown | 18 | R01-04, R06-11, R13-18, R20-21 |
Leader History
TSL Leadership History (1994-2024)
Season | Leader | Position | Matches | Rounds |
---|