List of Melbourne players

Players who have played in at least one match for Melbourne in a premiership.

VFL/AFL Player List (1897-2024)

Players who have played in at least one match for Melbourne in a VFL/AFL premiership.

No. Player Seasons Matches Finals Goals
1 Fred Blackham 1897 2 0 0
2 Herb Fry 1897-1898 6 1 1
3 Charlie Goding 1897 4 0 1
4 Edwin Jenkyn 1897 17 3 2
5 George Johnstone 1897-1898 8 1 0
6 Jack Leith 1897-1912 133 15 162
7 Austin Lewis 1897-1903 87 14 9
8 Bill McCulloch 1897-1900 13 2 8
9 Fred McGinis 1897-1901 84 14 36
10 Norm McLeod 1897-1898 18 3 0
11 Henry Mitchell 1897-1899 36 5 1
12 George Moodie 1897-1905 134 13 29
13 George Moysey 1897-1899 35 7 25
14 Bert Robinson 1897 13 3 2
15 Fred Sheahan 1897 16 3 0
16 Wally Steele 1897-1898 26 6 12
17 Ned Sutton 1897-1898 32 5 0
18 Bert Watson 1897 11 1 0
19 Alf Wood 1897-1899 46 8 4
20 Charlie Young 1897-1904 129 12 46
21 Maurie Herring 1897-1904 68 11 3
22 Dave Strahan 1897-1900 29 3 0
23 Jim McCoy 1897 1 0 0
24 Arthur Kirk 1897 1 0 0
25 Lew Massey 1897 8 0 1
26 John Timothee 1897-1898 8 0 1
27 Jack Graham 1897-1899 8 1 2
28 Alf Healing 1897 10 2 0
29 Dick Wardill 1897-1902 60 12 37
30 Tom Crawford 1897 1 0 0
31 Jack Godby 1897 1 0 0
32 Alex Murdoch 1897 1 0 0
33 Stewart Geddes 1897-1902 81 14 8
34 Walter Lyon 1897 1 0 0
35 Jimmy Russell 1897-1898 5 0 4
36 Eddie Sholl 1897-1902 50 11 2
37 Harry Hughes 1897 2 2 0
38 Gerald Sheahan 1897 1 1 0
39 Eddie Byers 1898-1900 20 0 0
40 Tom Davey 1898 8 0 0
41 Denis Lanigan 1898 16 3 1
42 Les MacPherson 1898-1899 5 0 1
43 Bob Moore 1898 2 0 0
44 Dick Pirrie 1898-1900 24 0 11
45 Bobby Royle 1898 3 0 0
46 Percy Howard 1898 5 0 4
47 Frank Staines 1898 5 0 0
48 Jimmy Aitken 1898 4 0 0
49 Pat Scanlan 1898-1899 6 0 2
50 Johnny Coghlan 1898 5 1 0
51 Bill McClelland 1898-1904 75 7 3
52 Les Rippon 1898-1902 55 11 6
53 Jack Davidson 1898-1899 10 4 0
54 Henry Hagenauer 1898 1 0 0
55 Dick Robertson 1898 5 3 0
56 Art Atkinson 1898 4 3 1
57 Harold Rippon 1898-1900 5 3 0
58 Bill Atkinson 1898 3 3 0
59 Vic Cumberland 1898-1901 50 11 15
60 Norm Rippon 1898 1 1 0
61 Fred Elliott 1899 12 0 4
62 Charlie Illingworth 1899 14 0 0
63 Dan Moriarty 1899-1903 62 2 2
64 Tommy Ryan 1899-1902 55 8 63
65 Arthur Sowden 1899-1906 117 8 13
66 Laurie Paul 1899-1902 2 0 2
67 Curtis Reid 1899-1903 20 3 0
68 Cec Cumberland 1899 5 0 3
69 Joe Finlay 1899 1 1 0
70 Leo Rankin 1899 1 1 0
71 Arthur Sinclair 1899 1 1 0
72 Ernie Adams 1900-1901 11 0 6
73 Bill Bowe 1900-1906 74 1 3
74 Corrie Gardner 1900-1905 48 4 0
75 Frank Langley 1900-1906 89 6 61
76 Bryan McGuigan 1900 2 0 0
77 Jack Purse 1900-1908 109 6 12
78 Harry Parkin 1900-1906 85 5 0
79 Harry Graham 1900 2 0 3
80 Eric Gardner 1900-1903 39 4 13
81 Harold Hay 1900 7 5 2
82 Ced Hay 1900 1 0 0
83 Harold Riggall 1900 1 0 1
84 Jim McLean 1901-1903 13 0 5
85 Graham Colclough 1901 11 0 8
86 Billy Shaw 1901 1 0 0
87 Ed Garlick 1901 1 0 0
88 Lindsay Anderson 1901-1906 16 0 3
89 Laurie Ogilvie 1901 4 0 3
90 Alf Tredinnick 1901 7 0 1
91 Harry Boully 1901-1902 8 0 3
92 Vin Coutie 1901-1911 152 0 212
93 Harold De Gruchy 1901 1 0 0
94 Jack Strong 1901-1912 78 0 29
95 Bert Wregg 1901 3 0 3
96 George Cathie 1901-1902 15 0 14
97 Ern Hocking 1902-1903 25 1 8
98 Les Rainey 1902-1903 18 1 17
99 Arthur Britt 1902 1 0 2
100 Bob Puflett 1902 4 0 0
101 Horrie Drane 1902-1906 38 0 11
102 Syd Anderson 1902-1907 53 1 10
103 Jim Byrne 1902 1 0 0
104 Bobby Craig 1902 3 0 0
105 Syd Dalrymple 1902 2 1 0
106 Harry Cordner 1903-1905 11 0 16
107 Jack Gardiner 1903-1908 70 0 54
108 Harry Henderson 1903-1906 57 0 2
109 Paddy Mills 1903-1909 83 0 15
110 Ernie Tout 1903-1904 19 0 3
111 Billy Bremner 1903-1904 23 0 1
112 Albert Gourlay 1903 3 0 1
113 Artie McSpeerin 1903 1 0 0
114 Alby Pilcher 1903 1 0 0
115 Jimmy Burn 1903 1 0 0
116 Tom Jackson 1903 1 0 0
117 Don McKellar 1903-1905 4 0 0
118 Fred Watson 1903 1 0 0
119 Jim Conquest 1904-1908 54 0 22
120 Ted Leach 1904-1909 23 0 9
121 Bernie Nolan 1904-1912 84 0 10
122 Hugh Purse 1904-1915 84 0 26
123 Lionel Smale 1904 2 0 0
124 Ernie Vollugi 1904 4 0 0
125 Tom Watson 1904 1 0 0
126 Henri Jeanneret 1904 4 0 0
127 Joe Pearce 1904-1913 152 0 5
128 Alec Woods 1904 1 0 0
129 Ted Wade 1904 1 0 0
130 Roy Adam 1904-1905 12 0 3
131 Mark Gardner 1904-1907 14 0 1
132 Fred Howard 1905-1906 24 0 0
133 Les Minto 1905 1 0 1
134 George Peacock 1905-1907 35 0 11
135 Jim Trend 1905 3 0 3
136 Ted Cordner 1905 7 0 0
137 Art Gilchrist 1905 2 0 0
138 Alick Ogilvie 1905 1 0 1
139 Charlie MacKay 1905-1906 12 0 7
140 Ern Penrose 1905 1 0 0
141 Frank Brown 1905-1906 5 0 0
142 Vin Gardiner 1905 2 0 0
143 Ernest Denton 1905 1 0 0
144 Ted Fleming 1905 1 0 0
145 Frank Hurrey 1905-1906 3 0 0
146 Willie Marshall 1905 1 0 0
147 Basil Onyons 1905-1908 37 0 32
148 Alec McDonald 1906 1 0 0
149 Jack McIntosh 1906 4 0 1
150 Fred Sleeman 1906 14 0 4
151 Hedley Tomkins 1906-1913 71 0 25
152 Spencer Hayman 1906 6 0 0
153 Willie Rogers 1906 8 0 0
154 Clyde Stanway 1906 13 0 1
155 Percy Hordern 1906 5 0 1
156 Lyle Morgan 1906 2 0 0
157 Frank McCooey 1906 4 0 0
158 Henry Smith 1906 1 0 0
159 George Richards 1906 2 0 0
160 Harold Stanley 1906 1 0 1
161 Norm Stephenson 1906 1 0 0
162 Charlie Taylor 1906 3 0 1
163 Frank Boynton 1906 1 0 0
164 Reg Woodhouse 1906 2 0 0
165 Lance Sleeman 1906 1 0 0
166 Charles Suhr 1906 1 0 0
167 Jack West 1906-1907 4 0 0
168 Jack Baquie 1907-1920 50 1 14
169 Joe Canavan 1907 9 0 4
170 Bert Gregory 1907 2 0 1
171 Bill Homan 1907-1908 18 0 4
172 Bobby Monk 1907-1914 125 0 15
173 Victor Nielsen 1907 8 0 1
174 Bert Parke 1907-1912 30 0 0
175 Jack Smith 1907-1911 51 0 27
176 Wally Sykes 1907-1912 41 0 17
177 Harry Symonds 1907 4 0 3
178 Harry Cope 1907-1913 52 0 6
179 Frank Harris 1907-1912 61 0 3
180 Phil Hunt 1907 8 0 0
181 Charlie Johnson 1907 8 0 6
182 Jack Johnson 1907-1908 16 0 3
183 Wal Warren 1907 1 0 0
184 Harry Rigby 1907-1908 27 0 0
185 Jack Hammond 1907 2 0 2
186 Herbert Hill 1907 8 0 0
187 Jim Fitzpatrick 1907-1913 81 0 39
188 Harry Cox 1907 2 0 2
189 Jack Donaldson 1908 9 0 3
190 Herb Friend 1908 2 0 0
191 Alex Holland 1908 1 0 0
192 Alf Jones 1908-1909 24 0 18
193 Bill Tottey 1908 14 0 6
194 Bill Gillespie 1908 1 0 0
195 George McCart 1908 1 0 0
196 Henry Wright 1908-1909 18 0 1
197 Len Norman 1908-1909 30 0 15
198 Joe Bray 1908 3 0 0
199 Andy Kennedy 1908 1 0 0
200 Albert Bickford 1908-1909 9 0 0
201 George Martin 1908 2 0 2
202 Joe Hodgkins 1908-1911 24 0 23
203 Fred Hewitt 1908-1910 27 0 2
204 Jim Bonelli 1908 1 0 0
205 Dick Fowler 1908 1 0 0
206 Harry Brereton 1909-1915 85 1 187
207 Vern Daniel 1909-1912 5 0 1
208 Jim Fargie 1909 5 0 1
209 George McNeilage 1909 1 0 0
210 Hughie Odgers 1909-1920 59 0 2
211 Jim Cowell 1909 7 0 1
212 Bill Flintoft 1909-1912 42 0 18
213 Les Irwin 1909-1910 14 0 4
214 Jack Robertson 1909-1913 60 0 16
215 Bill Fischer 1909 1 0 0
216 Con Doherty 1909 1 0 0
217 Percy Beswicke 1909-1910 16 0 1
218 Bill Maxwell 1909 2 0 1
219 George Oliver 1909 1 0 0
220 Billy McBean 1909 1 0 0
221 David Bell 1909-1910 16 0 4
222 Bill McKenzie 1909-1919 112 1 11
223 George Woods 1909 2 0 1
224 Tommy Crow 1910 7 0 1
225 Alex Rennolds 1910 5 0 0
226 Reg Werner 1910 2 0 3
227 Stan Fairbairn 1910-1914 30 0 41
228 Bill Hendrie 1910-1915 87 0 40
229 Les Mitchell 1910 3 0 1
230 Herbert Rodd 1910 9 0 5
231 Bill Allen 1910-1923 142 1 54
232 Bill Henderson 1910-1911 15 0 0
233 Ern Hazel 1910 4 0 4
234 Bert Morris 1910 1 0 0
235 Ernie McMaster 1910 2 0 0
236 Michael George 1910 3 0 0
237 Fred Whelpton 1910-1911 6 0 0
238 Otto Landmann 1910 2 0 1
239 Archie Pratt 1910 3 0 0
240 Tom Sadlier 1910 1 0 0
241 Cyril Steele 1910 3 0 0
242 Cecil Quinlan 1910 2 0 1
243 Bill McKeone 1911 1 0 0
244 Wally Naismith 1911-1912 36 0 0
245 George St. John 1911 1 0 0
246 Alf George 1911-1915 55 1 12
247 Billy Irwin 1911 2 0 1
248 Jack Geggie 1911 1 0 0
249 Ben Sheppard 1911 4 0 1
250 Ken Edgar 1911 2 0 0
251 Bill Hickey 1911-1912 20 0 1
252 Jimmy Nolan 1911 1 0 0
253 Leo Rush 1911 6 0 4
254 Mal Kennedy 1911-1912 17 0 4
255 Harold Curran 1911 2 0 0
256 Ted Politz 1911-1913 26 0 19
257 Jim Moore 1911 1 0 0
258 Jack Bristow 1912-1913 21 0 0
259 Bert Francis 1912 5 0 1
260 Tim Lane 1912 13 0 11
261 Clarrie Abbott 1912 1 0 0
262 Les Abbott 1912 3 0 0
263 Arthur Ferguson 1912 2 0 0
264 Herb Joolen 1912-1913 16 0 11
265 Jack Evans 1912-1919 61 1 5
266 Mick Maguire 1912-1914 19 0 23
267 Tom Wellington 1912-1913 9 0 0
268 Charlie Armstrong 1913-1919 30 0 1
269 Laurie Brady 1913 1 0 0
270 Doug Chapman 1913 10 0 7
271 Phil Hosking 1913 1 0 0
272 Charlie Lilley 1913-1925 132 3 5
273 Frank Lugton 1913-1914 36 0 1
274 Norm McDougall 1913 10 0 1
275 Algy Millhouse 1913 10 0 4
276 Bill Angwin 1913 3 0 0
277 Campbell Brady 1913 9 0 12
278 Percy Ellingsen 1913 2 0 1
279 Jack Watt 1913-1914 18 0 7
280 Frank Ellis 1913 6 0 0
281 Norm Jordan 1913 1 0 0
282 Carlyle Kenley 1913-1914 7 0 3
283 Jim Mackie 1913 5 0 0
284 Fen McDonald 1913 1 0 0
285 Matt Incigneri 1913-1914 2 0 0
286 Arthur Maskell 1913 1 0 0
287 Johnny Hassett 1913-1915 17 1 11
288 Jack Nicholson 1913 1 0 0
289 Len Incigneri 1913-1915 33 0 7
290 Fred Edwards 1913 3 0 2
291 George Knight 1913 3 0 1
292 Bill Daly 1913 2 0 1
293 Eric Dimsey 1913 2 0 0
294 Cliff Burge 1914 5 0 1
295 Percy Colee 1914 5 0 3
296 Tim Collins 1914-1915 20 0 20
297 Vic Gordon 1914 15 0 4
298 Jack Huntington 1914-1920 43 1 43
299 Herbert Roberts 1914 1 0 0
300 Bert Trahair 1914 18 0 7
301 George Walker 1914-1921 49 1 0
302 Harry Britter 1914 5 0 5
303 Alec Gray 1914-1921 52 1 0
304 Eric Parsons 1914 2 0 0
305 Wal Riddington 1914 1 0 0
306 Billy Quinn 1914 11 0 2
307 Roy Gray 1914 1 0 0
308 Les Smith 1914 7 0 1
309 Jack Woolley 1914 2 0 2
310 Rupe Lowell 1914-1915 9 0 0
311 Arthur Best 1914 12 0 30
312 Jack Connole 1914-1919 14 0 12
313 Roy MacDonald 1914 7 0 2
314 Alf Williamson 1914 8 0 5
315 John Daly 1914 8 0 0
316 Aubrey MacKenzie 1914 2 0 0
317 Bill Brunier 1914-1919 9 0 8
318 Alex Fraser 1914-1915 10 0 2
319 Claude Bryan 1915-1920 14 0 1
320 Jack Doubleday 1915 17 1 4
321 Roy Franklin 1915 6 0 1
322 Teddy Johnston 1915-1919 11 1 1
323 Jack McKenzie 1915 16 1 10
324 Roy Park 1915 13 0 35
325 Jack Brake 1915-1921 17 1 2
326 Percy Rodriguez 1915 5 0 1
327 Max Hislop 1915 1 0 0
328 Reg Gibb 1915-1919 11 1 1
329 Ed Buckley 1915 3 0 0
330 Bill Elston 1915 4 1 1
331 Martin McQuade 1915 2 1 1
332 Gordon Coulter 1919 8 0 2
333 George Heinz 1919-1925 106 2 97
334 Jack House 1919-1923 56 0 31
335 Con Kenney 1919 9 0 5
336 Bob Love 1919 8 0 1
337 Percy Love 1919 11 0 6
338 Herb Matthews 1919-1922 50 0 24
339 John McMahon 1919 3 0 0
340 Eric Tonkin 1919-1920 20 0 19
341 Cyril Hall 1919 9 0 0
342 Allan McLean 1919 5 0 0
343 Alex Salvado 1919 5 0 2
344 Frank Cummins 1919 1 0 0
345 Howard Richardson 1919 1 0 0
346 Lou Salvana 1919 6 0 3
347 Stan Huntington 1919 3 0 3
348 Les Nichols 1919 1 0 0
349 Bill Shelton 1919-1925 54 0 17
350 Leo Little 1919-1920 12 0 4
351 Matt Connors 1919 3 0 0
352 Bill Hore 1919 2 0 0
353 Gordon Landy 1919 1 0 1
354 Alec Mawhinney 1919 9 0 0
355 Ivor Warne-Smith 1919-1932 146 7 110
356 Bob Bodington 1919-1920 5 0 0
357 Eric Chisholm 1919 5 0 2
358 Alec Farrow 1919-1921 33 0 10
359 Archie Grigg 1919 3 0 1
360 Dave Elliman 1919-1924 20 0 18
361 Harry Selover 1919 3 0 2
362 Mick Anthony 1920-1924 52 0 4
363 Bert Chadwick 1920-1928 141 7 45
364 Bob Corbett 1920-1929 161 5 9
365 Syd Hutcheson 1920 11 0 0
366 Charlie Streeter 1920-1928 133 5 10
367 Harry Harker 1920-1924 54 0 146
368 Joe O'Carroll 1920 3 0 2
369 George Garlick 1920 5 0 4
370 Vern Rowe 1920 7 0 7
371 Bill Fawcett 1920 1 0 0
372 Harry Tampling 1920 1 0 0
373 Les Boyd 1920-1922 17 0 6
374 Bruce Campbell 1920 5 0 4
375 Bill McIntyre 1920 3 0 0
376 Reg Ellis 1920 1 0 0
377 Norm Henderson 1920 2 0 2
378 Leo Dobrigh 1920 1 0 0
379 Aubrey Neal 1920 1 0 0
380 Harry Bruce 1921 7 0 1
381 Harry Coy 1921-1928 115 4 4
382 Joe Flanagan 1921-1924 36 0 1
383 Clarrie Lethlean 1921 9 0 0
384 John Lord 1921-1923 24 0 7
385 Enos Thomas 1921 2 0 1
386 Ted Thomas 1921-1932 104 7 3
387 Percy Tulloh 1921-1927 69 2 115
388 Percy Wilson 1921-1924 51 0 20
389 Les Wallace 1921 1 0 0
390 Pat Bourke 1921-1922 19 0 6
391 Francis Lyon 1921 1 0 0
392 Bill Lyte 1921 1 0 0
393 Alex Ogilvy 1921 4 0 0
394 Alf Wilson 1921-1925 41 2 10
395 Fred Long 1921-1922 6 0 0
396 Edgar Dunbar 1922-1924 28 0 5
397 Harold Dunbar 1922 5 0 2
398 Hugh Dunbar 1922-1928 97 6 48
399 Alf Oldham 1922 3 0 2
400 John Corby 1922 1 0 1
401 Artie Cambridge 1922 2 0 0
402 Eric Peck 1922-1923 6 0 0
403 Vern Moore 1922-1924 14 0 8
404 Dick Taylor 1922-1935 164 7 100
405 Jim Makin 1923 16 0 1
406 Derek Mollison 1923-1928 66 2 30
407 Jim Abernethy 1923-1932 130 5 61
408 Jack Collins 1923-1931 127 7 7
409 Bob Abernethy 1923 2 0 0
410 Roy James 1923-1924 3 0 1
411 Wally Carter 1923-1924 5 0 1
412 Tom Elliott 1923-1924 11 0 2
413 Jack Robertson 1923-1924 3 0 0
414 Eric Donaldson 1923-1924 13 0 0
415 Marcus Glasscock 1923-1924 6 0 0
416 Jack Egan 1924 3 0 1
417 Stan Wittman 1924-1931 109 7 132
418 Bobby Ewer 1924-1925 7 0 1
419 George Simmonds 1924 4 0 4
420 Jimmy Davidson 1924-1932 137 4 62
421 Harry Davie 1924-1927 49 2 160
422 Max Wright 1924-1925 2 0 0
423 Gerry Donnelly 1925 12 0 4
424 Frank Jorgensen 1925-1927 13 2 1
425 Bill Tymms 1925-1933 91 5 7
426 Jack Cannan 1925-1926 6 0 9
427 Col Deane 1925-1930 82 7 53
428 Ted Parker 1925 1 0 0
429 Jimmy Sullivan 1925 6 0 0
430 Harry Moyes 1925-1927 45 3 106
431 Tom Jones 1925-1929 11 0 14
432 Frank Richardson 1925 2 0 0
433 Clarrie Wyatt 1925 1 0 0
434 Eric Andersen 1926 2 0 2
435 Ossie Green 1926-1931 32 2 1
436 Bob Johnson 1926-1933 113 5 302
437 Tom O'Brien 1926 4 0 0
438 Herbie White 1926-1929 67 4 27
439 Bert Lawrence 1926 3 0 0
440 Bruce Pie 1926 1 0 0
441 Dave Duff 1926 11 3 26
442 Jim Veal 1926-1927 4 0 1
443 Fred Dick 1926-1927 6 0 1
444 Frank Vine 1926-1934 105 3 41
445 Peter Hannan 1927 2 0 0
446 Ernie Shaw 1927 1 0 0
447 Tommy McConville 1927-1929 35 2 58
448 Les Meade 1927-1928 7 0 0
449 Charles Young 1927 2 0 0
450 Charlie Barnes 1927-1929 34 2 0
451 Bill Latham 1927-1928 9 0 0
452 Allan Hope 1928 4 0 7
453 Gordon Ogden 1928-1937 134 6 3
454 Vince Driver 1928-1930 9 0 0
455 Barney Wood 1928 5 0 0
456 Jim Moodie 1928-1932 16 0 3
457 Gerry Beare 1928 2 0 0
458 Jack Haw 1928-1929 13 1 6
459 Ray Usher 1928-1933 82 2 2
460 Clem Carr 1928-1929 4 0 0
461 Hollington London 1928 1 0 1
462 Harry Long 1929-1937 117 4 21
463 Bill MacDonald 1929-1931 32 0 3
464 Henry McCrae 1929 3 0 7
465 Wyn Murray 1929-1934 65 0 4
466 Ted Esposito 1929-1932 39 0 12
467 Art Beaumont 1929 2 0 0
468 George Cassidy 1929-1931 13 0 5
469 Alec Proudfoot 1929 1 0 0
470 Mick Comber 1929 1 0 1
471 Bill Cutler 1930-1931 22 0 6
472 Hec Davidson 1930-1932 20 0 5
473 Webber Jackson 1930-1932 24 0 5
474 George Margitich 1930-1934 75 0 267
475 Bill Vanthoff 1930-1934 60 0 42
476 Colin Jackson 1930 2 0 0
477 Edwin Pemberton 1930-1934 36 0 5
478 Jack Power 1930-1934 36 0 6
479 Harry Crapper 1930-1931 12 0 7
480 Reg Conole 1930-1933 47 0 6
481 Geoff Frood 1930 1 0 2
482 Howard Steel 1930-1932 9 0 3
483 Lew Gough 1930-1931 5 0 0
484 Bert Avery 1931-1933 39 0 2
485 Frank Smith 1931-1932 14 0 0
486 Percy Beames 1931-1944 213 10 323
487 Billy Collins 1931 2 0 0
488 Gordon Lindsay 1931 1 0 0
489 Bill Adams 1931-1932 16 0 12
490 Dan Cunningham 1932 1 0 0
491 Arthur Dickens 1932 13 0 7
492 Don Hooper 1932-1943 56 0 30
493 Geoff McInnes 1932-1933 5 0 4
494 Jack Richardson 1932 1 0 0
495 Leo Nolan 1932 6 0 4
496 Joe Kinnear 1932-1937 47 2 0
497 Ike Sellers 1932 2 0 0
498 Tom McMahon 1932 2 0 0
499 Bill Earle 1932 9 0 0
500 Joe Hogan 1932 1 0 0
501 Ron Rutherford 1932 1 0 1
502 Lou Riley 1932-1934 20 0 27
503 Archie Roberts 1932-1936 36 0 0
504 Alan Ryan 1932-1933 13 0 0
505 Bill Deague 1932-1936 56 2 11
506 Terry Ogden 1932 3 0 0
507 Jack Pickford 1932 2 0 0
508 Rowley Fischer 1933-1941 137 9 34
509 Eric Glass 1933-1938 78 2 135
510 Les Jones 1933-1941 121 6 88
511 Colin Niven 1933-1935 44 0 13
512 Jack Sambell 1933-1934 24 0 6
513 Noel Barnett 1933 11 0 2
514 Billy Libbis 1933-1935 39 0 25
515 Charlie Longhurst 1933-1936 40 0 1
516 Percy Streeter 1933 2 0 0
517 Bill Robinson 1933 3 0 1
518 Cliff Tyson 1933 2 0 1
519 Jack Bennett 1933-1936 43 0 28
520 Jack Harrison 1933-1936 3 0 2
521 Frank Kelly 1934-1936 31 1 1
522 Allan La Fontaine 1934-1945 171 11 77
523 Jack Mueller 1934-1950 216 18 378
524 Bert Taylor 1934-1936 39 2 23
525 Ron Wilson 1934 1 0 0
526 Maurie Gibb 1934-1943 133 6 167
527 Pat McNamara 1934-1938 54 4 0
528 Sid Meehl 1934-1938 24 0 2
529 Len Smith 1934-1935 19 0 3
530 Jack Young 1934 6 0 0
531 Ray Niven 1934 2 0 2
532 Billy Walsh 1934 3 0 2
533 Bill Sweeney 1934-1935 4 0 3
534 Jock Ball 1935-1937 11 0 0
535 Jack Foster 1935-1938 30 1 17
536 Audley Gillespie-Jones 1935 2 0 0
537 Gordon Jones 1935-1940 61 6 2
538 Ray Wartman 1935-1942 125 9 61
539 Fred Backway 1935-1937 3 0 1
540 Frank Halloran 1935 3 0 1
541 Jack Carr 1935 2 0 0
542 Ron Baggott 1935-1945 133 11 308
543 Norm Smith 1935-1948 210 16 546
544 Norm Matthews 1935-1944 15 0 1
545 Ken Feltscheer 1935-1936 4 0 0
546 Johnny Lewis 1936-1938 46 4 18
547 Lou Reiffel 1936-1939 35 3 73
548 Frank Roberts 1936-1941 86 7 5
549 Jack Furniss 1936-1947 57 6 2
550 Bill Ralston 1936 5 0 2
551 Ron Barassi 1936-1940 58 3 84
552 Wally Lock 1936-1949 140 12 14
553 Harden Dean 1936-1943 4 0 0
554 Hugh Murnane 1937-1940 52 1 42
555 Richie Emselle 1937-1943 92 6 7
556 Ted Buckley 1937-1939 38 2 3
557 Keith Truscott 1937-1942 50 6 31
558 Bert Chandler 1937 11 1 0
559 Stan Penberthy 1937 11 2 0
560 Jack Coolahan 1937 3 0 1
561 Beres Reilly 1937 3 0 1
562 Ted Regan 1938 4 0 0
563 Len Catton 1938 2 0 0
564 Dick Hingston 1938-1946 64 5 0
565 Jack Maher 1938-1944 28 1 10
566 Geoff McNaughton 1938 2 0 0
567 Harry Harley 1938-1939 20 0 5
568 Frank Williams 1938-1941 4 0 1
569 Harold Ball 1939-1940 33 5 33
570 Ian Giles 1939 6 0 0
571 Bill Baxter 1939-1941 20 2 0
572 Alby Rodda 1939-1950 131 12 142
573 Ron Kimberley 1939-1944 15 1 4
574 Jack O'Keefe 1939-1942 46 4 27
575 Syd Anderson 1939-1941 52 7 12
576 Gerry Daly 1939-1946 19 2 2
577 Les Gibbs 1939-1944 13 0 8
578 Derek Symonds 1939 1 0 0
579 Roy Dowsing 1939-1946 105 3 45
580 Fred Fanning 1940-1947 104 4 411
581 Jack Atkins 1940 4 0 1
582 Shane McGrath 1940-1950 118 10 3
583 Col McLean 1940-1949 138 11 1
584 Bernie Neenan 1940-1942 8 0 11
585 Adrian Dullard 1940-1949 116 9 143
586 Noel Ellis 1940-1941 3 0 0
587 George Archibald 1941-1945 47 0 5
588 Mac Wilson 1941 5 0 2
589 Ron White 1941-1943 5 0 0
590 George Lenne 1941-1945 24 0 3
591 Ted Cordner 1941-1946 52 5 0
592 Stan Heal 1941 8 2 5
593 Warren Lewis 1941-1944 8 1 3
594 Hughie McPherson 1941-1944 37 0 14
595 Don Cordner 1941-1950 166 10 23
596 Frank Deayton 1942-1943 17 0 2
597 Don Hewson 1942-1944 18 0 0
598 Ray Shearer 1942 2 0 0
599 Darcy Walsh 1942-1944 18 0 0
600 Bob Spargo 1942 2 0 0
601 Tom Bush 1942-1944 5 0 2
602 Tom Ferguson 1942-1943 14 0 8
603 Arthur Franklin 1942 3 0 2
604 Bryan Martin 1942-1943 5 0 0
605 Danny Powell 1942 7 0 6
606 Gordon Kramer 1942-1945 23 0 2
607 Bob Stone 1942-1949 8 0 0
608 Jim McDonald 1942 1 0 0
609 Jack Heal 1942 3 0 1
610 Ted Wood 1942 2 0 0
611 Colin Bradley 1942-1944 16 0 0
612 Billy Deans 1942-1950 151 8 20
613 Jack Minnis 1942-1944 25 0 6
614 Clyde Helmer 1942 2 0 3
615 Ron Hobba 1943 8 0 0
616 Keith Molloy 1943-1945 12 0 0
617 Bob Herbert 1943-1944 27 0 38
618 Denis Cordner 1943-1956 152 10 82
619 Ernie Hart 1943 1 0 0
620 Ken Levey 1943-1944 17 0 0
621 Frank Scanlan 1943-1948 33 1 13
622 Johnny Dalton 1943 2 0 2
623 Jack Doherty 1943-1944 9 0 0
624 Doug Heywood 1943-1951 54 2 30
625 Charlie Newman 1943-1945 15 0 0
626 Ron Irwin 1943-1947 51 1 0
627 Ron Marshall 1943 2 0 0
628 Ralph Shalless 1943-1946 4 0 3
629 Ken Shadbolt 1943 2 0 0
630 Bill Scanlan 1943-1948 51 0 22
631 Clem Conroy 1944-1946 12 0 1
632 Col Galbraith 1944 4 0 0
633 Frank Kennedy 1944-1947 36 3 11
634 Frank McGrath 1944 2 0 1
635 Percy Taylor 1944-1945 9 0 20
636 Es Downey 1944-1945 22 0 7
637 Lloyd Bennett 1944 9 0 4
638 Jack Stock 1944-1945 14 0 0
639 Jack Compton 1944 3 0 2
640 Tony Bizzaca 1944 2 0 1
641 Ivan Porter 1944-1946 25 0 31
642 Bryan Crimmins 1944 1 0 0
643 Ron Hall 1944-1947 17 0 2
644 Neil Bencraft 1944 2 0 3
645 Jim Ryan 1944 1 0 0
646 Harry New 1944-1945 2 0 0
647 Ralph Latham 1945 16 0 11
648 Norm Leverton 1945 2 0 0
649 Roy Stabb 1945-1947 29 2 2
650 George Bickford 1945-1952 126 8 17
651 Gordon Bowman 1945-1950 53 6 9
652 Dick Kennedy 1945-1946 13 0 11
653 Ernie O'Rourke 1945-1948 39 3 46
654 Norm Wilson 1945-1946 10 0 13
655 Jim Oppy 1945 3 0 0
656 Ern Rowarth 1945-1947 20 0 3
657 Frank Hughes 1945 8 0 0
658 Jack Mitchell 1945 6 0 9
659 Bruce Edge 1945 3 0 0
660 Harry Rowe 1945-1946 2 0 0
661 Jack Quinn 1946 6 0 5
662 Stan Rule 1946-1950 74 8 13
663 Lance Arnold 1946-1954 149 8 88
664 Arnold Byfield 1946 18 3 10
665 Len Dockett 1946-1951 102 8 47
666 Alf Copsey 1946 5 0 0
667 Noel McMahen 1946-1956 175 12 28
668 Des Bell 1946-1948 7 0 4
