List of Preston / Northern Bullants / Northern Blues players
Players who have played in at least one match for Preston / Northern Bullants / Northern Blues in a premiership.
VFA/VFL Player List (1903-2025)
Players who have played in at least one match for Preston / Northern Bullants / Northern Blues in a VFA/VFL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).
| No. | Player | Seasons | Matches | Finals | Goals | Position (est.) |
|---|---|---|---|---|---|---|
| 1 | Dick Knell | 1903-1904 | 9 | 0 | 0 | |
| 2 | Bert Landells | 1905-1908 | 40 | 0 | 0 | |
| 3 | Percy Ogden | 1906-1909 | 68 | 0 | 0 | |
| 4 | Charlie Backhouse | 1906 | 1 | 0 | 0 | |
| 5 | Tom Watson | 1908 | 7 | 0 | 0 | |
| 6 | Charles Williams | 1908 | 1 | 0 | 0 | |
| 7 | Gus Dobrigh | 1926-1927 | 26 | 0 | 0 | |
| 8 | Arthur Stevens | 1926-1927 | 24 | 0 | 0 | |
| 9 | Danny Warr | 1926-1939 | 145 | 7 | 0 | |
| 10 | Bill Adams | 1928-1929 | 40 | 2 | 0 | |
| 11 | Jimmy Goonan | 1929-1930 | 34 | 1 | 0 | |
| 12 | George Gough | 1930 | 1 | 0 | 0 | |
| 13 | Alan Ryan | 1930 | 2 | 0 | 0 | |
| 14 | Frank Dowling | 1931-1941 | 160 | 7 | 0 | |
| 15 | Roy Cazaly | 1931 | 19 | 2 | 0 | |
| 16 | Francis Piper | 1931 | 15 | 2 | 0 | |
| 17 | Syd Dineen | 1932-1935 | 57 | 3 | 0 | |
| 18 | Harry Hunter | 1932 | 20 | 1 | 0 | |
| 19 | Charlie McSwain | 1933-1934 | 32 | 1 | 0 | |
| 20 | Bert Hyde | 1936-1937 | 27 | 0 | 0 | |
| 21 | Alby Morrison | 1939-1940 | 39 | 1 | 0 | |
| 22 | Bert Deacon | 1940-1953 | 72 | 1 | 0 | |
| 23 | Charlie Stewart | 1941-1951 | 95 | 0 | 0 | |
| 24 | Frank Anderson | 1945-1946 | 28 | 0 | 0 | |
| 25 | Arthur Franklin | 1945-1946 | 27 | 0 | 0 | |
| 26 | Jack Blackman | 1947-1949 | 62 | 0 | 0 | |
| 27 | Dick Goldin | 1947-1952 | 104 | 0 | 0 | |
| 28 | Clem Cooper | 1950-1959 | 122 | 2 | 0 | |
| 29 | Reg Ryan | 1951 | 10 | 0 | 0 | |
| 30 | Ted Henrys | 1951-1955 | 85 | 1 | 0 | |
| 31 | Pat Foley | 1952-1957 | 116 | 2 | 0 | |
| 32 | Graham Gunn | 1956 | 4 | 0 | 0 | |
| 33 | Les Foote | 1957-1958 | 26 | 1 | 0 | |
| 34 | Dick Telford | 1968-1972 | 49 | 7 | 0 | |
| 35 | Len Clark | 1969-1974 | 63 | 3 | 0 | |
| 36 | Harold Martin | 1970-1980 | 83 | 5 | 0 | |
| 37 | Ray Shaw | 1973-1984 | 52 | 3 | 0 | |
| 38 | Graeme Renwick | 1976-1978 | 29 | 2 | 0 | |
| 39 | Glenn Scanlan | 1979 | 3 | 0 | 0 | |
| 40 | Tony Kelly | 1982 | 17 | 1 | 0 | |
| 41 | John Bourke | 1982-1984 | 29 | 4 | 0 | |
| 42 | Neil Jordan | 1984-1992 | 110 | 6 | 0 | |
| 43 | Rodney Cockatoo | 1984 | 1 | 0 | 0 | |
| 44 | David Callander | 1992-1994 | 9 | 0 | 0 | |
| 45 | Andrew Hill | 2000 | 1 | 0 | 0 | |
| 46 | Rhys O'Keeffe | 2010 | 2 | 0 | 0 | |
| 47 | Andre Gianfagna | 2011 | 1 | 0 | 0 | |
| 48 | Simon White | 2011-2017 | 6 | 0 | 0 | |
| 49 | Ashley Arrowsmith | 2011 | 1 | 0 | 0 | |
| 50 | Mitch Carter | 2011-2012 | 10 | 0 | 0 | |
| 51 | Robert Warnock | 2012-2015 | 4 | 0 | 0 | |
| 52 | Carl Peterson | 2012 | 1 | 0 | 0 | |
| 53 | Patrick Cripps | 2014 | 1 | 0 | 0 | |
| 54 | Jeff Garlett | 2014 | 1 | 0 | 0 | |
| 55 | Kieran McGuinness | 2015-2016 | 9 | 0 | 0 | |
| 56 | Dillon Viojo-Rainbow | 2015-2016 | 28 | 0 | 0 | |
| 57 | Chris Yarran | 2015 | 1 | 0 | 0 | |
| 58 | Kym LeBois | 2017-2019 | 31 | 0 | 0 | |
| 59 | Matt Shaw | 2018 | 13 | 0 | 0 | |
| 60 | Paul Ahern | 2021 | 9 | 0 | 10 | |
| 61 | Jackson Barling | 2021-2023 | 30 | 0 | 12 | |
| 62 | Jack Boyd | 2021-2022 | 28 | 0 | 34 | |
| 63 | Kieran Collins | 2021 | 1 | 0 | 0 | |
| 64 | Zac Hart | 2021-2024 | 31 | 0 | 0 | |
| 65 | Daniel Hughes | 2021-2022 | 13 | 0 | 2 | |
| 66 | Ben Hurley | 2021-2023 | 32 | 0 | 10 | |
| 67 | Tim Jones | 2021-2022 | 19 | 0 | 2 | |
| 68 | Harrison Kennedy | 2021-2023 | 24 | 0 | 8 | |
| 69 | Matt King | 2021-2024 | 63 | 0 | 7 | |
| 70 | Baxter Knight | 2021-2022 | 14 | 0 | 2 | |
| 71 | Doug Lawrence | 2021-2022 | 17 | 0 | 0 | |
| 72 | Liam Mackie | 2021-2025 | 54 | 0 | 14 | |
| 73 | William Murphy | 2021-2022 | 27 | 0 | 23 | |
| 74 | Finbar O'Dwyer | 2021 | 6 | 0 | 2 | |
| 75 | Kye Quirk | 2021 | 10 | 0 | 0 | |
| 76 | Ben Silvagni | 2021-2022 | 12 | 0 | 4 | |
| 77 | Tynan Smith | 2021-2022 | 24 | 0 | 29 | |
| 78 | Glenn Strachan | 2021 | 10 | 0 | 3 | |
| 79 | Ayce Taylor | 2021 | 2 | 0 | 0 | |
| 80 | Jean-Luc Velissaris | 2021-2025 | 82 | 0 | 67 | |
| 81 | Tom Wilson | 2021-2022 | 25 | 0 | 9 | |
| 82 | Jeremy Goddard | 2021 | 3 | 0 | 0 | |
| 83 | Liam Podhajski | 2021-2022 | 17 | 0 | 3 | |
| 84 | Dylan Stone | 2021 | 4 | 0 | 1 | |
| 85 | Mutaz El Nour | 2021-2022 | 18 | 0 | 0 | |
| 86 | William Mitchell | 2021-2022 | 17 | 0 | 1 | |
| 87 | Jack Murphy | 2021 | 6 | 0 | 0 | |
| 88 | Sunny Brazier | 2021-2022 | 9 | 0 | 3 | |
| 89 | Matthew Gundry | 2021-2023 | 27 | 0 | 2 | |
| 90 | Nathan Honey | 2021-2023 | 38 | 0 | 21 | |
| 91 | Oskar Manton | 2021 | 1 | 0 | 0 | |
| 92 | Ben De Bolfo | 2022 | 17 | 0 | 0 | |
| 93 | Mackenzie Doreian | 2022 | 18 | 0 | 4 | |
| 94 | Kyle Dunkley | 2022 | 9 | 0 | 2 | |
| 95 | Peter Gentile | 2022-2023 | 14 | 0 | 0 | |
| 96 | Ethan Penrith | 2022 | 15 | 0 | 1 | |
| 97 | Jaden Collins | 2022-2025 | 16 | 0 | 0 | |
| 98 | Tom Mills | 2022 | 6 | 0 | 5 | |
| 99 | Andrew Courtney | 2022 | 13 | 0 | 1 | |
| 100 | Matthew Day | 2022 | 2 | 0 | 1 | |
| 101 | Sean Martin | 2022-2023 | 16 | 0 | 3 | |
| 102 | Kobe Brown | 2022-2024 | 5 | 0 | 0 | |
| 103 | Ryan Gardner | 2022-2024 | 10 | 0 | 0 | |
| 104 | Liam Kolar | 2022-2025 | 23 | 0 | 4 | |
| 105 | Kuiy Jiath | 2022 | 3 | 0 | 0 | |
| 106 | Benjamin Nikolovski | 2022-2023 | 8 | 0 | 3 | |
| 107 | John Roumeliotis | 2022-2024 | 18 | 0 | 7 | |
| 108 | Brodie Tonkin | 2022 | 3 | 0 | 0 | |
| 109 | Dylan Clarke | 2023 | 9 | 0 | 2 | |
| 110 | Saad El-Hawli | 2023-2024 | 22 | 0 | 13 | |
| 111 | Patrick Fairlie | 2023-2025 | 53 | 0 | 14 | |
| 112 | Sam Hayes | 2023-2024 | 8 | 0 | 0 | |
| 113 | Dylan Laurie | 2023 | 15 | 0 | 0 | |
| 114 | Perry Lewis-Smith | 2023 | 10 | 0 | 7 | |
| 115 | Finnbar Maley | 2023 | 13 | 0 | 6 | |
| 116 | Ethan Mantas | 2023-2025 | 42 | 0 | 1 | |
| 117 | Jake Parente | 2023 | 6 | 0 | 3 | |
| 118 | Paul Pascu | 2023 | 3 | 0 | 0 | |
| 119 | Brandon Ryan | 2023 | 7 | 0 | 18 | |
| 120 | Will Sexton | 2023 | 15 | 0 | 3 | |
| 121 | Baker Smith | 2023 | 13 | 0 | 0 | |
| 122 | Tyson Young | 2023 | 8 | 0 | 9 | |
| 123 | Henko Cronje | 2023 | 5 | 0 | 1 | |
| 124 | Ethan Jackson | 2023 | 4 | 0 | 0 | |
| 125 | Spencer Johnson | 2023 | 17 | 0 | 0 | |
| 126 | Zach Morris | 2023 | 12 | 0 | 4 | |
| 127 | Daniel O'Dwyer | 2023 | 17 | 0 | 0 | |
| 128 | Billy Barnes | 2023 | 8 | 0 | 2 | |
| 129 | Ben Ham | 2023 | 10 | 0 | 2 | |
| 130 | Cam Wild | 2023 | 9 | 0 | 4 | |
| 131 | Mitchell Jorgensen | 2023 | 1 | 0 | 0 | |
| 132 | Marcus Kane | 2023 | 1 | 0 | 0 | |
| 133 | William Richards | 2023 | 5 | 0 | 1 | |
| 134 | Max Tessari | 2023 | 8 | 0 | 0 | |
| 135 | Hayden Clarke | 2023 | 2 | 0 | 0 | |
| 136 | Harrison Grace | 2023-2025 | 20 | 0 | 5 | |
| 137 | Joshua Buchanan | 2023-2024 | 7 | 0 | 0 | |
| 138 | Bailey Ryan | 2023 | 5 | 0 | 4 | |
| 139 | Thomas Kelly | 2023 | 6 | 0 | 0 | |
| 140 | Darcy Fritsch | 2023 | 4 | 0 | 2 | |
| 141 | Benjamin Holian | 2023 | 5 | 0 | 1 | |
| 142 | Daniel Strnak | 2023 | 2 | 0 | 1 | |
| 143 | Jack Newitt | 2023 | 4 | 0 | 0 | |
| 144 | Jack Chubb | 2023-2024 | 16 | 0 | 8 | |
| 145 | Finbar Delbridge | 2023 | 4 | 0 | 0 | |
| 146 | Michael Edwards | 2023 | 2 | 0 | 0 | |
| 147 | Arthur Armstrong | 2023 | 2 | 0 | 0 | |
| 148 | Hudson Barrett | 2023 | 2 | 0 | 0 | |
| 149 | Charlie Di Stefano | 2023 | 1 | 0 | 0 | |
| 150 | Jared Crosbie | 2024 | 4 | 0 | 1 | |
| 151 | Sam Donegan | 2024-2025 | 24 | 0 | 7 | |
| 152 | Will Elliott | 2024-2025 | 26 | 0 | 27 | |
| 153 | Caleb Franks | 2024-2025 | 34 | 0 | 24 | |
| 154 | Luke Green | 2024 | 6 | 0 | 0 | |
| 155 | Josh Hamilton | 2024-2025 | 35 | 0 | 9 | |
| 156 | Alex Jacobs | 2024-2025 | 9 | 0 | 0 | |
| 157 | Max Johnson | 2024 | 12 | 0 | 0 | |
| 158 | John Jorgensen | 2024-2025 | 36 | 0 | 53 | |
| 159 | Jason McCormick | 2024 | 3 | 0 | 0 | |
| 160 | Tyson Pickett | 2024 | 1 | 0 | 0 | |
| 161 | Bailey Tome | 2024 | 12 | 0 | 2 | |
| 162 | William Wallace | 2024 | 14 | 0 | 0 | |
| 163 | Wal Wuol | 2024-2025 | 15 | 0 | 3 | |
| 164 | Lucas Edmonds | 2024 | 6 | 0 | 2 | |
| 165 | Maison Goodman | 2024-2025 | 27 | 0 | 15 | |
| 166 | Isaac McMillian | 2024 | 3 | 0 | 0 | |
| 167 | Tristen Waack | 2024 | 15 | 0 | 1 | |
| 168 | Josh Cooper | 2024 | 1 | 0 | 0 | |
| 169 | Rohan McKenzie | 2024-2025 | 18 | 0 | 15 | |
| 170 | Rook Barry | 2024-2025 | 15 | 0 | 1 | |
| 171 | Dane Whitnall | 2024-2025 | 5 | 0 | 1 | |
| 172 | Harrison Andronaco | 2024-2025 | 25 | 0 | 10 | |
| 173 | Corey Barbaro | 2024 | 3 | 0 | 1 | |
| 174 | Aaron Hilton | 2024-2025 | 14 | 0 | 2 | |
| 175 | Harry Butterworth | 2024 | 2 | 0 | 0 | |
| 176 | Sam Gilbert | 2024 | 9 | 0 | 6 | |
| 177 | Marcus Holland | 2024 | 2 | 0 | 0 | |
| 178 | Christos Kosmas | 2024 | 6 | 0 | 5 | |
| 179 | Aleksandr D'Arro | 2024 | 2 | 0 | 0 | |
| 180 | Felix Dreher | 2024 | 6 | 0 | 0 | |
| 181 | Caleb Mcpherson | 2024 | 3 | 0 | 1 | |
| 182 | Isaac Barry | 2024 | 4 | 0 | 0 | |
| 183 | Liam Canny | 2024 | 2 | 0 | 1 | |
| 184 | Cooper Ellis | 2024 | 2 | 0 | 0 | |
| 185 | Kane Emery | 2024-2025 | 18 | 0 | 2 | |
| 186 | Zane Anderson | 2024 | 1 | 0 | 3 | |
| 187 | Yuyu Ashwin | 2025 | 5 | 0 | 0 | |
| 188 | Liam Coghlan | 2025 | 16 | 0 | 0 | |
| 189 | Sam Green | 2025 | 6 | 0 | 5 | |
| 190 | Riley Greene | 2025 | 11 | 0 | 1 | |
| 191 | Will Madden | 2025 | 12 | 0 | 0 | |
| 192 | Christopher Scerri | 2025 | 18 | 0 | 5 | |
| 193 | Kaden Schreiber | 2025 | 18 | 0 | 10 | |
| 194 | Liam Taylor | 2025 | 13 | 0 | 1 | |
| 195 | Giorgio Varagiannis | 2025 | 2 | 0 | 1 | |
| 196 | Jackson Weidemann | 2025 | 5 | 0 | 0 | |
| 197 | Charlie Bolmat | 2025 | 6 | 0 | 0 | |
| 198 | Harry Flynn | 2025 | 8 | 0 | 1 | |
| 199 | Amin Naim | 2025 | 3 | 0 | 1 | |
| 200 | Ben Quaynor | 2025 | 2 | 0 | 0 | |
| 201 | Blade Sulzberger | 2025 | 12 | 0 | 2 | |
| 202 | Lochie Simpson | 2025 | 3 | 0 | 0 | |
| 203 | Deng Andrew | 2025 | 12 | 0 | 3 | |
| 204 | Brody Glenn | 2025 | 7 | 0 | 5 | |
| 205 | Jarrah Salmon | 2025 | 2 | 0 | 0 | |
| 206 | Connor Leeflang | 2025 | 5 | 0 | 0 | |
| 207 | Luke Ryan | 2025 | 4 | 0 | 1 | |
| 208 | Charlie Faubel | 2025 | 6 | 0 | 2 | |
| 209 | Gabriel Stumpf | 2025 | 1 | 0 | 0 | |
| 210 | Nick Driscoll | 2025 | 1 | 0 | 0 | |
| 211 | Peter Costanzo | 2025 | 1 | 0 | 0 | |
| 212 | Martin Kelly | 2025 | 3 | 0 | 1 | |
| 213 | Nathan Wright | 2025 | 1 | 0 | 2 | |
| 214 | Nick Perizzolo | 2025 | 1 | 0 | 0 |
Captain History
VFA/VFL Captain History (1903-2025)
| Season | Captain | Matches | Rounds |
|---|---|---|---|
| 1903 VFA Season | unknown | 18 | R01-18 |
| 1904 VFA Season | unknown | 18 | R01-18 |
| 1905 VFA Season | unknown | 18 | R01-18 |
| 1906 VFA Season | unknown | 18 | R01-18 |
| 1907 VFA Season | unknown | 18 | R01-18 |
| 1908 VFA Season | unknown | 18 | R01-18 |
| 1909 VFA Season | unknown | 18 | R01-18 |
| 1910 VFA Season | unknown | 18 | R01-18 |
| 1911 VFA Season | unknown | 18 | R01-18 |
| 1926 VFA Season | unknown | 17 | R01-17 |
| 1927 VFA Season | unknown | 20 | R01-18, SF, SR |
| 1928 VFA Season | unknown | 19 | R01-18, SF |
| 1929 VFA Season | unknown | 23 | R01-22, SF |
| 1930 VFA Season | unknown | 20 | R01-18, Q01-02 |
| 1931 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1932 VFA Season | unknown | 21 | R01-20, SF |
| 1933 VFA Season | unknown | 22 | R01-22 |
| 1934 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1935 VFA Season | unknown | 18 | R01-18 |
| 1936 VFA Season | unknown | 18 | R01-18 |
| 1937 VFA Season | unknown | 16 | R01-16 |
| 1938 VFA Season | unknown | 16 | R01-16 |
| 1939 VFA Season | unknown | 20 | R01-20 |
| 1940 VFA Season | unknown | 21 | R01-20, SF |
| 1941 VFA Season | unknown | 21 | R01-20, SF |
| 1945 VFA Season | unknown | 20 | R01-20 |
| 1946 VFA Season | unknown | 20 | R01-20 |
| 1947 VFA Season | unknown | 22 | R01-22 |
| 1948 VFA Season | unknown | 20 | R01-20 |
| 1949 VFA Season | unknown | 21 | R01-21 |
| 1950 VFA Season | unknown | 19 | R01-19 |
| 1951 VFA Season | unknown | 20 | R01-20 |
| 1952 VFA Season | unknown | 20 | R01-20 |
| 1953 VFA Season | unknown | 20 | R01-20 |
| 1954 VFA Season | unknown | 20 | R01-20 |
| 1955 VFA Season | unknown | 22 | R01-20, SF, PF |
| 1956 VFA Season | unknown | 20 | R01-20 |
| 1957 VFA Season | unknown | 21 | R01-20, SF |
| 1958 VFA Season | unknown | 18 | R01-18 |
| 1959 VFA Season | unknown | 20 | R01-20 |
| 1960 VFA Season | unknown | 18 | R01-15, R17, R19-20 |
| 1964 VFA Season | unknown | 18 | R01-18 |
| 1966 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1967 VFA Season | unknown | 19 | R01-18, SF |
| 1968 VFA Season | unknown | 21 | R01-18, SF, PF, GF |
| 1969 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1970 VFA Season | unknown | 18 | R01-18 |
| 1971 VFA Season | unknown | 21 | R01-18, SF, PF, GF |
| 1972 VFA Season | unknown | 19 | R01-18, SF |
| 1973 VFA Season | unknown | 18 | R01-18 |
| 1974 VFA Season | unknown | 18 | R01-18 |
| 1975 VFA Season | unknown | 18 | R01-18 |
| 1976 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1977 VFA Season | unknown | 18 | R01-18 |
| 1978 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1979 VFA Season | unknown | 18 | R01-18 |
| 1980 VFA Season | unknown | 18 | R01-18 |
| 1981 VFA Season | unknown | 21 | R01-18, SF, PF, GF |
| 1982 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1983 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1984 VFA Season | Ray Shaw | 10 | R02-05, R09-10, R12, R15, R18, GF |
| unknown | 10 | R01, R06-08, R11, R13-14, R16-17, SF | |
| 1985 VFA Season | unknown | 19 | R01-18, SF |
| 1986 VFA Season | unknown | 19 | R01-18, SF |
| 1987 VFA Season | unknown | 17 | R01-08, R10-18 |
| 1988 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1989 VFA Season | unknown | 18 | R01-04, R07-20 |
| 1990 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1991 VFA Season | unknown | 18 | R01-08, R10-11, R13-20 |
| 1992 VFA Season | unknown | 18 | R01-18 |
| 1993 VFA Season | unknown | 18 | R01-18 |
| 1994 VFA Season | unknown | 18 | R01-18 |
| 1995 VFA Season | unknown | 16 | R01-08, R10-17 |
| 1996 VFL Season | unknown | 18 | R02-10, R12-20 |
| 1997 VFL Season | unknown | 18 | R01-09, R11-19 |
| 1998 VFL Season | unknown | 19 | R01-03, R05-14, R16-20, EF |
| 1999 VFL Season | unknown | 18 | R01-05, R07-16, R18-20 |
| 2000 VFL Season | unknown | 19 | R01-19 |
| 2001 VFL Season | unknown | 20 | R01-20 |
| 2002 VFL Season | unknown | 20 | R01-20 |
| 2003 VFL Season | unknown | 18 | R01-02, R04, R06-20 |
| 2004 VFL Season | unknown | 18 | R01-07, R09-15, R17-20 |
| 2005 VFL Season | unknown | 21 | R01-12, R14-17, R19-20, QF, SF, PF |
| 2006 VFL Season | unknown | 21 | R01, R03-09, R11-20, QF, SF, PF |
| 2007 VFL Season | unknown | 18 | R01-02, R04-18, R20 |
| 2008 VFL Season | unknown | 21 | R01-20, EF |
| 2009 VFL Season | unknown | 21 | R01-05, R07-12, R14-20, QF, PF, GF |
| 2010 VFL Season | unknown | 22 | R01-18, EF, SF, PF, GF |
| 2011 VFL Season | unknown | 21 | R01-04, R06-10, R12-15, R17-18, R20-22, EF, SF, PF |
| 2012 VFL Season | unknown | 18 | R01-02, R04-06, R08-10, R12-15, R17-22 |
| 2013 VFL Season | unknown | 18 | R01-06, R08-19 |
| 2014 VFL Season | unknown | 18 | R01-06, R08-15, R17-20 |
| 2015 VFL Season | unknown | 18 | R01-08, R10-14, R16-20 |
| 2016 VFL Season | unknown | 18 | R01-07, R09-10, R12-18, R20-21 |
| 2017 VFL Season | unknown | 18 | R01-06, R08-19 |
| 2018 VFL Season | unknown | 18 | R01-02, R04-09, R11-13, R15-21 |
| 2019 VFL Season | unknown | 18 | R02-05, R07-11, R13-21 |
| 2021 VFL Season | unknown | 10 | R01-04, R06, R10-13, R16 |
| 2022 VFL Season | unknown | 18 | R01-04, R06-11, R13-15, R17-20, R22 |
| 2023 VFL Season | unknown | 18 | R01, R03-09, R11-13, R15-21 |
| 2024 VFL Season | unknown | 18 | R01, R03-10, R12-17, R19-21 |
| 2025 VFL Season | Liam Mackie | 16 | R01-03, R05, R07-11, R14-19, R21 |
| unknown | 2 | R06, R12 |
Vice-Captain History
VFA/VFL Vice-Captain History (1903-2025)
| Season | Vice-Captain | Matches | Rounds |
|---|---|---|---|
| 1903 VFA Season | unknown | 18 | R01-18 |
| 1904 VFA Season | unknown | 18 | R01-18 |
| 1905 VFA Season | unknown | 18 | R01-18 |
| 1906 VFA Season | unknown | 18 | R01-18 |
| 1907 VFA Season | unknown | 18 | R01-18 |
| 1908 VFA Season | unknown | 18 | R01-18 |
| 1909 VFA Season | unknown | 18 | R01-18 |
| 1910 VFA Season | unknown | 18 | R01-18 |
| 1911 VFA Season | unknown | 18 | R01-18 |
| 1926 VFA Season | unknown | 17 | R01-17 |
| 1927 VFA Season | unknown | 20 | R01-18, SF, SR |
| 1928 VFA Season | unknown | 19 | R01-18, SF |
| 1929 VFA Season | unknown | 23 | R01-22, SF |
| 1930 VFA Season | unknown | 20 | R01-18, Q01-02 |
| 1931 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1932 VFA Season | unknown | 21 | R01-20, SF |
| 1933 VFA Season | unknown | 22 | R01-22 |
| 1934 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1935 VFA Season | unknown | 18 | R01-18 |
| 1936 VFA Season | unknown | 18 | R01-18 |
| 1937 VFA Season | unknown | 16 | R01-16 |
| 1938 VFA Season | unknown | 16 | R01-16 |
| 1939 VFA Season | unknown | 20 | R01-20 |
| 1940 VFA Season | unknown | 21 | R01-20, SF |
| 1941 VFA Season | unknown | 21 | R01-20, SF |
| 1945 VFA Season | unknown | 20 | R01-20 |
| 1946 VFA Season | unknown | 20 | R01-20 |
| 1947 VFA Season | unknown | 22 | R01-22 |
| 1948 VFA Season | unknown | 20 | R01-20 |
| 1949 VFA Season | unknown | 21 | R01-21 |
| 1950 VFA Season | unknown | 19 | R01-19 |
| 1951 VFA Season | unknown | 20 | R01-20 |
| 1952 VFA Season | unknown | 20 | R01-20 |
| 1953 VFA Season | unknown | 20 | R01-20 |
| 1954 VFA Season | unknown | 20 | R01-20 |
| 1955 VFA Season | unknown | 22 | R01-20, SF, PF |
| 1956 VFA Season | unknown | 20 | R01-20 |
| 1957 VFA Season | unknown | 21 | R01-20, SF |
| 1958 VFA Season | unknown | 18 | R01-18 |
| 1959 VFA Season | unknown | 20 | R01-20 |
| 1960 VFA Season | unknown | 18 | R01-15, R17, R19-20 |
| 1964 VFA Season | unknown | 18 | R01-18 |
| 1966 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1967 VFA Season | unknown | 19 | R01-18, SF |
| 1968 VFA Season | unknown | 21 | R01-18, SF, PF, GF |
| 1969 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1970 VFA Season | unknown | 18 | R01-18 |
| 1971 VFA Season | unknown | 21 | R01-18, SF, PF, GF |
| 1972 VFA Season | unknown | 19 | R01-18, SF |
| 1973 VFA Season | unknown | 18 | R01-18 |
| 1974 VFA Season | unknown | 18 | R01-18 |
| 1975 VFA Season | unknown | 18 | R01-18 |
| 1976 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1977 VFA Season | unknown | 18 | R01-18 |
| 1978 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1979 VFA Season | unknown | 18 | R01-18 |
| 1980 VFA Season | unknown | 18 | R01-18 |
| 1981 VFA Season | unknown | 21 | R01-18, SF, PF, GF |
| 1982 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1983 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1984 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1985 VFA Season | unknown | 19 | R01-18, SF |
| 1986 VFA Season | unknown | 19 | R01-18, SF |
| 1987 VFA Season | unknown | 17 | R01-08, R10-18 |
| 1988 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1989 VFA Season | unknown | 18 | R01-04, R07-20 |
| 1990 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1991 VFA Season | unknown | 18 | R01-08, R10-11, R13-20 |
| 1992 VFA Season | unknown | 18 | R01-18 |
| 1993 VFA Season | unknown | 18 | R01-18 |
| 1994 VFA Season | unknown | 18 | R01-18 |
| 1995 VFA Season | unknown | 16 | R01-08, R10-17 |
| 1996 VFL Season | unknown | 18 | R02-10, R12-20 |
| 1997 VFL Season | unknown | 18 | R01-09, R11-19 |
| 1998 VFL Season | unknown | 19 | R01-03, R05-14, R16-20, EF |
| 1999 VFL Season | unknown | 18 | R01-05, R07-16, R18-20 |
| 2000 VFL Season | unknown | 19 | R01-19 |
| 2001 VFL Season | unknown | 20 | R01-20 |
| 2002 VFL Season | unknown | 20 | R01-20 |
| 2003 VFL Season | unknown | 18 | R01-02, R04, R06-20 |
| 2004 VFL Season | unknown | 18 | R01-07, R09-15, R17-20 |
| 2005 VFL Season | unknown | 21 | R01-12, R14-17, R19-20, QF, SF, PF |
| 2006 VFL Season | unknown | 21 | R01, R03-09, R11-20, QF, SF, PF |
| 2007 VFL Season | unknown | 18 | R01-02, R04-18, R20 |
| 2008 VFL Season | unknown | 21 | R01-20, EF |
| 2009 VFL Season | unknown | 21 | R01-05, R07-12, R14-20, QF, PF, GF |
| 2010 VFL Season | unknown | 22 | R01-18, EF, SF, PF, GF |
| 2011 VFL Season | unknown | 21 | R01-04, R06-10, R12-15, R17-18, R20-22, EF, SF, PF |
| 2012 VFL Season | unknown | 18 | R01-02, R04-06, R08-10, R12-15, R17-22 |
| 2013 VFL Season | unknown | 18 | R01-06, R08-19 |
| 2014 VFL Season | unknown | 18 | R01-06, R08-15, R17-20 |
| 2015 VFL Season | unknown | 18 | R01-08, R10-14, R16-20 |
| 2016 VFL Season | unknown | 18 | R01-07, R09-10, R12-18, R20-21 |
| 2017 VFL Season | unknown | 18 | R01-06, R08-19 |
| 2018 VFL Season | unknown | 18 | R01-02, R04-09, R11-13, R15-21 |
| 2019 VFL Season | unknown | 18 | R02-05, R07-11, R13-21 |
| 2021 VFL Season | unknown | 10 | R01-04, R06, R10-13, R16 |
| 2022 VFL Season | unknown | 18 | R01-04, R06-11, R13-15, R17-20, R22 |
| 2023 VFL Season | unknown | 18 | R01, R03-09, R11-13, R15-21 |
| 2024 VFL Season | unknown | 18 | R01, R03-10, R12-17, R19-21 |
