List of Preston Reserves / Northern Bullants Reserves players
Players who have played in at least one match for Preston Reserves / Northern Bullants Reserves in a premiership.
VFAR/VFLR Player List (1928-2017)
Players who have played in at least one match for Preston Reserves / Northern Bullants Reserves in a VFAR/VFLR premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).
| No. | Player | Seasons | Matches | Finals | Goals | Position (est.) |
|---|
Captain History
VFAR/VFLR Captain History (1928-2017)
| Season | Captain | Matches | Rounds |
|---|---|---|---|
| 1928 VJFA Season | unknown | 17 | R01-17 |
| 2002 VFLR Season | unknown | 18 | R01-04, R06-10, R12-14, R16-21 |
| 2003 VFLR Season | unknown | 20 | R01-04, R06-08, R11-21, SF, GF |
| 2004 VFLR Season | unknown | 18 | R01-11, R13-15, R17-20 |
| 2005 VFLR Season | unknown | 18 | R01-05, R07-17, R19-20 |
| 2006 VFLR Season | unknown | 20 | R01, R03-10, R12-20, QF, SF |
| 2007 VFLR Season | unknown | 18 | R01-02, R04-10, R12-20 |
| 2008 VFLR Season | unknown | 16 | R01, R03-08, R10-18 |
| 2009 VFLR Season | unknown | 18 | R01-05, R07-12, R14-20 |
| 2010 VFLR Season | unknown | 18 | R01-18 |
| 2011 VFLR Season | unknown | 18 | R01-04, R06-09, R12-19, R21-22 |
| 2012 VFLR Season | unknown | 18 | R01-02, R04-06, R08-10, R12-18, R20-22 |
| 2013 VFLR Season | unknown | 20 | R01-06, R08-19, EF, SF |
| 2014 VFLR Season | unknown | 16 | R01-06, R08-10, R12-13, R15, R17-20 |
| 2015 VFLR Season | unknown | 16 | R01-08, R10-12, R14, R16, R18-20 |
| 2016 VFLR Season | unknown | 16 | R02-09, R11-13, R15-17, R19-20 |
| 2017 VFLR Season | unknown | 16 | R01-03, R05-06, R08-14, R16-19 |
Vice-Captain History
VFAR/VFLR Vice-Captain History (1928-2017)
| Season | Vice-Captain | Matches | Rounds |
|---|---|---|---|
| 1928 VJFA Season | unknown | 17 | R01-17 |
| 2002 VFLR Season | unknown | 18 | R01-04, R06-10, R12-14, R16-21 |
| 2003 VFLR Season | unknown | 20 | R01-04, R06-08, R11-21, SF, GF |
| 2004 VFLR Season | unknown | 18 | R01-11, R13-15, R17-20 |
| 2005 VFLR Season | unknown | 18 | R01-05, R07-17, R19-20 |
| 2006 VFLR Season | unknown | 20 | R01, R03-10, R12-20, QF, SF |
| 2007 VFLR Season | unknown | 18 | R01-02, R04-10, R12-20 |
| 2008 VFLR Season | unknown | 16 | R01, R03-08, R10-18 |
| 2009 VFLR Season | unknown | 18 | R01-05, R07-12, R14-20 |
| 2010 VFLR Season | unknown | 18 | R01-18 |
| 2011 VFLR Season | unknown | 18 | R01-04, R06-09, R12-19, R21-22 |
| 2012 VFLR Season | unknown | 18 | R01-02, R04-06, R08-10, R12-18, R20-22 |
| 2013 VFLR Season | unknown | 20 | R01-06, R08-19, EF, SF |
| 2014 VFLR Season | unknown | 16 | R01-06, R08-10, R12-13, R15, R17-20 |
| 2015 VFLR Season | unknown | 16 | R01-08, R10-12, R14, R16, R18-20 |
| 2016 VFLR Season | unknown | 16 | R02-09, R11-13, R15-17, R19-20 |
| 2017 VFLR Season | unknown | 16 | R01-03, R05-06, R08-14, R16-19 |
Leader History
VFAR/VFLR Leadership History (1928-2017)
| Season | Leader | Position | Matches | Rounds |
|---|