List of Northcote players
Players who have played in at least one match for Northcote in a premiership.
VFA/VFL Player List (1908-1987)
Players who have played in at least one match for Northcote in a VFA/VFL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).
| No. | Player | Seasons | Matches | Goals | Position (est.) |
|---|---|---|---|---|---|
| 1 | Arthur Brennan | 1908 | 2 | 0 | |
| 2 | Harry Haughton | 1908-1910 | 18 | 0 | |
| 3 | Joe Johnson | 1912-1914 | 31 | 0 | |
| 4 | Bert Ryan | 1912-1919 | 45 | 0 | |
| 5 | Charlie Hammond | 1912 | 15 | 0 | |
| 6 | Charles Clements | 1913 | 14 | 0 | |
| 7 | Arch Robinson | 1914 | 1 | 0 | |
| 8 | Jack Pemberton | 1914-1915 | 5 | 0 | |
| 9 | Bill Byrne | 1918-1919 | 5 | 0 | |
| 10 | Dick Byrne | 1918 | 9 | 0 | |
| 11 | Billy Holmes | 1919 | 14 | 0 | |
| 12 | Les Stone | 1920 | 18 | 0 | |
| 13 | Gordon Hellwig | 1920-1925 | 30 | 0 | |
| 14 | George Gough | 1923-1929 | 72 | 0 | |
| 15 | Gus Dobrigh | 1925 | 11 | 0 | |
| 16 | Bill Adams | 1927 | 18 | 0 | |
| 17 | Alec Gray | 1928-1938 | 175 | 0 | |
| 18 | Percy Rowe | 1929-1933 | 96 | 0 | |
| 19 | Ernie Wilson | 1929-1930 | 41 | 0 | |
| 20 | Ralph Goullet | 1929-1935 | 123 | 0 | |
| 21 | Charlie McSwain | 1931-1932 | 40 | 0 | |
| 22 | Cyril Kemp | 1931 | 5 | 0 | |
| 23 | Len Smith | 1931-1937 | 72 | 0 | |
| 24 | Jack Lyngcoln | 1932-1938 | 111 | 0 | |
| 25 | Joe Rogers | 1934-1935 | 17 | 0 | |
| 26 | Cec Ruddell | 1938-1940 | 30 | 0 | |
| 27 | Ken Ross | 1945 | 1 | 0 | |
| 28 | Roy Stabb | 1948-1956 | 105 | 0 |
Captain History
VFA/VFL Captain History (1908-1987)
| Season | Captain | Matches | Rounds |
|---|---|---|---|
| 1908 VFA Season | unknown | 17 | R01-12, R14-18 |
| 1909 VFA Season | unknown | 18 | R01-18 |
| 1910 VFA Season | unknown | 18 | R01-18 |
| 1911 VFA Season | unknown | 18 | R01-18 |
| 1912 VFA Season | unknown | 18 | R01-18 |
| 1913 VFA Season | unknown | 18 | R01-18 |
| 1914 VFA Season | unknown | 18 | R01-18 |
| 1915 VFA Season | unknown | 11 | R01-03, R05-11, R13 |
| 1918 VFA Season | unknown | 10 | R01-10 |
| 1919 VFA Season | unknown | 19 | R01-18, SF |
| 1920 VFA Season | unknown | 18 | R01-18 |
| 1921 VFA Season | unknown | 17 | R01-16, R18 |
| 1922 VFA Season | unknown | 17 | R01-04, R06-18 |
| 1923 VFA Season | unknown | 18 | R01-18 |
| 1924 VFA Season | unknown | 18 | R01-03, R05-18, SF |
| 1925 VFA Season | unknown | 15 | R01-14, SF |
| 1926 VFA Season | unknown | 19 | R01-18, SF |
| 1927 VFA Season | unknown | 18 | R01-18 |
| 1928 VFA Season | unknown | 18 | R01-18 |
| 1929 VFA Season | Percy Rowe | 1 | GF |
| unknown | 24 | R01-22, SF, PR | |
| 1930 VFA Season | unknown | 22 | R01-18, Q01-02, SF, GF |
| 1931 VFA Season | Percy Rowe | 1 | GF |
| unknown | 20 | R01-18, SF, PF | |
| 1932 VFA Season | Percy Rowe | 1 | GF |
| unknown | 21 | R01-20, SF | |
| 1933 VFA Season | Percy Rowe | 1 | GF |
| unknown | 22 | R01-06, R09-22, SF, PF | |
| 1934 VFA Season | Ralph Goullet | 1 | GF |
| unknown | 19 | R01-18, SF | |
| 1935 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1936 VFA Season | Alec Gray | 1 | GF |
| unknown | 19 | R01-15, R17-18, SF, PF | |
| 1937 VFA Season | unknown | 16 | R01-16 |
| 1938 VFA Season | unknown | 18 | R01-16, SF, PF |
| 1939 VFA Season | unknown | 21 | R01-20, SF |
| 1940 VFA Season | unknown | 19 | R01-05, R07-20 |
| 1941 VFA Season | unknown | 20 | R01-20 |
| 1945 VFA Season | unknown | 20 | R01-20 |
| 1946 VFA Season | unknown | 19 | R01-05, R07-20 |
| 1947 VFA Season | unknown | 22 | R01-22 |
| 1948 VFA Season | unknown | 21 | R01-20, SF |
| 1949 VFA Season | unknown | 20 | R01-08, R10-21 |
| 1950 VFA Season | unknown | 19 | R01-19 |
| 1951 VFA Season | unknown | 20 | R01-20 |
| 1952 VFA Season | unknown | 20 | R01-20 |
| 1953 VFA Season | unknown | 20 | R01-20 |
| 1954 VFA Season | unknown | 21 | R01-09, R11-20, SF, PF |
| 1955 VFA Season | unknown | 20 | R01-20 |
| 1956 VFA Season | unknown | 20 | R01-20 |
| 1957 VFA Season | unknown | 20 | R01-20 |
| 1958 VFA Season | unknown | 18 | R01-18 |
| 1959 VFA Season | unknown | 20 | R01-20 |
| 1960 VFA Season | unknown | 17 | R01-04, R06-16, R19-20 |
| 1961 VFA (D2) Season | unknown | 20 | R01-18, SF, GF |
| 1962 VFA (D1) Season | unknown | 18 | R01-18 |
| 1963 VFA (D1) Season | unknown | 18 | R01-18 |
| 1964 VFA (D2) Season | unknown | 18 | R01-18 |
| 1965 VFA (D2) Season | unknown | 18 | R01-03, R05-12, R14-18, SF, PF |
| 1966 VFA (D2) Season | unknown | 20 | R01-18, SF, PF |
| 1967 VFA (D2) Season | unknown | 18 | R01-18 |
| 1968 VFA (D2) Season | unknown | 17 | R01-17 |
| 1969 VFA (D2) Season | unknown | 17 | R01-16, R18 |
| 1970 VFA (D2) Season | unknown | 18 | R01-18 |
| 1971 VFA (D2) Season | unknown | 18 | R01-18 |
| 1972 VFA (D2) Season | unknown | 18 | R01-18 |
| 1973 VFA (D2) Season | unknown | 18 | R01-18 |
| 1974 VFA (D2) Season | unknown | 18 | R01-18 |
| 1975 VFA (D2) Season | unknown | 18 | R01-18 |
| 1976 VFA (D2) Season | unknown | 18 | R01-14, R16-18, SF |
| 1977 VFA (D2) Season | unknown | 18 | R01-18 |
| 1978 VFA (D2) Season | unknown | 18 | R01-18 |
| 1979 VFA (D2) Season | unknown | 18 | R01-18 |
| 1980 VFA (D2) Season | unknown | 18 | R01-18 |
| 1981 VFA (D2) Season | unknown | 18 | R01-18 |
| 1982 VFA (D2) Season | unknown | 20 | R01-18, SF, GF |
| 1983 VFA (D2) Season | unknown | 17 | R01-17 |
| 1984 VFA (D2) Season | unknown | 16 | R01, R03-12, R14-18 |
| 1985 VFA (D2) Season | unknown | 18 | R01-18 |
| 1986 VFA (D2) Season | unknown | 18 | R01-18 |
| 1987 VFA (D2) Season | unknown | 17 | R01-09, R11-18 |
Vice-Captain History
VFA/VFL Vice-Captain History (1908-1987)
| Season | Vice-Captain | Matches | Rounds |
|---|---|---|---|
| 1908 VFA Season | unknown | 17 | R01-12, R14-18 |
| 1909 VFA Season | unknown | 18 | R01-18 |
| 1910 VFA Season | unknown | 18 | R01-18 |
| 1911 VFA Season | unknown | 18 | R01-18 |
| 1912 VFA Season | unknown | 18 | R01-18 |
| 1913 VFA Season | unknown | 18 | R01-18 |
| 1914 VFA Season | unknown | 18 | R01-18 |
| 1915 VFA Season | unknown | 11 | R01-03, R05-11, R13 |
| 1918 VFA Season | unknown | 10 | R01-10 |
| 1919 VFA Season | unknown | 19 | R01-18, SF |
| 1920 VFA Season | unknown | 18 | R01-18 |
| 1921 VFA Season | unknown | 17 | R01-16, R18 |
| 1922 VFA Season | unknown | 17 | R01-04, R06-18 |
| 1923 VFA Season | unknown | 18 | R01-18 |
| 1924 VFA Season | unknown | 18 | R01-03, R05-18, SF |
| 1925 VFA Season | unknown | 15 | R01-14, SF |
| 1926 VFA Season | unknown | 19 | R01-18, SF |
| 1927 VFA Season | unknown | 18 | R01-18 |
| 1928 VFA Season | unknown | 18 | R01-18 |
| 1929 VFA Season | unknown | 25 | R01-22, SF, PR, GF |
| 1930 VFA Season | unknown | 22 | R01-18, Q01-02, SF, GF |
| 1931 VFA Season | unknown | 21 | R01-18, SF, PF, GF |
| 1932 VFA Season | unknown | 22 | R01-20, SF, GF |
| 1933 VFA Season | unknown | 23 | R01-06, R09-22, SF, PF, GF |
| 1934 VFA Season | unknown | 20 | R01-18, SF, GF |
| 1935 VFA Season | unknown | 20 | R01-18, SF, PF |
| 1936 VFA Season | Jack Lyngcoln | 1 | GF |
| unknown | 19 | R01-15, R17-18, SF, PF | |
| 1937 VFA Season | unknown | 16 | R01-16 |
| 1938 VFA Season | unknown | 18 | R01-16, SF, PF |
| 1939 VFA Season | unknown | 21 | R01-20, SF |
| 1940 VFA Season | unknown | 19 | R01-05, R07-20 |
| 1941 VFA Season | unknown | 20 | R01-20 |
| 1945 VFA Season | unknown | 20 | R01-20 |
| 1946 VFA Season | unknown | 19 | R01-05, R07-20 |
| 1947 VFA Season | unknown | 22 | R01-22 |
| 1948 VFA Season | unknown | 21 | R01-20, SF |
| 1949 VFA Season | unknown | 20 | R01-08, R10-21 |
| 1950 VFA Season | unknown | 19 | R01-19 |
| 1951 VFA Season | unknown | 20 | R01-20 |
| 1952 VFA Season | unknown | 20 | R01-20 |
| 1953 VFA Season | unknown | 20 | R01-20 |
| 1954 VFA Season | unknown | 21 | R01-09, R11-20, SF, PF |
| 1955 VFA Season | unknown | 20 | R01-20 |
| 1956 VFA Season | unknown | 20 | R01-20 |
| 1957 VFA Season | unknown | 20 | R01-20 |
| 1958 VFA Season | unknown | 18 | R01-18 |
| 1959 VFA Season | unknown | 20 | R01-20 |
| 1960 VFA Season | unknown | 17 | R01-04, R06-16, R19-20 |
| 1961 VFA (D2) Season | unknown | 20 | R01-18, SF, GF |
| 1962 VFA (D1) Season | unknown | 18 | R01-18 |
| 1963 VFA (D1) Season | unknown | 18 | R01-18 |
| 1964 VFA (D2) Season | unknown | 18 | R01-18 |
| 1965 VFA (D2) Season | unknown | 18 | R01-03, R05-12, R14-18, SF, PF |
| 1966 VFA (D2) Season | unknown | 20 | R01-18, SF, PF |
| 1967 VFA (D2) Season | unknown | 18 | R01-18 |
| 1968 VFA (D2) Season | unknown | 17 | R01-17 |
| 1969 VFA (D2) Season | unknown | 17 | R01-16, R18 |
| 1970 VFA (D2) Season | unknown | 18 | R01-18 |
| 1971 VFA (D2) Season | unknown | 18 | R01-18 |
| 1972 VFA (D2) Season | unknown | 18 | R01-18 |
| 1973 VFA (D2) Season | unknown | 18 | R01-18 |
| 1974 VFA (D2) Season | unknown | 18 | R01-18 |
| 1975 VFA (D2) Season | unknown | 18 | R01-18 |
| 1976 VFA (D2) Season | unknown | 18 | R01-14, R16-18, SF |
| 1977 VFA (D2) Season | unknown | 18 | R01-18 |
| 1978 VFA (D2) Season | unknown | 18 | R01-18 |
| 1979 VFA (D2) Season | unknown | 18 | R01-18 |
| 1980 VFA (D2) Season | unknown | 18 | R01-18 |
| 1981 VFA (D2) Season | unknown | 18 | R01-18 |
| 1982 VFA (D2) Season | unknown | 20 | R01-18, SF, GF |
| 1983 VFA (D2) Season | unknown | 17 | R01-17 |
| 1984 VFA (D2) Season | unknown | 16 | R01, R03-12, R14-18 |
| 1985 VFA (D2) Season | unknown | 18 | R01-18 |
| 1986 VFA (D2) Season | unknown | 18 | R01-18 |
| 1987 VFA (D2) Season | unknown | 17 | R01-09, R11-18 |
Leader History
VFA/VFL Leadership History (1908-1987)
| Season | Leader | Position | Matches | Rounds |
|---|