List of Peel players

Players who have played in at least one match for Peel in a premiership.

WAFL Player List (1997-2024)

Players who have played in at least one match for Peel in a WAFL premiership.

No. Player Seasons Matches Finals Goals
1 Alexander Boyle 1997-1998 30 0 5
2 Brendon Braithwaite 1997 2 0 0
3 Jarrod Chipperfield 1997-1998 17 0 3
4 Brendon De Gois 1997 12 0 4
5 Kent Douglas 1997-1998 20 0 8
6 Jason Gale 1997-1998 14 0 0
7 Graeme Garnaut 1997 1 0 0
8 Phil Gilbert 1997-1998 11 0 3
9 Michael Gillett 1997-1998 6 0 1
10 Shane Green 1997-1998 38 0 13
11 Trevor Green 1997 18 0 20
12 Reece Harrop 1997 7 0 3
13 Clayton Hatch 1997 8 0 1
14 Troy Hull 1997 18 0 8
15 Bruno Italiano 1997 5 0 0
16 James Money 1997 2 0 0
17 Jamie Ramm 1997 6 0 1
18 Anthony Schirripa 1997-2000 20 0 3
19 Kim Sheppard 1997 15 0 1
20 Scott Simister 1997-2003 76 0 174
21 Dale Warren 1997 9 0 1
22 Craig Doyle 1997 17 0 2
23 Adam Fallows 1997 4 0 1
24 Jeff Hilton 1997 4 0 2
25 Andrew McGovern 1997-1999 21 0 6
26 Brett Watherston 1997 12 0 5
27 Adam Harrop 1997 3 0 0
28 David Regan 1997 3 0 0
29 Jonathon Ross 1997 5 0 4
30 Trent Cummings 1997 9 0 6
31 Michael Davey 1997-1999 32 0 10
32 Michael Prentice 1997 13 0 2
33 Robert Lawson 1997-1999 32 0 10
34 Mark Trewin 1997-1998 22 0 12
35 Bradley Wardrope 1997-1999 17 0 0
36 Broc Agnew 1997-2002 37 0 10
37 Todd Burgess 1997 9 0 0
38 Steve Bazzo 1997-2000 58 0 20
39 Brandon Hill 1997-2009 132 0 28
40 Greg Hayward 1997 4 0 0
41 Barry Marsh 1997-1998 6 0 0
42 Rod Tregenza 1997 4 0 5
43 Lee Tregenza 1997 1 0 0
44 Luke Hill 1997-2000 31 0 2
45 Jamie Ryder 1997 6 0 2
46 Michael Martin 1997 8 0 0
47 Sean McGuinness 1997-2002 65 0 6
48 Trent Cooper 1997-1998 14 0 7
49 Ben Doyle 1997 3 0 2
50 Andy Lovell 1997-1998 13 0 5
51 Stuart Anderson 1998 8 0 1
52 Wayne Barnden 1998-2001 76 0 1
53 Darren Bolton 1998-2007 95 0 101
54 Vance Davison 1998-2002 57 0 24
55 Joshua Grosse 1998-1999 31 0 16
56 Daniel Hargraves 1998 5 0 12
57 Jamie Merillo 1998 14 0 6
58 Brendon Retzlaff 1998 15 0 6
59 Greg Atkinson 1998-1999 15 0 0
60 Adrian Flematti 1998 5 0 2
61 Darren Gibson 1998 6 0 0
62 Chris Whitfield 1998 1 0 1
63 Ilija Grgic 1998 15 0 12
64 Cameron Jackson 1998 12 0 1
65 Bernard McGurgan 1998 4 0 0
66 Aidan Bussell 1998 4 0 0
67 Michael Davey 1998-1999 4 0 1
68 Kelvin Maher 1998 8 0 5
69 Dale Carmoody 1998 3 0 2
70 Clayton Fyfe 1998 5 0 4
71 Denym Witherow 1998-1999 29 0 1
72 Matthew Muletta 1998 5 0 0
73 Matthew Donaldson 1998-2001 23 0 11
74 Peter Rose 1998 1 0 1
75 Dean Buszan 1998-2010 104 0 181
76 Jeffrey Singleton 1998 2 0 1
77 Bill Monaghan 1998-2001 46 0 9
78 Trevor Screaigh 1998-1999 7 0 1
79 Chad Stronach 1998-2000 17 0 11
80 Tyron Bolton 1999 3 0 1
81 Tyson Dennis 1999-2002 26 0 15
82 Daniel Dodd 1999 20 0 8
83 Bradley Perry 1999 18 0 0
84 Greg Sanders 1999-2005 46 0 40
85 Simon Teakle 1999 19 0 8
86 Wesley Teakle 1999 16 0 4
87 Tim Traill 1999 12 0 10
88 Grant Welsh 1999-2008 111 0 13
89 Shannon Whitby 1999 3 0 0
90 Daniel Baker 1999-2002 11 0 6
91 Tyron Miller 1999 17 0 0
92 Ricky Wilson 1999 11 0 4
93 Adam Grey 1999 2 0 1
94 Daniel Haines 1999-2010 128 0 75
95 Ryan Ballard 1999-2000 6 0 0
96 Chris Jas 1999-2002 26 0 10
97 David McPharlin 1999-2001 44 0 40
98 Anthony Hynam 1999 4 0 0
99 Dale Walkingshaw 1999-2003 43 0 17
100 Nick Astle 1999 1 0 0
101 Ashley Blurton 2000-2001 25 0 15
102 Chad Broughton 2000-2003 62 0 20
103 Jamie Charlton 2000 14 0 7
104 William Hansen 2000 17 0 28
105 Dale King 2000 1 0 0
106 Darren Kirkham 2000-2003 70 0 16
107 Caine Miller 2000-2001 22 0 4
108 Nathan Mourish 2000-2001 25 0 15
109 Stephen Pears 2000-2003 47 0 14
110 Russell Petchell 2000 2 0 0
111 Russell Thompson 2000-2001 30 0 14
112 Luke Cowan 2000 1 0 1
113 Shane Creevey 2000-2005 65 0 7
114 Cary Hill 2000 9 0 2
115 Drew Chapple 2000 11 0 1
116 Leigh Mourish 2000 3 0 2
117 Jonathon Mourish 2000 2 0 0
118 Kim Eades 2000 4 0 4
119 Alan McDonald 2000-2009 50 0 50
120 Daniel Davis 2000-2001 9 0 4
121 Danny Shepherd 2000-2001 2 0 0
122 Wade Stronach 2000 2 0 0
123 Joshua Parsons 2000-2005 65 0 7
124 Bradley Oldfield 2000-2003 52 0 5
125 Nathan Bradbury 2001 4 0 2
126 Brendon Feddema 2001 13 0 21
127 Derek Hall 2001-2003 50 0 52
128 Jarod Shawcross 2001-2005 65 0 20
129 Cameron Tate 2001 2 0 1
130 Daniel Wells 2001-2002 25 0 27
131 Bryan Hardie 2001-2003 41 0 19
132 Ryan Evans 2001 3 0 1
133 Leigh Hughes 2001-2007 35 0 4
134 Allistair Pickett 2001-2002 22 0 22
135 Daniel Zwerus 2001 3 0 2
136 Marlon Woods 2001 2 0 2
137 Liam Harpley 2001-2003 16 0 0
138 Peter Kemshall 2001-2002 9 0 1
139 Daniel Farmer 2002-2003 10 0 2
140 Peter German 2002 9 0 4
141 Matt Liddell 2002 1 0 0
142 Scott Matheson 2002 12 0 9
143 Balraj Singh 2002 18 0 25
144 Matthew Wooldridge 2002-2003 23 0 1
145 Paul Gaby 2002 17 0 8
146 Troy Mollica 2002-2003 8 0 1
147 Christian Woodley 2002 3 0 1
148 Daniel Wilson 2002 4 0 1
149 Alan Niven 2002 1 0 0
150 Leigh Brown 2002 1 0 1
151 Shaun Hildebrandt 2002-2005 60 0 27
152 Rowan Astbury 2003 16 0 3
153 Matthew Bothe 2003 2 0 0
154 John Klumpp 2003-2005 54 0 7
155 Clayton South 2003 10 0 1
156 Kingsley Walker 2003-2005 52 0 49
157 Lindsay Woods 2003 6 0 0
158 Greg Edgcumbe 2003-2004 26 0 18
159 Luke McLean 2003 4 0 2
160 Aaron Welsh 2003 2 0 0
161 Brent Atwell 2003-2005 6 0 0
162 Steven Chapelhow 2003-2008 60 0 17
163 Robert Farmer 2003 2 0 0
164 Tyrone Baynes 2003 6 0 0
165 Nathan Ditchburn 2003 11 0 11
166 Robert MacGregor 2003 15 0 1
167 Mark Briant 2003 7 0 2
168 Quinton Bolton 2003-2010 93 0 35
169 Adam Walsh 2003-2008 57 0 8
170 Leonard Wells 2003 4 0 1
171 Barry Belotti 2003 2 0 0
172 Leith Edwards 2003 6 0 0
173 Owen McLarty 2003-2004 12 0 1
174 Peter McGennisken 2003-2010 23 0 3
175 Farren Ray 2003 5 0 2
176 Daniel Pisconeri 2003-2004 5 0 0
177 Steele Viti 2003-2005 7 0 2
178 Marc Donaldson 2003 2 0 1
179 Peter Bird 2004-2005 24 0 17
180 Ryan Bowley 2004 17 0 11
181 Trevor Davidson 2004 8 0 3
182 Cameron Gauci 2004-2005 24 0 44
183 Gerard Gibson 2004 1 0 0
184 Daniel Hoghton 2004-2005 11 0 1
185 Bradley Moore 2004-2005 23 0 2
186 Dylan Smith 2004-2005 28 0 6
187 Joe Smith 2004 3 0 1
188 Patrick Travers 2004-2013 57 0 20
189 Justin Wood 2004-2005 30 0 39
190 Glenn Rush 2004-2006 13 0 3
191 Jamen Williams 2004-2005 30 0 6
192 Nick Benbow 2004 11 0 3
193 Todd Cunning 2004-2006 18 0 0
194 Mathew Thomas 2004-2008 33 0 11
195 David Holland 2004 1 0 0
196 Clinton Heal 2004 2 0 1
197 Dean Page 2004-2006 10 0 4
198 Dwayne Watkins 2004-2005 9 0 1
199 Joshua Olden 2004 2 0 1
200 Kane Bloxsidge 2004-2009 64 0 23
201 David Butler 2004-2008 55 0 13
202 Matthew Battye 2005-2012 111 0 118
203 Ben Cunningham 2005 6 0 4
204 Robert Hillier 2005 11 0 4
205 William Lok 2005-2006 23 0 4
206 Rory O'Brien 2005-2017 139 7 106
207 Matt Rosa 2005-2010 27 0 10
208 Ashley Thornton 2005-2012 54 0 25
209 Cameron White 2005-2007 23 0 3
210 Bradley Manczak 2005 16 0 2
211 Joel White 2005 15 0 6
212 Timothy Miller 2005 2 0 0
213 Liam Ugle 2005-2006 9 0 3
214 Hayden Ballantyne 2005-2020 80 0 159
215 Craig Davies 2005-2006 23 0 9
216 Danny Chartres 2005-2010 56 0 16
217 Brock O'Brien 2005-2010 41 0 17
218 Andrew Repacholi 2005 8 0 11
219 Matthew Giumelli 2005-2010 42 0 11
220 Rohan Lilly 2005-2007 12 0 0
221 James Walker 2005-2007 17 0 10
222 Benjamin Wright 2005-2008 46 0 12
223 Paul Morison 2005 2 0 0
224 Matt Riggio 2005 1 0 0
225 Scott Bennett 2006 19 0 2
226 Andrew Green 2006-2008 43 0 11
227 Scott Gumbleton 2006-2014 21 0 23
228 Shannon Hurn 2006 14 0 15
229 Hayden McLeod 2006-2011 93 0 17
230 Dean Williams 2006 8 0 0
231 Jacob Williams 2006-2012 36 0 12
232 Alby Humphries 2006-2007 18 0 6
233 Justin Baker 2006-2009 5 0 0
234 Troy Fish 2006 3 0 1
235 Adam Boone 2006-2010 27 0 17
236 Robert Dawson 2006-2010 23 0 1
237 Dane Ugle 2006 7 0 8
238 Ben Howlett 2006-2021 102 0 37
239 Nathan Phillips 2006-2007 9 0 13
240 Mathew Breen 2007 7 0 4
241 Cameron Buss 2007 3 0 0
242 Ryan Nye 2007-2011 42 0 15
243 Will Schofield 2007-2021 54 0 28
244 Mathew Brown 2007-2014 120 0 60
245 Andrew Le Roy 2007 9 0 2
246 Sean Moylett 2007 4 0 0
247 Thomas Harper 2007-2008 7 0 2
248 Bradley Holmes 2007-2020 93 0 179
249 Christopher Atthowe 2007-2010 28 0 7
250 Robert Beswick 2007-2012 65 0 10
251 Brad Ebert 2008-2011 9 0 5
252 William Oelsnik 2008 8 0 0
253 Brendan Page 2008-2009 9 0 5
254 Simon Rosa 2008-2009 37 0 22
255 Rhys Senior 2008-2011 14 0 2
256 Zach Beeck 2008-2009 22 0 4
257 Luke Hammond 2008-2009 34 0 21
258 Ashley Arrowsmith 2008-2009 25 0 26
259 Jacob Ferrier 2008-2009 4 0 1
260 Allan Davis 2008 3 0 3
261 Bradley Triplett 2008-2012 35 0 1
262 Justin Giumelli 2008-2010 8 0 4
263 Johnny Bennell 2008-2010 15 0 12
264 Thomas Clarke 2008-2010 14 0 1
265 Bradley Green 2008-2011 5 0 0
266 Chris Luff 2008-2013 43 0 3
267 Heath Black 2009 4 0 1
268 Damien Lock 2009 18 0 1
269 Anthony Morabito 2009-2016 47 1 31
270 Kain Robins 2009 19 0 33
271 Mathew Ware 2009-2010 32 0 13
272 Jordan Jones 2009-2011 47 0 16
273 Michael Holmes 2009-2010 15 0 0
274 Mitchell Green 2009-2014 61 0 7
275 Ben Dunbar 2009 6 0 0
276 Blayne Wilson 2009-2012 36 0 2
277 Aaron Black 2009 3 0 1
278 Kieran Butcher 2009-2011 18 0 9
279 Harley Bennell 2009-2019 33 0 34
280 Clayton Collard 2010 12 0 14
281 Jesse Crichton 2010-2013 50 0 13
282 Brodie Filo 2010 19 0 21
283 Chayne George 2010 6 0 2
284 Brendon Jones 2010-2015 118 1 44
285 Rhett Mason 2010-2012 28 0 9
286 Daniel Murray 2010 10 0 6
287 Tom McCulloch 2010 8 0 1
288 Peter Bonney 2010 3 0 0
289 Blake Piggot 2010-2011 8 0 2
290 Brennan Gillam 2010-2015 35 1 10
291 Mitch Brown 2010 4 0 4
292 Todd Kovacevich 2010 1 0 0
293 Lloyd Padwick 2010-2011 5 0 1
294 Caillan Timbrell 2010 5 0 2
295 Ben Daniels 2010 3 0 5
296 David McPhan 2010 4 0 1
297 Lincoln Meyers 2010-2011 4 0 1
298 Joel O'Driscoll 2010-2012 3 0 3
299 Brody Culpitt 2010 2 0 0
300 Liam McKenna 2010-2014 18 0 1
301 Aaron Payrits 2010-2011 6 0 0
302 Joel Beasley 2011 4 0 1
303 Peter Faulks 2011-2013 35 0 0
304 James Flaherty 2011-2014 62 0 3
305 Aaron Heal 2011 4 0 0
306 Rhys Healey 2011 20 0 22
307 Ryan Herring 2011-2012 26 0 40
308 Scott Lycett 2011-2012 30 0 31
309 Devin McFarlane 2011-2013 54 0 9
310 Viv Michie 2011-2013 23 0 11
311 Bryce Thornton 2011-2012 21 0 8
312 Kristin Thornton 2011-2014 71 0 88
313 Lindsay Lawler 2011 4 0 4
314 Callan Eddy 2011-2012 17 0 4
315 Phillip Pohlenz-Saw 2011 13 0 3
316 Dean Beswick 2011 6 0 0
317 Travis Murphy 2011 2 0 5
318 Brent Fotheringham 2011 3 0 0
319 Michael Barlow 2011-2016 4 0 3
320 Jye Warren 2011 4 0 3
321 Mitchell Leyendekkers 2011-2012 14 0 1
322 Matheson Murdoch 2011-2012 3 0 0
323 James Bristow 2012-2013 15 0 10
324 Eddie Dann 2012-2015 42 2 27
325 Clinton Garlett 2012 2 0 2
326 Brendan Hancock 2012 18 0 19
327 David Johnston 2012 16 0 1
328 Matthew Orzel 2012-2013 38 0 30
329 Tom Sheridan 2012-2018 54 3 23
330 Jordan Wythes 2012-2014 7 0 0
331 Jamason Daniels 2012-2013 24 0 13
332 Lee Spurr 2012 9 0 1
333 Mitchell Keddell 2012 9 0 1
334 Toby Gianatti 2012-2014 30 0 0
335 Brayden Sutton 2012 2 0 1
336 Ryan Mulgrave 2012-2014 5 0 0
337 Liam Hansen 2012 8 0 1
338 Thomas Fleay 2012 2 0 0
339 Drew Robinson 2012-2013 10 0 0
340 Scott Ugle 2012-2015 3 1 1
341 Kyle Westwood 2012-2014 18 0 1
342 Kamdyn McIntosh 2012 4 0 0
343 Aiden Field 2012-2013 7 0 1
344 Paul Bower 2013 20 0 0
345 Alex Forster 2013 16 0 2
346 Jack Hannath 2013-2016 55 2 36
347 James Hawksley 2013-2014 20 0 11
348 Jarrhan Jacky 2013 2 0 1
349 Craig Moller 2013-2015 39 2 33
350 Marlon Motlop 2013 20 0 13
351 Jayden Pitt 2013 1 0 0
352 Tanner Smith 2013-2016 50 1 19
353 Hayden Crozier 2013-2017 32 0 28
354 Zac Clarke 2013-2016 20 4 14
355 Cruize Garlett 2013-2015 15 0 5
356 Corey Morris 2013-2020 51 2 7
357 Laine Wilkins 2013-2015 29 1 17
358 Kelvin Lawrence 2013-2014 17 0 11
359 Matt Taberner 2013-2024 69 9 145
360 Jesse Hockings 2013 4 0 3
361 Benjamin Smith 2013 2 0 1
362 Blair Bell 2013-2024 137 17 147
363 Brad Walsh 2013-2018 32 0 5
364 Dylan Winton 2013-2015 18 1 0
365 Kieran May 2013-2016 6 1 1
366 Michael Apeness 2014-2018 35 4 39
367 Max Duffy 2014-2015 24 1 30
368 Brady Grey 2014-2024 91 9 30
369 Garrick Ibbotson 2014-2017 19 3 0
370 Sam Menegola 2014 14 0 4
371 Clancee Pearce 2014-2016 24 3 3
372 Alex Silvagni 2014-2016 15 4 0
373 Josh Simpson 2014 5 0 1
374 Colin Sylvia 2014-2015 11 0 10
375 Michael Wood 2014 13 0 15
376 Jacob Ballard 2014-2015 40 1 11
377 Jon Griffin 2014-2017 52 5 24
378 Joshua Mathers 2014-2018 61 2 3
379 Tom Vandeleur 2014-2015 34 2 10
380 Benjamin Hancock 2014-2024 172 14 30
381 Kepler Bradley 2014 13 0 6
382 Russell Shore 2014 1 0 0
383 Alex Pearce 2014-2021 22 1 3
384 Rhys Anzellino 2014 1 0 0
385 Stephen Kane 2014 3 0 1
386 Matt de Boer 2014-2016 24 4 10
387 Sam Barndon 2014 1 0 1
388 Josh Bootsma 2014-2020 55 5 6
389 Michael Walters 2014-2024 2 0 1
390 Connor Blakely 2015-2022 49 7 10
391 Josh Deluca 2015-2017 45 7 23
392 Paul Duffield 2015 9 1 4
393 Nathan Fahey 2015-2016 6 1 6
394 Ethan Hughes 2015-2024 84 10 12
395 Ed Langdon 2015-2017 28 5 20
396 Brayden Lawler 2015-2021 121 9 63
397 Danyle Pearce 2015-2018 28 3 9
398 Gerald Ugle 2015-2019 100 9 117
399 Lachie Weller 2015-2016 20 1 8
400 Leroy Jetta 2015-2018 41 5 83
401 Tendai Mzungu 2015-2016 23 4 12
402 Mitchell Gill 2015-2016 7 1 3
403 Sean Hurley 2015-2016 15 2 7
404 Zac Dawson 2015-2017 21 3 10
405 Cam Sutcliffe 2015-2018 17 3 12
406 Jake Dowding 2015-2016 3 1 2
407 Jack Gomboc 2015 1 1 0
408 Kyle Shanahan 2015 1 1 1
409 Harrison Tyler 2015 1 1 0
410 Mitchell Wallace 2015 1 1 0
411 Sam Collins 2016-2017 34 7 1
412 Darcy Tucker 2016-2022 25 4 18
413 Matthew Uebergang 2016 12 0 8
414 Ryan Nyhuis 2016-2019 48 7 2
415 Calvin Thorne 2016-2017 27 0 8
416 Andrew Haydon 2016 14 0 2
417 Joshua McMahon 2016-2017 10 0 2
418 Nick Suban 2016-2017 19 7 4
419 Shane Yarran 2016 9 4 17
420 Karl Collard 2016 5 0 3
421 Michael Humble 2016-2017 5 0 1
422 Bradley McGowan 2016-2022 33 0 9
423 Keegan Power 2016-2019 24 0 3
424 Richard Wight 2016 3 0 0
425 Nicholas Merritt 2016-2017 3 0 2
426 Alexander Bray 2016-2018 26 0 1
427 Brett Milward 2016-2017 7 0 9
428 Traye Bennell 2016-2023 109 8 8
429 Noah Hura 2016 1 0 1
430 Harley Balic 2016-2017 9 4 2
431 Brennan Cox 2017-2024 19 1 3
432 Sean Darcy 2017-2019 23 3 16
433 Taylin Duman 2017-2021 34 3 4
434 Griffin Logue 2017-2021 21 3 2
435 Luke Strnadica 2017-2018 29 0 24
436 Luke Ryan 2017 8 2 1
437 Haydn Matthews 2017-2023 59 2 10
438 Michael Tassone 2017-2018 17 0 7
439 Shane Kersten 2017-2018 12 0 3
440 Damon Cramer 2017 5 0 1
441 Matthew Piggott 2017-2019 11 0 3
442 Aaron Naughton 2017 7 1 2
443 Christopher Wrigley 2017-2018 6 0 0
444 James Kirby 2017-2018 5 0 1
445 Hugh Dixon 2018-2019 22 0 16
446 Scott Jones 2018-2019 23 0 6
447 Lloyd Meek 2018-2022 44 2 22
448 Sam Switkowski 2018-2019 6 0 5
449 Tom North 2018-2019 28 0 5
450 Kaine Ah-Chee 2018 2 0 2
451 Stefan Giro 2018-2021 26 0 12
452 Kalani Scarrott 2018 1 0 0
453 Jordan Boullineau 2018-2020 27 0 1
454 Mitch Crowden 2018-2022 42 2 16
455 Alex Cohen 2018 3 0 2
456 Michael Johnson 2018 5 0 0
457 Brandon Matera 2018 2 0 4
458 Cam McCarthy 2018-2019 12 0 9
459 Bradley Hill 2018 1 0 0
460 James Sturrock 2018-2023 39 1 5
461 Lachlan Riley 2018 1 0 0
462 Ryan Bennell 2019-2022 34 0 33
463 Matthew Bogensperger 2019-2020 11 0 2
464 Jason Carter 2019 15 0 3
465 Jackson Merrett 2019-2021 44 0 14
466 Sam Sturt 2019-2024 40 1 56
467 Tobe Watson 2019-2021 23 0 2
468 Bailey Banfield 2019-2023 23 0 25
469 Brett Bewley 2019-2021 13 0 2
470 Ben Harding 2019 1 0 0
471 Luke Valente 2019-2021 16 0 8
472 Lachie Schultz 2019 11 0 10
473 Travis Colyer 2019-2023 30 5 19
474 Adam Cerra 2019 1 0 0
475 Dillon O'Reilly 2019 5 0 1
476 Raymond Giudici 2019-2020 5 0 0
477 Lachlan Cullen 2019-2022 29 0 21
478 Michael Randall 2019-2021 30 0 12
479 Jarvis Pina 2019-2021 15 0 0
480 Billy Chambers 2019 2 0 0
481 Tyrone Thorne 2019-2022 32 1 22
482 Tyson Powell 2019 1 0 0
483 James Ewing 2020-2022 26 0 0
484 Ben Middleton 2020-2024 42 5 42
485 Jack Sears 2020-2024 75 9 49
486 Oliver Walton 2020 6 0 0
487 Hayden Yarran 2020 2 0 3
488 Thomas Quaife 2020 3 0 0
489 Robert Schindler-Taylor 2020 3 0 1
490 Zach Rankin 2020-2021 15 0 0
491 Isiah Winder 2020 3 0 0
492 David Motsi 2020 2 0 1
493 Brodie Lake 2021-2022 20 0 6
494 Jarrad McIlvinney 2021 1 0 0
495 Nathan O'Driscoll 2021-2024 40 8 11
496 Leno Thomas 2021 3 0 0
497 Joel Western 2021-2022 23 1 25
498 Liam Henry 2021-2023 22 2 14
499 Josh Treacy 2021-2023 20 2 28
500 Jackson Knight 2021-2022 7 0 4
501 Brandon Walker 2021-2024 5 0 0
502 Reece Conca 2021 10 0 0
503 Sandy Brock 2021 10 0 2
504 Roy George 2021-2022 4 0 6
505 Hayden Young 2021 2 0 0
506 Blake Acres 2021 1 0 0
507 Stephen Hill 2021 1 0 0
508 Bodie Kitchingman 2021-2022 13 0 3
509 Jackson Broadbent 2021 3 0 1
510 Jake Howes 2021 2 0 0
511 Luke Polson 2021-2022 4 1 3
512 David Yaccob 2021-2024 5 0 0
513 Tyler Nesbitt 2021-2024 22 0 0
514 Brady Hough 2021 1 0 1
515 Jye Amiss 2022 7 0 16
516 Ty Anderson 2022-2023 32 6 7
517 Joel Hamling 2022-2023 31 6 3
518 Riley Smith 2022-2023 29 4 8
519 Nathan Wilson 2022-2024 57 9 41
520 Karl Worner 2022-2024 44 9 8
521 Brodie Carroll 2022 11 1 3
522 Mitchel Curnow 2022 3 0 0
523 Wade Derksen 2022 3 0 7
524 Neil Erasmus 2022-2024 38 6 20
525 Zak Pretty 2022 2 0 0
526 Matthew Johnson 2022-2024 15 2 4
527 Guy Barnes 2022-2023 16 2 17
528 Jaxon Egan 2022 1 0 0
529 Nat Fyfe 2022 1 0 0
530 Jacob Hewitt 2022-2024 14 4 0
531 Sebit Kuek 2022-2024 23 0 34
532 Heath Chapman 2022-2024 6 0 2
533 Eric Benning 2022 1 0 0
534 Jed Adams 2022 1 0 0
535 Jacob Blight 2023-2024 29 4 0
536 Will Brodie 2023-2024 32 7 6
537 Josh Corbett 2023 15 4 20
538 Hugh Davies 2023-2024 39 8 0
539 Tom Emmett 2023-2024 28 8 24
540 Michael Sellwood 2023-2024 36 8 1
541 Corey Wagner 2023-2024 18 4 1
542 Brody Wemm 2023-2024 23 4 32
543 Josh Draper 2023-2024 12 0 0
544 Clay Hall 2023 9 0 4
545 Matthew Payne 2023 1 0 1
546 Liam Reidy 2023-2024 35 8 10
547 Jonathon Ietto 2023-2024 8 0 7
548 Max Knobel 2023-2024 7 0 2
549 Ethan Stanley 2023-2024 22 2 5
550 Conrad Williams 2023-2024 6 0 0
551 Corey Tregenza 2023-2024 17 3 27
552 Reece Torrent 2023 1 0 1
553 Bo Allan 2024 11 2 0
554 Luen Colton 2024 9 2 4
555 Jack Delean 2024 12 0 12
556 Ethan Logan 2024 1 0 0
557 Ollie Murphy 2024 10 2 1
558 Cooper Simpson 2024 18 4 16
559 Scott Tuia 2024 22 4 13
560 Patrick Voss 2024 11 3 28
561 Taj Wyburd 2024 20 4 10
562 Max Foreman 2024 1 0 0
563 Tristan Bryce 2024 2 0 0
564 Aiden Hare 2024 2 0 0
565 Joel Brown 2024 8 1 0
566 Odin Jones 2024 6 1 5
567 James Aish 2024 3 0 0
568 Oscar McDonald 2024 2 0 0

Captain History

WAFL Captain History (1997-2024)

Season Captain Matches Rounds
1997 WR Season unknown 20 R01-05, R07-12, R14-21, R23
1998 WR Season unknown 20 R01-05, R07-15, R17-20, R22-23
1999 WR Season unknown 20 R01-05, R07-11, R13-15, R17-23
2000 WR Season unknown 18 R01, R03-10, R12-19, R21
2001 WAFL Season unknown 18 R01-05, R07-12, R15-20, R22
2002 WAFL Season unknown 18 R01-02, R04-11, R13-20
2003 WAFL Season unknown 20 R01, R03-10, R12-19, R21-23
2004 WAFL Season unknown 20 R01-06, R08-11, R13-20, R22-23
2005 WAFL Season unknown 20 R01-05, R07-14, R16-19, R21-23
2006 WAFL Season unknown 20 R01-05, R07-14, R16-18, R20-23
2007 WAFL Season unknown 20 R02-09, R11-17, R19-23
2008 WAFL Season unknown 20 R01-05, R07-14, R16-19, R21-23
2009 WAFL Season unknown 20 R01-05, R07-14, R16-19, R21-23
2010 WAFL Season unknown 20 R01-05, R07-14, R16-19, R21-23
2011 WAFL Season unknown 20 R03-13, R15-19, R21-24
2012 WAFL Season unknown 20 R02-07, R09-14, R16-21, R23-24
2013 WAFL Season unknown 20 R01-03, R05-10, R12-16, R18-23
2014 WAFL Season unknown 20 R01, R03-09, R11-17, R19-23
2015 WAFL Season unknown 22 R02-12, R14-18, R20-23, QF, SF
2016 WAFL Season unknown 24 R01-04, R06-14, R16-20, R22-23, EF, SF, PF, GF
2017 WAFL Season unknown 23 R01-05, R07-12, R14-19, R21-23, QF, SF, GF
2018 WAFL Season unknown 18 R01-03, R05-11, R13-18, R20-21
2019 WAFL Season unknown 18 R01-08, R10-15, R17-20
2020 WAFL Season Ben Howlett 8 R01-07, R09
2021 WAFL Season Ben Howlett 8 R01-02, R05-06, R08-09, R15, R22
unknown 10 R03, R07, R10, R12, R14, R16-18, R20-21
2022 WAFL Season Benjamin Hancock 10 R01, R10-11, R14, R16-19, EF, SF
unknown 10 R02-09, R12-13
2023 WAFL Season Benjamin Hancock 21 R01-10, R12-14, R17-20, QF, SF, PF, GF
unknown 1 R15
2024 WAFL Season Benjamin Hancock 1 GF
unknown 21 R01-04, R06-09, R11-15, R17-21, QF, SF, PF

Vice-Captain History

WAFL Vice-Captain History (1997-2024)

Season Vice-Captain Matches Rounds
1997 WR Season unknown 20 R01-05, R07-12, R14-21, R23
1998 WR Season unknown 20 R01-05, R07-15, R17-20, R22-23
1999 WR Season unknown 20 R01-05, R07-11, R13-15, R17-23
2000 WR Season unknown 18 R01, R03-10, R12-19, R21
2001 WAFL Season unknown 18 R01-05, R07-12, R15-20, R22
2002 WAFL Season unknown 18 R01-02, R04-11, R13-20
2003 WAFL Season unknown 20 R01, R03-10, R12-19, R21-23
2004 WAFL Season unknown 20 R01-06, R08-11, R13-20, R22-23
2005 WAFL Season unknown 20 R01-05, R07-14, R16-19, R21-23
2006 WAFL Season unknown 20 R01-05, R07-14, R16-18, R20-23
2007 WAFL Season unknown 20 R02-09, R11-17, R19-23
2008 WAFL Season unknown 20 R01-05, R07-14, R16-19, R21-23
2009 WAFL Season unknown 20 R01-05, R07-14, R16-19, R21-23
2010 WAFL Season unknown 20 R01-05, R07-14, R16-19, R21-23
2011 WAFL Season unknown 20 R03-13, R15-19, R21-24
2012 WAFL Season unknown 20 R02-07, R09-14, R16-21, R23-24
2013 WAFL Season unknown 20 R01-03, R05-10, R12-16, R18-23
2014 WAFL Season unknown 20 R01, R03-09, R11-17, R19-23
2015 WAFL Season unknown 22 R02-12, R14-18, R20-23, QF, SF
2016 WAFL Season unknown 24 R01-04, R06-14, R16-20, R22-23, EF, SF, PF, GF
2017 WAFL Season unknown 23 R01-05, R07-12, R14-19, R21-23, QF, SF, GF
