List of Perth / Victoria Park players

Players who have played in at least one match for Perth / Victoria Park in a premiership.

WAFL Player List (1899-2024)

Players who have played in at least one match for Perth / Victoria Park in a WAFL premiership.

No. Player Seasons Matches Finals Goals
1 Billy Brittain 1899 1 0 0
2 Elijah Clarke 1899-1907 18 2 0
3 Harold Crase 1899-1907 20 2 0
4 Poss Watson 1899 1 0 0
5 Smiler Wills 1899 1 0 0
6 Jack Wells 1904 1 0 0
7 Len Edwards 1906-1907 19 2 0
8 Jack Chamberlain 1906 13 0 0
9 Eddie Thompson 1906-1907 15 2 0
10 Billy Orr 1906-1907 13 2 0
11 Dave Cumming 1909 1 0 0
12 Fred Wimbridge 1912-1929 29 0 0
13 Bill Gaynor 1920-1921 2 0 0
14 Roy McKenzie 1920 1 0 0
15 Wally Stooke 1920 1 0 0
16 Cyril Hoft 1920-1928 11 0 0
17 Albert Watts 1920-1929 56 0 0
18 Jim Caldwell 1923-1924 3 0 0
19 Harry Grigg 1926-1936 159 3 0
20 Alan Shepherd 1926-1934 134 3 0
21 Doug Oliphant 1927-1945 220 1 0
22 Barney Wood 1929 9 0 0
23 Bert Gook 1933-1940 137 2 0
24 George Bailey 1937-1951 59 7 0
25 Ern Henfry 1937-1954 74 1 0
26 Austin Robertson 1938-1939 21 0 0
27 Marcel Hilsz 1938-1952 116 10 0
28 Merv McIntosh 1939-1955 186 14 0
29 Keith Harper 1948-1960 229 18 0
30 Neville Beard 1956-1963 126 4 0
31 Frank Pyke 1959-1973 131 7 0
32 Barry Cable 1962-1973 225 13 0
33 Greg Brehaut 1965-1975 34 4 0
34 Robert Wiley 1974-1988 172 11 0
35 Alan Johnson 1975-1981 2 0 0
36 Steve Hargrave 1976-1979 57 7 0
37 Cam Shepherd 1979-1985 104 0 0
38 Earl Spalding 1983-1986 63 2 0
39 Brian Dawson 1983-1984 7 0 0
40 Shaun Valenta 1984-1987 8 0 0
41 Adrian Barich 1990-1994 86 2 0
42 John Clarkson 1990-1992 46 2 0
43 Steve Cummings 1990-1994 60 1 0
44 Toby Jackson 1990-1998 96 2 36
45 Roger Kerr 1990-1991 16 0 0
46 Steven Lally 1990-1992 52 2 0
47 Warren Mahoney 1990-1996 42 0 6
48 Ian Newman 1990 12 0 0
49 Scott Spalding 1990-1995 74 2 11
50 Warren Nicholas 1990-1995 101 0 8
51 Mick Hanley 1990-1994 25 2 0
52 Jeff Moore 1990-1993 43 0 0
53 Brian Peake 1990 10 0 0
54 Stephen Pears 1990-1994 82 2 8
55 Russell Thompson 1990-1999 137 2 39
56 Darren Rigby 1990-2001 100 2 25
57 Wayne Allard 1991-1998 139 0 24
58 Willie Dick 1991-2000 73 2 33
59 Craig McNaughton 1991-1994 49 0 2
60 Shane Porter 1991-1994 23 2 1
61 Brendon Baker 1991-1994 50 2 8
62 Mathew McMurray 1991-1997 98 4 37
63 Shane Cable 1991-1999 125 4 111
64 Troy Polak 1991-1996 35 0 35
65 Geoffrey Wilson 1991-1994 18 1 0
66 Ashley McPhail 1992-1994 35 0 2
67 Winston Abraham 1993-1997 20 2 21
68 Mick Hastie 1993-1994 26 0 5
69 Mal Williams 1993-1995 20 0 18
70 Brett Wills 1993-1994 7 0 2
71 Austin Kelly 1993-1996 11 0 2
72 Grant Keyser 1993-1997 17 0 9
73 John Haynes 1993-1999 54 2 43
74 Wayne Clarkson 1993-1994 9 0 0
75 Joe Procter 1993-1997 37 2 53
76 Nathan Mourish 1993-1999 88 2 18
77 Paul Farrell 1993-1994 8 0 1
78 Guy Cannon 1994-1995 25 0 15
79 Lee Cannon 1994-1995 13 0 8
80 Brenton Cooper 1994 21 0 90
81 Paul Docherty 1994 7 0 3
82 Fraser Gehrig 1994-1999 31 0 12
83 Shane Guthrie 1994 7 0 1
84 Gavin Hanley 1994 11 0 2
85 Dustyn McKenna 1994 14 0 16
86 Daniel Murray 1994-1996 26 0 8
87 Daniel Bandy 1994-2001 25 0 13
88 Troy Cook 1994-2010 108 0 33
89 Damien Drake-Brockman 1994-2000 65 0 15
90 Shane Evans 1994-1998 92 2 19
91 Tony Campbell 1994 2 0 0
92 Corey Robertson 1994-1998 67 2 30
93 Benjamin Boschman 1994-1996 42 0 5
94 Robert Stephan 1994-1996 16 0 0
95 Kurt Graham 1994-1995 7 0 5
96 Jeffrey Singleton 1994-1996 13 0 18
97 Julian Burgess 1994-1998 41 1 19
98 Paul Lenaghan 1994-1997 37 2 2
99 Christopher Maguire 1994-2004 53 0 136
100 Simon Dennis 1995 19 0 2
101 Jeremy Dyer 1995 21 0 8
102 James Findlay 1995 5 0 1
103 Ben Robbins 1995 16 0 6
104 Jeremy Smith 1995-1996 18 0 29
105 Troy Shannon 1995 17 0 7
106 Chris Soklich 1995 3 0 0
107 Gerard Milne 1995-1996 22 0 17
108 Mark Vagg 1995 4 0 0
109 Martin Halphen 1995 9 0 8
110 Jonathan Rowe 1995 14 0 1
111 Dean Bertram 1995-1999 53 0 10
112 Fraser Quick 1995-1997 10 0 3
113 Shane Sikora 1995-1998 38 2 20
114 Burke Austin 1995-1997 14 0 0
115 Justin Bayles 1995-1996 4 0 2
116 Mark Hilderbrandt 1995 1 0 0
117 Matthew Beattie 1995 2 0 2
118 Mark Lambertini 1995 2 0 0
119 Joel Howes 1996 1 0 0
120 Gary Merritt 1996-1998 33 2 34
121 Damian O'Driscoll 1996-1997 36 1 2
122 Glen O'Driscoll 1996-2000 14 0 0
123 Craig Shearer 1996-1997 39 2 64
124 Luke Trew 1996 11 0 9
125 Jermaine Davis 1996-1999 38 1 77
126 Clayton Falkingham 1996 2 0 2
127 Dane Tulley 1996-1997 11 0 0
128 Nigel Done 1996 13 0 2
129 Paul Lewis 1996-1998 23 2 2
130 William Hansen 1996-1999 19 0 19
131 John Morison 1996-1999 39 1 4
132 Damon Squires 1996 1 0 0
133 Adrian Cachard 1997-1998 41 2 2
134 Darryl Thomas 1997 12 0 4
135 Dean Brennan 1997-2000 47 0 5
136 Brett Spinks 1997 17 2 61
137 Benjamin Della-Sale 1997-1998 10 0 5
138 Paul Maher 1997-2006 96 2 142
139 Troy Stubberfield 1997-1999 29 0 5
140 Russell Walton 1997-1999 21 2 4
141 Scott Done 1998-2000 17 0 1
142 Troy Foote 1998 8 0 1
143 Daniel Maher 1998-2005 50 0 21
144 Caine Miller 1998-1999 9 0 2
145 Richard Pang 1998-1999 38 0 32
146 Jason Peake 1998-1999 10 0 0
147 John Stephens 1998-1999 28 0 2
148 Clinton Strickland 1998 1 0 1
149 Damian Deegan 1998-2000 45 0 3
150 Darren Capewell 1998 12 0 11
151 Drew Cornelius 1998-2004 101 0 14
152 Michael Young 1998 3 0 2
153 Cary Hill 1998-1999 15 0 7
154 Andrew Glover 1998-2005 121 0 42
155 Darren Glass 1998-2004 47 0 6
156 Andrew Taylor 1998 10 0 9
157 Darren Kirkham 1998-1999 8 0 0
158 Joel Forsyth 1998-2001 34 0 15
159 Ryan Kearney 1998 2 0 0
160 Chad Harding 1999-2003 86 0 49
161 Kym Parkes 1999 6 0 4
162 Vincent Proud 1999 2 0 0
163 Gus Seebeck 1999 20 0 5
164 Craig Smith 1999 10 0 1
165 Joe Smith 1999 7 0 5
166 Adrian Bland 1999-2000 36 0 6
167 Chad Broughton 1999 5 0 1
168 Chance Bateman 1999-2015 39 0 17
169 Leon Davis 1999-2012 27 0 29
170 Richard Kelly 1999-2006 93 0 35
171 Matthew Shaw 1999 10 0 14
172 Matthew Degruchy 1999-2000 15 0 0
173 Andrew Clifford-Smith 1999-2001 27 0 16
174 Robbie Haddrill 1999-2007 55 0 23
175 Luke Gilliland 1999-2000 12 0 15
176 Jarrod Chapman 2000 2 0 3
177 Daniel Hardingham 2000 10 0 5
178 Andrew Jacobs 2000 11 0 5
179 Andrew McDougall 2000-2011 85 0 67
180 Jason Oakley 2000 4 0 0
181 Craig Richardson 2000 16 0 13
182 Daniel Shadbolt 2000-2003 72 0 9
183 David St Quintin 2000-2003 34 0 9
184 Ryan Biddiscombe 2000 2 0 2
185 David Hassett 2000-2006 95 0 9
186 Gregory Hoskins 2000-2002 11 0 2
187 Kerry Davis 2000-2001 18 0 10
188 Bradley Moore 2000 3 0 0
189 Trent Moon 2000 2 0 0
190 Andrew Catalano 2000-2001 7 0 2
191 Mark Coughlan 2000 11 0 6
192 Dion Woods 2000-2006 57 0 19
193 Matthew Hargrave 2000-2004 32 0 4
194 Leon Jones 2000 6 0 2
195 Raphael Bellotti 2000 5 0 2
196 Anthony Budiselik 2000-2003 28 0 2
197 Brett Claudius 2000-2006 43 0 4
198 Brent Thomas 2000 10 0 0
199 Keiran O'Neill 2000 3 0 0
200 Steven Armstrong 2000-2011 93 0 65
201 Glen Collins 2000 7 0 13
202 David Crossland 2000-2003 15 0 3
203 Glenn McIntosh 2000 3 0 0
204 Peter Handgraff 2000 2 0 0
205 Thor Bekkevold 2001-2002 13 0 5
206 Chris Bossong 2001-2008 134 0 59
207 Stuart Cadzow 2001 8 0 6
208 James Chambers 2001 10 0 11
209 Shane Fyfe 2001 4 0 0
210 Ben Matthews-Herald 2001-2004 43 0 13
211 John Pepe 2001 11 0 2
212 Clinton Slomp 2001 3 0 1
213 Marc Webb 2001-2002 20 0 5
214 Damon White 2001-2011 8 0 5
215 Lindsay Woods 2001-2002 16 0 26
216 Nathan Gemmill 2001 15 0 9
217 Norman Woods 2001 5 0 0
218 Scott Siekierka 2001-2012 127 0 60
219 Frazer Ugle 2001 3 0 1
220 Brad Hardingham 2001-2005 68 0 25
221 Kade Lang 2001-2011 119 0 28
222 Craig Shaw 2001-2007 82 0 33
223 Jeremy Currall 2001 2 0 1
224 Adrian Burgiel 2002 16 0 27
225 Dylan Butler 2002 16 0 12
226 Mathew Hyland 2002-2003 13 0 2
227 Anthony McCartney 2002-2006 51 0 11
228 Simon Rudd 2002-2004 49 0 31
229 Andrew Shipp 2002 15 0 5
230 Andrew Smith 2002-2006 71 0 42
231 Justin Sprigg 2002-2010 95 0 27
232 Fabian Woods 2002 3 0 0
233 David Holland 2002-2003 5 0 1
234 Michael Johnson 2002-2010 49 0 36
235 Kim Watson 2002-2004 19 0 0
236 Shane Mallard 2002 2 0 0
237 Ryan Pearce 2002 3 0 0
238 Damien Adkins 2003-2006 32 0 21
239 Matthew Kennewell 2003-2004 38 0 10
240 Alan Wilson 2003-2005 57 0 78
241 Gregory Pires 2003 4 0 9
242 Robert Rushton 2003-2006 35 0 9
243 Damien McMahon 2003-2004 5 0 0
244 Ben Fleay 2003 1 0 0
245 Ashley Parsons 2003-2007 33 0 16
246 Bradley McDonald 2003 1 0 0
247 Brett Edwards 2003-2009 4 0 2
248 Daniel McGinlay 2003-2004 7 0 3
249 Sam Butler 2004-2013 51 0 25
250 Nigel Edwards 2004 17 0 0
251 Sam McManus 2004-2006 29 0 19
252 Chad O'Sullivan 2004 16 0 9
253 Justin Perkins 2004 20 0 1
254 Tyson Davenport 2004-2006 22 0 3
255 Lance Franklin 2004 1 0 1
256 Bradley Whitby 2004 2 0 0
257 Brendon Jones 2004-2009 101 0 57
258 Brent Davis 2004-2010 33 0 21
259 Michael Burford 2005 6 0 1
260 Warren Carlyle 2005 20 0 3
261 Daniel Leslie 2005 12 0 9
262 Kurt Niklaus 2005 20 0 1
263 Nathan Ryan 2005-2008 35 0 2
264 Daniel Sesko 2005 3 0 1
265 Patrick Tucker 2005-2006 16 0 2
266 Aaron Zucconi 2005-2016 102 0 23
267 Samuel Boake 2005 7 0 3
268 Philip Hoskins 2005 6 0 0
269 Jarrod Kayler-Thomson 2005-2012 108 0 115
270 Rhys McFarland 2005-2006 13 0 2
271 Nathan Elari 2005 8 0 1
272 Jack Juniper 2005-2006 26 0 11
273 Kurt Hinkley 2005-2007 8 0 4
274 Jarrod McCorkell 2006-2007 29 0 25
275 Bradley Miller 2006 12 0 23
276 Tendai Mzungu 2006-2010 72 0 37
277 Shane Paap 2006 16 0 13
278 James Thompson 2006-2007 26 0 2
279 Thomas Willday 2006-2007 17 0 13
280 Marcus Drum 2006-2009 39 0 9
281 Clay McLernon 2006-2010 77 0 10
282 Ryan Smith 2006-2008 26 0 26
283 Shaun Monohan 2006 3 0 0
284 Brenton Luttrell 2006-2010 37 0 3
285 Michael Van De Klashorst 2006 6 0 0
286 Daniel Venditti 2006-2011 41 0 11
287 Dean Dick 2006-2009 13 0 4
288 Brendan McBride 2006 3 0 0
289 Kane Ransted 2006-2015 76 0 81
290 Paul Bunn 2007-2008 35 0 1
291 James Dean 2007-2008 5 0 0
292 Josh Krueger 2007-2009 41 0 55
293 Mark Miller 2007 11 0 4
294 Luke Nugent 2007-2008 7 0 4
295 Michael Saunders 2007-2008 17 0 3
296 Bryce Willday 2007 5 0 1
297 Travis Gaspar 2007 12 0 4
298 Brent Jones 2007 11 0 12
299 Chris Billings 2007-2015 91 0 8
300 Chris Mayne 2007-2022 22 0 13
301 Cruize Garlett 2007 6 0 3
302 David Myers 2007 6 0 4
303 Dene White 2007-2016 128 0 54
304 Josh Bond 2007-2008 6 0 0
305 Dean Solomon 2007 1 0 0
306 Ian Cruttenden 2008 19 0 1
307 Cameron Heise 2008 8 0 1
308 Scott Selwood 2008-2010 16 0 6
309 Will Sullivan 2008-2010 59 0 16
310 Ashley Thornton 2008-2010 49 0 33
311 Ross Young 2008-2012 87 0 71
312 Seamus Young 2008-2011 21 0 31
313 Mathew Power 2008 11 0 9
314 Mark Johnson 2008 3 0 8
315 Drew Robinson 2008-2012 45 0 0
316 Brett Connelly 2008 9 0 3
317 Timothy Bruce 2008 4 0 0
318 Mathew Coker 2008 1 0 0
319 Chris Vidot 2008-2012 39 0 0
320 Daniel Billson 2008 2 0 5
321 Jason Brennan 2008-2011 14 0 14
322 Joel Fiegert 2008-2011 13 0 9
323 Bernard Sneeuwjagt 2008-2010 18 0 2
324 Justin Russell 2008-2009 4 0 0
325 Edward Brown 2009 1 0 0
326 Matthew Ferguson 2009-2010 40 0 57
327 Matthew Moody 2009-2014 95 0 140
328 Tim Ruffles 2009-2010 20 0 16
329 Benjamin Clarke 2009 1 0 1
330 Matt Welburn 2009-2015 13 0 2
331 Ashley Smith 2009-2013 45 0 16
332 Nathan Braddock 2009-2010 15 0 4
333 Daniel O'Sullivan 2009-2015 101 0 30
334 Chris Rodgers 2009-2011 8 0 0
335 Hayden King 2009 1 0 0
336 Blake Warner 2009-2011 12 0 1
337 Sean Clifford 2009-2010 4 0 0
338 Justin Bollenhagen 2010-2011 17 0 25
339 Aaron Elari 2010-2012 49 0 21
340 Michael Florio 2010-2015 86 0 46
341 Brett Hodge 2010-2013 67 0 5
342 Darren Humble 2010 3 0 2
343 Jordan Eades 2010 6 0 10
344 Casey Sibosado 2010-2011 30 0 14
345 Matthew Burn 2010 2 0 0
346 Alexander McLeod 2010 4 0 8
347 Joel Houghton 2010-2014 36 0 30
348 Michael Mather 2010-2013 17 0 9
349 Haydn Busher 2010-2022 55 0 46
350 Matthew Rogers 2010-2021 68 1 61
351 Reece Conca 2010 5 0 0
352 Rowan Garlett 2010 2 0 0
353 Liam Smith 2010 4 0 2
354 Simon Horner 2010-2011 6 0 8
355 Luke Della-Bosca 2010 1 0 0
356 Michael Edwards 2010-2012 6 0 4
357 Joel Leeson 2010-2014 49 0 56
358 Gerald Ugle 2010-2014 20 0 18
359 Gaby Denton 2011 8 0 7
360 Nick Kane 2011-2014 60 0 3
361 Julian Jacobs 2011-2017 73 0 11
362 Matthew Tedesco 2011-2013 51 0 5
363 Jayden Pitt 2011 8 0 4
364 Robert De Jongh 2011-2012 10 0 3
365 Simon Donovan 2011-2013 22 0 41
366 Jaeger O'Meara 2011 3 0 5
367 Fraser McInnes 2011-2022 67 1 63
368 Joshua Salmon 2011-2012 2 0 0
369 Paul Bevan 2012-2014 54 0 90
370 Mark Deaves 2012-2014 12 0 8
371 Alistair Smith 2012-2013 34 0 6
372 Llane Spaanderman 2012 14 0 2
373 Brennan Stack 2012-2017 74 0 134
374 Bradley Fry 2012-2014 10 0 6
375 Simon Tunbridge 2012-2013 27 0 28
376 Ben Noakes 2012 11 0 2
377 Christian Eyres 2012-2021 113 1 15
378 Ben Fraser 2012 6 0 2
379 Sean Holland 2012 3 0 0
380 Nick Lower 2012 10 0 7
381 Dylan Murray 2012 1 0 1
382 Tim Noakes 2012 15 0 15
383 Reese Richardson 2012-2014 12 0 7
384 Cameron Manuel 2012-2014 22 0 9
385 Gavin Roberts 2012 1 0 0
386 Zac Dawson 2012 1 0 0
387 Matthew Hunt 2012-2014 21 0 2
388 Matthew Boyle 2013-2014 24 0 12
389 Mitchell Leyendekkers 2013-2014 19 0 9
390 Daniel Murray 2013 4 0 4
391 Kyle Reimers 2013 17 0 26
392 Jared Risol 2013-2014 34 0 0
393 Michael Sinclair 2013-2023 161 1 36
394 Jackson Sketcher 2013 19 0 5
395 Brant Colledge 2013-2021 67 1 25
396 Kieran Hug 2013-2022 40 0 15
397 David Johnston 2013-2016 26 0 2
398 Callum Collard 2013-2018 28 0 50
399 Jarryd Morton 2013-2015 33 0 13
400 Jarrad Irons 2013-2016 18 0 1
401 Joel Kalajzic 2013-2015 17 0 0
402 Brent Edmonds 2014-2021 102 1 25
403 Bradley Keast 2014-2016 12 0 2
404 Clem Smith 2014 10 0 1
405 Cale Morton 2014 9 0 9
406 Mitch Morton 2014-2015 22 0 40
407 Sean Lynch 2014 3 0 1
408 Benjamin Power 2014-2015 19 0 8
409 Rowan Brookes 2014-2016 23 0 6
410 Ryan Gray 2014 4 0 0
411 Aidan Tropiano 2014-2017 67 0 17
412 Cameron Jones 2014-2015 6 0 0
413 Mitchell Browne 2014-2023 65 0 18
414 Daniel Arangio 2014-2015 4 0 4
415 Cody Leggett 2014-2019 67 0 37
416 Jared Bell 2015-2019 46 0 2
417 Toby Gianatti 2015-2016 34 0 5
418 Brent Latch 2015-2017 46 0 5
419 Liam McKenna 2015-2017 51 0 18
420 Jacob Payne 2015-2020 40 1 5
421 Hayden Tanner 2015 5 0 0
422 Brett Wolfenden 2015-2016 37 0 19
423 Callum Walley 2015-2017 28 0 28
424 Kurtis Chester 2015-2018 22 0 14
425 Blake Borrett 2015 4 0 0
426 Ashley Boyes 2015-2016 12 0 2
427 Scott Doncon 2015 11 0 0
428 Lachlan Dennis 2015-2019 41 0 23
429 Samuel Garstone 2015-2019 38 0 36
430 Todd Stevenson 2015-2016 14 0 7
431 Marshall Jones 2015-2022 47 1 48
432 Reid Polak 2015 7 0 2
433 Kelvin Lawrence 2015 4 0 2
434 Kayle Phillips 2015 1 0 0
435 Kodie Fleay 2015 3 0 0
436 Sam McGillivray 2015 4 0 0
437 Scott Moore 2015 3 0 2
438 Kristian Cary 2016-2024 93 1 112
439 Taran Etto 2016-2017 20 0 6
440 Zac Fisher 2016 10 0 6
441 Angus Graham 2016 18 0 11
442 Clint Jones 2016-2019 75 0 19
443 Spencer White 2016-2018 26 0 49
444 Matthew Taylor 2016-2024 124 1 6
445 Laine Wilkins 2016-2018 44 0 21
446 Stephen Mills 2016 6 0 1
447 Lennon Marlin 2016-2020 29 0 6
448 Fraser Millar 2016 2 0 0
449 Matt Thompson 2016-2017 6 0 5
450 Corey Byrne 2016-2024 118 0 59
451 Cody Ninyette 2016-2019 50 0 75
452 Clayton Giblett 2017-2022 85 1 9
453 Thomas Gooch 2017 6 0 0
454 Blake Johnson 2017-2019 28 0 25
455 Devin McFarlane 2017-2018 26 0 5
456 Gordon Narrier 2017-2019 21 0 17
457 Zareth Roe 2017-2019 14 0 18
458 Anton Scotney 2017-2018 22 0 15
459 Kristian Morisey 2017 9 0 2
460 Bradley McPhail 2017 14 0 0
461 John Levien 2017-2018 34 0 2
462 Mitchell Henderson 2017-2021 41 0 9
463 Nelson Ansey 2017 7 0 6
464 Jayden Johnstone 2017 3 0 0
465 Callum Papertalk 2017 7 0 16
466 Joshua Burke 2017-2019 11 0 5
467 Sam Perkusich 2017-2022 24 0 7
468 Kasey Nicholas 2017-2022 57 1 4
469 Jake Schleicher 2017 1 0 2
470 Andries Mercer 2017 2 0 0
471 Shaun Smith 2017-2019 13 0 5
472 Callum Marshall 2017 1 0 0
473 Richie Bourne 2018 4 0 2
474 Ben Giobbi 2018 11 0 3
475 Zachary Hill 2018-2022 55 1 0
476 Mitchell Lague 2018-2019 13 0 0
477 Corey Yeo 2018-2019 36 0 10
478 Redmond Dobson 2018 2 0 1
479 Luke Salomone 2018 5 0 3
480 Dakota Baldwin-Wright 2018-2023 44 0 13
481 Michael Bennell 2018-2019 22 0 46
482 Daniel Horan 2018-2019 5 0 1
483 Sydney Stack 2018 3 0 1
484 Chris Bryan 2019 16 0 1
485 Guy Langdon 2019-2020 20 0 10
486 Ethan Hansen 2019-2020 6 0 2
487 Jacob Coniglio 2019-2024 75 1 2
488 Austin Davis 2019-2024 83 1 22
489 Connor Sing 2019-2024 47 0 0
490 Regan Clarke 2020-2024 64 0 16
491 Kieran Delahunty 2020 9 1 6
492 Andrew Fisher 2020-2022 40 1 1
493 Brady Grey 2020-2021 20 1 5
494 Chris Masten 2020-2021 12 0 2
495 Logan McDonald 2020 9 1 21
496 Caelen Penny 2020 1 0 0
497 Jayden Quill 2020-2021 9 0 6
498 Jack Richardson 2020-2021 12 1 15
499 Jacob Peletier 2020-2022 7 0 1
500 Samuel Stubbs 2020-2024 64 0 80
501 Nathan O'Driscoll 2020 5 1 1
502 Conor McPartland 2020-2023 24 1 8
503 Jye Clark 2021-2024 49 0 18
504 Jaiden Hunter 2021-2023 5 0 13
505 Doulton Langlands 2021 10 0 9
506 Josh Smith 2021-2022 5 0 1
507 Jordon Reid 2021 9 0 2
508 Corey Hitchcock 2021-2022 3 0 2
509 Christian Martin 2021-2023 13 0 4
510 Brodie Gray 2021-2024 38 0 4
511 Simon Hayward 2021-2024 30 0 22
512 Jack Avery 2021-2024 44 0 1
513 Jack Steel 2021 7 0 4
514 Oscar Bird 2021-2023 16 0 9
515 Tarkyn Brogan-Henry 2021-2024 42 0 0
516 Zac Sanderson 2021 4 0 3
517 Kane La Fontaine 2021 3 0 0
518 Nyika John 2021-2022 11 0 0
519 Brayden Ainsworth 2022 7 0 0
520 Ajang Ajang 2022-2023 17 0 7
521 Chapman Jones 2022 6 0 1
522 Denzel More 2022-2023 9 0 3
523 Kane Johnston 2022-2024 35 0 6
524 Jordan Busher 2022 2 0 2
525 Harry Quartermaine 2022-2024 29 0 40
526 Liam Dellamarta 2022-2023 6 0 1
527 Daniel Hill 2022-2024 22 0 0
528 Regan Hill 2022-2023 4 0 0
529 Damian Sinclair 2022 5 0 0
530 Baxter Philip 2022-2024 12 0 5
531 Jacques Barwick 2023 4 0 3
532 Cody Howard 2023-2024 6 0 0
533 Jy Lane 2023 4 0 1
534 Trent Manzone 2023-2024 23 0 3
535 Charlie Thompson 2023-2024 36 0 18
536 Jack Bodle 2023-2024 3 0 2
537 Jack Cooley 2023-2024 24 0 1
538 Zachary Jackson 2023 2 0 1
539 Ned Shannon 2023-2024 10 0 3
540 Ethan Bakic 2023 3 0 0
541 Jack Evans 2023-2024 5 0 5
542 Jack Poole 2023-2024 8 0 0
543 Deklyn Grocott 2023 3 0 1
544 Benjamin Stubbs 2023 1 0 0
545 Oscar Hine-Baston 2023-2024 9 0 0
546 Zachary Moody 2023 2 0 0
547 Noah Cachard 2024 12 0 7
548 Joseph Chaplin 2024 18 0 12
549 Aaron Clarke 2024 13 0 40
550 Charlie Constable 2024 11 0 2
551 Josh Edwards 2024 11 0 2
552 Jed Kemp 2024 16 0 13
553 Elijah Scoble 2024 15 0 0
554 Sam Simpson 2024 4 0 2
555 James Preston-Coates 2024 1 0 0
556 Ryan Newick 2024 3 0 0
557 Blake Schlensog 2024 15 0 5
558 Riley Wills 2024 4 0 1
559 Benjamin Fairbank 2024 1 0 0
560 Noah Murray 2024 2 0 0
561 James Ewing 2024 4 0 0
562 Cooper Moore 2024 2 0 0
563 Jake Watson 2024 4 0 1
564 Clayton Wood 2024 2 0 0

Captain History

WAFL Captain History (1899-2024)

Season Captain Matches Rounds
1899 WAFA Season Poss Watson 1 R09
unknown 8 R11-18
1900 WAFA Season unknown 12 R01-12
1901 WAFA Season unknown 13 R01-09, R11-14
1902 WAFA Season unknown 18 R01-15, Q01-03
1903 WAFA Season unknown 18 R01-15, Q01-03
1904 WAFA Season unknown 17 R01-15, SF, GF
1905 WAFA Season unknown 12 R01-02, R05-10, R12-13, Q01-02
1906 WAFA Season unknown 18 R01-14, S01-03, SF
1907 WAFL Season unknown 19 R01-14, S01-03, SF, GF
1908 WAFL Season unknown 19 R01-17, SF, GF
1909 WAFL Season unknown 19 R01-17, SF, GF
1910 WAFL Season unknown 17 R01-17
1911 WAFL Season unknown 14 R01-06, R08-13, Q01, SF
1912 WAFL Season unknown 12 R01-04, R06-10, R12-14
1913 WAFL Season unknown 20 R01, R03-07, R09-14, Q01-05, SF, PF, GF
1914 WAFL Season unknown 15 R01-14, SF
1915 WAFL Season unknown 22 R01-18, R20-21, SF, GF
1916 WAFL Season unknown 13 R01-05, R07-12, R14, SF
1917 WAFL Season unknown 13 R01, R03-08, R10-14, SF
1918 WAFL Season unknown 16 R01-15, SF
1919 WAFL Season unknown 15 R01-15
1920 WAFL Season Roy McKenzie 1 R01
Wally Stooke 1 R02
unknown 14 R03-15, SF
1921 WAFL Season unknown 15 R01-15
1922 WAFL Season unknown 14 R01-14
1923 WAFL Season unknown 14 R01-14
1924 WAFL Season unknown 15 R01-15
1925 WAFL Season unknown 15 R01-15
1926 WAFL Season unknown 18 R01-02, R04-09, R11-14, R16-21
1927 WAFL Season unknown 18 R01-03, R05-10, R12-17, R19-21
1928 WANFL Season unknown 18 R01-03, R05-10, R12-20
1929 WANFL Season unknown 18 R01-03, R05-10, R12-14, R16-21
1930 WANFL Season unknown 19 R01, R03-07, R09-15, R17-21, SF
1931 WANFL Season unknown 18 R02-07, R09-14, R16-21
1932 WANFL Season unknown 18 R01-03, R05-10, R12-17, R19-21
1933 WANFL Season unknown 18 R01-03, R05-10, R12-20
1934 WANFL Season unknown 23 R01-21, SF, PF
1935 WANFL Season unknown 18 R01-18
1936 WANFL Season unknown 20 R01-20
1937 WANFL Season unknown 21 R01-21
1938 WANFL Season unknown 20 R01-20
1939 WANFL Season unknown 20 R01-20
1940 WANFL Season unknown 20 R01-20
1941 WANFL Season unknown 20 R01-20
1942 WANFL Season unknown 12 R02-07, R09-14
1943 WANFL Season unknown 17 R01-17
1944 WANFL Season unknown 22 R01-19, SF, SR, PF
1945 WANFL Season unknown 20 R01-20
1946 WANFL Season unknown 19 R01-19
1947 WANFL Season unknown 21 R01-19, SF, PF
1948 WANFL Season unknown 20 R01-19, SF
1949 WANFL Season unknown 21 R01-18, SF, PF, GF
1950 WANFL Season unknown 24 R01-21, SF, PF, GF
1951 WANFL Season unknown 23 R01-21, SF, PF
1952 WANFL Season unknown 20 R01-20
1953 WANFL Season unknown 22 R01-21, SF
1954 WANFL Season unknown 21 R01-20, SF
1955 WANFL Season unknown 23 R01-20, SF, PF, GF
1956 WANFL Season unknown 20 R01-19, SF
1957 WANFL Season unknown 23 R01-21, SF, PF
1958 WANFL Season unknown 23 R01-21, SF, PF
1959 WANFL Season unknown 22 R01-21, SF
1960 WANFL Season unknown 21 R01-21
1961 WANFL Season unknown 21 R01-21
1962 WANFL Season unknown 21 R01-21
1963 WANFL Season unknown 23 R01-21, SF, PF
1964 WANFL Season unknown 23 R01-21, SF, PF
1965 WANFL Season unknown 21 R01-21
1966 WANFL Season unknown 23 R01-21, SF, GF
1967 WANFL Season unknown 23 R01-21, SF, GF
1968 WANFL Season unknown 23 R01-21, SF, GF
1969 WANFL Season unknown 23 R01-21, SF, PF
1970 WANFL Season unknown 24 R01-21, SF, PF, GF
