List of St Kilda players

Players who have played in at least one match for St Kilda in a premiership.

VFL/AFL Player List (1897-2024)

Players who have played in at least one match for St Kilda in a VFL/AFL premiership.

No. Player Seasons Matches Finals Goals
1 Bill Ahern 1897 12 0 6
2 Harry Aylwin 1897-1899 29 3 0
3 Alf Bedford 1897 1 0 0
4 Billy Beggs 1897-1898 13 0 0
5 Danny Dunne 1897 13 0 4
6 Ernie Dunne 1897-1898 13 0 4
7 Harry Gower 1897 2 0 0
8 Ted Hall 1897-1902 73 7 10
9 Algy Hay 1897 10 0 1
10 Ernest Jones 1897-1898 12 1 1
11 Arch Lowe 1897-1898 6 0 1
12 Bill Matthews 1897-1902 80 9 7
13 Tom McNamara 1897-1904 83 1 1
14 Bill Newton 1897 3 0 0
15 Joe O'Grady 1897 9 0 0
16 Syd Phillips 1897-1898 25 1 0
17 Billy Shaw 1897-1899 29 2 1
18 Ernie Stewart 1897 11 0 0
19 Reg Stewart 1897-1898 15 0 7
20 Bill Turner 1897 10 0 1
21 Mick Blake 1897-1899 30 3 5
22 Dan Collins 1897-1898 7 0 0
23 Jack Jennings 1897-1898 13 1 1
24 John Molesworth 1897 1 0 0
25 Joe Hogan 1897-1906 91 3 11
26 Jerry McGrath 1897-1903 21 3 0
27 George McLeod 1897-1902 12 0 1
28 Fred Whitelaw 1897-1899 30 3 4
29 Charlie Howell 1897-1898 10 0 0
30 Fred Stewart 1897 6 0 0
31 George Blake 1897-1903 7 1 0
32 Harry Duigan 1897-1898 8 1 1
33 Charlie Cox 1897 2 0 0
34 George Morrison 1897-1899 6 0 0
35 John Grieve 1897 1 0 0
36 George Rutherford 1897-1900 23 3 0
37 Mick O'Hagan 1897 1 0 0
38 Emery Staines 1897 1 0 0
39 Matt Conniff 1897 1 0 0
40 Arthur Middleton 1897 1 0 0
41 Gillie Wilson 1897-1900 2 0 1
42 Artie Archer 1898 5 0 0
43 Peter Brady 1898-1899 8 0 3
44 Mark Cumming 1898 4 0 0
45 David Gaunson 1898 1 0 0
46 Edmund Kirwin 1898 1 0 0
47 Horrie Lyons 1898 5 0 1
48 Joe Morehouse 1898 10 0 0
49 Arthur Richardson 1898 3 1 0
50 Howard Smith 1898-1904 95 6 6
51 Tom Blake 1898-1900 24 1 4
52 Walter Stewart 1898-1900 10 0 1
53 Harry Barr 1898 1 0 0
54 Johnny Dando 1898-1901 23 4 0
55 Dave Gibson 1898 10 0 0
56 Andy Stewart 1898-1901 49 7 47
57 George Stewart 1898-1900 29 4 3
58 Bert Kay 1898 1 0 0
59 Edgar Maddox 1898 1 0 0
60 Don Walker 1898 1 0 0
61 Harold Brookes 1898 2 0 2
62 Percy Damman 1898 7 2 0
63 Tom Fogarty 1898 10 3 0
64 Bill Woodhouse 1898 7 2 2
65 Jim Warne 1898-1899 10 3 1
66 George Morgan 1898-1903 16 2 1
67 Harry Thompson 1898 1 0 0
68 Alf Clauscen 1898 2 1 0
69 Ralph Hatch 1898 1 0 0
70 George Hunter 1898 1 0 0
71 Alf Smith 1898 1 0 0
72 George May 1898-1899 10 4 1
73 Billy Porter 1898 3 3 0
74 Alf Parker 1898 1 1 0
75 Herb Louch 1898 1 1 0
76 Jack Purse 1898 1 1 0
77 Jack Todd 1898 1 1 0
78 Bob Kenny 1899 2 0 0
79 Mal Markillie 1899-1903 21 0 8
80 Billy McGregor 1899-1900 28 6 2
81 Mick Minahan 1899-1900 17 1 5
82 Jack Ryan 1899 1 0 0
83 Jimmy Smith 1899-1909 130 6 22
84 George Spilcker 1899-1901 22 3 1
85 Gerry Williams 1899-1900 11 3 4
86 Dick McKay 1899-1903 73 6 4
87 Charles Raff 1899 5 0 0
88 George Sparrow 1899 11 0 0
89 Harry Bond 1899 2 0 0
90 Harold Brown 1899-1900 14 2 0
91 Bill Blackwood 1899 10 3 2
92 Dick Robertson 1899 1 0 0
93 Jim Park 1899 9 3 0
94 Michael Dalton 1899 1 0 0
95 Jim Farnan 1899 1 0 0
96 Gus Hefter 1899 2 1 0
97 Ernie Glenister 1899 7 2 0
98 Andy Allan 1899 4 1 0
99 Ernie Greeves 1899 2 0 1
100 Jack White 1899-1900 6 0 1
101 Herb Kennedy 1899 1 0 0
102 Jim Opie 1899 1 1 0
103 Ralph Robertson 1899-1900 14 5 1
104 Alec Wallace 1899 2 2 0
105 Bill Wishart 1899 2 2 1
106 Alex Young 1899 1 1 0
107 Wal Heron 1899 1 1 0
108 Gordon Allard 1900 16 2 7
109 Claude Clough 1900-1901 23 1 8
110 Tim Curran 1900 10 0 1
111 Arch Muirhead 1900-1901 33 3 1
112 Bill O'Hara 1900 13 3 3
113 Arthur Pearce 1900-1901 27 3 6
114 Cecil Sandford 1900-1904 43 2 12
115 George Sutherland 1900-1901 17 2 15
116 Dave Strickland 1900 1 0 0
117 Fred Warry 1900 2 0 0
118 Bill Harris 1900 2 0 0
119 Arthur Scott 1900-1901 14 3 4
120 Charlie Clarke 1900-1902 17 2 5
121 Bob Campbell 1900 1 0 0
122 Val Robertson 1900-1904 59 3 0
123 Bill Richardson 1900 3 2 0
124 Vic Wawn 1900 2 2 1
125 Henry Jackson 1900 1 1 0
126 Harold Stewart 1900 1 1 0
127 Harry Dowdall 1901 1 0 0
128 Cec Graeme 1901 7 0 0
129 Harry Luck 1901 8 0 0
130 Alfred Richardson 1901 11 0 2
131 Bob Rinder 1901 3 0 0
132 Gus Robertson 1901-1902 18 0 1
133 George Sandford 1901-1902 11 0 0
134 Bill Anderson 1901 1 0 0
135 Ben Sandford 1901-1903 31 0 5
136 Charlie Mullany 1901-1902 16 0 3
137 Tim Murphy 1901 1 0 0
138 Bill Nash 1901 1 0 0
139 Mick O'Loughlin 1901 9 0 0
140 Tom Robertson 1901-1902 27 0 7
141 George Carpenter 1901-1902 3 0 1
142 Bert Robertson 1901 2 0 1
143 Ern Aurish 1901 1 0 0
144 Lawrie Delaney 1901 2 0 2
145 Paddy McGuinness 1901 1 0 0
146 Tommy Carr 1901 5 0 0
147 Henry Pinniger 1901-1902 12 0 0
148 John Crennan 1901 4 0 3
149 Reg Wilks 1901 2 0 0
150 Roy Adam 1901 2 0 0
151 Arthur Brennan 1901 1 0 0
152 Herb Clements 1901 1 0 1
153 Sam Gray 1901 1 0 0
154 Charlie Baker 1902-1906 76 0 122
155 Mick English 1902 15 0 1
156 Bill Jennings 1902 2 0 0
157 Jack O'Loughlin 1902 3 0 1
158 Alf Trevillian 1902-1906 44 0 12
159 Bill Pickering 1902 6 0 1
160 Horrie Trinder 1902-1903 10 0 2
161 Ernie Nicholls 1902 1 0 0
162 Alex Sinclair 1902 3 0 0
163 Bill Ockleshaw 1902 1 0 0
164 Gerry Balme 1902-1915 91 0 2
165 Walter Clarke 1902 1 0 0
166 Herb Brunning 1902 1 0 0
167 Bill Kennedy 1902 1 0 0
168 Claude Stanlake 1902-1903 18 0 4
169 Robert O'Neill 1902 1 0 0
170 Jim Cowell 1902-1908 92 2 27
171 Tom Crowe 1902 3 0 0
172 Bob Molesworth 1902 2 0 0
173 Peter McCracken 1902 1 0 1
174 Vic Cumberland 1903-1920 126 5 72
175 Jack Dowding 1903-1905 42 0 30
176 George Hall 1903 4 0 2
177 Bill Jackson 1903 6 0 3
178 Martin O'Brien 1903 3 0 0
179 Wyn Outen 1903-1907 54 0 3
180 Gordon Rickards 1903-1905 33 0 2
181 Arthur Britt 1903 3 0 0
182 Herb Hudson 1903 2 0 0
183 Joe Powell 1903-1905 28 0 0
184 Ernie Pye 1903 2 0 0
185 Vic Barwick 1903-1913 105 2 66
186 George McLeod 1903 9 0 4
187 Fred Nixon 1903-1904 22 0 21
188 Frank Harris 1903-1905 25 0 5
189 Sam Gravenall 1903-1910 30 0 15
190 Bart Dinsmore 1903 2 0 3
191 Dan Feehan 1904-1910 85 2 9
192 Jim Marshall 1904 1 0 0
193 Tommy Ryan 1904 11 0 8
194 David Starke 1904 1 0 0
195 Bill Mahoney 1904-1905 17 0 9
196 Fred Whelpton 1904 2 0 0
197 John Moloney 1904 3 0 0
198 Jim King 1904-1905 13 0 2
199 Jack King 1904 8 0 0
200 Wally Scott 1904-1911 108 2 4
201 Jim Hallahan 1904 2 0 1
202 Des Griffin 1904 1 0 0
203 Dan Scullion 1904 1 0 0
204 Frank Kenny 1904 2 0 0
205 Arnold Moffitt 1904 3 0 0
206 Ivor Evans 1904 1 0 0
207 Gordon Downes 1904 1 0 0
208 Lewis Jones 1904 1 0 0
209 Jack Julian 1904-1908 67 2 0
210 Joe Marchant 1904 1 0 0
211 Jimmy Sheehan 1904 1 0 2
212 Bill Cowell 1905 9 0 4
213 Frank Dunne 1905 1 0 1
214 Stewart Geddes 1905 10 0 2
215 Alby Herman 1905 1 0 0
216 Barney McGarry 1905 1 0 0
217 Jim Stewart 1905-1910 83 2 77
218 Gordon Dangerfield 1905-1919 158 5 16
219 Bill Johnson 1905 6 0 0
220 Jack McCarthy 1905 11 0 0
221 Hugh Crichton 1905 1 0 0
222 Percy Ellin 1905-1910 70 0 19
223 Ivor Lawson 1905-1907 30 0 1
224 Glyn Thomas 1905 2 0 1
225 Joe Wearmouth 1905 2 0 0
226 Jack Hannagan 1905 1 0 0
227 Ossie O'Connell 1905-1906 8 0 1
228 Charles Rowe 1905 1 0 0
229 Frank House 1905 3 0 1
230 Claude Beales 1905 1 0 0
231 Frank Robertson 1905 1 0 0
232 Johnny Watts 1905-1910 14 0 3
233 Dave McNamara 1905-1923 122 3 187
234 Charlie Kay 1905 1 0 2
235 Harry Lever 1905-1922 218 5 6
236 Billy Stewart 1905-1909 46 1 10
237 Bill Carlson 1905-1906 4 0 4
238 Pat O'Connor 1906-1907 33 1 5
239 Archie Pratt 1906 2 0 0
240 Jim Fagan 1906 1 0 2
241 Bert Field 1906 2 0 0
242 Ernie Williamson 1906 5 0 0
243 Jack Wells 1906-1909 39 1 4
244 Horrie Bant 1906-1909 52 2 1
245 Harry Parsons 1906-1908 13 0 3
246 George Gardiner 1906 2 0 2
247 Ted Edwards 1906 1 0 0
248 Alec Hall 1906 1 0 0
249 Tommy Jackson 1906-1907 11 1 0
250 Len Roberts 1906 1 0 0
251 Arthur Gerrard 1906 1 0 0
252 Ned O'Connor 1906 1 0 0
253 Charlie Clymo 1907-1909 43 1 21
254 Jimmy Matthews 1907 12 0 18
255 George Morrissey 1907-1913 93 5 64
256 Bert Renfrey 1907 15 1 0
257 Horrie Brain 1907 11 1 0
258 John Gilding 1907 1 0 0
259 Chris Bant 1907-1908 27 1 2
260 Frank Brown 1907 1 0 0
261 Horrie Farmer 1907-1908 3 0 0
262 Dan O'Brien 1907 2 0 0
263 Arthur Miles 1907 1 0 0
264 Billy Williams 1907 7 1 4
265 Ted Fisher 1907 1 0 0
266 Mick Grace 1908 16 1 26
267 Bismarck Kulpa 1908 2 0 0
268 Alby Landt 1908 4 0 0
269 Bill Madden 1908-1909 26 1 14
270 Bill Woodcock 1908-1921 155 4 48
271 Bob Cromie 1908 1 0 0
272 Jack Grant 1908 1 0 0
273 Leo Duff 1908 2 0 1
274 Ernie Abbott 1908 1 0 1
275 Harry Hall 1908 2 1 0
276 Doug Hill 1908 1 0 1
277 Hector Mitchell 1908 1 0 0
278 Bob Northey 1908 2 0 1
279 Bert O'Connell 1908 2 0 0
280 Wally Gant 1908-1914 49 1 6
281 Joe Prince 1908-1909 2 0 1
282 Arthur Caldwell 1909 8 0 1
283 George McCart 1909-1910 2 0 0
284 Bert Richardson 1909 1 0 0
285 Bill Young 1909 2 0 2
286 Jack Brown 1909-1910 11 0 4
287 Harry Clarke 1909 4 0 2
288 Angus Fregon 1909 1 0 0
289 Jim Jackson 1909 1 0 0
290 Les McDonald 1909 17 0 0
291 Horrie Pearce 1909 5 0 2
292 Joe Ritchie 1909 7 0 3
293 Owen Murtagh 1909 1 0 0
294 Bert Pierce 1909-1913 64 0 10
295 Jeff Riley 1909 1 0 0
296 Gower Ross 1909 8 0 2
297 Billy Egan 1909 8 0 0
298 Ted Alcorn 1909 2 0 0
299 Artie Pattinson 1909 4 0 4
300 Bobby Rowe 1909-1910 12 0 1
301 Jim Stewart 1909-1911 3 0 1
302 Jim Crow 1909-1910 4 0 1
303 Dick Campbell 1909 1 0 0
304 Ern Hazel 1909-1910 3 0 0
305 Alby Hosking 1909 4 0 0
306 Arthur Cobain 1909 1 0 0
307 Keith Heron 1909 1 0 0
308 Joe Moroney 1909 2 0 1
309 Ken Edgar 1909-1910 9 0 0
310 Wels Eicke 1909-1926 197 4 61
311 Arnie Wilson 1909-1910 2 0 0
312 Syd Bradley 1909 1 0 1
313 Harry Matheson 1909-1910 7 0 4
314 Vern Banbury 1909-1910 3 0 1
315 Norm Bland 1909 1 0 0
316 Harold Egan 1909 1 0 0
317 Frank Griffin 1909-1910 2 0 0
318 Ken McKenzie 1909-1911 12 0 7
319 Ernie Cazaly 1910-1919 2 0 0
320 Herb Friend 1910 1 0 0
321 Stan Sheehan 1910 5 0 1
322 Artie Thomas 1910-1913 53 0 29
323 Frank Turner 1910 1 0 0
324 Russ Watson 1910 2 0 1
325 Frank Williams 1910 5 0 0
326 Eddie O'Brien 1910 2 0 0
327 Matt Outen 1910-1911 27 0 7
328 Tommy Lamprell 1910 1 0 2
329 John Nilen 1910 1 0 0
330 Wally Roach 1910 6 0 0
331 Ted Smith 1910 1 0 0
332 Ted Ryan 1910-1911 21 0 0
333 Bill Tottey 1910-1911 12 0 6
334 Harry Farnsworth 1910 1 0 1
335 Bill Mearns 1910 3 0 1
336 Hugh Plowman 1910-1912 26 0 1
337 Joe Bushell 1910 1 0 0
338 Alan Irwin 1910 2 0 0
339 Bob Monar 1910-1911 12 0 3
340 Viv Parkinson 1910 2 0 1
341 George Williams 1910 1 0 0
342 Herb Baker 1910 3 0 2
343 Lou Holmes 1910 1 0 0
344 Syd Thom 1910 2 0 0
345 Les Jamieson 1910 1 0 0
346 Ern Woodfield 1910 1 0 0
347 Bill O'Brien 1910-1911 4 0 1
348 Charles Pickerd 1910 1 0 0
349 Tom Baird 1910-1911 10 0 7
350 Harry Gathercole 1910-1911 3 0 3
351 Harrie Hattam 1910-1915 84 3 2
352 Otto Lowenstern 1910-1911 12 0 1
353 Jack Walker 1910-1911 4 0 2
354 Wally Graham 1911 8 0 0
355 Reg Gregson 1911 3 0 2
356 Percy Stainer 1911 2 0 0
357 Joe Stephens 1911 8 0 2
358 Sam Mortimer 1911 1 0 1
359 Albert Biggs 1911 2 0 0
360 Bill Patterson 1911-1912 11 0 0
361 Ted Brown 1911 4 0 1
362 Tom Handley 1911 1 0 0
363 George O'Connor 1911 2 0 0
364 Claude Hunt 1911 2 0 0
365 Alex MacKenzie 1911-1912 13 0 1
366 Arthur Newbound 1911 1 0 1
367 Bob Briggs 1911 7 0 7
368 Bill Goddard 1911 7 0 0
369 Charlie Taylor 1911-1912 7 0 1
370 Henry Merrett 1911 3 0 0
371 Harold Parker 1911 3 0 0
372 Ernie Sellars 1911-1913 47 3 119
373 Bert Butler 1911 3 0 0
374 Alby Bowtell 1911 1 0 0
375 Roy Cazaly 1911-1920 99 4 39
376 Claude Crowl 1911 3 0 0
377 Peter Donnelly 1911 1 0 0
378 Alf Hammond 1911 1 0 0
379 Otto O'Pelt 1911 1 0 0
380 Rowley Smith 1911 3 0 0
381 John Somer 1911 1 0 0
382 Tom Soutar 1911 1 0 0
383 Bill Ward 1911 1 0 0
384 Brodie Ainslie 1911 1 0 0
385 Henry Bray 1911 1 0 0
386 Vic Gordon 1911 3 0 0
387 Aubrey Hart 1911-1912 4 0 1
388 Norm Ingham 1911 2 0 0
389 Fred Linay 1911 2 0 2
390 Henry McNamara 1911 1 0 0
391 Paul White 1911-1919 20 0 5
392 Charles Suhr 1911 1 0 0
393 Jack Whittle 1911 1 0 0
394 Gordon Robinson 1911 1 0 0
395 Des Baird 1912-1914 31 3 7
396 Bob Cave 1912 5 0 1
397 Jim Doolan 1912-1913 13 0 2
398 Fred Hanson 1912-1913 18 0 0
399 Dick Harris 1912-1913 28 3 3
400 Percy Jory 1912-1920 60 3 15
401 Percy Martyn 1912 9 0 11
402 Billy Schmidt 1912-1920 90 4 77
403 Tom Baxter 1912 11 0 7
404 Basil Nehill 1912 13 0 2
405 Phil Lynch 1912-1913 33 3 24
406 Billy Anderson 1912-1913 10 0 3
407 Arthur Best 1912-1913 15 0 22
408 Ted Burns 1912 2 0 0
409 Hugh Colquhoun 1912 2 0 0
410 Harold Booth 1912 2 0 0
411 Gil Ebbott 1912 2 0 2
412 Reg Ellis 1913-1915 52 3 1
413 Jock Menzies 1913 4 0 1
414 Ted Collins 1913-1921 78 4 27
415 Bill Hore 1913-1914 4 0 1
416 Bob Bowden 1913-1919 66 4 0
417 Bill Flintoft 1913 1 0 0
418 Ned Bowen 1913 2 0 0
419 Algy Millhouse 1913 10 3 5
420 Bill Angwin 1913-1914 6 0 1
421 Bobby Donald 1914-1915 7 0 2
422 Roy Farmer 1914 8 0 2
423 Angus McDonald 1914 2 0 1
424 Len Phillips 1914 5 0 6
425 Norm Turnbull 1914-1920 31 1 14
426 Bert Chapman 1914 7 0 1
427 Ernie Foo 1914 4 0 2
428 Stan Brady 1914 7 0 5
429 Orm Fowler 1914-1915 9 0 11
430 Harry Jane 1914 10 0 0
431 Bill Lowrie 1914-1920 30 0 27
432 Algy Sharp 1914-1915 21 0 29
433 Jack Watt 1914 5 0 3
434 Vern Couttie 1914 1 0 1
435 Harry Horsenail 1914-1918 6 0 2
436 Pat Maloney 1914-1920 44 1 8
437 George McDonald 1914 1 0 1
438 Clarrie Roberts 1914 1 0 0
439 Les Boyd 1915-1919 42 1 43
440 Jack James 1915-1925 123 1 115
441 Harry Moyes 1915-1924 61 0 126
442 Percy Jackson 1915 7 0 3
443 Tommy Lang 1915-1919 19 1 0
444 Harold Manson 1915 8 0 0
445 Eric Richardson 1915 3 0 0
446 Tom Moloughney 1915 1 0 0
447 Bill Dinsmore 1915 1 0 0
448 Ted James 1915 2 0 0
449 Fred Harrison 1915 1 0 0
450 Fred Turnbull 1915-1918 8 0 2
451 Bill Cubbins 1915-1930 149 1 42
452 Jim Sprigg 1915 3 0 1
453 George Bastin 1915 1 0 2
454 Reg Berry 1918-1919 26 1 9
455 Bill Hannan 1918-1921 29 1 0
456 Carlyle Kenley 1918-1919 18 0 5
457 Pat Kennedy 1918-1921 11 1 3
458 Roy Ostberg 1918-1919 22 1 7
459 Joe Rahilly 1918 4 0 2
460 Alan Sinclair 1918-1920 19 0 1
461 Bert Atkins 1918-1919 7 0 1
462 Arnold Buntine 1918 4 1 0
463 Reg Thompson 1918-1919 8 0 4
464 Edwin Hogan 1918 2 0 0
465 Frank McPherson 1918 1 0 0
466 Artie Dawson 1918-1921 20 0 9
467 Eric Gordon 1918 2 0 0
468 Doug Thomson 1918-1920 2 0 0
469 Harry Grigg 1919-1921 18 0 3
470 Norm Hallett 1919-1920 16 0 9
471 Jimmy Deagan 1919-1921 14 0 1
472 Peter Ryan 1919 7 0 3
473 Leo Corbett 1919 1 0 0
474 Bobby Russell 1919 1 0 0
475 Bill Talbot 1919 6 0 3
476 Wally Tuck 1919-1921 18 0 1
477 Ben Hair 1919 6 0 3
478 Max Hardie 1919 2 0 0
479 Alwyn Davies 1919 2 0 0
480 Arnold Beitzel 1919-1920 14 0 18
481 Bill Osborne 1919-1921 6 0 0
482 Bill Griffiths 1919 1 0 0
483 Ray Harper 1919-1923 35 0 0
484 Albert Bragg 1920 7 0 6
485 Wally Cameron 1920-1923 25 0 23
486 Rowley Griffiths 1920-1921 13 0 1
487 Bill Lloyd 1920-1921 11 0 6
488 Jimmy Milne 1920-1925 53 0 4
489 Colin Watson 1920-1935 93 0 34
490 Stan Williams 1920-1922 32 0 0
491 Ivor Aldridge 1920-1921 8 0 2
492 Jack Hansen 1920 8 0 4
493 Tom Lowrie 1920-1922 20 0 24
494 Paddy Kelly 1920 7 0 0
495 George Noonan 1920 13 0 2
496 Ted Bulmer 1920 2 0 0
497 Steve Gill 1920 2 0 0
498 Gordon Munro 1920 1 0 0
499 Les Carbarns 1920-1921 19 0 1
500 Arthur Leech 1920 2 0 1
501 Joe Campbell 1920 2 0 0
502 Carl Schaefer 1920 1 0 0
503 Les White 1920 2 0 0
504 Bob Curtayne 1920-1921 23 0 1
505 Leo Walsh 1920 3 0 0
506 Hec Yeomans 1920 5 0 8
507 Billy Sarll 1920 4 0 2
508 Frank Gleeson 1920 1 0 0
509 Ernie Vernon 1920 3 0 0
510 Claude Denman 1920 2 0 0
511 Maurie McLeish 1920 1 0 0
512 Jim Shelton 1920-1921 3 0 0
513 Steve Stevens 1920 1 0 0
514 Kevin Duffy 1920 1 0 0
515 Jack O'Rourke 1920-1924 29 0 21
516 Frank Quinn 1920 1 0 1
517 Barney Carr 1921-1929 130 0 5
518 Rex De Garis 1921-1925 60 0 13
519 Jimmy Jenkins 1921-1925 50 0 16
520 Harry Kerley 1921-1922 20 0 29
521 Larry Polinelli 1921 1 0 1
522 Charlie Ricketts 1921 5 0 2
523 Gus Howell 1921 1 0 0
524 Jim Morden 1921-1925 33 0 3
525 Frank Silcock 1921 4 0 1
526 George Robbins 1921-1924 7 0 6
527 Dave Dick 1921 1 0 0
528 Cyril Gambetta 1922-1931 129 1 75
529 Aubrey MacKenzie 1922-1924 35 0 8
530 Bill Tymms 1922-1923 8 0 5
531 Horrie Bannister 1922-1923 17 0 4
532 Stan Cooper 1922 2 0 0
533 Horrie Mason 1922-1931 137 1 76
534 Les Morrison 1922 8 0 0
535 Ed Sanneman 1922-1931 72 0 25
536 Wal Gunnyon 1922-1927 63 0 21
537 Bill Ward 1922-1923 7 0 4
538 Bert Officer 1922-1924 6 0 10
539 Les Reynolds 1922-1924 30 0 11
540 Orville Lamplough 1922-1923 7 0 6
541 Bert Lenne 1923-1924 21 0 0
542 Tim Archer 1923-1924 22 0 12
543 Gene Sullivan 1923 6 0 1
544 Eric Donaldson 1923 1 0 0
545 Alan Thomson 1923-1924 14 0 0
546 Tom Carlyon 1923 2 0 0
547 George Pennicott 1923 1 0 0
548 Duncan Moodie 1923 4 0 3
549 Fred Dore 1924 8 0 1
550 Housie Grounds 1924 4 0 7
551 Harry Tampling 1924 6 0 0
552 Alby Anderson 1924 10 0 7
553 John Lord 1924-1926 30 0 18
554 Joe Scales 1924 15 0 5
555 Clarrie Sullivan 1924-1925 9 0 0
556 Arthur Cock 1924 2 0 0
557 Bert Day 1924-1927 25 0 1
558 Eric Peck 1924 2 0 0
559 Fred Phillips 1924-1932 134 1 107
560 Frank Scully 1924-1927 41 0 42
561 Dave Griffiths 1924 4 0 1
562 George Lucas 1924-1928 48 0 6
563 Henry White 1924 1 0 0
564 Les Gallagher 1924-1925 9 0 14
565 Jim Illingworth 1924 2 0 0
566 Alan Scott 1924-1926 19 0 0
567 Joe Henke 1924 1 0 0
568 Jack Armstrong 1925 14 0 6
569 Peter Cleal 1925 4 0 0
570 Albert Deagan 1925 3 0 1
571 Harold Matthews 1925-1932 136 1 0
572 Jack Shelton 1925-1928 57 0 152
573 Roy Bence 1925-1933 144 1 83
574 Jack Bidgood 1925 1 0 0
575 Tom Cunningham 1925 2 0 3
576 Stan Hepburn 1925-1930 69 0 14
577 Tasman Roberts 1925-1927 41 0 22
578 Len May 1925-1926 20 0 10
579 Tommy Carswell 1925-1926 3 0 1
580 Bruce Rae 1925-1926 7 0 4
581 Norm Mitchell 1925 3 0 3
582 Herbert Guthrie 1925 2 0 1
583 Jack Shelley 1925-1926 2 0 1
584 Mick Anthony 1926 2 0 0
585 Vin Arthur 1926-1927 16 0 5
586 Sam Newman 1926 2 0 0
587 Dermot O'Brien 1926-1927 15 0 0
588 Jack Palmer 1926 4 0 1
589 Jack Fidler 1926-1927 19 0 2
590 Albert Strange 1926 1 0 0
591 Harry Kuhl 1926 12 0 7
592 Alec Proudfoot 1926-1927 4 0 1
593 Jack Shelton 1926-1929 28 0 4
594 Luke Trainor 1926 4 0 4
595 Ernie Loveless 1926-1931 42 1 2
596 Harold Peacock 1926 1 0 0
597 Lew Sharpe 1926-1927 8 0 1
598 Roy Leaper 1926-1928 16 0 1
599 Harry Lakin 1926-1927 6 0 3
600 Eric Cormack 1926-1927 11 0 1
601 George Dunstan 1926 1 0 0
602 George Heinz 1927 1 0 1
603 Jim Keddie 1927-1931 65 1 3
604 Jack Forty 1927 7 0 1
605 Frank Hutchesson 1927-1931 52 1 7
606 George Lomer 1927-1928 14 0 8
607 Clarrie Wyatt 1927-1928 13 0 0
608 Jim Dalton 1927-1928 11 0 3
609 Harry Brown 1927 3 0 0
610 Harry Neill 1927-1933 84 1 58
611 Allan Bryce 1927 2 0 0
612 Syd Hayhow 1927 9 0 0
613 Alec Vary 1927 3 0 2
614 Allan Hutton 1927 2 0 1
615 Harry Verdon 1927 2 0 3
616 Con Bahen 1927-1929 6 0 7
617 Arthur Hart 1928-1929 34 1 29
618 Arthur Ludlow 1928-1932 48 0 58
619 Bert Smedley 1928-1929 19 0 55
620 Percy Tulloh 1928 3 0 2
621 Danny Warr 1928-1929 37 1 48
622 Harry McPherson 1928 1 0 0
623 Clem Morden 1928-1932 18 1 1
624 William Roberts 1928-1937 160 1 6
625 Maurie De Araugo 1928 9 0 6
626 Percy Outram 1928-1930 27 1 50
627 Bill Mohr 1929-1941 195 3 735
628 Jack Mohr 1929 4 0 2
629 Alan Scott 1929-1930 32 1 26
630 Ed Terry 1929 1 0 0
631 Ray Ross 1929 1 0 0
632 Len Mills 1929 2 0 3
633 Jim Taylor 1929 2 1 0
634 Clyde Beattie 1930 5 0 2
635 Harry Comte 1930-1937 104 0 55
636 Hugh Dunbar 1930 3 0 1
637 Jim Forbes 1930-1934 19 0 6
638 Clarrie Hindson 1930-1936 90 0 0
639 Lloyd Jones 1930-1935 54 0 7
640 Billy Stevens 1930-1931 23 0 9
641 Jack Davis 1930-1938 150 0 31
642 Jack Smith 1930-1931 9 0 8
643 Pat Hartnett 1930-1937 66 0 58
644 Arthur Roberts 1930-1936 31 0 10
645 Keith Storey 1930 5 0 0
646 Victor Lucas 1930 1 0 0
647 Doug Bourne 1930-1935 48 0 2
648 Jack Scanlon 1930-1936 67 0 14
649 George Chapman 1931-1935 32 0 6
650 Tom Fogarty 1931-1933 13 0 2
651 Stuart King 1931-1933 43 0 14
652 Jack Holden 1931-1934 36 0 1
653 Hughie Price 1931 1 0 0
654 George White 1931 13 0 6
655 Alex Fraser 1931 3 0 0
656 Geoff Neil 1931-1933 32 0 16
657 Jack Anderson 1931-1933 42 0 46
658 Tom Jones 1931 1 0 1
659 Jock McLorinan 1931 6 0 4
660 Jack George 1931-1935 55 0 3
661 Jim Williamson 1931-1932 7 0 0
662 Roy Hugo 1932 8 0 2
663 Bob Kenna 1932-1933 21 0 25
664 Charlie Whitehead 1932 9 0 9
665 Reg Drew 1932 3 0 0
666 Percy Kay 1932 3 0 0
667 Jack Loes 1932 4 0 0
668 Clem Fisher 1932 9 0 4
669 Denis McKey 1932 2 0 1
670 Don Stewart 1932 4 0 0
671 Les Jones 1932 3 0 0
672 Billy Green 1932-1933 6 0 9
673 Alan Peel 1932-1933 4 0 1
674 Jack Connell 1932-1935 5 0 1
675 Stewart Anderson 1933-1935 20 0 21
676 Col Deane 1933 3 0 0
677 Bill Downie 1933 15 0 2
678 Les Jago 1933-1934 17 0 0
679 Jack McLeod 1933 2 0 0
680 Eric Needham 1933 1 0 0
681 Ted McCarthy 1933 2 0 0
682 Frank Roberts 1933-1934 27 0 44
683 Ron Fisher 1933-1938 82 0 71
684 Matt Cave 1933-1934 14 0 3
685 George Chapman 1933 4 0 6
686 Reg Peterson 1933 1 0 1
687 Colin Strang 1933 2 0 3
688 George Schlitz 1933 7 0 1
689 Lou Evans 1933-1934 12 0 0
