List of Subiaco players

Players who have played in at least one match for Subiaco in a premiership.

WAFL Player List (1901-2024)

Players who have played in at least one match for Subiaco in a WAFL premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).

No. Player Seasons Matches Finals Goals Position (est.)
1 Joe Scaddan 1912 2 1 0
2 Phil Matson 1912-1913 2 2 0
3 Wally Steele 1915 1 1 0 Forward
4 Norm Ford 1920-1921 3 1 0 Defender
5 Tom Outridge 1920-1931 82 6 0 Defender
6 Pat Rodriguez 1920-1927 20 2 0 Forward
7 Jack Hamilton 1924-1930 43 4 0
8 Bill Brophy 1926-1940 115 12 0
9 Johnny Leonard 1926-1930 84 6 0
10 Alf Smith 1926-1928 56 4 0
11 Arthur Green 1926-1928 42 4 0
12 Brighton Diggins 1927-1931 87 6 0
13 Bernard Edmondson 1927-1929 36 2 0
14 Stan Penberthy 1927-1931 77 7 0
15 Stewart Daily 1928-1938 196 10 0
16 Jim Ditchburn 1929-1931 30 2 0
17 Bill Faul 1929-1931 55 5 0
18 Geoffrey Smith 1929-1934 116 8 0
19 Frederick Felton 1930-1933 5 1 0
20 John Bowe 1931-1939 86 5 0
21 Lou Daily 1931-1937 93 6 0
22 Bob Daniell 1934 1 0 0
23 Alan Brewer 1934-1940 76 3 0
24 Frank Murphy 1935-1937 53 3 0
25 Ralph Yates 1937-1938 20 0 0
26 Haydn Bunton 1938-1941 74 0 6
27 Allan Wilkinson 1940-1946 25 0 0
28 Jack Cooper 1941-1945 14 0 0
29 Ted Kershaw 1943-1950 69 1 0
30 Tom Outridge 1944 1 0 0
31 Pat Roads 1945 1 0 0
32 Seth Parry 1945 1 0 0
33 Mervyn Jeavons 1946-1948 35 2 0
34 Mick Ryan 1946 2 0 0
35 Bob Foster 1950-1951 29 0 0
36 Colin Hickman 1954-1957 70 0 0
37 Laurie Kettlewell 1954-1965 205 5 0
38 Charlie Tyson 1956-1960 93 3 0
39 Brian Sarre 1960-1969 108 3 0
40 Austin Robertson 1962-1974 251 8 0
41 Colin Williams 1963-1976 251 7 0
42 Spud Slater 1964-1966 52 1 0
43 Trevor Williams 1964-1968 59 1 0
44 Peter Metropolis 1965-1973 159 5 0
45 Peter Burton 1967-1976 181 7 0
46 Bob Johnson 1967 19 0 0
47 Barry Paterson 1967-1973 96 4 0
48 Neil Balme 1968 4 0 0
49 Brian Sierakowski 1969-1974 115 6 0
50 Ron Bayens 1969-1981 184 5 0
51 Dennis Blair 1969-1980 143 4 0
52 Mick Malone 1970-1978 103 5 0
53 Peter Featherby 1970-1988 196 13 0
54 Mike Fitzpatrick 1970-1974 97 5 0
55 Keith Watt 1970-1978 71 4 0
56 Fred Davenport 1971-1980 157 4 0
57 Neil Randall 1971-1979 151 4 0
58 Dick Manning 1971-1976 49 3 0
59 Gary Crouch 1972-1975 60 4 0
60 Ross Smith 1973-1974 39 4 0
61 Alan Shepheard 1973-1976 54 3 0
62 Rochford Devenish-Meares 1973-1978 43 3 0
63 John Dimmer 1973-1979 89 3 0
64 Neil Taylor 1975-1989 254 12 0
65 Phil Lamb 1976-1987 224 7 0
66 Ken Marshall 1978-1982 63 0 0
67 Mick Johns 1978-1983 59 0 0
68 Alex Hamilton 1979-1981 60 0 0
69 Glen Durnthaler 1979-1980 16 0 0
70 Brian Taylor 1979-1991 207 11 0
71 Glenn O'Loughlin 1979-1987 75 9 0
72 Clinton Brown 1980-1990 200 10 0
73 Mick Ray 1980 3 0 0
74 Dwayne Lamb 1980-1996 190 12 14
75 Mick Lee 1980-1991 155 11 0
76 Laurie Keene 1981-1994 141 8 12
77 Bill Valli 1981-1982 37 0 0
78 Phil Scott 1982-1992 110 7 0
79 Warren Dean 1982-1990 82 6 0
80 Greg Wilkinson 1983-1988 113 8 0
81 Mark Zanotti 1983-1988 60 6 0
82 Todd Breman 1983-1997 151 16 50
83 Michael Crutchfield 1983-1986 51 6 0
84 Stephen Sells 1984-1986 57 6 0
85 Rod Willet 1984-1995 188 21 41
86 Andrew MacNish 1985-1996 195 19 132
87 Geoff O'Brien 1985 1 0 0
88 Kevan Sparks 1985-1988 50 10 0
89 Greg Carpenter 1986-1989 84 9 0
90 Ian Dargie 1986-1994 131 19 6
91 John Georgiades 1986-1993 103 14 0
92 Karl Langdon 1986-1995 69 9 42
93 Shane Cocker 1987-1993 113 10 0
94 Graham Jones 1987-1989 54 5 0
95 Bret Hutchinson 1987-1993 105 13 0
96 Andrew Brice 1987-1989 46 5 0
97 Glen Hutcheson 1988-1989 15 3 0
98 Mick Jennings 1988-1989 33 3 0
99 Brad McDougall 1988-1992 56 3 0
100 Brett Heady 1988-1999 41 2 5
101 Garry Kemp 1988-1993 105 6 0
102 Shane Cable 1990-1991 13 0 0
103 Tony Godden 1990-2003 145 10 60
104 Damian Hampson 1990-1999 162 10 12
105 Gavin Keyser 1990-1994 46 4 2
106 Wayne Golding 1990-1994 66 7 3
107 David Snow 1990-1995 110 13 31
108 Matthew Burton 1990-1999 113 10 38
109 Paul Cox 1990-1996 54 2 9
110 Mitchell White 1990-1994 44 6 1
111 Stephen Lester 1990-1993 19 0 0
112 Grant Campbell 1990 6 0 0
113 Glenn Coyle 1991-1994 80 10 3
114 Bill Monaghan 1991-1997 134 11 14
115 Darren Williams 1991 2 0 0
116 Joe Smith 1991 1 0 0
117 Matthew Teeuwissen 1991-1994 15 0 0
118 Steven Davies 1991-1994 35 1 6
119 Michael Symons 1991-2001 41 6 16
120 Mal Williams 1991-1992 35 4 0
121 Scott Kettlewell 1991-1993 12 0 0
122 Daniel Metropolis 1991-2003 90 10 29
123 Matt Connell 1991-2003 93 13 24
124 Jamie Billington 1991-1994 40 1 1
125 Chris Batka 1992-1994 19 0 1
126 Paul Miller 1992-1998 104 4 13
127 Errol Bourn 1992-1993 39 4 0
128 Andrew Donnelly 1992-2001 84 8 84
129 Ryan Humphreys 1992 1 0 0
130 Drew Banfield 1992-2006 32 3 0
131 Peter Mohen 1992-1993 15 0 0
132 Jarrad Hubble 1993-2000 27 4 30
133 Shane Parker 1993-2007 51 8 6
134 Travis Burton 1993-1999 23 2 0
135 Jason Heatley 1993-1996 73 8 259
136 Nathan O'Connor 1993-2002 167 16 121
137 Paul Ridley 1993-2006 39 3 57
138 Jarrad Schofield 1993-2008 114 15 77
139 Kane O'Brien 1993-1995 43 4 30
140 Lee Sounness 1993-1996 61 5 15
141 Clint Atkins 1994 3 0 0
142 Jonathon Langer 1994-1995 11 0 3
143 Scott Thomson 1994-2000 74 1 23
144 Chris Toohey 1994-1996 12 0 1
145 Michael Riddle 1994 3 0 0
146 Sam McFarlane 1994-1999 60 9 22
147 Scott Gooch 1994-2000 42 5 52
148 Jay Burton 1994-1997 27 5 8
149 Peter Julian 1995 6 0 2
150 Jarod Shawcross 1995-2000 87 5 116
151 Hamish Stuart 1995 21 3 1
152 Luke Toia 1995-2003 81 6 93
153 Robert Hansen 1995-1997 38 0 18
154 Christopher Keys 1995 2 0 0
155 Chris Grumley 1995 17 3 1
156 Anthony Shields 1995-1999 51 0 26
157 Aaron Bester 1995-1998 22 0 2
158 Jason Featherby 1996 13 0 2
159 Evan Hewitt 1996 16 0 4
160 Jarrod Hocking 1996-1998 37 0 7
161 Phil McKenzie 1996-1997 28 0 4
162 Justin Connell 1996 15 0 1
163 Paul Blair 1996-2003 75 3 19
164 Tich Lange 1996 4 0 1
165 Dan Parker 1996-2000 61 5 43
166 Adam Lange 1996-1997 13 0 13
167 Mark Parriman 1996-1997 12 0 9
168 Ricky Radford 1996 2 0 0
169 Craig McNaughton 1996-1997 3 0 0
170 Shane Moloney 1996 7 0 4
171 Cam Venables 1996-1997 20 0 3
172 Brendan MacDonald 1996-1997 10 0 0
173 Michael Williamson 1996-1997 12 0 6
174 Bryn Harvey 1996 3 0 3
175 Daniel Paulsen 1996-1997 11 0 3
176 Matt Balchin 1996 1 0 0
177 Peter Bird 1997-2002 78 5 67
178 Michael Braun 1997-2003 14 0 12
179 Matt Gauci 1997-1998 21 0 5
180 Daniel Hardingham 1997-1999 36 2 25
181 Derek Kickett 1997 12 0 29
182 Brendan Marshall 1997-1998 4 0 1
183 Scott McDonald 1997-1999 50 2 19
184 Trent Simpson 1997-1998 34 2 3
185 Josh Wooden 1997-2007 58 6 20
186 Mark Attard 1997-1999 20 1 19
187 Jarrod Crosby 1997 4 0 0
188 Craig Richardson 1997-1999 29 1 16
189 Simeon Botsis 1997-2000 26 2 22
190 Glen Davies 1997-2000 46 6 16
191 Mark Dimmock 1997-1998 11 0 4
192 Christian Jenkins 1997 1 0 0
193 Todd Holmes 1997-2007 122 11 16
194 Chadd Boucher 1997 2 0 1
195 Simon Young 1997 4 0 0
196 Tyson Stenglein 1997-2009 30 5 8
197 David Antonowicz 1998 13 2 2
198 Paul Edwards 1998 10 0 0
199 Des Headland 1998-2012 42 5 55
200 Todd Ridley 1998-2001 56 6 132
201 Ashley Clancy 1998-2001 17 1 6
202 Chad Fletcher 1998-2009 49 6 39
203 Joseph Georgiades 1998-2001 28 2 8
204 Dean Irving 1998-1999 36 4 14
205 Craig Shearer 1998 7 0 11
206 Brad Smith 1998-2009 140 15 530
207 Clayton Byrne 1998-1999 9 0 1
208 Dane Carmody 1998-2003 94 10 17
209 Clinton Johnson 1998 5 0 1
210 Richard Ambrose 1999-2004 113 11 88
211 Quenton Leach 1999 19 0 6
212 Neil Marshall 1999-2005 82 7 63
213 Jamie Merillo 1999 4 0 2
214 Dean Haydock 1999 11 0 3
215 Gavin Milentis 1999 3 0 0
216 Paul Baker 1999 14 2 5
217 Todd Bennett 1999-2002 40 4 3
218 Scott McDonnell 1999 1 0 1
219 Matthew Nettleton 1999 1 0 2
220 Daniel Forrest 1999 2 0 0
221 Christian Woodley 1999-2002 8 2 0
222 Ryan Pitcher 1999-2000 9 1 3
223 John Dickie 1999 4 1 0
224 Brad Campbell 2000-2002 51 4 19
225 Damien Condon 2000 18 2 27
226 Chad Cossom 2000-2011 214 19 148
227 Nathan Featherby 2000-2003 39 3 1
228 Antoni Grover 2000-2013 35 2 13
229 Scott Harkess 2000 10 2 0
230 Richard Pang 2000 18 2 8
231 Andrew Smith 2000-2001 36 3 11
232 Ben Keevers 2000-2011 163 15 41
233 Hayden Sharp 2000 10 2 0
234 Tyson Davenport 2000-2003 7 1 1
235 Bryn Green 2000 1 0 0
236 Daniel Richmond 2000 2 0 0
237 Shane Paap 2000-2005 68 3 17
238 Brant Chambers 2000-2012 21 0 19
239 Anthony Beattie 2000-2009 89 9 76
240 Peter Beck 2000 1 0 0
241 Ashley Parsons 2000-2001 8 0 3
242 David Clark 2001-2003 27 2 36
243 Chris Hood 2001-2007 73 6 10
244 Benjamin Knights 2001 18 1 38
245 Richard Maloney 2001-2004 72 7 35
246 Sam McManus 2001-2003 8 1 0
247 Aidan Parker 2001-2013 231 18 22
248 Brad Oborne 2001 13 0 11
249 Luke Newick 2001-2010 150 15 52
250 Craig Parry 2001-2002 19 3 14
251 Shannon Whitby 2001 4 0 1
252 Sam Larkins 2001-2008 74 9 150
253 Andrew Wills 2001 16 1 26
254 Adam Jones 2001-2004 14 0 2
255 Clinton Rudd 2001-2003 19 1 8
256 Kane Saunders 2001 2 0 2
257 Ronald Stockdale 2001-2004 6 0 0
258 Luke Elkington 2002 1 0 0
259 David Haynes 2002-2003 13 1 20
260 David Lucas 2002-2005 43 3 14
261 Shane Ryan 2002-2003 35 2 13
262 David Sierakowski 2002-2003 25 2 30
263 Paul Vines 2002-2005 45 4 11
264 Jonathon Wyllie 2002-2004 16 1 1
265 Caine Miller 2002-2004 49 5 11
266 Jay Campbell 2002-2005 7 2 0
267 Matthew Shaw 2002 5 0 8
268 Marc Webb 2002-2010 175 18 32
269 Clinton Gardiner 2002-2003 20 2 1
270 Joel McKay 2002-2003 15 1 0
271 Simon Mitchell 2002 6 2 1
272 Mark Nicoski 2002-2013 48 5 33
273 Allistair Pickett 2003-2011 180 19 233
274 Matt Priddis 2003-2006 63 6 32
275 Andrew Ukovic 2003 6 0 3
276 Darren Rumble 2003-2015 229 19 11
277 Ben Randall 2003-2013 128 14 16
278 Chad O'Sullivan 2003 14 1 10
279 Ryan Crowley 2003-2011 42 4 62
280 Caine Hayes 2004-2009 79 8 67
281 Mark Haynes 2004-2008 107 11 52
282 Travis Knights 2004-2005 19 2 5
283 Lachlan Oakley 2004-2005 32 2 92
284 Jacob Ryan 2004-2005 12 0 1
285 Martin Smith 2004-2012 53 4 60
286 Ben Walker 2004-2005 30 3 5
287 David Mundy 2004-2005 20 2 0
288 David Robbins 2004-2006 59 5 49
289 Trent McKenna 2004-2006 6 0 5
290 Scott Wescombe 2004-2005 9 0 1
291 Hayden Kluver 2004 3 0 0
292 Blake Broadhurst 2004-2012 141 11 318
293 Scott Matheson 2005-2006 21 2 1
294 Courtney Moores 2005-2007 15 1 0
295 Benjamen Bizzaca 2005-2007 5 0 3
296 Greg Broughton 2005-2016 94 9 43
297 Robert Forrest 2005-2013 107 11 19
298 Matthew Leahy 2005-2007 11 0 1
299 Jordan Adamson-Holmes 2006-2011 66 5 28
300 Chris Hall 2006-2008 46 7 54
301 Cameron Heise 2006-2007 20 0 0
302 David Mapleston 2006-2009 86 10 176
303 Brendan Rinaldi 2006-2007 29 1 8
304 Sam Miles 2006-2007 4 0 0
305 Shaun Hildebrandt 2006-2014 138 15 74
306 Mark Trewhella 2006-2007 4 0 1
307 Raphael Stack 2007-2010 34 1 3
308 Matthew Virgo 2007 6 0 1
309 Joel O'Halloran 2007 2 0 1
310 Stephen Martin 2007-2010 14 0 13
311 Trent Dennis-Lane 2007-2009 41 3 99
312 Michael Gallagher 2007 1 0 0
313 Kyal Horsley 2007-2020 207 22 116
314 Daniel Rich 2007-2008 21 5 27
315 Daniel Chick 2008-2009 22 4 13
316 Adam Cockie 2008-2018 102 10 56
317 Phil Read 2008-2010 40 2 62
318 Jason Bristow 2008-2014 113 9 55
319 Adam Hay 2008 3 0 0
320 Chris Phelan 2008-2018 168 13 56
321 Cody Enders 2009 1 0 0
322 Julian Jacobs 2009 8 0 0
323 Simon White 2009 19 3 3
324 Scott Douglas 2009-2012 21 0 5
325 Josh Watson 2009 5 0 2
326 Rhett Kerr 2009-2014 81 5 63
327 Michael Rix 2009-2011 51 4 11
328 Rory Muller 2009-2012 20 0 8
329 Daniel Hookway 2009 1 0 0
330 Abe Davey 2009-2014 55 4 3
331 Clinton Bradshaw 2010 1 0 0
332 Adam Campbell 2010 20 0 25
333 Patrick Hassett 2010-2012 63 3 17
334 Ben Heffernan-Roper 2010 5 0 1
335 Andrew Scott 2010 5 0 2
336 Scott Worthington 2010-2015 78 7 8
337 Brad Stevenson 2010-2018 97 10 108
338 Reece Blechynden 2010-2015 66 3 31
339 Timothy Viney 2010 2 0 0
340 Marc Re 2010 5 0 10
341 Jacob Wooden 2010 1 0 0
342 Todd Richards 2010 6 0 1
343 Ryan Sheehan 2010-2011 4 0 0
344 Ryan Smith 2010 1 0 0
345 Buddy Pickett 2010-2014 19 1 16
346 Jack Anthony 2011-2012 26 0 47
347 Kane Bloxsidge 2011-2012 41 3 11
348 Danny Hughes 2011 23 3 33
349 Jordan Eades 2011 2 0 4
350 Rowen McDonnell 2011-2012 16 0 10
351 Scott Ward 2011-2013 3 0 1
352 Clancy Wheeler 2011-2019 154 16 109
353 Justin Joyce 2011-2019 58 9 17
354 George Hampson 2011-2014 61 3 69
355 Rhys Waters 2011-2020 108 8 138
356 Ryan Wade 2011-2014 13 0 6
357 Conor Davidson 2012 12 0 2
358 Joey Daye 2012-2013 37 0 6
359 Brett Mahoney 2012-2016 95 7 38
360 Callum Sinclair 2012-2013 21 0 31
361 Myles Smythe 2012-2013 10 0 3
362 Matthew Cullen 2012 6 0 0
363 Christian Pocklington 2012 1 0 0
364 James Lee 2012 1 0 0
365 Christopher Deluca 2012-2015 54 5 69
366 Daniel Leishman 2012-2016 50 5 0
367 James Garcia 2012-2017 22 0 15
368 Joel Ashman 2012-2014 8 0 0
369 Dom Sheed 2012-2013 7 0 2
370 Michael Genovese 2012-2013 4 0 0
371 Dylan Clarke 2012-2017 13 0 16
372 Seva Martin 2012-2013 4 0 1
373 Simon Moore 2012-2019 68 4 38
374 Tim Whyte 2012 1 0 0
375 Ray Daniels 2013-2015 21 0 13
376 Nick Hay 2013-2016 5 0 2
377 Ryan Herring 2013 8 0 12
378 Jarrod Kayler-Thomson 2013-2014 31 0 15
379 Bradley McDonald 2013 4 0 1
380 Nathan Phillips 2013 5 0 3
381 Kyle Halligan 2013-2018 49 8 87
382 Matthew Bogensperger 2013-2017 10 0 1
383 David Madut 2013-2015 18 0 2
384 Andrew McDougall 2013-2014 23 3 22
385 Michael Wood 2013-2015 28 2 44
386 Tristan Gum 2013 9 0 5
387 Charles Le Fanu 2013-2015 44 5 15
388 William Fetherstonhaugh 2013-2016 39 0 9
389 Dylan Elliott 2013-2016 14 1 0
390 Matthew Boland 2014-2015 31 4 84
391 Lachlan Delahunty 2014-2022 141 16 88 Ruckman
392 Josh Deluca 2014-2019 35 5 21
393 Hayden Kennedy 2014-2021 91 10 4 Defender
394 Joel Latham 2014-2019 76 5 3
395 Frank Stockley 2014 18 2 7
396 Wayde Twomey 2014-2017 76 10 16
397 Shane Yarran 2014-2015 39 5 93
398 Nathan Stewart 2014 2 0 0
399 Aaron Heal 2014-2023 156 16 11 Key Defender
400 Joseph Scafidi 2014 3 0 0
401 Sean Bradley 2014-2016 14 0 2
402 Jordan Bestry 2014-2015 6 0 0
403 Declan Jackson 2014-2017 49 5 0
404 Thomas Smith 2014-2015 4 0 0
405 Chris Bryan 2015-2017 24 3 1
406 Braden Fimmano 2015-2020 38 2 18
407 Scott Hancock 2015-2018 48 5 13
408 Leigh Kitchin 2015-2024 183 16 63 Midfielder
409 Jordan Lockyer 2015-2024 125 16 2 Key Defender
410 Brett Robinson 2015-2016 36 4 28
411 Sam Menegola 2015 14 2 21
412 Luke Norriss 2015 3 0 0
413 Craig Hoskins 2015-2019 65 5 9
414 Greg Clark 2015-2024 107 8 30
415 Hamish Shepheard 2016 22 2 51
416 Ben Sokol 2016-2024 150 12 346 Key Forward
417 Shaquille McKenzie 2016 6 0 7
418 Liam Ryan 2016-2017 39 5 113
419 Max Walters 2016-2023 107 12 78 Forward
420 Hayden Yarran 2016 2 0 7
421 Jeremy Woodley 2016 1 0 1
422 Angus Dewar 2017-2024 130 12 23 Back Pocket
423 Damon Guiness 2017 2 0 0
424 Bailey Matera 2017-2022 45 2 24 Forward
425 Daniel Perkins 2017-2018 8 0 5
426 Rowen Powell 2017-2021 54 6 22
427 Corey Adamson 2017 20 3 3
428 Dylan Nelson 2017 4 0 5
429 Liam Baker 2017 13 3 19
430 Michael Braut 2017-2023 72 7 31 Forward
431 Adam Creeper 2017 9 1 4
432 Ryan Vermeersch 2017-2019 6 0 8
433 Simon Parry 2017 5 0 1
434 Tim Sutherland 2017-2019 9 0 2
435 Ryan Borchet 2018-2024 88 5 157 Key Forward
436 Zac Clarke 2018-2023 41 5 38
437 Kaidyn Fullgrabe 2018-2021 18 0 0
438 Nick Menegola 2018-2021 12 0 2
439 Jacob Miller 2018-2021 34 2 2
440 Ben Newton 2018-2020 34 4 29
441 Drew Rohde 2018-2024 116 9 8 Half-Back Flanker
442 Ethan Burnett 2018 1 0 1
443 Mckenzie Lawrence 2018-2020 11 0 4
444 Thomas Edwards-Baldwin 2018-2020 25 2 30
445 Daniel Leach 2018-2019 9 0 2
446 Jack Beverley 2019-2021 23 1 9 Forward
447 Harry Marsh 2019-2022 50 4 28 Midfielder
448 Travis Cleggett 2019 7 0 3
449 Jack Mayo 2019-2024 34 5 38
450 Ben Reid 2019-2021 11 0 0
451 Jakob Atkinson 2019-2022 20 3 6 Defender
452 Kyle Stainsby 2019-2023 65 7 3 Back Pocket
453 Wil Hickmott 2020-2024 76 5 24 Wingman
454 Nic Martin 2020-2021 25 2 37 Forward
455 Andrew Doyle 2020 3 0 2
456 Isaac Clinch 2020-2023 24 0 2 Defender
457 Lewis Upton 2020-2021 5 0 1
458 Aaron Breman 2020-2022 17 0 11 Half-Forward Flanker
459 Liam Hickmott 2020-2024 78 5 16 Midfielder
460 Jordan Faraone 2021-2024 33 0 33 Forward
461 Koby Fullgrabe 2021 10 0 0
462 Chad Harris 2021-2022 35 2 8 Wingman
463 Lewis Putt 2021-2022 25 0 5 Ruckman / Forward
464 Matthew Johnson 2021 3 0 0
465 Brandon Matera 2021-2022 27 2 33 Forward Pocket
466 Oskar Matthews 2021-2022 5 0 0 Ruckman
467 Joshua Robbins 2021-2024 38 2 16
468 Benjamin Golding 2021-2024 39 5 24 Forward
469 Noah Ash 2022-2024 23 0 3 Midfielder
470 Abraham Clinch 2022-2023 3 0 0
471 Connor Faraone 2022-2024 26 0 1 Defender
472 Stefan Giro 2022-2023 37 3 22 Midfielder
473 Bailey Holt 2022 2 0 0 Defender
474 Matthew La Fontaine 2022 2 0 0 Defender
475 Corey Robinson 2022-2023 3 0 3
476 Jake Stergiou 2022-2024 17 0 6 Half-Back Flanker
477 Kody Eaton 2022-2024 25 0 3 Forward Pocket
478 Jordan Snadden 2022-2024 30 1 9 Wingman
479 Jaimon Alone 2022-2024 24 2 10 Forward
480 Lachlan Vanirsen 2022 9 0 5 Forward
481 Lachlan Henderson 2022-2024 23 0 5 Key Defender
482 Galen Savigni 2022-2024 50 3 4 Defender
483 Jake South 2022-2023 5 0 2 Forward
484 Rylie Morgan 2022-2024 26 2 6 Forward
485 Chayse Paparone 2022 1 0 0
486 Connor Patterson 2022 2 0 0
487 Henry Berenger 2023-2024 33 0 0
488 Corey Hitchcock 2023 6 0 3
489 Jaxon McGowan 2023 14 1 0
490 Taj Schofield 2023-2024 31 1 30
491 Koltyn Tholstrup 2023 10 3 7
492 Jacob Wagenknecht 2023-2024 5 0 1
493 Robert Hansen 2023 5 0 3
494 Luker Kentfield 2023-2024 12 3 9
495 Marlin Corbett 2024 18 0 1
496 Luke Foley 2024 14 0 6
497 Ky Franceschini 2024 8 0 3
498 Judd Kelman 2024 10 0 3
499 Richard Bartlett 2024 2 0 3
500 Campbell Henderson 2024 3 0 0
501 James Sullivan 2024 3 0 0
502 Jacob Evitt 2024 13 0 12
503 Kyron Hayden 2024 1 0 0
504 Keeshawn Cook 2024 2 0 1
505 Malakai Champion 2024 5 0 7
506 Patrick Mullane 2024 1 0 0
507 Corey Bellouard 2024 4 0 0
508 Rory Murison 2024 3 0 0
509 Travis Shearer 2024 2 0 0

Captain History

WAFL Captain History (1901-2024)

Season Captain Matches Rounds
1901 WAFA Season unknown 14 R01-14
1902 WAFA Season unknown 15 R01-15
1903 WAFA Season unknown 15 R01-15
1904 WAFA Season unknown 15 R01-15
1905 WAFA Season unknown 10 R01-02, R04, R07-11, R13-14
1906 WAFA Season unknown 17 R01-14, S01-03
1907 WAFL Season unknown 17 R01-14, S01-03
1908 WAFL Season unknown 17 R01-17
1909 WAFL Season unknown 17 R01-17
1910 WAFL Season unknown 17 R01-17
1911 WAFL Season unknown 13 R01-04, R06-11, R13-14, Q01
1912 WAFL Season Joe Scaddan 1 GF
unknown 19 R01, R03-07, R09-14, Q01-05, SF, PF
1913 WAFL Season Phil Matson 1 GF
unknown 18 R01-05, R07-11, R13-14, Q01-05, SF
1914 WAFL Season unknown 16 R01-14, SF, PF
1915 WAFL Season Wally Steele 1 GF
unknown 22 R01-21, SF
1916 WAFL Season unknown 12 R01-03, R05-10, R12-14
1917 WAFL Season unknown 13 R01-06, R08-13, SF
1918 WAFL Season unknown 15 R01-15
1919 WAFL Season unknown 16 R01-15, SF
1920 WAFL Season Tom Outridge 1 SF
unknown 15 R01-15
1921 WAFL Season unknown 15 R01-15
1922 WAFL Season unknown 15 R01-15
1923 WAFL Season unknown 15 R01-15
1924 WAFL Season Jack Hamilton 1 GF
unknown 17 R01-15, SF, PF
1925 WAFL Season unknown 17 R01-15, SF, GF
1926 WAFL Season unknown 20 R01-04, R06-11, R13-15, R17-21, SF, GF
1927 WAFL Season unknown 19 R01-02, R04-09, R11-16, R18-21, SF
1928 WANFL Season unknown 19 R01-02, R04-09, R11-16, R18-21, SF
1929 WANFL Season unknown 19 R02-09, R11-17, R19-21, SF
1930 WANFL Season unknown 19 R01-04, R06-11, R13-16, R18-21, SF
1931 WANFL Season unknown 21 R01-04, R06-11, R13-18, R20-21, SF, PF, GF
1932 WANFL Season unknown 18 R02-07, R09-14, R16-21
1933 WANFL Season unknown 21 R01-05, R07-12, R14-19, R21, SF, PF, GF
1934 WANFL Season unknown 21 R01-21
1935 WANFL Season unknown 20 R01-18, SF, GF
1936 WANFL Season unknown 21 R01-20, SF
1937 WANFL Season unknown 21 R01-21
1938 WANFL Season Haydn Bunton 1 R03
unknown 19 R01-02, R04-20
1939 WANFL Season unknown 20 R01-20
1940 WANFL Season unknown 20 R01-20
1941 WANFL Season unknown 20 R01-20
1942 WANFL Season unknown 17 R01-06, R08-13, R15-19
1943 WANFL Season unknown 19 R01-17, SF, PF
1944 WANFL Season unknown 19 R01-19
1945 WANFL Season unknown 20 R01-20
1946 WANFL Season unknown 21 R01-19, SF, PF
1947 WANFL Season unknown 19 R01-19
1948 WANFL Season unknown 19 R01-19
1949 WANFL Season unknown 18 R01-18
1950 WANFL Season unknown 21 R01-21
1951 WANFL Season unknown 21 R01-21
1952 WANFL Season unknown 20 R01-20
1953 WANFL Season unknown 21 R01-21
1954 WANFL Season unknown 20 R01-20
1955 WANFL Season unknown 20 R01-20
1956 WANFL Season unknown 19 R01-19
1957 WANFL Season unknown 21 R01-21
1958 WANFL Season unknown 21 R01-21
1959 WANFL Season unknown 24 R01-21, SF, PF, GF
1960 WANFL Season unknown 21 R01-21
1961 WANFL Season unknown 23 R01-21, SF, PF
1962 WANFL Season unknown 21 R01-21
1963 WANFL Season unknown 21 R01-21
1964 WANFL Season unknown 22 R01-21, SF
1965 WANFL Season unknown 21 R01-21
1966 WANFL Season unknown 21 R01-21
1967 WANFL Season unknown 21 R01-21
1968 WANFL Season unknown 22 R01-21, SF
1969 WANFL Season unknown 22 R01-21, SF
1970 WANFL Season unknown 22 R01-21, SF
1971 WANFL Season unknown 21 R01-21
1972 WANFL Season unknown 21 R01-21
1973 WANFL Season Ross Smith 1 GF
unknown 23 R01-21, SF, PF
1974 WANFL Season unknown 22 R01-21, SF
1975 WANFL Season unknown 21 R01-21
1976 WANFL Season unknown 21 R01-21
1977 WANFL Season unknown 21 R01-21
1978 WANFL Season unknown 21 R01-21
1979 WANFL Season unknown 21 R01-21
1980 WAFL Season unknown 21 R01-21
1981 WAFL Season unknown 21 R01-21
1982 WAFL Season unknown 21 R01-21
1983 WAFL Season unknown 21 R01-21
1984 WAFL Season unknown 21 R01-21
1985 WAFL Season unknown 24 R01-21, SF, PF, GF
1986 WAFL Season Neil Taylor 1 GF
unknown 23 R01-21, SF, PF
1987 WAFL Season unknown 24 R01-21, SF, PF, GF
1988 WAFL Season Greg Carpenter 1 GF
unknown 23 R01-21, SF, PF
1989 WAFL Season unknown 21 R01-21
1990 WASFL Season unknown 21 R01-21
1991 WAFL Season unknown 25 R01-21, QF, SF, PF, GF
1992 WAFL Season unknown 22 R01-21, EF
1993 WAFL Season unknown 24 R01-21, EF, SF, PF
1994 WAFL Season unknown 23 R01-21, EF, SF
1995 WAFL Season unknown 24 R01-21, SF, PF, GF
1996 WAFL Season unknown 21 R01-21
1997 WR Season unknown 20 R02-07, R09-14, R16-23
