List of Western Australia players

Players who have played in at least one match for Western Australia in a premiership.

Football Carnival / Championship Player List (1908-1993)

Players who have played in at least one match for Western Australia in a football carnival / championship. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).

No. Player Seasons Matches Goals Position (est.)
1 Bill Cooke 1908 2 0
2 Harold Crase 1908 3 0
3 Scotty Doig 1908 1 0
4 Frank Dunne 1908 3 3
5 Jim Everett 1908 2 0
6 Sam Gravenall 1908 3 4
7 Phil Matson 1908-1914 12 0
8 Thomas McNamara 1908 2 8
9 William Metherall 1908 3 3
10 Billy Orr 1908 2 0
11 J. Polglaise 1908 2 0
12 George Renwick 1908 3 0
13 Alex Robinson 1908-1914 8 5
14 Walter Smith 1908-1914 12 25
15 Eddie Thompson 1908 3 0
16 Bill Trewhella 1908 3 0
17 William Truscott 1908-1924 17 0
18 Tony Tyson 1908-1911 7 5
19 Len Edwards 1908 1 0
20 Harry Sharpe 1908 2 1
21 Dick Sweetman 1908 1 3
22 Charlie Tyson 1908 1 1
23 Stan Jeffery 1908 1 0
24 Joe O'Dea 1908 1 0
25 Hugh Gavin 1911 4 0
26 Archie Strang 1911 4 1
27 Reginald Hebbard 1911 1 0
28 Paddy Hebbard 1914-1924 9 0
29 Hugh Campbell 1921-1927 11 0
30 Arthur Green 1921-1927 8 0
31 Tom Outridge 1921-1930 13 0
32 Jim Craig 1924-1927 9 0
33 Wally Fletcher 1924-1927 8 0
34 Jack Hamilton 1924-1927 5 0
35 Johnny Leonard 1924-1930 11 0
36 Jack McDiarmid 1924-1930 14 0
37 George Owens 1924-1927 7 0
38 Jerry Dolan 1924-1933 8 7
39 Harry Sherlock 1924-1927 8 0
40 Bill Brophy 1927 2 0
41 Dinny Coffey 1927 4 0
42 Jackie Guhl 1927-1933 13 0
43 Joe O'Meara 1927 4 0
44 Alf Smith 1927 3 0
45 Val Sparrow 1927 3 0
46 Jerry Sunderland 1927 4 0
47 Albert Watts 1927 4 0
48 Albert Western 1927-1930 5 0
49 Arthur Howson 1927 1 0
50 Dave Woods 1927-1933 5 2
51 Leo McComish 1927 2 0
52 Ted Flemming 1930-1933 9 6
53 Keith Hough 1930-1933 8 1
54 Alan Shepherd 1930-1933 8 0
55 Mick Cronin 1933-1937 6 7
56 Stewart Daily 1933-1937 5 2
57 Harry Grigg 1933 4 0
58 Billy James 1933 4 2
59 Arthur Kingsbury 1933 3 1
60 Dick Lawn 1933 4 0
61 Arthur Retell 1933 4 3
62 Bill Robertson 1933 4 1
63 Brian Ryan 1933 2 1
64 Herbie Screaigh 1933 4 6
65 Geoffrey Smith 1933 3 4
66 Max Tetley 1933-1937 6 0
67 Ted Tyson 1933 4 13
68 Vic Booth 1933 3 0
69 Don Marinko 1933 2 0
70 Alan Steward 1933 1 3
71 Alan Brewer 1937 2 0
72 Sammy Clarke 1937 2 0
73 Lou Daily 1937 2 0
74 Bob Daniell 1937 2 2
75 George Doig 1937 2 10
76 Bert Gook 1937 2 8
77 Leo Graham 1937 2 1
78 Jackie Hooper 1937 2 3
79 George Krepp 1937 2 0
80 Norm McDiarmid 1937 2 0
81 Jack Murray 1937-1947 3 0
82 Doug Oliphant 1937 2 2
83 Jack Reeves 1937 2 2
84 Jim Reid 1937 2 0
85 Ray Starr 1937-1947 3 0
86 Bill Truscott 1937 2 9
87 Stan Headon 1937 1 0
88 Jack Clarke 1953 4 0
89 Steve Marsh 1953 4 0
90 Merv McIntosh 1953 4 0
91 Frank Sparrow 1953 4 0
92 Mel Whinnen 1966-1972 5 0
93 Ben Allan 1993 1 0
94 Mark Bairstow 1993 1 0
95 Darren Bewick 1993 1 0
96 Michael Christian 1993 1 0
97 John Gastev 1993 1 0
98 Brett Heady 1993 1 0
99 Alex Ishchenko 1993 1 0
100 Allen Jakovich 1993 1 0
101 Glen Jakovich 1993 1 0
102 Derek Kickett 1993 1 0
103 Dani Laidley 1993 1 0
104 Chris Lewis 1993 1 0
105 Peter Matera 1993 1 0
106 Brad Rowe 1993 1 0
107 Marcus Seecamp 1993 1 0
108 Craig Starcevich 1993 1 0
109 Peter Sumich 1993 1 0
110 Scott Watters 1993 1 0
111 Peter Wilson 1993 1 0
112 Nicky Winmar 1993 1 0
113 John Worsfold 1993 1 0
114 Mark Zanotti 1993 1 0

Captain History

Football Carnival / Championship Captain History (1908-1993)

Season Captain Matches Rounds
1908 Interstate Football Carnival Bill Trewhella 3 R03, R05, SF
1911 Interstate Football Carnival Hugh Gavin 4 R02-04, R06
1914 Interstate Football Carnival Phil Matson 5 R01, R04, R06, R08-09
1921 Interstate Football Carnival William Truscott 2 R02-03
1924 Interstate Football Carnival Paddy Hebbard 5 R01, R04, R06, R08-09
1927 Interstate Football Carnival Albert Watts 4 R01, R03, R05, R07
1930 Interstate Football Carnival Tom Outridge 2 R01, R04
unknown 3 R06, R08-09
1933 Interstate Football Carnival Jerry Dolan 4 R01, R03, R05, PF
1937 Interstate Football Carnival Max Tetley 2 R01, R03
1947 Interstate Football Carnival unknown 2 R01-02
1950 Interstate Football Carnival unknown 4 R01-02, R04-05
1953 Interstate Football Carnival Frank Sparrow 4 R01-02, R04-05
1956 Interstate Football Carnival unknown 4 R01-02, R04-05
1958 Interstate Football Carnival unknown 4 R01-02, R04-05
1961 Interstate Football Carnival unknown 3 R01-03
1966 Interstate Football Carnival unknown 4 R01, R03-05
1969 Interstate Football Carnival unknown 3 R01-03
1972 Interstate Football Carnival unknown 3 R01-03
1975 Interstate Football Carnival unknown 1 SF
1979 Interstate Football Carnival unknown 2 SF, GF
1980 Interstate Football Carnival unknown 2 SF, PF
1983 Australian Football Championship unknown 2 R02-03
1984 Australian Football Championship unknown 2 R02-03
1985 Australian Football Championship unknown 2 R02-03
1986 Australian Football Championship unknown 2 R02-03
1987 Australian Football Championship unknown 2 R02-03
1988 Interstate Football Carnival unknown 2 SF, PF
1993 Australian Football Championship John Worsfold 1 SF

Vice-Captain History

Football Carnival / Championship Vice-Captain History (1908-1993)

Season Vice-Captain Matches Rounds
1908 Interstate Football Carnival Jim Everett 2 R03, SF
unknown 1 R05
1911 Interstate Football Carnival unknown 4 R02-04, R06
1914 Interstate Football Carnival unknown 5 R01, R04, R06, R08-09
1921 Interstate Football Carnival unknown 2 R02-03
1924 Interstate Football Carnival unknown 5 R01, R04, R06, R08-09
1927 Interstate Football Carnival Tom Outridge 4 R01, R03, R05, R07
1930 Interstate Football Carnival unknown 5 R01, R04, R06, R08-09
1933 Interstate Football Carnival unknown 4 R01, R03, R05, PF
1937 Interstate Football Carnival unknown 2 R01, R03
1947 Interstate Football Carnival unknown 2 R01-02
1950 Interstate Football Carnival unknown 4 R01-02, R04-05
1953 Interstate Football Carnival unknown 4 R01-02, R04-05
1956 Interstate Football Carnival unknown 4 R01-02, R04-05
1958 Interstate Football Carnival unknown 4 R01-02, R04-05
1961 Interstate Football Carnival unknown 3 R01-03
1966 Interstate Football Carnival unknown 4 R01, R03-05
1969 Interstate Football Carnival unknown 3 R01-03
1972 Interstate Football Carnival unknown 3 R01-03
1975 Interstate Football Carnival unknown 1 SF
1979 Interstate Football Carnival unknown 2 SF, GF
1980 Interstate Football Carnival unknown 2 SF, PF
1983 Australian Football Championship unknown 2 R02-03
1984 Australian Football Championship unknown 2 R02-03
1985 Australian Football Championship unknown 2 R02-03
1986 Australian Football Championship unknown 2 R02-03
1987 Australian Football Championship unknown 2 R02-03
1988 Interstate Football Carnival unknown 2 SF, PF
1993 Australian Football Championship unknown 1 SF

Leader History

Football Carnival / Championship Leadership History (1908-1993)

Season Leader Position Matches Rounds
1908 Interstate Football Carnival Bill Trewhella Captain 3 R03, R05, SF
Jim Everett Vice-Captain 3 R03, R05, SF
1921 Interstate Football Carnival William Truscott Captain 2 R02-03
1927 Interstate Football Carnival Albert Watts Captain 4 R01, R03, R05, R07
Tom Outridge Vice-Captain 4 R01, R03, R05, R07
1930 Interstate Football Carnival Tom Outridge Captain 5 R01, R04, R06, R08-09
Jack McDiarmid Vice-Captain 5 R01, R04, R06, R08-09
1933 Interstate Football Carnival Jerry Dolan Captain 4 R01, R03, R05, PF
Jack McDiarmid Vice-Captain 4 R01, R03, R05, PF
1993 Australian Football Championship John Worsfold Captain 1 SF