List of Footscray / Western Bulldogs players

Players who have played in at least one match for Footscray / Western Bulldogs in a premiership.

VFA/VFL Player List (1897-1924)

Players who have played in at least one match for Footscray in a VFA/VFL premiership.

No. Player Seasons Matches Finals Goals
1 Bob Dick 1897-1898 24 0 0
2 William Harris 1897-1915 285 14 0
3 Fred Houghton 1897-1899 14 0 0
4 Nancy Williams 1897-1907 98 5 0
5 Harry Wilson 1897-1899 25 0 0
6 Jim Cassidy 1897-1909 9 1 0
7 Dave De Coite 1898-1904 102 3 0
8 Joe Marmo 1899-1910 170 10 0
9 Harry Bond 1901 1 0 0
10 Joe Groves 1901-1903 42 2 0
11 Jim Blair 1901 9 0 0
12 Ted Stevenson 1902-1906 56 3 0
13 Fred Jinks 1904 1 1 0
14 Johnny Craddock 1905-1920 132 12 0
15 Tom Hedley 1905-1913 41 3 0
16 Tom McKinley 1905-1909 76 5 0
17 Archie Clarke 1905-1919 153 12 0
18 Jack Borthwick 1906-1912 80 5 0
19 Roy Cotton 1906-1918 162 12 1
20 Horrie Dick 1907 12 1 0
21 Billy Egan 1908-1909 23 2 0
22 Art Gregory 1908-1919 108 6 1
23 Jack Hutchinson 1908-1909 24 2 0
24 Arthur Brennan 1908-1909 9 1 0
25 George Ogilvie 1909-1912 64 2 0
26 Bill Madden 1910-1911 21 0 0
27 Bob Nash 1910-1912 34 0 0
28 Vern Banbury 1910-1922 119 13 3
29 Jim Baxter 1910-1914 80 6 1
30 Mike Londerigan 1911 6 0 0
31 Jim Spence 1911-1915 70 6 0
32 Tom McCluskey 1912-1914 45 4 0
33 Fred Elliott 1912 1 1 0
34 Billy Holmes 1913-1914 20 2 1
35 Fred Lawson 1913-1914 21 4 1
36 Franz Neilsen 1913-1914 39 4 0
37 Tom Grimshaw 1913-1914 37 4 0
38 Vic Samson 1913-1924 165 21 0
39 Charlie Grierson 1913-1923 106 14 2
40 Joe Lever 1913 9 2 0
41 Norm Ford 1914-1924 100 12 0
42 Peter Donnelly 1914 2 0 0
43 Dick Casey 1914 1 0 0
44 Aubrey MacKenzie 1918-1919 26 2 0
45 Stan Mitchell 1918 3 0 0
46 Jack Howell 1919-1924 80 13 0
47 Harry Hunter 1919 1 0 0
48 Len Phillips 1919 12 1 0
49 Bill Sewart 1919 6 0 0
50 Jack Meuleman 1919-1924 73 14 0
51 Jack O'Brien 1919-1924 63 11 4
52 Percy Maybury 1920-1921 40 5 0
53 Hugh Munro 1920 2 0 0
54 Harry Bulpit 1920 7 0 0
55 Jim Caldwell 1920 3 0 0
56 Bill Daly 1920-1921 8 1 0
57 Joe Callahan 1921 2 0 0
58 Frank Bult 1921 7 0 0
59 Bill Doolan 1921-1924 73 11 0
60 Frank Nielsen 1921-1924 73 11 0
61 George Ogilvie 1921 13 4 0
62 Percy Ellingsen 1921 12 4 0
63 Alec Eason 1922-1924 54 7 0
64 Con McCarthy 1922-1924 60 7 0
65 Bill McIntyre 1922-1924 57 7 0
66 Alby Outen 1922-1924 20 5 0
67 Rupert Gibb 1923-1924 22 5 0
68 Tommy Scanlon 1923-1924 13 1 0
69 George Woodman 1923-1924 15 1 0
70 Norm Woodman 1923-1924 15 0 0
71 Charlie Zinnick 1923-1924 33 5 0
72 W. Morden 1923-1924 21 3 0
73 Tom Mullens 1923-1924 35 5 5
74 Ted Sivies 1923 18 3 0
75 Wally Fraser 1923-1924 28 5 0
76 Allan Hopkins 1923-1924 18 3 2
77 Alf Merton 1924 16 2 0
78 Les Punch 1924 19 2 0
79 T. Timmins 1924 2 0 0
80 George Garlick 1924 7 0 0
81 Col Laidlaw 1924 15 2 0
82 George Bayliss 1924 11 1 0
83 Tommy McHenry 1924 8 1 0

VFL/AFL Player List (1925-2024)

Players who have played in at least one match for Footscray / Western Bulldogs in a VFL/AFL premiership.

No. Player Seasons Matches Finals Goals
1 George Bayliss 1925 9 0 18
2 Bill Doolan 1925-1928 44 0 2
3 Wally Fraser 1925 6 0 3
4 Rupert Gibb 1925 12 0 8
5 Rowley Griffiths 1925 10 0 0
6 Allan Hopkins 1925-1934 151 0 205
7 Col Laidlaw 1925-1926 25 0 1
8 Martin Larkin 1925 3 0 0
9 Con McCarthy 1925-1926 30 0 17
10 Tommy McHenry 1925-1926 21 0 13
11 Bill McIntyre 1925 13 0 0
12 Jack Meuleman 1925 7 0 0
13 Tom Mullens 1925 7 0 11
14 Frank Nielsen 1925 4 0 0
15 Les Punch 1925 11 0 10
16 Vic Samson 1925-1926 27 0 8
17 Jack Sherman 1925 10 0 0
18 Wally White 1925 3 0 0
19 Alby Outen 1925-1930 65 0 0
20 Sid Thompson 1925-1927 10 0 5
21 George Garlick 1925 2 0 1
22 Harry Harrison 1925 2 0 0
23 Charlie Zinnick 1925 1 0 0
24 Jack Sands 1925 6 0 2
25 Joshua Croft 1925-1927 24 0 17
26 Joe Nunan 1925-1927 27 0 6
27 John Sutherland 1925 1 0 0
28 Fred Ulbrick 1925-1927 7 0 0
29 Norm McDonald 1925-1928 51 0 67
30 Jimmy Rudd 1925 10 0 0
31 Ted Sherman 1925-1933 41 0 1
32 George Clissold 1925-1926 16 0 4
33 Harry Neill 1925-1927 17 0 3
34 Paddy O'Brien 1925-1926 15 0 0
35 Frank Aked 1925-1932 108 0 59
36 Alex Gardiner 1925-1926 23 0 0
37 Seddon Bagley 1925-1926 5 0 6
38 Harry Baker 1926-1934 111 0 19
39 Les Chapple 1926-1928 32 0 82
40 Charlie Gaudion 1926-1929 63 0 7
41 Rupe Hopkins 1926 1 0 0
42 Doug Johnstone 1926-1928 37 0 0
43 Tom Jones 1926 8 0 1
44 Charlie Rowe 1926-1929 55 0 13
45 Jack Sharpley 1926-1927 8 0 2
46 Harry Johns 1926-1928 20 0 11
47 Gus Howell 1926 6 0 2
48 Frank Barton 1926 2 0 0
49 Park Krygger 1926 1 0 0
50 Bill Freyer 1926 7 0 0
51 Jim McGlone 1926 6 0 3
52 George Anthony 1926-1927 15 0 4
53 Roy Thompson 1926-1929 47 0 0
54 Dave Dick 1926 4 0 5
55 Dick Wilkinson 1926 2 0 1
56 Bertie Crellin 1926 2 0 0
57 Jim Considine 1926 4 0 1
58 Joe Knott 1926 5 0 0
59 Ted Butler 1926-1927 2 0 1
60 Fred Birnstihl 1927 2 0 0
61 Frank Bult 1927-1928 20 0 4
62 Ivan McAlpine 1927-1933 112 0 24
63 Paddy Scanlan 1927-1928 33 0 15
64 Jack Wunhym 1927-1929 10 0 1
65 Artie Malberg 1927 1 0 0
66 Stan Whight 1927 4 0 0
67 Don Wallace 1927 8 0 4
68 Archie Whitfield 1927 1 0 2
69 Ralph Greenhalgh 1927-1928 30 0 0
70 George Valentine 1927-1928 8 0 0
71 Ted Cahill 1927-1928 20 0 16
72 Charlie Anderson 1927 1 0 0
73 Henry Power 1927 2 0 0
74 George Woodman 1927-1928 18 0 18
75 Arthur Stevens 1927-1932 64 0 23
76 Sam Glover 1927 8 0 0
77 Roy Day 1927 2 0 0
78 Charlie Sloley 1927-1929 25 0 35
79 Alby Morrison 1928-1946 224 3 369
80 Jack O'Brien 1928 5 0 12
81 Jack Watt 1928-1929 35 0 4
82 Fred Hansen 1928 1 0 0
83 Wally Warden 1928-1930 19 0 9
84 Gerry Matheson 1928 16 0 13
85 Joe Lukeman 1928-1929 8 0 0
86 Bill Spurling 1928-1935 98 0 70
87 Bill Aldag 1928 2 0 0
88 Arthur Barlow 1928-1929 7 0 2
89 Bob McGann 1928 5 0 0
90 Norm Woodman 1928-1930 38 0 8
91 Leo Conlon 1928 3 0 1
92 Eric Andersen 1929-1930 22 0 2
93 Jack Donovan 1929 1 0 0
94 Richard Greenwood 1929-1930 11 0 0
95 Bill Russ 1929-1930 36 0 19
96 Lew Sharpe 1929-1930 19 0 7
97 Jack Webb 1929 2 0 0
98 Arthur Williams 1929-1932 38 0 4
99 Bill Downie 1929-1932 54 0 26
100 Gil Patrick 1929 3 0 1
101 Jack Robertson 1929 12 0 6
102 Ernie Nunn 1929-1931 26 0 19
103 Gene Sullivan 1929 3 0 2
104 Bernie O'Brien 1929-1938 88 0 129
105 Eric Shade 1929-1930 20 0 11
106 George Robbins 1929-1930 13 0 0
107 Frank Walshe 1929-1931 25 0 4
108 Albert Barker 1929 2 0 0
109 Bonnie Izzard 1929 3 0 3
110 Bobby Mills 1929 1 0 0
111 George Thompson 1929 1 0 0
112 George Stanley 1929-1930 10 0 1
113 Frank Hughes 1929 2 0 0
114 John Sampson 1929-1931 13 0 1
115 Eric Fordham 1929 1 0 0
116 Fred Coppock 1930 9 0 1
117 Stan Harris 1930 8 0 3
118 Ron James 1930 1 0 0
119 Roy McKay 1930-1935 101 0 10
120 Roy Williams 1930 9 0 10
121 Roy O'Donnell 1930 7 0 0
122 Arthur Smith 1930 3 0 5
123 Bill Sherman 1930-1932 21 0 4
124 Horrie Stanway 1930-1931 20 0 4
125 Harry Bollman 1930 1 0 0
126 Bertie Sharp 1930 2 0 0
127 Tom Sutherland 1930-1934 10 0 12
128 Leon Bazin 1930-1931 13 0 2
129 Cyril Harley 1930 1 0 0
130 Johnny Stanley 1930 2 0 0
131 Bob Addison 1931 1 0 0
132 Bill Cubbins 1931-1934 33 0 0
133 Jack Hanson 1931-1933 29 0 0
134 Jack Hayes 1931 13 0 7
135 Jimmy Joyce 1931 13 0 5
136 Alf Lambe 1931-1932 32 0 0
137 Wally Minogue 1931-1933 38 0 19
138 Kevin Scanlan 1931 1 0 0
139 Doug Ayres 1931 2 0 1
140 Jack Dennington 1931 10 0 3
141 Wally O'Brien 1931-1934 49 0 2
142 Jack Fincher 1931-1933 36 0 24
143 Jock Cordner 1931-1932 7 0 4
144 Norm Sexton 1931 1 0 0
145 Les Dayman 1932-1934 34 0 68
146 Stan Penberthy 1932-1937 75 0 22
147 Norm Ware 1932-1946 200 3 220
148 Tom Waye 1932-1935 53 0 43
149 Matt Cave 1932-1933 10 0 1
150 Tommy Eason 1932 1 0 0
151 Les Herring 1932 2 0 1
152 Roy Rodwell 1932-1935 51 0 27
153 John Dowling 1932-1933 17 0 29
154 Mort Browne 1932 1 0 0
155 Wally Kelly 1933-1938 22 0 3
156 Alan Rait 1933-1934 19 0 62
157 Jack Somerville 1933-1934 10 0 1
158 Peter Hannan 1933 6 0 0
159 Ambrose Palmer 1933-1943 83 2 44
160 Bill Findlay 1933-1934 5 0 8
161 Charlie O'Leary 1933-1935 16 0 0
162 Jack Vosti 1933-1934 26 0 0
163 Milton McIntyre 1933 14 0 11
164 Bob Muir 1933-1934 22 0 1
165 Bill Grundy 1933-1934 28 0 4
166 Mick Higgins 1933 2 0 0
167 Reg Thomas 1933-1934 9 0 10
168 Norm Honey 1933-1934 10 0 4
169 Frank Spilling 1933-1936 14 0 0
170 Charlie Richards 1933 2 0 0
171 Ted Baker 1934 3 0 5
172 Dick Pollard 1934-1935 25 0 22
173 Ted Trim 1934-1935 17 0 17
174 George Bennett 1934-1940 108 1 14
175 Billy Leahy 1934-1936 40 0 22
176 Ken Lockhart 1934 5 0 1
177 Percy Streeter 1934 5 0 3
178 Bob Spargo 1934-1941 65 1 6
179 Les Bogie 1934-1936 25 0 4
180 Percy Jackson 1934 3 0 0
181 Leo Ryan 1934-1941 119 1 3
182 Jack Bridgfoot 1935-1937 35 0 5
183 Dick Eason 1935-1937 25 0 21
184 Pye Lewis 1935-1936 22 0 8
185 Hugh McLaughlin 1935-1937 33 0 0
186 Col Mitchell 1935-1937 12 0 2
187 Fred McEvoy 1935 7 0 0
188 Arthur Olliver 1935-1950 272 5 354
189 Jack Ryan 1935-1939 74 1 37
190 Reg Collier 1935 2 0 0
191 Cliff McCrae 1935-1939 58 1 62
192 Clarrie Shields 1935-1937 13 0 8
193 Eric Crompton 1935 1 0 0
194 Vern Lamprell 1935-1936 12 0 5
195 Vince Hamilton 1935 6 0 2
196 Sid Dockendorff 1935-1937 17 0 15
197 Jim Hallahan 1935-1937 17 0 6
198 Jack Keane 1935 1 0 0
199 Marty Phelan 1935 3 0 0
200 Rob Sainsbury 1935-1941 43 0 2
201 George Winter 1935 2 0 0
202 Alf Sampson 1935-1946 60 2 4
203 Artie Ferguson 1936-1937 26 0 1
204 Bob Flanigan 1936-1940 49 1 1
205 Wal Johnson 1936 1 0 0
206 Edwin Latham 1936 2 0 2
207 Paul Standfield 1936-1940 42 1 14
208 Tom Crouch 1936 4 0 2
209 Roy Evans 1936-1939 49 1 15
210 Jack McDonagh 1936 14 0 4
211 Jack MacMillan 1936 4 0 17
212 Frank Finn 1936-1937 3 0 2
213 Les Johnson 1936 5 0 0
214 Horrie Edmonds 1937 1 0 0
215 Jim Greenham 1937-1945 79 2 47
216 Clarrie White 1937 4 0 1
217 Roy Porter 1937-1940 28 0 23
218 Jim Thoms 1937-1946 120 3 101
219 Jack Zimmerman 1937-1939 14 0 2
220 Rowley Flynne 1937 9 0 0
221 Frank Halloran 1937 4 0 0
222 Joe Ryan 1937-1948 167 3 261
223 Noel Alsop 1937-1938 7 0 4
224 Bennie Le Sueur 1937-1939 18 0 1
225 Charlie Luke 1937-1939 18 1 46
226 Stan Livingstone 1937-1940 16 0 3
227 Lindsay McLure 1937-1938 4 0 2
228 Doug Menzies 1937-1939 14 0 3
229 Don Wilson 1937-1939 7 0 0
230 Harry Hickey 1937-1948 174 5 169
231 Tommy Smith 1937 2 0 0
232 Don Dilks 1937-1938 6 0 0
233 Ron Paternoster 1937 1 0 0
234 Billy Stephens 1937-1938 7 0 5
235 Wally Glenister 1937-1938 8 0 6
236 Cyril Cooper 1937 1 0 0
237 Fred Godfrey 1938 6 0 5
238 Joe McGrath 1938 2 0 1
239 Alf Clay 1938-1939 8 0 4
240 Jim Miller 1938-1948 131 3 27
241 Jack Coolahan 1938-1939 12 1 12
242 Roy Deller 1938 2 0 0
243 Reg Evenden 1938-1948 109 1 13
244 Charlie Page 1938-1941 43 0 113
245 Matt Carland 1938 1 0 0
246 Pat Cahill 1939-1947 47 0 19
247 Alan Collins 1939-1946 99 2 178
248 Tom Tribe 1939-1946 101 2 5
249 Allan Jacobsen 1939-1945 30 0 27
250 Hughie McPherson 1939-1940 13 0 4
251 Bill Ryan 1939-1940 26 0 23
252 Marty McDonnell 1939-1950 92 2 2
253 Don Seymour 1939 2 0 0
254 Haydn Sharp 1939 4 0 4
255 John Flint 1939 2 0 0
256 Jack Malone 1939 1 0 0
257 Charlie Merton 1939 3 0 3
258 Bill Shaw 1939 2 0 0
259 Leo Hillis 1939-1944 5 0 0
260 Andy McMaster 1939 2 0 0
261 Ted Ellis 1940-1944 65 1 2
262 Jim May 1940-1941 6 0 3
263 Len Murphy 1940-1941 25 0 28
264 Harry Dolphin 1940-1942 15 0 0
265 Alf Boniface 1940 2 0 0
266 George Tribe 1940-1946 66 2 80
267 Billy Power 1940-1946 12 0 0
268 Bill Crosling 1940-1941 17 0 5
269 Dick Chirgwin 1940 3 0 0
270 Lloyd Robinson 1940 1 0 0
271 Wally Harris 1941-1943 20 0 8
272 Bill Houston 1941-1944 29 0 44
273 Wally Shearer 1941-1942 20 1 18
274 Frank Kelly 1941-1944 8 0 0
275 Percy Malbon 1941 9 0 6
276 Eric Huppatz 1941-1942 4 0 4
277 Kevin O'Halloran 1941 5 0 3
278 Joe De Medici 1941-1942 10 0 16
279 Jack Malone 1941-1943 6 0 0
280 Len McCankie 1941-1950 143 4 10
281 Jack Borlase 1941 3 0 0
282 Bert McTaggart 1942-1945 59 2 1
283 Norm Chisholm 1942-1943 29 1 2
284 Ron Grove 1942-1947 72 2 54
285 Charlie Sutton 1942-1956 173 7 65
286 Frank Cahill 1942-1944 21 1 18
287 George Dougherty 1942-1943 25 1 30
288 Vic Nankervis 1942 2 0 3
289 Jack Gibby 1942 5 0 6
290 Les Neal 1942 1 0 3
291 Jack Gray 1942-1943 11 1 0
292 Gordon Hale 1943 5 0 2
293 Bill McTaggart 1943-1945 47 1 56
294 Gerry O'Neill 1943-1944 16 0 2
295 Keith Palmer 1943 5 0 4
296 Merv Dudley 1943-1945 30 1 10
297 Tom McMahon 1943 2 0 0
298 Don Bauer 1943 10 0 0
299 Harry Gingell 1943-1945 26 0 2
300 Pat Hand 1943-1949 63 1 2
301 Joe Weldon 1943-1946 9 0 3
302 Jack Law 1943-1944 6 0 3
303 Allan Moncrieff 1943-1951 67 2 44
304 Del Kennedy 1943-1945 17 0 1
305 Herb Esse 1943-1944 10 0 0
306 Don Henderson 1944 11 1 2
307 Dick Wearmouth 1944-1952 100 2 27
308 Bill Wood 1944-1951 115 4 294
309 Alf Benison 1944 9 0 6
310 George McLaren 1944-1951 139 4 24
311 Jack Sutton 1944-1945 13 0 8
312 Harry Chalmers 1944-1945 13 1 3
313 Gerry Sexton 1944-1945 10 1 0
314 Mal McBean 1944-1945 4 0 0
315 Allan Broadway 1945-1946 16 0 13
316 Ted Ryan 1945 6 0 7
317 Merv Laffey 1945-1952 72 3 85
318 Roy Rawlings 1945 4 0 1
319 Col Witney 1945 5 0 0
320 Jack Welsh 1945-1949 29 1 12
321 Vic Mather 1945-1946 4 0 0
322 Dan Taylor 1945 3 0 3
323 Evan Rees 1946-1950 80 1 2
324 Jack Logan 1946-1948 31 0 14
325 Ken Scott 1946-1947 13 1 3
326 Don Coulton 1946 7 0 0
327 Bruce Fountain 1946-1947 23 1 1
328 Wally Donald 1946-1958 205 8 1
329 Tim Robb 1947-1949 40 1 63
330 Norm Gardner 1947 2 0 0
331 Bob Templeton 1947-1953 22 0 14
332 Lou Barker 1947-1949 23 0 5
333 Norm Webb 1947-1949 47 1 17
334 Norm Armstrong 1947-1948 4 0 1
335 Dick Collinson 1947 2 0 0
336 Tom Miller 1947-1950 34 0 3
337 Clive Yewers 1947-1948 11 0 4
338 Dave Bryden 1947-1955 147 6 56
339 Alby Linton 1947-1952 53 1 46
340 Laurie Raine 1947 2 0 0
341 Lindsay Baglin 1947 1 0 0
342 Max Isaac 1947-1952 26 1 10
343 Bob Reid 1948-1949 19 1 27
344 Les Parker 1948 2 0 0
345 Alan Bulman 1948-1952 32 0 11
346 Geoff Vanderfeen 1948-1951 13 0 0
347 Stan Wallis 1948-1949 7 0 4
348 Eric Cumming 1948-1949 14 1 2
349 Vin Morrissey 1948-1949 13 1 0
350 Jack Storey 1948-1949 11 0 6
351 Jack King 1948-1953 36 0 3
352 Vern Wilson 1948 1 0 0
353 Bruce Reid 1949-1951 28 0 15
354 Bill Scanlan 1949-1953 72 1 34
355 Frank Scanlan 1949 18 0 13
356 Bill Davies 1949 1 0 0
357 Alan Martin 1949-1954 105 4 8
358 Bernie Hogan 1949 2 0 0
359 Angus Abbey 1949-1954 78 5 0
360 Bernie Laffey 1949 4 0 0
361 Vic Bodsworth 1949-1950 5 0 5
362 Ron Pocock 1949 1 0 0
363 Jack Collins 1950-1958 154 5 385
364 Reg Egan 1950-1953 30 0 33
365 Don Henderson 1950-1953 27 1 17
366 Bill Reardon 1950-1952 20 0 10
367 Bernie Smallwood 1950-1952 13 0 4
368 Norm Edwards 1950-1951 3 0 1
369 Bill Kelly 1950 7 0 1
370 Frank McRae 1950-1954 45 1 6
371 John Barrett 1950-1953 32 0 1
372 Morrie Hutcheson 1950 5 0 0
373 Norm Charles 1950-1951 5 0 8
374 Herb Henderson 1950-1958 130 6 0
375 Peter Box 1951-1957 107 7 43
376 Len Kent 1951-1953 24 0 19
377 Ted Whitten 1951-1970 321 10 360
378 Brian Willis 1951 2 0 0
379 Les Murray 1951 11 0 6
380 Bert Connolly 1951-1952 11 1 0
381 Ron Richards 1951-1952 12 1 8
382 Jim Gallagher 1951-1960 151 5 0
383 Frank Aked 1951-1952 4 0 0
384 Arthur Edwards 1951-1960 120 7 26
385 Roger Duffy 1952-1958 117 6 117
386 Brian Gilmore 1952-1958 105 5 61
387 Roy Harper 1952-1955 40 2 26
388 Don Ross 1952-1958 129 6 20
389 Stan Beal 1952-1953 7 0 0
390 Allen Rogers 1952-1953 22 0 13
391 Doug Reynolds 1952-1958 80 4 17
392 Eddie Phillips 1952 7 0 8
393 Ray Crozier 1952 1 0 0
394 Jack Edwards 1952 1 0 0
395 Bob Slater 1952-1953 6 0 3
396 Ian Foreman 1952 2 0 0
397 Ron Stockman 1953-1958 73 6 1
398 Ron McCarthy 1953-1956 42 4 3
399 Norm Thompson 1953-1954 6 0 0
400 Harvey Stevens 1953-1957 72 6 71
401 Allen Warren 1953-1955 28 2 2
402 John Kerr 1953-1958 81 6 94
403 Kevin White 1953-1956 9 0 0
404 Tom Jones 1953-1954 13 2 6
405 Ian Letcher 1953-1956 18 0 1
406 Ron Porta 1953-1959 63 2 2
407 Jack Nuttall 1953-1955 27 2 0
408 Lionel Ollington 1953 5 2 3
409 Alan Trusler 1953-1955 16 2 22
410 Lindsay Ellis 1954 1 0 0
411 Bob Collins 1954-1956 20 0 1
412 Alby Outen 1954 2 0 0
413 Peter McPhee 1954 4 0 0
414 Nick Gelavis 1954 4 0 0
415 Lionel Ryan 1954-1957 32 2 12
416 Alex Gardiner 1955-1962 92 3 18
417 Frank McDowell 1955 1 0 0
418 Kevin Smith 1955-1956 17 1 7
419 Alan Clough 1955-1957 17 0 4
420 Ron Dixon 1955-1956 10 2 0
421 Kevin Smith 1955-1956 7 0 13
422 John Westacott 1955-1959 34 1 0
423 Noel Dickson 1956-1957 16 0 12
424 Brian Buckley 1956-1959 37 0 3
425 Don Whitten 1956-1958 24 0 3
426 Graham Thompson 1956 1 0 0
427 Don Rawson 1956-1957 18 2 0
428 Max Cross 1956-1957 21 2 54
429 Ray Broadway 1956-1958 13 0 0
430 Byron Guthrie 1956-1957 4 0 0
431 Ron Henriksen 1956-1958 19 0 0
432 Peter McRae 1956-1957 13 2 0
433 Bernie Lee 1957-1963 95 3 8
434 John Quarrell 1957-1962 53 3 17
435 Bobby Clark 1957-1958 5 0 1
436 Jack O'Halloran 1957-1958 17 0 13
437 Bill Costello 1957-1958 16 0 10
438 Pat Fitzgerald 1957 1 0 0
439 Kelvin Payne 1957-1964 35 0 5
440 Brian Moloney 1957-1959 17 0 1
441 Bob Hempel 1957 2 0 2
442 Noel Ryan 1957 2 0 1
443 Lyall Anderson 1957-1959 24 0 5
444 John Hoiles 1957-1964 117 3 7
445 Barrie Kerr 1957-1959 27 0 20
446 Ron Howard 1958-1960 30 0 22
447 John Schultz 1958-1968 188 3 37
448 Barry Connolly 1958 13 0 20
449 Brian Prior 1958-1960 13 0 9
450 John Jillard 1958-1970 189 3 1
451 John Bradbury 1958-1963 25 0 2
452 Alan McAsey 1958 3 0 2
453 John Clegg 1958-1960 24 0 14
454 Bob Spargo 1958-1963 80 3 43
455 Ike Whittaker 1958-1959 8 0 1
456 Don Darcey 1958-1960 16 0 2
457 Ian Fleming 1958-1959 9 0 10
458 Ray Baxter 1958-1964 80 0 120
459 Graham Ion 1958-1965 107 3 85
460 Eon Densworth 1959 3 0 0
461 Terry Devery 1959-1961 31 0 28
462 Cameron McDonald 1959-1963 42 3 23
463 Bob Ware 1959-1963 65 3 40
464 John Brereton 1959-1960 17 0 0
465 Phil Gehrig 1959-1960 16 0 11
466 Noel Long 1959-1960 12 0 12
467 Peter Barker 1959 1 0 0
468 Jack Slattery 1959-1962 32 3 41
469 Barry Thornton 1959-1961 22 1 2
470 Ralph Edwards 1959 4 0 0
471 Wally Trusler 1959 1 0 0
472 Keith Beamish 1959-1961 34 3 23
473 Peter Wood 1959-1961 14 0 0
474 Alan McGill 1959 1 0 0
475 Ray Walker 1959-1965 72 0 1
476 Trevor Elliott 1960-1961 23 0 9
477 Ian Howard 1960 16 0 0
478 Barney McKellar 1960-1962 22 3 11
479 Reg Kent 1960-1962 8 0 4
480 Charlie Evans 1960-1963 42 3 0
481 Ian Bryant 1960-1969 160 3 21
482 Ray Whitzell 1960 3 0 0
483 Max Graham 1960-1963 19 0 20
484 Barry Smith 1960-1965 78 1 15
485 Bob Turner 1960 4 0 0
486 Max Oates 1960 4 0 1
487 Charlie Stewart 1961 20 2 4
488 Bernie Dowling 1961-1963 18 0 8
489 Barry Ion 1961-1965 40 2 5
490 Ken Duff 1961-1965 67 3 15
491 Jim Gutterson 1961-1962 7 0 0
492 Owen Madigan 1961-1962 7 0 2
493 Graeme Taylor 1961-1962 2 0 0
494 Merv Hobbs 1961-1965 74 3 115
495 Bill Harrington 1962-1963 21 0 10
496 Graeme Chalmers 1962-1968 75 0 37
497 George Savige 1962 4 0 0
498 Murray Zeuschner 1962-1967 64 0 4
499 Don McKenzie 1962-1970 137 0 128
500 Kevin Meddings 1962 1 0 0
501 Ron Blain 1962-1963 4 0 0
502 Niels Becker 1962-1963 10 0 3
503 John Edwards 1962 1 0 0
504 George Bisset 1963-1972 166 0 288
505 David Darcy 1963-1971 133 0 47
506 Bob Parsons 1963 4 0 0
507 Bob Spurling 1963-1965 6 0 2
508 John Bradley 1963-1967 43 0 12
509 Jack Greenwood 1963-1964 23 0 0
510 Rod Coutts 1963-1964 16 0 22
511 Eddie O'Halloran 1963-1964 6 0 2
512 Ron Birch 1963 1 0 0
513 Bob Gray 1963-1966 23 0 20
514 Col Bendelle 1963 3 0 0
515 Ivan Marsh 1963-1969 77 0 33
516 Robert Schultz 1963 2 0 0
517 Frank Johnson 1964 6 0 4
518 Rob Taylor 1964-1965 13 0 0
519 Gary Dark 1964-1966 6 0 8
520 Noel Fincher 1964-1968 46 0 7
521 Sam Magill 1964-1965 5 0 2
522 John Charles 1964-1966 17 0 4
523 Algy Vosilaitis 1964-1966 28 0 14
524 Alan Hunter 1964-1967 15 0 8
525 Johnny Miles 1964 6 0 0
526 Barrie Beattie 1964-1966 4 0 4
527 Bob Barr 1964-1965 7 0 1
528 Garry Peters 1964-1967 18 0 3
529 Kevin Stevens 1965-1968 43 0 30
530 Bryan Pleitner 1965-1968 28 0 7
531 Peter Ennals 1965 1 0 0
532 Alan Mannix 1965-1972 112 0 44
533 Peter Castrikum 1965 6 0 0
534 Ron McGowan 1965-1972 92 0 2
535 Dallas Patterson 1965-1968 13 0 10
536 Kevin Jackman 1965-1968 33 0 36
537 Rod O'Connor 1965-1967 9 0 0
538 Peter Shanahan 1965-1967 23 0 0
539 David Thorpe 1965-1973 151 0 79
540 Graeme Cook 1966-1970 37 0 17
541 Frank Fanning 1966 2 0 0
542 Doug Prior 1966-1967 15 0 19
543 Kevin Delmenico 1966-1970 65 0 1
544 Greg Dowd 1966 1 0 0
545 Gary Merrington 1966-1975 174 1 46
546 Ted Burgess 1966 5 0 0
547 John Reilly 1966-1969 55 0 1
548 Laurie Sandilands 1966-1977 160 2 228
549 Ricky Spargo 1966-1971 64 0 65
550 Joe McGhie 1966-1967 11 0 0
551 Fred Cook 1967-1969 33 0 2
552 Gary Dempsey 1967-1978 207 2 105
553 Ken Greenwood 1967-1972 73 0 7
554 Len Cumming 1967-1969 18 0 9
555 Ray Haynes 1967-1970 29 0 1
556 Robert Percy 1967-1968 6 0 0
557 Laurie Walsh 1967 3 0 1
558 Graeme Bean 1968 7 0 1
559 Brian Harvey 1968 2 0 0
560 Les Bartlett 1968-1975 60 0 18
561 Stuart Magee 1968-1975 132 1 77
562 Peter Hines 1968-1970 12 0 12
563 Peter Welsh 1968-1978 165 2 92
564 Doug Magor 1968 2 0 1
565 Ian Wallace 1968 2 0 0
566 Kevin McLeod 1968 1 0 1
567 Tony Hill 1968 1 0 0
568 Bruce Davidson 1969 3 0 0
569 Bruce Greenhill 1969 1 0 0
