List of Woodville-West Torrens Reserves players
Players who have played in at least one match for Woodville-West Torrens Reserves in a premiership.
SANFLR Player List (1991-2025)
Players who have played in at least one match for Woodville-West Torrens Reserves in a SANFLR premiership. Each player's position is estimated by the position at which the team (most) often named the respective player (line-up).
| No. | Player | Seasons | Matches | Finals | Goals | Position (est.) |
|---|---|---|---|---|---|---|
| 1 | Jarred Allmond | 2015-2022 | 6 | 0 | 5 | |
| 2 | Based Baqeri | 2015-2016 | 10 | 0 | 1 | |
| 3 | Isaiah Blumson | 2015 | 6 | 0 | 1 | |
| 4 | Albert Dunstan | 2015 | 12 | 0 | 13 | |
| 5 | Giles Ellis | 2015-2016 | 33 | 0 | 9 | |
| 6 | Jack Elsworthy | 2015-2017 | 49 | 0 | 3 | |
| 7 | Jack Enright | 2015 | 18 | 0 | 4 | |
| 8 | Jack Gaffney | 2015-2019 | 27 | 4 | 7 | |
| 9 | Harry Gameau | 2015 | 1 | 0 | 0 | |
| 10 | Jack Hayes | 2015-2016 | 33 | 0 | 46 | |
| 11 | Ethan Haylock | 2015-2022 | 53 | 4 | 34 | |
| 12 | Joseph Heinjus | 2015-2019 | 67 | 4 | 7 | |
| 13 | Caleb Lloyd | 2015 | 16 | 0 | 9 | |
| 14 | Daniel Minney | 2015-2018 | 47 | 0 | 26 | |
| 15 | Jackson Press | 2015-2016 | 32 | 0 | 77 | |
| 16 | Matthew Raymond | 2015-2016 | 30 | 0 | 50 | |
| 17 | Sam Rowland | 2015-2019 | 20 | 0 | 6 | |
| 18 | Tom Schwarz | 2015 | 2 | 0 | 1 | |
| 19 | Jake Summerton | 2015-2017 | 38 | 0 | 3 | |
| 20 | Paul Ventura | 2015 | 9 | 0 | 4 | |
| 21 | Rhys Woods | 2015-2018 | 44 | 0 | 7 | |
| 22 | Angus Aldenhoven | 2015 | 3 | 0 | 0 | |
| 23 | Chris Hall | 2015-2019 | 2 | 0 | 3 | |
| 24 | Lachlan Hall | 2015 | 1 | 0 | 0 | |
| 25 | Sam Martyn | 2015 | 2 | 0 | 2 | |
| 26 | Jake Westbrook | 2015-2020 | 51 | 6 | 13 | |
| 27 | Thomas Whittlesea | 2015-2017 | 18 | 0 | 41 | |
| 28 | Samuel Lodge | 2015 | 10 | 0 | 12 | |
| 29 | Joseph Sinor | 2015-2018 | 30 | 0 | 23 | |
| 30 | Matthew Appleton | 2015-2016 | 24 | 0 | 8 | |
| 31 | Jack Firns | 2015-2023 | 60 | 0 | 13 | |
| 32 | Dillon Mullins | 2015 | 10 | 0 | 3 | |
| 33 | Jacob Templeton | 2015 | 13 | 0 | 3 | |
| 34 | Karl Muller | 2015 | 4 | 0 | 3 | |
| 35 | Jake von Bertouch | 2015-2021 | 10 | 3 | 9 | |
| 36 | Fraser Thurlow | 2015 | 3 | 0 | 4 | |
| 37 | Jake Comitogianni | 2015-2023 | 55 | 4 | 34 | |
| 38 | Harrison Jolly | 2015-2017 | 30 | 0 | 14 | |
| 39 | Aseri Raikiwasa | 2015-2016 | 22 | 0 | 18 | |
| 40 | Nathan Batley | 2015-2016 | 20 | 0 | 6 | |
| 41 | James Boyd | 2015-2019 | 5 | 0 | 1 | |
| 42 | Harrison Hawkins | 2015-2018 | 23 | 0 | 3 | |
| 43 | Damien Cardone | 2016-2017 | 15 | 0 | 3 | |
| 44 | Brett Ellis | 2016 | 16 | 0 | 7 | |
| 45 | Andrew Georgeson | 2016-2017 | 19 | 0 | 5 | |
| 46 | Luke Hayes | 2016 | 14 | 0 | 14 | |
| 47 | Jackson Lee | 2016-2021 | 59 | 8 | 22 | |
| 48 | Scott Lewis | 2016-2019 | 13 | 0 | 9 | |
| 49 | Luke Hoare | 2016-2017 | 3 | 0 | 10 | |
| 50 | Nick Yarran | 2016 | 15 | 0 | 19 | |
| 51 | Cameron Giles | 2016-2017 | 15 | 0 | 5 | |
| 52 | Lachlan Smith | 2016-2018 | 23 | 0 | 10 | |
| 53 | Brennan Cox | 2016 | 9 | 0 | 18 | |
| 54 | Andrew McPherson | 2016-2017 | 8 | 0 | 0 | |
| 55 | Tyson Stengle | 2016 | 8 | 0 | 19 | |
| 56 | Cooper Gaffney | 2016-2021 | 60 | 7 | 12 | |
| 57 | William McPherson | 2016-2020 | 40 | 6 | 2 | |
| 58 | Angus Rowntree | 2016-2017 | 8 | 0 | 4 | |
| 59 | Matthew Longbottom | 2017 | 15 | 0 | 8 | |
| 60 | Liam Martin | 2017-2018 | 28 | 0 | 6 | |
| 61 | Ethan Miller | 2017-2019 | 54 | 4 | 16 | |
| 62 | Jacob Wehr | 2017-2019 | 45 | 4 | 14 | |
| 63 | Jordan West | 2017-2021 | 49 | 9 | 15 | |
| 64 | Jesse Whinnen | 2017 | 2 | 0 | 2 | |
| 65 | Liam Wood | 2017-2018 | 16 | 0 | 1 | |
| 66 | Isaac Moller | 2017-2018 | 12 | 0 | 26 | |
| 67 | Patrick Giuffreda | 2017 | 2 | 0 | 0 | |
| 68 | Xavier Redden | 2017-2019 | 38 | 1 | 9 | |
| 69 | Josh Hoyle | 2017 | 11 | 0 | 0 | |
| 70 | Jake Weidemann | 2017-2020 | 42 | 5 | 35 | |
| 71 | Jake Cook | 2017-2019 | 41 | 4 | 34 | |
| 72 | Jack Lukosius | 2017 | 6 | 0 | 15 | |
| 73 | Thomas Schmusch | 2017-2021 | 61 | 8 | 8 | |
| 74 | Mitchell Mead | 2017-2022 | 27 | 4 | 16 | |
| 75 | Nick Moore | 2017-2021 | 46 | 5 | 57 | |
| 76 | Hector Raymond | 2017 | 1 | 0 | 0 | |
| 77 | Ainsley Walker | 2017-2019 | 3 | 0 | 3 | |
| 78 | James Rowe | 2017-2018 | 16 | 0 | 18 | |
| 79 | Marc Borholm | 2017-2018 | 9 | 0 | 17 | |
| 80 | Samuel McKay | 2018 | 7 | 0 | 2 | |
| 81 | Connor McLeod | 2018-2022 | 69 | 11 | 26 | |
| 82 | Lachlan Sheppard | 2018 | 6 | 0 | 7 | |
| 83 | Harry Sibley | 2018 | 16 | 0 | 1 | |
| 84 | Jordan Bailey | 2018 | 2 | 0 | 0 | |
| 85 | Martin Frederick | 2018 | 5 | 0 | 0 | |
| 86 | Kai Pudney | 2018-2022 | 18 | 3 | 3 | |
| 87 | Seb Guilhaus | 2018-2022 | 15 | 0 | 11 | |
| 88 | Nathan Rudloff | 2018 | 1 | 0 | 0 | |
| 89 | Thomas Gray | 2018 | 1 | 0 | 1 | |
| 90 | Jared Petrenko | 2018 | 4 | 0 | 7 | |
| 91 | Jackson Mead | 2018-2019 | 14 | 3 | 7 | |
| 92 | Jarrod Miller | 2018-2019 | 6 | 0 | 4 | |
| 93 | Ryan Bruce | 2018-2024 | 81 | 10 | 0 | |
| 94 | Grady Armfield | 2019 | 11 | 0 | 9 | |
| 95 | Isaac Brill | 2019-2020 | 11 | 1 | 0 | |
| 96 | Jamieson House | 2019 | 9 | 0 | 5 | |
| 97 | Ryan Langcake | 2019 | 7 | 0 | 3 | |
| 98 | Harrison Morgan | 2019-2021 | 25 | 4 | 48 | |
| 99 | Kysaiah Pickett | 2019 | 7 | 4 | 14 | |
| 100 | Jamie Coff | 2019 | 13 | 4 | 18 | |
| 101 | Lachlan McNeil | 2019 | 13 | 4 | 5 | |
| 102 | Sam Michael | 2019-2022 | 40 | 4 | 6 | |
| 103 | Jacob Pedler | 2019 | 9 | 0 | 4 | |
| 104 | Domenic Pratico | 2019 | 1 | 0 | 0 | |
| 105 | Jake Johansen | 2019 | 1 | 0 | 4 | |
| 106 | Ben Nason | 2019 | 18 | 4 | 10 | |
| 107 | Benjamin Davis | 2019 | 3 | 0 | 2 | |
| 108 | Adrian Corso | 2019 | 1 | 0 | 0 | |
| 109 | Ben Jungfer | 2019-2020 | 3 | 1 | 1 | |
| 110 | Zane Williams | 2019-2021 | 14 | 4 | 18 | |
| 111 | Lachlan Hoile | 2019-2023 | 57 | 10 | 11 | |
| 112 | Luke Beecken | 2019-2022 | 16 | 2 | 9 | |
| 113 | Harry Schoenberg | 2019 | 9 | 4 | 5 | |
| 114 | Josh Morris | 2019 | 5 | 1 | 11 | |
| 115 | Michael Frederick | 2019 | 2 | 0 | 2 | |
| 116 | Jimmy Toumpas | 2019-2022 | 2 | 0 | 1 | |
| 117 | Patrick Hillard | 2019 | 1 | 0 | 0 | |
| 118 | Lachie Jones | 2019 | 2 | 0 | 0 | |
| 119 | Luke Barnett | 2020 | 2 | 2 | 0 | |
| 120 | Tristan Carcuro | 2020 | 2 | 2 | 3 | |
| 121 | Deakan Jackson | 2020-2025 | 51 | 6 | 39 | |
| 122 | Sam Lowson | 2020 | 1 | 1 | 4 | |
| 123 | Rupert Peake | 2020 | 2 | 2 | 0 | |
| 124 | Louis Sharrad | 2020 | 2 | 2 | 0 | |
| 125 | Pierce Seymour | 2020-2021 | 12 | 4 | 6 | |
| 126 | Harrison Dawkins | 2021-2025 | 78 | 10 | 15 | |
| 127 | Mitch Hardie | 2021 | 16 | 3 | 17 | |
| 128 | Sebastian Kerrish | 2021 | 16 | 1 | 0 | |
| 129 | Max Litster | 2021-2022 | 20 | 2 | 3 | |
| 130 | Stephen Mills | 2021 | 20 | 3 | 9 | |
| 131 | Rhys Mutch | 2021 | 5 | 0 | 1 | |
| 132 | Dale Pearce | 2021 | 12 | 2 | 14 | |
| 133 | Cooper Sharman | 2021 | 6 | 0 | 15 | |
| 134 | Jack Wheare | 2021-2024 | 49 | 4 | 84 | |
| 135 | Zac Buck | 2021-2025 | 32 | 3 | 3 | |
| 136 | Jordan Kasianowicz | 2021 | 7 | 0 | 11 | |
| 137 | Mishai Wollogorang | 2021-2025 | 55 | 2 | 1 | |
| 138 | Aron Asfaha | 2021-2022 | 7 | 0 | 3 | |
| 139 | Rory Lehmann | 2021-2023 | 10 | 0 | 1 | |
| 140 | Jarrad Redden | 2021-2022 | 4 | 0 | 0 | |
| 141 | Dustin Launer | 2021 | 3 | 0 | 0 | |
| 142 | Jordan Lukac | 2021-2024 | 44 | 7 | 21 | |
| 143 | Will Neumann | 2021-2025 | 69 | 7 | 22 | |
| 144 | Jay Watson | 2021-2025 | 47 | 7 | 41 | |
| 145 | Brock Thomson | 2021-2022 | 12 | 2 | 0 | |
| 146 | Jase Burgoyne | 2021 | 4 | 0 | 1 | |
| 147 | Brayden Calvett | 2021-2024 | 36 | 6 | 9 | |
| 148 | Lukas Cooke | 2021-2024 | 44 | 5 | 65 | |
| 149 | Charlie Adams | 2021-2023 | 29 | 2 | 2 | |
| 150 | Adam D'Aloia | 2021-2025 | 15 | 2 | 3 | |
| 151 | Sam Nicholls | 2021-2024 | 27 | 2 | 7 | |
| 152 | Mattaes Phillipou | 2021-2022 | 4 | 0 | 4 | |
| 153 | Zac Phillips | 2021-2023 | 22 | 3 | 3 | |
| 154 | Matthew Goldsworthy | 2021-2023 | 2 | 0 | 2 | |
| 155 | Clay Cameron | 2021-2023 | 6 | 1 | 6 | |
| 156 | Dane McFarlane | 2021-2024 | 19 | 5 | 8 | |
| 157 | Charlie Blair | 2022-2025 | 47 | 3 | 28 | |
| 158 | Tyran Hill | 2022-2023 | 30 | 2 | 9 | |
| 159 | Cormack O'Reilly | 2022-2024 | 42 | 5 | 7 | |
| 160 | Will Pearce | 2022-2024 | 16 | 2 | 12 | |
| 161 | Nathan Studham | 2022-2023 | 15 | 2 | 1 | |
| 162 | Oliver Siney | 2022-2023 | 35 | 5 | 18 | |
| 163 | Liam Ueding | 2022-2025 | 69 | 6 | 1 | |
| 164 | Ryan Williams | 2022-2023 | 21 | 2 | 0 | |
| 165 | Callum Fairall | 2022-2025 | 41 | 8 | 0 | |
| 166 | Brody Mair | 2022-2025 | 55 | 6 | 49 | |
| 167 | Jedd Thomson | 2022 | 1 | 0 | 0 | |
| 168 | Blake Hansen | 2022-2025 | 52 | 6 | 9 | |
| 169 | Jonte Hunter-Price | 2022-2023 | 9 | 0 | 3 | |
| 170 | Jesse Lonergan | 2022-2023 | 10 | 0 | 2 | |
| 171 | Patrick Weckert | 2022-2025 | 11 | 4 | 24 | |
| 172 | Mitch Duval | 2022 | 5 | 2 | 1 | |
| 173 | Noah Angove | 2023-2025 | 33 | 3 | 2 | |
| 174 | Bailey Arthur | 2023-2024 | 33 | 5 | 9 | |
| 175 | Carter Norman | 2023-2024 | 12 | 0 | 4 | |
| 176 | Daniel Sladojevic | 2023-2025 | 13 | 0 | 34 | |
| 177 | Riley Collier-Dawkins | 2023 | 1 | 0 | 0 | |
| 178 | Pat Toole | 2023-2025 | 25 | 3 | 11 | |
| 179 | Joshua Mawson | 2023-2024 | 15 | 2 | 1 | |
| 180 | Sam Tilley | 2023 | 14 | 2 | 6 | |
| 181 | Daniel Menzel | 2023 | 4 | 0 | 13 | |
| 182 | Sebastian Menta | 2023-2025 | 22 | 3 | 7 | |
| 183 | Jake Andrews | 2023-2025 | 24 | 2 | 1 | |
| 184 | Tate Delmenico | 2023-2025 | 20 | 3 | 0 | |
| 185 | Darcy Hudson | 2023-2024 | 8 | 1 | 4 | |
| 186 | Archer Charles | 2023-2024 | 5 | 0 | 2 | |
| 187 | Isaac Edwards | 2023-2025 | 13 | 1 | 1 | |
| 188 | Jett Hasting | 2023 | 1 | 0 | 0 | |
| 189 | Tyler Welsh | 2023 | 3 | 2 | 1 | |
| 190 | Kade Herbert | 2023 | 3 | 1 | 2 | |
| 191 | Troy Menzel | 2023-2024 | 10 | 3 | 12 | |
| 192 | Harry Dodd | 2023-2025 | 22 | 0 | 2 | |
| 193 | Charlie West | 2023 | 1 | 0 | 1 | |
| 194 | Nathan Barkla | 2024-2025 | 23 | 1 | 6 | |
| 195 | Riley Davey | 2024 | 13 | 2 | 5 | |
| 196 | Bailey Hann | 2024-2025 | 9 | 0 | 0 | |
| 197 | Griffyn Hansen | 2024-2025 | 11 | 0 | 0 | |
| 198 | Isaac McGrath | 2024-2025 | 30 | 3 | 9 | |
| 199 | Izaac Niemann | 2024-2025 | 19 | 1 | 13 | |
| 200 | Jack Boyd | 2024-2025 | 25 | 2 | 20 | |
| 201 | Jordan Tilbrook | 2024-2025 | 29 | 3 | 9 | |
| 202 | Joshua Capogreco | 2024-2025 | 26 | 3 | 7 | |
| 203 | Jordan Moore | 2024-2025 | 3 | 0 | 0 | |
| 204 | Oskar Kilpatrick | 2024-2025 | 11 | 1 | 3 | |
| 205 | Jack Hankins | 2025 | 9 | 0 | 1 | |
| 206 | Charlie McGrath | 2025 | 19 | 1 | 7 | |
| 207 | Oliver Megins | 2025 | 16 | 1 | 23 | |
| 208 | Zac Schwarz | 2025 | 3 | 0 | 1 | |
| 209 | Raymond Sumner | 2025 | 19 | 1 | 23 | |
| 210 | David Brinker-Ritchie | 2025 | 15 | 1 | 0 | |
| 211 | Brandon Jackson-Martin | 2025 | 6 | 1 | 0 | |
| 212 | Oscar Pearce | 2025 | 13 | 1 | 14 | |
| 213 | Liam Puncher | 2025 | 8 | 1 | 0 | |
| 214 | Joel Hill | 2025 | 4 | 0 | 0 | |
| 215 | Jamie Russell | 2025 | 8 | 0 | 5 | |
| 216 | Jake Hall | 2025 | 4 | 0 | 0 | |
| 217 | Khye Maddern | 2025 | 1 | 0 | 0 | |
| 218 | James Chalubek | 2025 | 1 | 0 | 0 | |
| 219 | Brodie Harris | 2025 | 2 | 0 | 0 | |
| 220 | Jack Slattery | 2025 | 2 | 0 | 5 | |
| 221 | Elliot Stubing | 2025 | 4 | 1 | 3 | |
| 222 | Luke Russel | 2025 | 1 | 0 | 0 | |
| 223 | Kodey Hansen | 2025 | 3 | 0 | 0 | |
| 224 | Oscar King | 2025 | 1 | 0 | 0 | |
| 225 | Blake Marsden | 2025 | 1 | 0 | 0 | |
| 226 | Lachlan Sands | 2025 | 3 | 0 | 3 |
Captain History
SANFLR Captain History (1991-2025)
| Season | Captain | Matches | Rounds |
|---|---|---|---|
| 2008 SANFLR Season | unknown | 24 | R01-07, R09-14, R16-19, R21-23, EF, SF, PF, GF |
| 2009 SANFLR Season | unknown | 22 | R01-10, R12-17, R19-22, SF, GF |
| 2010 SANFLR Season | unknown | 22 | R02-11, R13-17, R19-23, QF, SF |
| 2011 SANFLR Season | unknown | 20 | R01, R03-11, R13-17, R19-23 |
| 2012 SANFLR Season | unknown | 20 | R01, R03-08, R10-17, R20-24 |
| 2013 SANFLR Season | unknown | 22 | R01-02, R04-11, R13-20, R22-23, SF, GF |
| 2014 SANFLR Season | unknown | 20 | R01-10, R12-16, R19-21, SF, GF |
| 2015 SANFLR Season | unknown | 20 | R01-08, R10-11, R14-19, R21-22, SF, GF |
| 2016 SANFLR Season | unknown | 20 | R01-02, R04-08, R10-11, R13-18, R20-22, SF, GF |
| 2017 SANFLR Season | unknown | 16 | R01-03, R06-17, R19 |
| 2018 SANFLR Season | unknown | 18 | R01-06, R08-10, R12-18, R20-21 |
| 2019 SANFLR Season | unknown | 22 | R01-18, QF, SF, PF, GF |
| 2020 SANFLR Season | unknown | 16 | R01-14, SF, GF |
| 2021 SANFLR Season | unknown | 21 | R01-10, R12-19, QF, SF, PF |
| 2022 SANFLR Season | unknown | 20 | R01-09, R11-19, EF, SF |
| 2023 SANFLR Season | unknown | 21 | R01-18, EF, SF, PF |
| 2024 SANFLR Season | unknown | 20 | R01-10, R12-19, EF, SF |
| 2025 SANFLR Season | unknown | 19 | R01-18, EF |
Vice-Captain History
SANFLR Vice-Captain History (1991-2025)
| Season | Vice-Captain | Matches | Rounds |
|---|---|---|---|
| 2008 SANFLR Season | unknown | 24 | R01-07, R09-14, R16-19, R21-23, EF, SF, PF, GF |
| 2009 SANFLR Season | unknown | 22 | R01-10, R12-17, R19-22, SF, GF |
| 2010 SANFLR Season | unknown | 22 | R02-11, R13-17, R19-23, QF, SF |
| 2011 SANFLR Season | unknown | 20 | R01, R03-11, R13-17, R19-23 |
| 2012 SANFLR Season | unknown | 20 | R01, R03-08, R10-17, R20-24 |
| 2013 SANFLR Season | unknown | 22 | R01-02, R04-11, R13-20, R22-23, SF, GF |
| 2014 SANFLR Season | unknown | 20 | R01-10, R12-16, R19-21, SF, GF |
| 2015 SANFLR Season | unknown | 20 | R01-08, R10-11, R14-19, R21-22, SF, GF |
| 2016 SANFLR Season | unknown | 20 | R01-02, R04-08, R10-11, R13-18, R20-22, SF, GF |
| 2017 SANFLR Season | unknown | 16 | R01-03, R06-17, R19 |
| 2018 SANFLR Season | unknown | 18 | R01-06, R08-10, R12-18, R20-21 |
| 2019 SANFLR Season | unknown | 22 | R01-18, QF, SF, PF, GF |
| 2020 SANFLR Season | unknown | 16 | R01-14, SF, GF |
| 2021 SANFLR Season | unknown | 21 | R01-10, R12-19, QF, SF, PF |
| 2022 SANFLR Season | unknown | 20 | R01-09, R11-19, EF, SF |
| 2023 SANFLR Season | unknown | 21 | R01-18, EF, SF, PF |
| 2024 SANFLR Season | unknown | 20 | R01-10, R12-19, EF, SF |
| 2025 SANFLR Season | unknown | 19 | R01-18, EF |
Leader History
SANFLR Leadership History (1991-2025)
| Season | Leader | Position | Matches | Rounds |
|---|