Chris Mayne
This is the player profile for Christopher Russell Mayne (a.k.a. Chris Mayne), born in Western Australia in 1988. He played for Fremantle and Collingwood in the VFL/AFL. He played for Perth in the WAFL. He played for the Perth Reserves in the WAFL Reserves. Mayne was drafted initially by Fremantle during the 2007 AFL National Draft.
Player Details
Name:
Christopher Mayne
Full Name:
Christopher Russell Mayne
Alias:
Chris Mayne
DOB:
02/11/1988
POB:
Western Australia
Height:
188cm
Weight:
84kg
State Of Origin:
WA
Recruitment History:
Perth (WA)
Player History
- VFL/AFL History: (2008-2021) - 248 matches, 207 goals
- Fremantle (2008-2016) - 172 matches, 196 goals
- Collingwood (2017-2021) - 76 matches, 11 goals
- WAFL History: (2007-2008, 2010, 2022) - 22 matches, 13 goals
- Perth (2007-2008, 2010, 2022) - 22 matches, 13 goals
- WAFL Reserves History: (2022) - 2 matches, 2 goals
- Perth Reserves (2022) - 2 matches, 2 goals
Player Accolades
- VFL/AFL Accolades:
-
Fremantle
(2008-2016)
- 172 matches played for Fremantle in the VFL/AFL
-
Collingwood
(2017-2021)
- 76 matches played for Collingwood in the VFL/AFL
-
Awards
- All-Australian Team (VFL/AFL Team Of the Year - Initial Squad): 2013
- WAFL Accolades:
-
Perth
(2007-2008, 2010, 2022)
- 22 matches played for Perth in the WAFL
- WAFL Reserves Accolades:
-
Perth Reserves
(2022)
- 2 matches played for the Perth Reserves in the WAFL Reserves
Season History
| Season | Premiership | Team | Matches | Goals | Rounds |
|---|---|---|---|---|---|
| 2007 | WAFL Season | Perth | 8 | 7 | R15-17, R19-23 |
| 2008 | AFL Season | Fremantle | 17 | 10 | R02-04, R09-22 |
| WAFL Season | Perth | 3 | 3 | R01, R08-09 | |
| 2009 | AFL Season | Fremantle | 5 | 10 | R18-22 |
| 2010 | AFL Season | Fremantle | 14 | 16 | R01-11, R22, EF, SF |
| WAFL Season | Perth | 1 | 2 | R22 | |
| 2011 | AFL Season | Fremantle | 22 | 25 | R01-05, R07-15, R17-24 |
| 2012 | AFL Season | Fremantle | 23 | 39 | R01-11, R13-16, R18-23, EF, SF |
| 2013 | AFL Season | Fremantle | 24 | 37 | R01-10, R12-22, QF, PF, GF |
| 2014 | AFL Season | Fremantle | 23 | 13 | R01-03, R05-09, R11-23, QF, SF |
| 2015 | AFL Season | Fremantle | 22 | 28 | R01-10, R13-22, QF, PF |
| 2016 | AFL Season | Fremantle | 22 | 18 | R01-14, R16-23 |
| 2017 | AFL Season | Collingwood | 3 | 2 | R01-03 |
| 2018 | AFL Season | Collingwood | 21 | 5 | R06-12, R14-23, QF, SF, PF, GF |
| 2019 | AFL Season | Collingwood | 21 | 4 | R01-04, R08-12, R14-23, QF, PF |
| 2020 | AFL Season | Collingwood | 14 | 0 | R01-09, R11, R13-14, EF, SF |
| 2021 | AFL Season | Collingwood | 17 | 0 | R03-05, R07-11, R13, R15-18, R20-23 |
| 2022 | WAFL Season | Perth | 10 | 1 | R01, R05-07, R13-14, R16-19 |
| WAFLR Season | Perth (R) | 2 | 2 | R10, R12 |
Links
- Players (All)
- Chris Mayne (Draftee)
- Wikipedia (external)