Jason Mooney
This is the player profile for Jason Mooney, born in Wagga Wagga, New South Wales in 1973. He played for Sydney and Geelong in the VFL/AFL. He played for the Sydney Reserves in the VFL/AFL Reserves.
Player Details
Name:
Jason Mooney
DOB:
05/06/1973
POB:
Wagga Wagga, New South Wales
Height:
191cm
Weight:
95kg
Player History
- VFL/AFL History: (1992-2001) - 129 matches, 101 goals
- VFL/AFL Reserves History: (1995) - 1 match, 0 goals
- Sydney Reserves (1995) - 1 match, 0 goals
Player Accolades
- VFL/AFL Accolades:
-
Sydney
(1992-1998)
- 97 matches played for Sydney in the VFL/AFL
-
Geelong
(1999-2001)
- 32 matches played for Geelong in the VFL/AFL
- VFL/AFL Reserves Accolades:
-
Sydney Reserves
(1995)
- 1 match played for the Sydney Reserves in the VFL/AFL Reserves
Season History
| Season | Premiership | Team | Matches | Goals | Rounds |
|---|---|---|---|---|---|
| 1992 | AFL Season | Sydney | 8 | 0 | R16-23 |
| 1993 | AFL Season | Sydney | 11 | 3 | R10-15, R18-22 |
| 1994 | AFL Season | Sydney | 14 | 3 | R06-16, R21-23 |
| 1995 | AFL Season | Sydney | 11 | 7 | R01-03, R07-12, R15-16 |
| AFLR Season | Sydney (R) | 1 | 0 | GF | |
| 1996 | AFL Season | Sydney | 14 | 13 | R12-22, QF, PF, GF |
| 1997 | AFL Season | Sydney | 18 | 14 | R01-05, R10-13, R15-22, QF |
| 1998 | AFL Season | Sydney | 21 | 11 | R01-09, R11-12, R15-22, QF, SF |
| 1999 | AFL Season | Geelong | 15 | 33 | R01-14, R16 |
| 2000 | AFL Season | Geelong | 12 | 13 | R01-09, R12-13, R15 |
| 2001 | AFL Season | Geelong | 5 | 4 | R02-06 |
Links
- Players (All)
- Wikipedia (external)