Russell Robertson
This is the player profile for Russell Robertson, born in Tasmania in 1978. He played for Melbourne in the VFL/AFL. Robertson was drafted initially by Melbourne during the 1996 AFL National Draft.
Player Details
Name:
Russell Robertson
DOB:
24/11/1978
POB:
Tasmania
Height:
187cm
Weight:
91kg
Recruitment History:
Burnie Dockers/Tas U18
Player History
- VFL/AFL History: (1997-2009) - 228 matches, 428 goals
- Melbourne (1997-2009) - 228 matches, 428 goals
Player Accolades
- VFL/AFL Accolades:
-
Melbourne
(1997-2009)
- 228 matches played for Melbourne in the VFL/AFL
Season History
| Season | Premiership | Team | Matches | Goals | Rounds |
|---|---|---|---|---|---|
| 1997 | AFL Season | Melbourne | 3 | 5 | R20-22 |
| 1998 | AFL Season | Melbourne | 16 | 15 | R03-07, R14-18, R20-22, QF, SF, PF |
| 1999 | AFL Season | Melbourne | 13 | 11 | R02-06, R08-10, R14-15, R18-20 |
| 2000 | AFL Season | Melbourne | 25 | 44 | R01-22, QF, PF, GF |
| 2001 | AFL Season | Melbourne | 22 | 42 | R01-22 |
| 2002 | AFL Season | Melbourne | 21 | 32 | R01-03, R07-22, EF, SF |
| 2003 | AFL Season | Melbourne | 22 | 41 | R01-22 |
| 2004 | AFL Season | Melbourne | 22 | 30 | R01-04, R06-22, EF |
| 2005 | AFL Season | Melbourne | 23 | 73 | R01-22, EF |
| 2006 | AFL Season | Melbourne | 23 | 44 | R01-18, R20-22, EF, SF |
| 2007 | AFL Season | Melbourne | 15 | 42 | R01-02, R09-17, R19-22 |
| 2008 | AFL Season | Melbourne | 10 | 20 | R01-10 |
| 2009 | AFL Season | Melbourne | 13 | 29 | R06-09, R11-16, R20-22 |
Links
- Players (All)
- Russell Robertson (Draftee)
- Wikipedia (external)