Luke Toia
This is the player profile for Luke Ronald Toia, born in 1977. He played for Fremantle in the VFL/AFL. He played for North Adelaide in the SANFL. He played for Subiaco and Claremont in the WAFL.
Player Details
Name:
Luke Toia
Full Name:
Luke Ronald Toia
DOB:
23/11/1977
Height:
175cm
Weight:
82kg
Player History
- VFL/AFL History: (1996-2002) - 63 matches, 33 goals
- Fremantle (1996-2002) - 63 matches, 33 goals
- SANFL History: (2005) - 8 matches, 3 goals
- North Adelaide (2005) - 8 matches, 3 goals
- WAFL History: (1995-2003, 2006-2007) - 106 matches, 99 goals
Player Accolades
- VFL/AFL Accolades:
-
Fremantle
(1996-2002)
- 63 matches played for Fremantle in the VFL/AFL
- SANFL Accolades:
-
North Adelaide
(2005)
- 8 matches played for North Adelaide in the SANFL
- WAFL Accolades:
Season History
| Season | Premiership | Team | Matches | Goals | Rounds |
|---|---|---|---|---|---|
| 1995 | WAFL Season | Subiaco | 16 | 6 | R01-12, R18-20, PF |
| 1996 | AFL Season | Fremantle | 13 | 11 | R07-11, R15-22 |
| WAFL Season | Subiaco | 5 | 2 | R01-02, R05, R12-13 | |
| 1997 | AFL Season | Fremantle | 18 | 11 | R01, R04-18, R21-22 |
| WR Season | Subiaco | 2 | 3 | R02-03 | |
| 1998 | AFL Season | Fremantle | 12 | 5 | R01-02, R07-09, R11-17 |
| WR Season | Subiaco | 4 | 1 | R04-06, R10 | |
| 1999 | AFL Season | Fremantle | 8 | 0 | R06-12, R17 |
| WR Season | Subiaco | 13 | 21 | R03-04, R09, R12-15, R18-20, R23, SF, PF | |
| 2000 | AFL Season | Fremantle | 8 | 5 | R06-12, R15 |
| WR Season | Subiaco | 2 | 2 | R01-02 | |
| 2001 | AFL Season | Fremantle | 3 | 1 | R01, R08-09 |
| WAFL Season | Subiaco | 3 | 5 | R07, R10, R14 | |
| 2002 | AFL Season | Fremantle | 1 | 0 | R11 |
| WAFL Season | Subiaco | 14 | 23 | R02, R04-08, R10, R12-16, R21, SF | |
| 2003 | WAFL Season | Subiaco | 22 | 30 | R02-07, R09-16, R18-23, SF, GF |
| 2005 | SANFL Season | North Adelaide | 8 | 3 | R07, R09-11, R13-14, R17, R23 |
| 2006 | WAFL Season | Claremont | 20 | 4 | R04-09, R11-19, R21-23, SF, PF |
| 2007 | WAFL Season | Claremont | 5 | 2 | R11-12, R14-16 |
Links
- Players (All)
- Wikipedia (external)